IVS Top 25 Marathon List - Open |
Top 50 Times
| Name | Time | Marathon | Date | |
| 1 | Phil Coppess | 2:13:27 | Rocket City | 1981 |
| 2 | Phil Coppess | 2:16:13 | Chicago | 1981 |
| 3 | Tim Donovan | 2:17:49 | Boston | 1978 |
| 4 | John Wiegel | 2:21:21 | Chicago | 1999 |
| 5 | Greg White | 2:23:08 | Rocket City | 1981 |
| 6 | Glenn Latimer | 2:23:41 | Rocket City | 1981 |
| 7 | Dan Gray | 2:24:17 | Chicago | 1998 |
| 8 | Les Meyers | 2:24:38 | Third Olympiad (1stOA) | 1981 |
| 9 | Adam White | 2:24:42` | Chicago | 2006 |
| 10 | Les Meyers | 2:25:35 | Rocket City | 1981 |
| 11 | Greg White | 2:25:35 | Freedom, Monticello | 1981 |
| 12 | Josh Banister | 2:25:35 | Chicago | 2006 |
| 13 | Greg White | 2:25:41 | Boston | 1984 |
| 14 | Tim Donovan | 2:25:56 | Boston | 1977 |
| 15 | Greg White | 2:26:10 | Rocket City | 1980 |
| 16 | Bob Gutjahr | 2:26:12 | Rocket City | ? |
| 17 | Greg White | 2:26:42 | Chicago | 1981 |
| 18 | Greg White | 2:26:46 | Boston | 1980 |
| 19 | Jim Dickerson | 2:27:05 | Quad Cities | 2000 |
| 20 | Greg White | 2:27:06 | Quad Cities | 1983 |
| 21 | Dan Gray | 2:27:40 | Las Vegas | 1999 |
| 22 | Kim Keuter | 2:28:33 | Rocket City | 1981 |
| 23 | Josh Banister | 2:28:49 | Austin | 2006 |
| 24 | Dan Gray | 2:29:42 | Lake County | 1999 |
| 25 | Glenn Latimer | 2:29:44 | San Francisco | 1982 |
| 26 | Dan Gray | 2:29:58 | Columbus | 1991 |
| 27 | Glenn Latimer | 2:30:09 | Freedom, Monticello, IL |
1982 |
| 28 | Josh Banister | 2:30:17 | Chicago | 2005 |
| 29 | Josh Banister | 2:30:18 | Rocket City | 2005 |
| 30 | Glenn Latimer | 2:31:04 | Batavia | 1982 |
| 31 | Glenn Latimer | 2:31:34 | San Francisco | 1983 |
| 32 | Ted Baker | 2:32.00 | Chicago | 1982 |
| 33 | Philip Lockwood | 2:33:51 | Rocket City | 1981 |
| 34 | Josh Banister | 2:34:16 | Rocket City | 2004 |
| 35 | Glenn Latimer | 2:34:23 | Chicago | 1981 |
| 36 | Steve Shostrom | 2:35:09 | Boston | 1978 |
| 37 | Steve Shostrom | 2:35:58 | Boston | 1977 |
| 38 | Steve Shostrom | 2:36:00 | Philadelphia | 1976 |
| 39 | Josh Banister | 2:35:20 | Quad Cities | 2004 |
| 40 | Paul Appell | 2:3636 | St. Louis (3rd Olympiad) | 1978 |
| 41 | Paul Appell | 2:36:42 | Freedom | 1977 |
| 42 | Michael Sonnemaker | 2:37:41 | Rocket City | 1981 |
| 43 | Dan Gray | 2:37:42 | St. Louis | 1990 |
| 44 | Josh Banister | 2:39:16 | Boston | 1994 |
| 45 | Chris Friedman | 2:40:17 | Rocket City | 2004 |
46 |
Chris Friedman | 2:40:50 | Green Bay | 2007 |
| 47 | Chris Friedman | 2:41:03 | Rocket City | 2005 |
| 48 | Ben Stradling | 2:41:24 | Chicago | 2006 |
| 49 | Josh Banister | 2:42:20 | St. Louis | 1993 |
| 50 | Jeff Rebholz | 2:43:22 | Chicago | 2005 |
Top 25 Men
| Name | Time | Marathon | Date | |
| 1 | Phil Coppess | 2:13:27 | Rocket City | 1981 |
| 2 | Tim Donovan | 2:17:49 | Boston | 1978 |
| 3 | John Wiegel | 2:21:21 | Chicago | 1999 |
| 4 | Greg White | 2:23:08 | Rocket City | 1981 |
| 5 | Glenn Latimer | 2:23:41 | Rocket City | 1981 |
| 6 | Dan Gray | 2:24:17 | Chicago | 1998 |
| 7 | Adam White | 2:24:42` | Chicago | 2006 |
| 8 | Les Meyers | 2:24:38 | Third Olympiad (1stOA) | 1981 |
| 9 | Josh Banister | 2:25:35 | Chicago | 2006 |
| 10 | Bob Gutjahr | 2:26:12 | Rocket City | ? |
| 11 | Jim Dickerson | 2:27:05 | Quad Cities | 2000 |
| 12 | Kim Keuter | 2:28:33 | Rocket City | 1981 |
| 13 | Ted Baker | 2:32.00 | Chicago | 1982 |
| 14 | Philip Lockwood | 2:33:51 | Rocket City | 1981 |
| 15 | Steve Shostrom | 2:35:09 | Boston | 1978 |
| 16 | Paul Appell | 2:3636 | St. Louis (3rd Olympiad) | 1978 |
| 17 | Michael Sonnemaker | 2:37:41 | Rocket City | 1981 |
| 18 | Chris Friedman | 2:40:17 | Rocket City | 2004 |
| 19 | Chris Alexander | 2:40:50 | Green Bay | 2007 |
| 20 | Ben Stradling | 2:41:24 | Chicago | 2006 |
| 21 | Jeff Rebholz | 2:43:22 | Chicago | 2005 |
| 22 | Steve Wagner | 2:46:58 | Grandma's | 1984 |
Top 50 Times
| Name | Time | Marathon | Date | |
| 1 | Beverly Enslow | 2:44:54 | California International (6th) | 1984 |
| 2 | Beverly Enslow | 2:46:50 | Chicago (9th) | 1982 |
| 3 | Beverly Enslow | 2:47:33 | NYC (33rd) | 1982 |
| 4 | Beverly Enslow | 2:48:50 | Avon Int'l Ottawa, CAN (15th) | 1981 |
| 5 | Beverly Enslow | 2:50:27 | Memphis (1st) | 1985 |
| 6 | Sharon Donovan | 2:58:20 | Chicago | 2002 |
| 7 | Beverly Enslow | 2:58:50 | Olympiad St. Louis (2nd) | 1981 |
| 8 | Kim Hurley | 3:01:54 | Boston | 1990 |
| 9 | Judy Tolliver | 3:03:?? | Chicago | 1984 |
| 10 | Becky Baum | 3:04:50 | Freedom, Monticello | 1978 |
| 11 | Peggy Joseph | 3:07:15 | Chicago | 2000 |
| 12 | Theresa Guy | 3:07:27 | Twin Cities | 1987 |
| 13 | Allison Arndt | 3:08:41 | Chicago | 2006 |
| 14 | Theresa Guy | 3:09:00 | Milwaukee | 1995 |
| 15 | Theresa Guy | 3:09:32 | Milwaukee | 1993 |
| 16 | Theresa Guy | 3:09:54 | Chicago | 1986 |
| 17 | Beverly Enslow | 3:10:56 | Avon Int'l -LA (7th) | 1983 |
| 18 | Peggy Joseph | 3:12:18 | Tucson | 1998 |
| 19 | Deb Feinberg | 3:12:18 | Chicago | 2001 |
| 20 | Lori Harms | 3:12:26 | Chicago | 2002 |
| 21 | Deb Feinberg | 3:12:50 | Chicago | 1997 |
| 22 | Peggy Joseph | 3:13:06 | Lakefront | 1998 |
| 23 | Theresa Guy | 3:13:35 | Chicago | 1985 |
| 24 | Peggy Joseph | 3:13:43 | Green Bay | 2000 |
| 25 | Peggy Joseph | 3:13:46 | Chicago | 1997 |
| 26 | Peggy Joseph | 3:14:00 | Quad Cities | 2000 |
| 27 | Julie Comfort | 3:14:00 | Chicago | 1997 |
| 28 | Peggy Joseph | 3:14:06 | Twin Cities | 1999 |
| 29 | Peggy Joseph | 3:15:00 | Quad Cities | 2001 |
| 30 | Theresa Guy | 3:15:00 | Chicago | 1997 |
| 31 | Mindy Elliott | 3:15:33 | Chicago | 2006 |
| 32 | Peggy Joseph | 3:17:22 | Chicago | 1999 |
| 33 | Theresa Guy | 3:17:45 | Boston | 1986 |
| 34 | Theresa Guy | 3:18:00 | Boston | 1987 |
| 35 | Peggy Joseph | 3:18:12 | Twin Cities | 1998 |
| 36 | Beth Haynes | 3:19:23 | Lakefront | 2004 |
| 36 | Deb Feinberg | 3:19:34 | Chicago | 2000 |
| 38 | Deb Feinberg | 3:20:00 | Quad Cities | 1999 |
| 39 | Dena Lantz (Manzella) | 3:20:39 | Chicago | 2001 |
| 40 | Peggy Joseph | 3:21:00 | Twin Cities | 2002 |
| 41 | Allison Arndt | 3:21:04 | Quad Cities | 2004 |
| 42 | Allison Vernon | 3:21:27 | St. Louis | 2005 |
| 43 | Carol Pratt | 3:22:13 | Twin Cities | 1995 |
| 44 | Peggy Joseph | 3:22:21 | Lakefront | 1999 |
| 45 | Deb Feinberg | 3:23:00 | Quad Cities | 2004 |
| 46 | Theresa Guy | 3:25.05 | Marine Corps | 1996 |
| 47 | Peggy Joseph | 3:25:20 | Twin Cities | 1997 |
| 48 | Peggy Joseph | 3:27:12 | Twin Cities | 1996 |
| 49 | Anne Altorfer | 3:27:21 | Lakefront | 2004 |
| 50 | Peggy Joseph | 3:28:23 | Chicago | 1995 |
Top 25 Women
| Name | Time | Marathon | Date | |
| 1 | Beverly Enslow | 2:44:54 | California International (6th) | 1984 |
| 2 | Sharon Donovan | 2:58:20 | Chicago | 2002 |
| 3 | Kim Hurley | 3:01:54 | Boston | 1990 |
| 4 | Judy Tolliver | 3:03:?? | Chicago | 1984 |
| 5 | Becky Baum | 3:04:50 | Freedom, Monticello | 1978 |
| 6 | Peggy Joseph | 3:07:15 | Chicago | 2000 |
| 7 | Theresa Guy | 3:07:27 | Twin Cities | 1987 |
| 8 | Allison Arndt | 3:08:41 | Chicago | 2006 |
| 9 | Deb Feinberg | 3:12:18 | Chicago | 2001 |
| 10 | Lori Harms | 3:12:26 | Chicago | 2002 |
| 11 | Julie Comfort | 3:14:00 | Chicago | 1997 |
| 12 | Mindy Elliott | 3:15:33 | Chicago | 2006 |
| 13 | Beth Haynes | 3:19:23 | Lakefront | 2004 |
| 14 | Dena Lantz (Manzella) | 3:20:39 | Chicago | 2001 |
| 15 | Allison Vernon | 3:21:27 | St. Louis | 2005 |
| 16 | Carol Pratt | 3:22:13 | Twin Cities | 1995 |
| 17 | Connie Bennett | 3:27:00 | Grandma's | 1991 |
| 18 | Anne Altorfer | 3:27:21 | Lakefront | 2004 |
| 20 | Kris Cannaday-Stash | 3:29:33 | Grandma's | 1991 |
| 21 | Margaret Garnant | 3:34:02 | St. Louis | 2006 |
| 22 | Coleen Martin | 3:36:00 | Chicago | 1986 |
| 23 | Stephanie Heinold | 3:36:10 | Chicago | 2006 |
| 24 | Kim Litchfield | 3:38:29 | Quad Cities | 2004 |
| 25 | Ana Breaux | 3:40:56 | Memphis | 2004 |