*IVS Home Page*
*Bulletin Board Index*
*Race Results Index*
*Grand Prix Series*
*Area Race Calendar*
*IVS Member Directory*
*Membership*
*The Newsletter*
*Other Sites*
*Feedback*
WOODRUFF INVITATIONAL
Cross Country
Team Boys Varsity A -9:30 AM
Place Plc Name School Time Pace
===== ==== ============================= ========================= ===== =====
1 1 Ryan Young Prairie Central 15:29 5:10
2 Ryan Estes Knoxville H.S. 15:41 5:14
3 2 Mitchell Baker Macomb 15:44 5:15
4 3 Dan Clark Prairie Central 15:45 5:15
5 4 Brandon Queen Monmouth-Yorkwood 15:51 5:17
6 5 Jeff Helfrich UNI High (Urbana) 15:52 5:18
7 6 Bryan Bittner Prairie Central 16:03 5:21
8 7 Ryan Chapman Eureka 16:04 5:22
9 8 Adam Hendrick Delavan 16:06 5:22
10 9 Dustin Franckey Eureka 16:09 5:23
11 10 Matt Baum Dunlap 16:15 5:25
12 11 Bob Davidson Winnebago 16:20 5:27
13 12 Kyle Wurmnest Olympia 16:22 5:28
14 13 Jeff Coffin Dunlap 16:23 5:28
15 14 Daniel Martin Eureka 16:24 5:28
16 15 Nick Rezich Winnebago 16:30 5:30
17 16 Michael Ordaz IVC 16:30 5:30
18 17 Rich Glenny Winnebago 16:31 5:31
19 18 Alex Paplomatas Eureka 16:32 5:31
20 19 Jon Houseworth Eureka 16:37 5:33
21 20 Jim Taylor Eureka 16:40 5:34
22 21 David Stephens Dunlap 16:41 5:34
23 22 David Dare Olympia 16:45 5:35
24 23 Landis Huffman Rockford Lutheran 16:51 5:37
25 24 Greg Barton Clinton 16:52 5:38
26 25 Mike Edgar Prairie Central 16:54 5:38
27 26 Jereme Maxwell Clinton 16:55 5:39
28 27 Eric Gillhouse Olympia 16:56 5:39
29 28 Dan Erb Winnebago 16:57 5:39
30 29 Scott Powell U-High (Normal) 17:01 5:41
31 30 Bobby Kibodeaux Rock Falls 17:08 5:43
32 31 Phil Lawless Prairie Central 17:10 5:44
33 32 Hormozd Gahvari UNI High (Urbana) 17:11 5:44
34 33 Chris McGraw Alleman 17:12 5:44
35 34 Joey Camp Delavan 17:13 5:45
36 35 Ben Melin Winnebago 17:14 5:45
37 36 Nick Hayward IVC 17:15 5:45
38 37 Matt Melick Olympia 17:16 5:46
39 38 Nate Mathews UNI High (Urbana) 17:17 5:46
40 39 Aaron Wright Delavan 17:18 5:46
41 40 Jason Clark Dunlap 17:20 5:47
42 41 Garrett Davey Macomb 17:21 5:47
43 42 Joe Williams Olympia 17:21 5:47
44 43 Brandon Clark Eureka 17:23 5:48
45 44 Iaasac Simpson U-High (Normal) 17:26 5:49
46 45 Kyle Schmitt Dunlap 17:26 5:49
47 46 David Tackett Olympia 17:27 5:49
48 47 Matt Styczynski U-High (Normal) 17:27 5:49
49 48 Patrick Morgan IVC 17:35 5:52
50 49 Andy Smith Monmouth-Yorkwood 17:36 5:52
51 50 James VanDyke Delavan 17:37 5:53
52 51 Randy Nelson Seneca 17:37 5:53
53 52 Kelley Wescott Rock Falls 17:39 5:53
54 53 Andrew Keaschall Rock Falls 17:41 5:54
55 54 Jacob Shaver U-High (Normal) 17:42 5:54
56 55 Jared Woiwode Midwest Central 17:44 5:55
57 56 Ryan Murphy Alleman 17:44 5:55
58 57 Chris Lootens Alleman 17:45 5:55
59 58 Adam Randinelli Prairie Central 17:46 5:56
60 Jess Convoy IS of D (Jacksonville) 17:47 5:56
61 59 Rodolfo Flores Midwest Central 17:50 5:57
62 60 Nathan Petro Tremont 17:51 5:57
63 61 Jason McLean Seneca 17:52 5:58
64 62 James Harring Alleman 17:52 5:58
65 63 Doug Lowry Delavan 17:53 5:58
66 64 Joe Kramp U-High (Normal) 17:54 5:58
67 65 Brian Moore Tremont 17:55 5:59
68 66 Charles Terry UNI High (Urbana) 17:56 5:59
69 67 Bryan Clauson Macomb 18:02 6:01
70 68 Adam Kirker Elmwood/Brimfield 18:05 6:02
71 69 Nick Rae Dunlap 18:08 6:03
72 70 Ken Mitchell Weber H. S. 18:16 6:06
73 71 Justin Gill Rockford Lutheran 18:18 6:06
74 72 Joe Cox U-High (Normal) 18:23 6:08
75 73 Aaron Woiwode Midwest Central 18:24 6:08
76 74 Josh Waite Elmwood/Brimfield 18:25 6:09
77 75 Carson Cheatham Clinton 18:26 6:09
78 76 Bryce Bezy Monticello 18:26 6:09
79 77 Josh Marshall IVC 18:27 6:09
80 78 Calvin Weaver Olympia 18:27 6:09
81 79 Robert Sheff Midwest Central 18:28 6:10
82 80 Cort Severns Midwest Central 18:28 6:10
83 81 Eric Perez Weber H. S. 18:31 6:11
84 82 Bryon Zeone Dunlap 18:34 6:12
85 83 George Wood Midwest Central 18:36 6:12
86 84 Justin Filipiak U-High (Normal) 18:37 6:13
87 85 Erik Wright UNI High (Urbana) 18:38 6:13
88 86 Galen Reeves UNI High (Urbana) 18:38 6:13
89 87 Doug Clauson Macomb 18:42 6:14
90 88 Matt Curtis Macomb 18:45 6:15
91 89 Jared Stahl Seneca 18:48 6:16
92 90 Jacob Paulson Seneca 18:49 6:17
93 91 Evertt Taylor Monmouth-Yorkwood 18:50 6:17
94 92 Raphael Campbell Macomb 18:53 6:18
95 93 Ed O'Keefe Weber H. S. 18:58 6:20
96 94 Adam Miller IVC 19:00 6:20
97 95 Peter Kruse Weber H. S. 19:03 6:21
98 96 Adam Grigs Tremont 19:11 6:24
99 97 Jason Bradd Clinton 19:14 6:25
100 98 Ray Tome Weber H. S. 19:17 6:26
101 99 Brian Caldwell Clinton 19:19 6:27
102 Adam Day IS of D (Jacksonville) 19:20 6:27
103 100 Tanner Jamison Seneca 19:22 6:28
104 101 Lucas Johnson Monmouth-Yorkwood 19:22 6:28
105 102 Brian Alexander Monticello 19:26 6:29
106 103 Joshua Maxwell Clinton 19:26 6:29
107 104 Steven Shiley Monticello 19:28 6:30
108 105 David Preciado Midwest Central 19:32 6:31
109 106 Chris Lehman Elmwood/Brimfield 19:34 6:32
110 107 Tony Scott Clinton 19:39 6:33
111 108 Brian Quinn IVC 19:39 6:33
112 109 Mark Lester Elmwood/Brimfield 19:40 6:34
113 110 Jim Ingersoll Monmouth-Yorkwood 19:49 6:37
114 111 James Coffman Macomb 19:52 6:38
115 112 Bryan Tomm Delavan 19:53 6:38
116 113 Sam Santana Weber H. S. 19:54 6:38
117 114 Scott Pethtel Seneca 20:04 6:42
118 115 Jason Hallman Rockford Lutheran 20:04 6:42
119 116 Ben Behmlander Rock Falls 20:05 6:42
120 117 Andy Danek Alleman 20:11 6:44
121 118 Michael Koch Tremont 20:20 6:47
122 119 Josh Knowles Rock Falls 20:24 6:48
123 120 Charles Doyle Weber H. S. 20:35 6:52
124 121 David Oprondek Prairie Central 20:36 6:52
125 122 Joe Herron IVC 20:45 6:55
126 123 Matt Sartwell Rock Falls 20:49 6:57
127 124 Patrick Irwin Monmouth-Yorkwood 20:49 6:57
128 125 Matt Rickey Monmouth-Yorkwood 20:54 6:58
129 126 Greg Weinberg Rockford Lutheran 20:58 7:00
130 Jake Woodcock Farmington 21:12 7:04
131 127 Matt Allen Delavan 21:14 7:05
132 128 Dang Johnson Tremont 21:37 7:13
133 129 Chris Greenwold Monticello 22:09 7:23
134 Matt Mohrman Monmouth-Yorkwood 22:12 7:24
135 130 Jeff Olson Seneca 22:24 7:28
136 131 Nathan Romine Monticello 22:32 7:31
137 132 Josh House Rock Falls 23:11 7:44
138 133 Joel Harlan Elmwood/Brimfield 23:25 7:49
139 134 Mike Staley Elmwood/Brimfield 23:46 7:56
140 135 Matt Barcus Rockford Lutheran 24:16 8:06
141 136 Trevor Lynn Tremont 24:37 8:13
142 Jason Tinkham Monmouth-Yorkwood 28:44 9:35
*IVS Home Page*
*Bulletin Board Index*
*Race Results Index*
*Grand Prix Series*
*Area Race Calendar*
*IVS Member Directory*
*Membership*
*The Newsletter*
*Other Sites*
*Feedback*
© Copyright 1998 IVS.ORG
All rights reserved.