*IVS Home Page*
*Bulletin Board Index*
*Race Results Index*
*Grand Prix Series*
*Area Race Calendar*
*IVS Member Directory*
*Membership*
*The Newsletter*
*Other Sites*
*Feedback*
1999 TREMONT TURKEY FESTIVAL
5K - 10K - 1 MILE FUN RUN
Tremont, Illinois - June 12, 1999 - 7:30AM
5K RESULTS
PLACE DIV/TOT FIRST LAST NO. AG S 5KTIME PACE
===== ======== ==================================== ===== == = ======= =====
1 1/7 Aaron Berthold 898 22 M 15:35 5:01
2 2/7 Phil Grizzard 882 22 M 16:17 5:15
3 1/13 Jeff Rebholz 982 34 M 16:43 5:23
4 1/23 Jeff Hill 942 38 M 17:16 5:34
5 1/25 J D Shea 964 19 M 17:18 5:34
6 2/13 Daniel Johnson 1108 32 M 17:20 5:35
7 1/25 Carl Cox 868 43 M 17:31 5:39
8 1/5 Charley Hanson 816 29 M 17:44 5:43
9 2/25 Joey Camp 704 18 M 17:51 5:45
10 3/25 David Elliott 897 16 M 17:56 5:47
11 2/23 Kevin Fahling 1115 36 M 17:57 5:47
12 3/23 Brian Fore 655 37 M 18:04 5:49
13 4/25 Jason Rassi 1139 16 M 18:11 5:52
14 5/25 Jeffrey Coffin 963 18 M 18:19 5:54
15 3/7 Clint Lafary 678 22 M 18:24 5:56
16 1/15 Merlin Anderson 890 52 M 18:27 5:57
17 4/23 Scott Shook 854 37 M 18:31 5:58
18 2/25 Dave Milstead 952 42 M 18:38 6:00
19 1/16 David White 938 49 M 18:41 6:01
20 6/25 Bryan Legser 1121 19 M 18:43 6:02
21 3/25 Bill Evans 933 43 M 18:47 6:03
22 5/23 Brad Hibbert 1126 36 M 18:52 6:05
23 4/25 Ron Schweinberg 750 42 M 18:53 6:05
24 6/23 Tod Williamson 1113 36 M 18:54 6:05
25 1/13 Janelle Birky 694 17 F 18:58 6:07
26 1/8 Larry McMasters 934 56 M 19:07 6:09
27 7/23 Robert Lawrence 944 36 M 19:08 6:10
28 7/25 Joe Semlak 951 18 M 19:14 6:12
29 2/15 Bob DeHart 801 54 M 19:15 6:12
30 8/25 Daniel Kennell 847 14 M 19:16 6:12
31 5/25 Bob Lambert 879 44 M 19:23 6:15
32 3/13 Keith Miller 1148 32 M 19:24 6:15
33 8/23 Chris Lanoue 864 36 M 19:31 6:17
34 2/16 Denny Erswell 984 46 M 19:38 6:19
35 4/7 Phil O'Neal 995 20 M 19:39 6:20
36 1/16 Becky Hubbard 1123 44 F 19:40 6:20
37 2/13 Maureeca Lambert 878 13 F 19:41 6:21
38 9/23 Curtis Megyesi 873 36 M 19:43 6:21
39 5/7 Chris McBride 723 21 M 19:55 6:25
40 10/23 Mark Galliart 1109 38 M 19:59 6:26
41 3/16 Dan Powell 899 49 M 20:07 6:29
42 11/23 Kevin Layden 1110 36 M 20:10 6:30
43 4/16 Jerome Stenger 710 48 M 20:11 6:30
44 12/23 Bill Dolk 588 39 M 20:15 6:32
45 1/7 Candice Swift 591 28 F 20:21 6:33
46 2/5 Jason Chambers 994 27 M 20:22 6:33
47 6/7 Brandon Barker 1127 24 M 20:23 6:34
48 13/23 Mark Wilkins 597 39 M 20:35 6:38
49 14/23 Robert Miller 924 39 M 20:40 6:39
50 3/15 Danny Weis 943 50 M 20:46 6:41
51 4/13 Lupe Martinez Jr 791 30 M 20:51 6:43
52 1/9 Art Harris 906 63 M 20:55 6:44
53 5/16 Jim McDonald 592 47 M 21:01 6:46
54 6/25 Larry Pinter 1128 40 M 21:02 6:46
55 5/13 Troy Wilson 1125 32 M 21:06 6:48
56 15/23 Duane Friend 747 39 M 21:08 6:48
57 6/13 Patrick Flannigan 908 33 M 21:12 6:50
58 3/13 Stephanie Richards 599 15 F 21:22 6:53
59 7/25 Larry Koetter 695 42 M 21:25 6:54
60 1/7 Meredith Knopf 590 50 F 21:32 6:56
61 6/16 Bob Hanna 985 47 M 21:42 6:59
62 4/15 Keith Cremeens 949 51 M 21:53 7:03
63 9/25 Michael Koch 936 15 M 21:58 7:05
64 10/25 Matthew Stenger 708 13 M 22:01 7:06
65 8/25 Michael Brandon 679 43 M 22:09 7:08
66 11/25 Clint Adams 739 13 M 22:11 7:09
67 2/9 Jerry Hauter 743 63 M 22:16 7:10
68 7/16 Stephen Snyder 596 45 M 22:25 7:13
69 5/15 Steve Powell 858 50 M 22:29 7:15
70 1/17 Elizabeth Moore 945 37 F 22:30 7:15
71 12/25 Jon Foster 913 11 M 22:32 7:16
72 4/13 Trisha Humphrey 1106 12 F 22:33 7:16
73 3/5 Mark Neahring 940 25 M 22:35 7:17
74 9/25 Peter Lykkebak 1138 41 M 22:36 7:17
75 5/13 Marissa Picl 954 18 F 22:37 7:17
76 13/25 Greg Jaeger 955 17 M 22:37 7:17
77 10/25 Brian Yount 884 42 M 22:38 7:18
78 7/7 Larry Hartnett 702 24 M 22:41 7:18
79 8/16 Stewart Rives 789 46 M 22:43 7:19
80 14/25 Caleb Dietrich 740 13 M 22:47 7:20
81 15/25 Doug Lowry 703 17 M 22:49 7:21
82 16/25 Adam Flannigan 800 10 M 22:51 7:22
83 16/23 Eric Bursott 828 35 M 22:55 7:23
84 7/13 Gregory Neaveill 809 33 M 22:58 7:24
85 11/25 Dale Summers 920 43 M 23:02 7:25
86 17/23 Scott Owens 1119 37 M 23:05 7:26
87 6/15 David Brown 673 51 M 23:06 7:26
88 18/23 Steve Bellman 874 37 M 23:07 7:27
89 17/25 Michael Kennell 846 12 M 23:08 7:27
90 9/16 Randy greene 813 45 M 23:09 7:28
91 2/7 Meg Anderson 804 50 F 23:10 7:28
92 10/16 Raymond Putnam 967 48 M 23:11 7:28
93 18/25 Kyle O'Keefe 857 13 M 23:17 7:30
94 12/25 Harold Placher 922 43 M 23:26 7:33
95 11/16 Mike McCallister 807 46 M 23:27 7:33
96 1/7 Gina Smith 931 32 F 23:30 7:34
97 13/25 Mike Elmore 935 44 M 23:36 7:36
98 14/25 Scott Murphy 713 40 M 23:38 7:37
99 15/25 Mike Felgenhauer 958 44 M 23:41 7:38
100 2/8 Lanny Lobdell 875 57 M 23:44 7:39
101 7/15 Pete Shea 962 50 M 23:48 7:40
102 19/25 Stefan Drafahl 887 12 M 23:49 7:40
103 20/25 Chad Cox 869 12 M 23:50 7:41
104 6/13 Tiffany Mortlock 720 14 F 23:51 7:41
105 2/16 Ana Aylward 671 41 F 23:58 7:43
106 3/8 Ray Calaway 690 59 M 24:03 7:45
107 21/25 David Richards 598 11 M 24:06 7:46
108 1/5 Jane Eastman 749 56 F 24:08 7:46
109 2/17 Chris Piskule 975 37 F 24:08 7:46
110 16/25 Rich Breaux 900 43 M 24:08 7:47
111 3/16 Christine Kancius 814 42 F 24:09 7:47
112 17/25 Charlie Parod 705 44 M 24:11 7:47
113 12/16 Ernie Smiles 953 48 M 24:13 7:48
114 18/25 Gary Frink 971 44 M 24:18 7:50
115 1/12 Peggy Pullen 859 47 F 24:23 7:51
116 4/16 Carol Erickson 737 41 F 24:25 7:52
117 19/23 Robert Stash 722 36 M 24:28 7:53
118 19/25 Steve Richards 600 43 M 24:31 7:54
119 8/15 Steven Struck 834 53 M 24:42 7:57
120 22/25 Scott Sheller 815 10 M 24:58 8:02
121 20/25 Rusty Tribe 947 43 M 24:59 8:03
122 1/3 Lois Williamson 689 60 F 25:13 8:07
123 3/17 Amber Neaveill 810 36 F 25:17 8:09
124 4/8 John Chambers 649 55 M 25:25 8:11
125 3/7 Cari Connolly 748 53 F 25:38 8:15
126 7/13 Adrienne Bennett 932 13 F 25:39 8:16
127 2/7 Diane Imig 876 31 F 25:42 8:17
128 4/17 Carolyn Kelch 594 37 F 25:46 8:18
129 2/12 Candi Hallam 1114 47 F 25:49 8:19
130 4/5 Jef Westbrook 972 25 M 25:49 8:19
131 5/8 Gary Smith 911 56 M 26:01 8:23
132 3/12 Peg Giebelhausen 957 48 F 26:17 8:28
133 9/15 John Timerman 727 54 M 26:19 8:28
134 13/16 Charlie Flannigan 799 45 M 26:20 8:29
135 5/16 Susan Renner 714 43 F 26:24 8:30
136 3/7 Becky Bursott 827 34 F 26:26 8:31
137 1/2 Jackie Meneghetti 718 22 F 26:34 8:33
138 4/7 Susan Deuel 802 51 F 26:38 8:35
139 4/12 Debbie Summers Wackerline 921 46 F 26:45 8:37
140 10/15 David Brown 589 53 M 26:56 8:40
141 2/7 Tana Reavley 1112 28 F 27:04 8:43
142 5/17 Mary Craig 1143 35 F 27:10 8:45
143 20/23 Tom Craig 1140 35 M 27:11 8:45
144 11/15 Thomas McCormack 826 52 M 27:11 8:45
145 6/16 Susan McCormid 867 44 F 27:14 8:46
146 14/16 John Wikoff 792 46 M 27:15 8:46
147 8/13 Lance Lelm 1116 30 M 27:15 8:47
148 6/17 Amy Vonachen 808 39 F 27:20 8:48
149 21/25 Bob Kooy 974 41 M 27:39 8:54
150 22/25 Joe Goett 915 40 M 27:41 8:55
151 3/7 Laura Vessell 1145 27 F 27:42 8:55
152 21/23 Troy Roberts 1146 36 M 27:43 8:56
153 6/8 Larry Dowling 1142 56 M 27:54 8:59
154 8/13 Amanda Miklavcic 738 11 F 27:57 9:00
155 3/9 James Wilhelm 996 61 M 27:58 9:01
156 5/5 Doug Meyer 1152 28 M 28:01 9:01
157 2/5 Sandra Theobald 817 56 F 28:15 9:06
158 9/13 Tim Brunton 1107 33 M 28:16 9:06
159 10/13 Tim Campbell 731 34 M 28:18 9:07
160 7/16 Jacqui Foster 667 43 F 28:19 9:07
161 23/25 Roger Sukerman 793 40 M 28:22 9:08
162 5/12 Ann Clarbach 707 45 F 28:26 9:10
163 6/12 Kathy Backes 719 48 F 28:28 9:10
164 7/17 Suzanne Rogers 794 37 F 28:35 9:12
165 7/8 Frank Stash 966 56 M 28:41 9:14
166 23/25 Trevor Lynn 988 15 M 28:43 9:15
167 8/16 Elaine Frink 981 40 F 28:44 9:15
168 5/7 Carla Klopenstein 669 50 F 28:49 9:17
169 6/7 Agneta Stanesa 711 52 F 28:56 9:19
170 4/7 Beth Hinthorne 991 28 F 28:58 9:20
171 7/12 Gail Matuszewski 709 46 F 29:09 9:23
172 11/13 Mark Shaull 803 34 M 29:16 9:26
173 12/13 Jim Stodgel 696 32 M 29:18 9:26
174 24/25 Bob Abner 706 44 M 29:20 9:27
175 9/16 Sue VanKlavern 712 44 F 29:22 9:28
176 10/16 Sharon Majors 668 43 F 29:35 9:32
177 22/23 Mark Wackerline 948 38 M 29:53 9:37
178 8/17 Sarah Jacobs 1124 38 F 29:55 9:38
179 13/13 Larry Otte 1103 31 M 29:57 9:39
180 9/17 Denise Flynn 697 35 F 29:58 9:39
181 8/12 Judy Killian 1118 47 F 29:59 9:39
182 4/9 Thomas Stewart 680 61 M 30:01 9:40
183 5/7 Wendy Wenger 736 29 F 30:08 9:42
184 11/16 Cynthia Halverson 926 44 F 30:26 9:48
185 15/16 Patrick Welch 998 46 M 30:27 9:48
186 4/7 Debbie Zindel 1136 31 F 30:33 9:50
187 10/17 Diane Case 1137 38 F 30:34 9:51
188 12/15 Bill Semld 886 52 M 30:40 9:52
189 13/15 Jim Thomas 663 53 M 30:44 9:54
190 14/15 Ray LaHood 662 53 M 30:46 9:54
191 12/16 Nancy McVay 717 43 F 30:48 9:55
192 11/17 Donna Sliney 699 37 F 30:52 9:56
193 7/7 Jayne Winn 841 51 F 30:54 9:57
194 9/13 Kim Weghorst 829 12 F 30:56 9:58
195 23/23 Randy Bales 1133 37 M 31:05 10:00
196 2/2 Christa McClain 1134 23 F 31:07 10:01
197 8/8 Don Estes 1000 58 M 31:09 10:02
198 12/17 Adriane Oakley 745 35 F 31:10 10:02
199 16/16 Mike Therry 806 47 M 31:11 10:02
200 13/17 Teresa Parker 721 37 F 31:16 10:04
201 15/15 Paul Laux 987 50 M 31:56 10:17
202 25/25 Robert Halverson 927 42 M 32:05 10:20
203 5/7 Angie Mara 665 33 F 32:24 10:26
204 13/16 Nanette Birky 693 42 F 32:33 10:29
205 24/25 Brandon Ricca 930 10 M 32:42 10:32
206 25/25 Chris Hippler 919 13 M 32:44 10:33
207 5/9 Dave Weiman 734 63 M 32:52 10:35
208 6/7 Michelle Hoffman 1153 27 F 33:29 10:47
209 9/12 Nancy Hoover 825 45 F 33:38 10:50
210 14/16 Emily Therry 805 40 F 33:51 10:54
211 6/7 Stacy Schacter 729 31 F 33:52 10:55
212 10/13 Jami Lanoue 862 9 F 33:54 10:55
213 15/16 Linn McDonald 593 44 F 34:16 11:02
214 10/12 Mary Wheeler 850 46 F 34:22 11:04
215 14/17 Lesley Brinkman-Mosiman 838 39 F 34:34 11:08
216 2/3 Bonnie Cox 901 60 F 34:42 11:11
217 7/7 Becky Kentzel 724 32 F 34:46 11:12
218 15/17 Jan Zadoks 746 38 F 34:55 11:15
219 11/12 Linda Craig 1130 49 F 35:11 11:20
220 3/5 Carolyn Smith 692 56 F 35:13 11:21
221 6/9 Jim Shelton 698 66 M 35:50 11:32
222 11/13 Stephanie Kier 912 11 F 36:53 11:52
223 16/17 Chris Smith 916 37 F 36:56 11:54
224 16/16 Linda Yerian 700 41 F 37:04 11:56
225 7/9 Roland Anderson 716 73 M 37:23 12:02
226 12/13 Ann Wheeler 851 19 F 38:05 12:16
227 3/3 Sandra Jones 741 60 F 39:41 12:47
228 8/9 Vernon Wright 1135 76 M 40:23 13:00
229 4/5 Margaret Kampfnen 835 55 F 40:58 13:12
230 5/5 Joanne Stewart 682 55 F 42:30 13:41
231 9/9 Charles Perkins 978 66 M 43:21 13:57
232 13/13 Rachel Craig 1131 9 F 43:24 13:59
233 17/17 Michelle VanDyke 1144 38 F 43:30 14:00
234 7/7 Nicole Schwartz 1150 25 F 52:09 16:48
235 12/12 Yvonne Schwartz 812 45 F 52:09 16:48
*IVS Home Page*
*Bulletin Board Index*
*Race Results Index*
*Grand Prix Series*
*Area Race Calendar*
*IVS Member Directory*
*Membership*
*The Newsletter*
*Other Sites*
*Feedback*
© Copyright 1999 IVS.ORG
All rights reserved.