*IVS Home Page*
*Bulletin Board Index*
*Race Results Index*
*Grand Prix Series*
*Area Race Calendar*
*IVS Member Directory*
*Membership*
*The Newsletter*
*Other Sites*
*Feedback*
Page 1
1997 TREMONT TURKEY FESTIVAL
5K - 10K - 1 MILE FUN RUN
Tremont, Illinois - June 7, 1997 - 7:30AM
5K RESULTS
PLACE DIV/TOT FIRST LAST NO. AG S 5KTIME PACE
===== ======== ==================================== ===== == = ======= =====
1 1/7 Nathan Birkmeier 34 21 M 15:33 5:00
2 2/7 Aaron Berthold 115 20 M 15:36 5:01
3 1/23 Steve Houseworth 141 41 M 15:53 5:07
4 1/8 David Nordhielm 132 30 M 16:21 5:16
5 1/2 Neal Trebilcock 200 27 M 16:35 5:20
6 3/7 Scott Klausen 28 21 M 16:50 5:25
7 4/7 Philip Grizzard 10 20 M 16:53 5:26
8 2/8 Jeff Rebholz 197 32 M 16:58 5:28
9 1/9 Bob Jones 333 36 M 17:03 5:29
10 1/32 Kevin Merrick 126 16 M 17:06 5:30
11 2/32 Michael Melick 273 17 M 17:12 5:32
12 3/32 Timothy Gerke 207 17 M 17:22 5:35
13 4/32 Bergan Lessen 219 17 M 17:24 5:36
14 2/23 John Watson 67 40 M 17:38 5:41
15 5/32 Joey Camp 255 16 M 17:41 5:41
16 6/32 Adam Bryson 264 17 M 17:48 5:44
17 1/12 Merlin Anderson 236 50 M 17:51 5:45
18 3/8 Jeff Bakken 46 32 M 17:56 5:46
19 3/23 Bill Evans 150 41 M 18:15 5:52
20 7/32 Luke Wuthrich 323 19 M 18:27 5:56
21 4/23 Rich Breaux 57 41 M 18:30 5:57
22 5/23 Mike D Storm 196 43 M 18:32 5:58
23 1/18 Joe Page 205 45 M 18:39 6:00
24 5/7 Clint Lafary 274 20 M 18:55 6:05
25 2/9 Kevin Thornberry 327 35 M 18:55 6:05
26 2/12 Bob DeHart 22 52 M 18:58 6:06
27 8/32 Trevor Birkmeier 33 14 M 19:16 6:12
28 2/18 Dan Powell 8 46 M 19:17 6:12
29 6/23 Phil Gorden 182 43 M 19:21 6:14
30 4/8 Tod Williamson 329 34 M 19:22 6:14
31 3/18 Jerone Stenger 177 46 M 19:33 6:18
32 9/32 Eric Birkmeier 31 19 M 19:34 6:18
33 7/23 John King 324 42 M 19:34 6:18
34 1/11 Candice Swift 156 26 F 19:37 6:19
35 8/23 Danny Erswell 142 44 M 19:39 6:19
36 9/23 Dave Milstead 1 40 M 19:40 6:20
37 4/18 Ken Chambers 227 48 M 19:42 6:20
38 1/4 Eugene Smith 110 57 M 19:43 6:21
39 10/32 Tyler Birkmeier 32 14 M 19:45 6:21
40 5/18 Bruce Miller 44 48 M 19:52 6:24
41 2/2 Daniel Dominguez 328 27 M 19:53 6:24
42 11/32 Dan Blome 326 18 M 19:54 6:24
43 1/7 Lori Lindo 280 31 F 19:56 6:25
44 12/32 Phil O'Neal 68 18 M 19:57 6:25
45 3/12 Tony Phillips 226 53 M 19:58 6:26
46 13/32 Peter Ackerman 70 17 M 19:59 6:26
47 14/32 Mike Piskule 270 15 M 20:02 6:27
48 10/23 Robert Lambert 174 42 M 20:06 6:28
49 15/32 Mark Grizzard 137 17 M 20:09 6:29
50 6/18 Jim David 26 45 M 20:10 6:29
51 16/32 Brady Grant 168 16 M 20:16 6:31
52 1/6 Jenny Schmeichel 30 23 F 20:16 6:31
53 17/32 Sean O'Neill 322 19 M 20:17 6:32
54 1/3 Art Harris 131 61 M 20:18 6:32
55 18/32 Vic Deugham 229 13 M 20:19 6:32
56 19/32 John Snelson 173 17 M 20:21 6:33
57 2/11 Stephanie Gillam 49 29 F 20:24 6:34
58 2/3 Robert Pool 143 61 M 20:26 6:35
59 20/32 Michael Storm 194 16 M 20:30 6:36
60 11/23 Eric Ackerman 69 41 M 20:43 6:40
61 21/32 Griffin Ewald 276 19 M 20:50 6:42
62 1/7 Stephanie Richards 113 13 F 21:07 6:48
63 4/12 Roy Smith 241 54 M 21:15 6:50
64 12/23 Tom Lacy 58 40 M 21:16 6:51
65 3/9 Celestino Moreno 123 36 M 21:18 6:51
66 1/15 Shirley Power 187 39 F 21:19 6:52
67 1/6 Pam Berthold 114 48 F 21:27 6:54
68 7/18 Doug Fehr 134 48 M 21:31 6:56
69 1/9 Diana Houlihan 14 41 F 21:31 6:56
70 3/3 Weldon Phelps 38 62 M 21:43 6:59
71 8/18 Ed Zaborac 212 49 M 21:43 6:59
72 5/8 Gino Plantamura 24 33 M 21:47 7:01
73 4/9 Peter Lykkebak 45 39 M 21:50 7:02
74 2/9 Kay Pon-Brown 286 41 F 22:03 7:06
75 9/18 Steve Powell 191 48 M 22:17 7:10
76 2/6 Dru Heggen 202 48 F 22:29 7:14
77 2/6 Amanda Mount 23 21 F 22:31 7:15
78 22/32 Matthew Stenger 178 11 M 22:37 7:17
79 5/12 Charles Hughes 109 54 M 22:39 7:17
80 6/7 Samer Sader 222 23 M 22:48 7:20
81 13/23 Steve Richards 111 41 M 22:53 7:22
82 2/4 Lanny Lobdell 18 55 M 22:56 7:23
83 10/18 Steve Albritton 108 47 M 23:01 7:24
84 6/12 Wendell Clanin 35 53 M 23:05 7:26
85 2/7 Sue Caldwell 20 34 F 23:06 7:26
86 6/8 Eric Bursott 12 33 M 23:09 7:27
87 3/9 Melinda Cheek 121 41 F 23:13 7:28
88 2/15 Mary Walsh 243 35 F 23:17 7:30
89 4/9 Jann Moldenhauer 53 42 F 23:21 7:31
90 23/32 Dustin Storm 195 14 M 23:22 7:31
91 11/18 Dan Altorfer 279 48 M 23:22 7:31
92 7/8 Brett Meyer 127 33 M 23:26 7:33
93 24/32 Stan Chismark 331 12 M 23:27 7:33
94 1/1 Barbara Gurtler 183 62 F 23:30 7:34
95 25/32 Adam Chrestenson 19 14 M 23:57 7:43
96 3/15 Patsy Whately 291 38 F 23:59 7:43
97 12/18 Mauri Jones 21 49 M 23:59 7:43
98 14/23 Brian Heller 252 41 M 24:08 7:46
99 4/15 Catherine Bradley 149 39 F 24:11 7:47
100 26/32 Michael Koch 16 13 M 24:19 7:50
101 5/15 Chris Piskule 269 35 F 24:27 7:52
102 6/15 Nikki Dickson 238 36 F 24:35 7:55
103 5/9 Scott Dickson 239 38 M 24:35 7:55
104 15/23 Jim Buster 151 44 M 24:40 7:56
105 3/6 Sheila Peckham 52 24 F 24:45 7:58
106 16/23 Bill Bimrose 61 40 M 24:48 7:59
107 17/23 Tom Vermeulen 283 40 M 25:03 8:04
108 18/23 James Ralston 139 43 M 25:06 8:05
109 2/7 Sheena Power 188 13 F 25:08 8:05
110 13/18 Dan Power 189 46 M 25:09 8:06
111 3/11 Tonya Smith 41 27 F 25:14 8:07
112 6/9 Dan Chismark 330 36 M 25:17 8:08
113 19/23 Jeff Vallosio 55 42 M 25:21 8:10
114 27/32 Dane Power 186 11 M 25:24 8:11
115 7/12 Keats Hunt 275 53 M 25:31 8:13
116 8/12 John Timerman 159 52 M 25:45 8:17
117 3/7 Sarah Armstrong 325 13 F 25:51 8:19
118 4/11 Sheri Vermeulen 284 27 F 25:52 8:20
119 4/6 Lisa Lukehart 163 24 F 26:06 8:24
120 5/9 Debbie Summers Wackerline 13 44 F 26:08 8:25
121 7/15 Debbie Kegley 62 39 F 26:11 8:26
122 14/18 Michael DeVore 15 45 M 26:12 8:26
123 3/7 Kelly Driscoll 64 34 F 26:20 8:29
124 4/7 Keren Riggenbach 334 18 F 26:31 8:32
125 1/6 Sandra Theobold 54 54 F 26:34 8:33
126 7/9 Joe Goett 11 36 M 26:35 8:33
127 5/7 Sheila Beutel 120 12 F 26:39 8:35
128 3/4 Harland Shields 60 59 M 26:48 8:38
129 4/7 Kristy Freeman 237 33 F 26:59 8:41
130 6/9 Patricia Bussone 282 44 F 27:10 8:45
131 7/7 Matt Friede 50 23 M 27:29 8:51
132 5/6 Shawn Ciak 51 21 F 27:30 8:51
133 6/7 Sarah Lenschow 66 18 F 27:30 8:51
134 28/32 Alex Cowdery 167 10 M 27:42 8:55
135 20/23 Ken Cowdery 166 41 M 27:42 8:55
136 7/9 Deb Green 278 40 F 27:45 8:56
137 5/11 Beth Eisenhauer 43 28 F 27:49 8:57
138 2/6 Marti White 145 51 F 27:54 8:59
139 6/11 Rhonda Lenschon 65 26 F 27:59 9:00
140 7/11 Andi Conlin 124 29 F 28:02 9:01
141 15/18 Paul Lee 40 46 M 28:03 9:02
142 21/23 Gary Ergle 281 44 M 28:04 9:02
143 5/7 Ellen Cassidy 242 31 F 28:11 9:04
144 8/9 Mike Gorman 244 37 M 28:12 9:05
145 8/15 Molly Knecht 261 38 F 28:17 9:06
146 7/7 Whitney Brown 256 10 F 28:49 9:17
147 16/18 Pat Welch 230 46 M 28:50 9:17
148 9/9 Charlie Brown 257 37 M 28:51 9:17
149 6/7 Patti Ally 271 30 F 29:01 9:20
150 9/12 Greg White 146 50 M 29:05 9:22
151 8/11 Pam Cathey 224 25 F 29:09 9:23
152 8/9 Barb Bode 63 44 F 29:20 9:26
153 9/11 Britt Carlson 42 27 F 29:22 9:27
154 10/11 Sheila Hancock 223 25 F 29:37 9:32
155 22/23 Gary Schoedel 147 43 M 29:51 9:36
156 29/32 Trevor Lynn 27 13 M 29:58 9:39
157 9/15 Jill Litherland 206 36 F 30:02 9:40
158 10/15 Jean Gorman 262 36 F 30:12 9:43
159 3/6 Annette Lobdell 17 54 F 30:24 9:47
160 10/12 Thomas McCormack 39 50 M 30:54 9:57
161 3/6 Emily Therry 48 46 F 31:39 10:11
162 17/18 Tim McGrath 260 46 M 31:47 10:14
163 11/12 Jim Thomas 246 51 M 31:51 10:15
164 4/4 Ray LaHood 245 57 M 31:51 10:15
165 4/6 Karen Hathaway 266 53 F 31:53 10:16
166 8/8 Mark Shaull 289 32 M 32:00 10:18
167 4/6 Linda Waldschmidt 190 49 F 32:08 10:21
168 18/18 Mike Therry 47 45 M 32:26 10:26
169 5/6 Nancy Root 267 50 F 32:28 10:27
170 5/6 Julie Smith 265 45 F 32:32 10:28
171 12/12 Don Blair 198 52 M 32:46 10:33
172 30/32 Collin Krepps 259 14 M 33:22 10:44
173 11/15 Maureen Compton 193 38 F 34:55 11:14
174 12/15 Elaine Frink 25 38 F 35:33 11:27
175 31/32 Brian Richards 112 14 M 35:35 11:27
176 6/6 Barbara Timerman 158 50 F 35:36 11:28
177 6/6 Susan Hill 248 47 F 36:29 11:45
178 1/1 Sandra Jones 247 58 F 36:37 11:47
179 32/32 Gregory Volle 251 18 M 36:40 11:48
180 13/15 Roberta King 228 35 F 36:54 11:53
181 9/9 Nancy Birkmeier 29 43 F 37:26 12:03
182 11/11 Lolo Woloch 37 29 F 37:30 12:04
183 6/6 Tania Rymar 36 21 F 37:51 12:11
184 7/7 Kim Pollock 233 32 F 37:53 12:12
185 23/23 Anthony Woloch 95 42 M 44:20 14:16
186 14/15 Kathy Clifford 184 36 F 47:52 15:24
187 15/15 Alice Demetreon 185 38 F 47:55 15:25
*IVS Home Page*
*Bulletin Board Index*
*Race Results Index*
*Grand Prix Series*
*Area Race Calendar*
*IVS Member Directory*
*Membership*
*The Newsletter*
*Other Sites*
*Feedback*
© Copyright 1997 IVS.ORG
All rights reserved.