2001 TREMONT TURKEY FESTIVAL
5K RESULTS

*
*IVS Home Page* *Bulletin Board Index* *Race Results Index* *Grand Prix Series* *Area Race Calendar* *IVS Member Directory* *Membership* *The Newsletter* *Other Sites* *Feedback*
*
                       2001 TREMONT TURKEY FESTIVAL
                                  5K RUN
                Tremont, Illinois - June 10, 2001 - 7:30AM
                                5K RESULTS
PLACE DIV/TOT  FIRST        LAST                    NO.   AG S 5KTIME  PACE  
===== ======== ==================================== ===== == = ======= ===== 
    1   1/5    Jason Aspinall                          18 21 M   16:15  5:14 
    2   1/18   Steve Leake                             59 38 M   16:30  5:19 
    3   1/13   Doug Gillam                             34 33 M   16:39  5:22 
    4   1/11   Jim Pelarske                            51 50 M   16:56  5:27 
    5   1/20   Andy Bloom                             123 15 M   17:44  5:43 
    6   2/5    Michael Melick                         175 21 M   17:48  5:44 
    7   2/18   Mike Sullivan                          166 38 M   17:54  5:46 
    8   2/20   Adam Sauder                            125 18 M   17:58  5:47 
    9   3/5    Phil Grizzard                           88 24 M   18:06  5:50 
   10   1/12   John Watson                             53 44 M   18:27  5:57 
   11   1/11   Terry Pille                            108 47 M   18:34  5:59 
   12   1/4    Seanan Alyasiri                        142 29 M   18:35  5:59 
   13   2/13   Dale Steiner                           157 32 M   18:39  6:00 
   14   2/11   Tom Nylund                             103 51 M   18:43  6:02 
   15   2/12   Sonny Henderson                         96 44 M   18:45  6:02 
   16   3/13   Daniel Johnson Sr                      120 34 M   18:45  6:02 
   17   3/11   Merlin Anderson                        171 54 M   18:49  6:04 
   18   3/18   Bob Brandt                              23 35 M   18:52  6:05 
   19   3/12   Chad Pond                              167 42 M   18:56  6:06 
   20   2/11   Ken Parker                               4 46 M   19:14  6:12 
   21   3/20   Nate Petro                             173 18 M   19:20  6:14 
   22   4/20   Matt Barton                             97 16 M   19:22  6:14 
   23   1/9    Trisha Humphrey                         78 14 F   19:25  6:15 
   24   4/13   Brian Schasel                           43 34 M   19:33  6:18 
   25   4/12   Virgil Anderson                        150 44 M   19:36  6:19 
   26   5/12   Chuck Van Horn                          46 42 M   19:38  6:20 
   27   2/4    Mark Hoving                             85 25 M   19:41  6:21 
   28   1/10   Kathy Hoving                            86 25 F   19:42  6:21 
   29   5/20   Daniel Wheatley                         32 16 M   19:57  6:26 
   30   6/20   Brian Sinn                             130 15 M   20:01  6:27 
   31   5/13   Troy Roberson                          154 34 M   20:02  6:27 
   32   1/5    Sara Mills                             140 24 F   20:08  6:29 
   33   4/11   Dan Powell                              83 50 M   20:10  6:30 
   34   7/20   Alan Green                             117 14 M   20:15  6:31 
   35   6/12   Mark Bayles                             19 43 M   20:16  6:32 
   36   8/20   Tom Prescher                           139 19 M   20:17  6:32 
   37   6/13   Lupe Martinez                           65 32 M   20:38  6:39 
   38   3/4    Oric Perry                             164 25 M   20:40  6:40 
   39   4/18   Mike Barnes                            137 39 M   20:47  6:42 
   40   1/7    Bob DeHart                              62 56 M   21:03  6:47 
   41   5/18   Jim Wright                             153 39 M   21:04  6:47 
   42   3/11   Paul Spiezio                            52 47 M   21:09  6:49 
   43   4/4    Doug Ribble                            124 26 M   21:15  6:51 
   44   7/12   Gene Pflederer                           6 42 M   21:18  6:52 
   45   5/11   Doug Fehr                              159 52 M   21:19  6:52 
   46   8/12   Chuck Brawner                           82 42 M   21:24  6:54 
   47   6/11   Lewis Newcomb                          102 53 M   21:24  6:54 
   48   6/18   James Wilson                           151 36 M   21:31  6:56 
   49   1/12   Sharron Pelarske                        50 36 F   21:38  6:58 
   50   9/12   Bradley Fryer                           44 43 M   21:40  6:59 
   51   7/13   Chris O'Neill                          165 32 M   21:42  7:00 
   52   2/10   Natasha Vissering                      143 27 F   21:48  7:01 
   53   1/11   Carrie Young                             2 40 F   21:53  7:03 
   54  10/12   Bruce Sutter                           149 44 M   21:57  7:04 
   55   1/6    Robert Hill                            169 65 M   22:02  7:06 
   56   9/20   Ryno Pflederer                           7 14 M   22:16  7:10 
   57  10/20   Kyle O'Keefe                            89 15 M   22:22  7:12 
   58   1/7    Diana Houlihan                         158 45 F   22:23  7:12 
   59   2/12   Tamara White                            40 39 F   22:25  7:13 
   60   1/7    Diane Imig                             101 33 F   22:46  7:20 
   61   2/9    Faith Thompson                         170 13 F   22:49  7:21 
   62   4/11   Marvin Doyle                            24 47 M   22:58  7:24 
   63   2/7    Jerry Spence                           133 59 M   23:00  7:25 
   64   2/7    Becky Roesner                           92 30 F   23:19  7:31 
   65   3/9    Kailey Green                           113 12 F   23:25  7:33 
   66   3/12   Ruth Fehrman                            84 38 F   23:32  7:35 
   67  11/20   Jeremy Green                           119 17 M   23:33  7:35 
   68   5/11   Paul Gorden                             93 47 M   23:33  7:35 
   69   7/18   Scott Reed                               9 39 M   23:34  7:35 
   70   4/5    Adam Vincens                           182 21 M   23:35  7:36 
   71   2/5    April Sommer                            35 22 F   23:37  7:36 
   72  12/20   Dustin Draear                          161 14 M   23:40  7:37 
   73  13/20   Stefan Drafahl                         100 14 M   23:41  7:38 
   74   3/7    Lanny Lobdell                           68 59 M   23:42  7:38 
   75   8/18   Don Wright                             144 39 M   23:44  7:39 
   76   7/11   Steve Sommer                            36 50 M   23:45  7:39 
   77   8/11   Jim Sommer                             155 54 M   23:54  7:42 
   78   6/11   Steven Yoder                            94 49 M   23:54  7:42 
   79   1/7    Meg Anderson                            55 52 F   23:58  7:43 
   80   2/11   Jeanne Kleen                           107 43 F   24:05  7:45 
   81   4/9    Michelle Alvey                         138 12 F   24:05  7:46 
   82   9/18   Bruce Alvey                            136 39 M   24:06  7:46 
   83   4/12   Susan Moore                            134 37 F   24:07  7:46 
   84  10/18   Rick Schuck                            129 38 M   24:11  7:47 
   85  11/18   James Stone                            178 37 M   24:16  7:49 
   86   2/7    Susan Deuel                             17 53 F   24:18  7:50 
   87   8/13   Tim Reedy                              174 31 M   24:31  7:54 
   88  14/20   Chris Brannan                          104 17 M   24:37  7:56 
   89  12/18   Tom Barth                               58 36 M   24:46  7:59 
   90  15/20   Ryan Dostal                            135 11 M   24:49  8:00 
   91   3/11   Rhonda Johnson                          31 44 F   24:50  8:00 
   92  13/18   Paul Carr                                5 38 M   24:53  8:01 
   93  14/18   Alan Sheridan                           38 36 M   24:56  8:02 
   94   7/11   Kent Lowry                              76 48 M   25:10  8:06 
   95   3/7    Peggy Pullen                           160 50 F   25:13  8:07 
   96   4/7    Judy Norris                            106 51 F   25:15  8:08 
   97   9/11   Ron Brucker                            110 54 M   25:15  8:08 
   98   3/10   Rebecca Proehl                          80 27 F   25:17  8:09 
   99   5/7    Noreen Hand                             27 53 F   25:18  8:09 
  100   3/5    Dawn Boney                             141 24 F   25:25  8:11 
  101   2/6    Earl Thayer                            112 61 M   25:36  8:15 
  102   3/7    Cheryl Dwyer                           156 34 F   25:37  8:15 
  103   2/7    Melinda Cheek                          177 45 F   25:38  8:15 
  104   8/11   Kirby Cheek                            179 47 M   25:41  8:16 
  105   5/12   Suzanne Rogers                          11 39 F   25:43  8:17 
  106   4/5    Shannon NcKeown                        146 24 F   25:52  8:20 
  107   9/13   Drew Hartman                           147 31 M   25:52  8:20 
  108   9/11   Stewart Rives                          105 48 M   25:53  8:20 
  109  16/20   Jesse Day                               33 12 M   25:56  8:21 
  110   6/12   Carol Stawick                           67 37 F   26:03  8:23 
  111   5/9    Kim Weghorst                             8 15 F   26:09  8:25 
  112   3/7    Cynthia O'Connor                        20 46 F   26:18  8:28 
  113  10/11   Dennis Mitchell                        121 53 M   26:21  8:29 
  114   4/11   Vicke Weikle                            39 44 F   26:29  8:32 
  115   4/10   Krista Hutley                          163 25 F   26:29  8:32 
  116  10/13   Chris Bitner                           180 31 M   26:41  8:36 
  117   5/5    Shelly Sipka                           181 24 F   26:44  8:37 
  118   5/5    Paul Nicol                              48 22 M   26:49  8:38 
  119  17/20   Brent Eigsti                            37 11 M   26:49  8:38 
  120  18/20   Nick Flynn                              64 11 M   26:49  8:38 
  121  10/11   Dallas Pettingill                      122 46 M   26:50  8:38 
  122   4/7    Dave Hurst                              72 58 M   26:52  8:39 
  123  15/18   Jim Flynn                               63 39 M   26:55  8:40 
  124   5/10   Anne Dienna                            118 26 F   27:05  8:43 
  125  11/12   Scott Gibbs                            127 42 M   27:14  8:46 
  126  16/18   Randy Bales                            183 39 M   27:24  8:49 
  127  19/20   Adam Flannigan                         126 12 M   27:28  8:51 
  128   7/12   Jana Boo                                42 36 F   27:28  8:51 
  129   6/9    Rebecca Henry                           98 10 F   27:29  8:51 
  130   4/7    Julie Van Dolah                         49 47 F   27:34  8:53 
  131   5/11   Deb Aukerman                            15 40 F   27:35  8:53 
  132  12/12   Roger Aukerman                          14 42 M   27:37  8:54 
  133   4/7    Michele Garey                          176 33 F   27:43  8:55 
  134   6/11   Lori Boland                             30 44 F   27:50  8:58 
  135   6/10   Melissa Flier                          145 28 F   27:50  8:58 
  136   7/11   Frances Connolly                       184 40 F   27:52  8:58 
  137   8/12   Kathy Hutchison                        162 38 F   27:54  8:59 
  138   6/7    LuAnn Dolly                             70 50 F   28:02  9:02 
  139   5/7    Steve Cullinan                          77 55 M   28:20  9:07 
  140   7/9    Danielle Urish                         172 15 F   28:29  9:10 
  141   3/6    Richard Knight                          74 68 M   28:31  9:11 
  142   5/7    Diana Brandt                            22 33 F   28:41  9:14 
  143  11/11   John Hobson                            132 46 M   28:44  9:15 
  144   7/7    Linda Burks                             41 51 F   28:50  9:17 
  145   5/7    Sue VanKlavern                         148 46 F   28:53  9:18 
  146   4/6    Dick Wilson                             45 67 M   28:54  9:18 
  147  17/18   Joel Speer                             131 39 M   28:57  9:19 
  148   1/3    Sandra Theobald                         61 58 F   29:08  9:23 
  149   6/7    Arlene Doyle                            25 47 F   29:17  9:26 
  150   7/10   Angie Brucker                          109 26 F   29:23  9:28 
  151   6/7    Sheldon Nicol                           47 58 M   29:27  9:29 
  152   7/7    Tom O'Connor                            21 57 M   29:42  9:34 
  153   6/7    Stephanie Polito                        91 34 F   29:54  9:38 
  154   2/3    Annette Lobdell                         71 58 F   29:56  9:38 
  155  11/13   Sam Polito                              90 34 M   29:57  9:39 
  156   9/12   Kim Voeller                             81 35 F   30:01  9:40 
  157   7/7    Nancy McVay                             56 45 F   30:15  9:45 
  158  18/18   Mark Choumard                          128 39 M   30:18  9:46 
  159  20/20   Seth Morris                            152 11 M   30:35  9:51 
  160  10/12   Jacquie Guzinski                        95 35 F   30:37  9:51 
  161  12/13   Rick Huss                               66 33 M   31:27 10:08 
  162  13/13   Mark Roberts                             3 34 M   31:29 10:08 
  163   8/10   Christa McClain                         54 25 F   31:46 10:14 
  164   7/7    Shelly Barth                            57 33 F   33:30 10:47 
  165  11/11   Dan Milligan                            12 50 M   33:57 10:56 
  166   8/9    Trinda Humphrey                         79 11 F   34:54 11:14 
  167   5/6    Adrian Feinerman                       114 63 M   35:05 11:18 
  168  11/12   Tammy Knippenberg                      168 36 F   35:05 11:18 
  169   9/10   Carrie Marciano                        115 26 F   35:10 11:19 
  170   8/11   Carol Henry                             99 41 F   36:02 11:36 
  171  10/10   Carrie Billings                        116 25 F   36:16 11:41 
  172   9/11   Sue Milligan                            13 43 F   37:09 11:58 
  173  10/11   Judy Knight                             73 41 F   39:18 12:39 
  174   3/3    Margaret Kampfner                       87 57 F   43:34 14:02 
  175  11/11   Lori Walsh                              29 43 F   43:37 14:03 
  176   9/9    Shawna Walsh                            28 19 F   44:06 14:12 
  177  12/12   Rhonda Boles                            10 37 F   45:05 14:31 
  178   6/6    Lawrence Shaull                        111 65 M   52:58 17:03 
 
*
*IVS Home Page* *Bulletin Board Index* *Race Results Index* *Grand Prix Series* *Area Race Calendar* *IVS Member Directory* *Membership* *The Newsletter* *Other Sites* *Feedback*
*

© Copyright 1996-2001 IVS.ORG
All rights reserved.