*IVS Home Page*
*Bulletin Board Index*
*Race Results Index*
*Grand Prix Series*
*Area Race Calendar*
*IVS Member Directory*
*Membership*
*The Newsletter*
*Other Sites*
*Feedback*
19TH ANNUAL
RIVER RUN FOR WELLNESS
May 29, 1999
PLACE DIV FIRST LAST AG S DIV TIME PACE
===== === ============================ == = ===== ======= =====
1 1 Leo Vandervlugt 46 M M4549 16:34* 5:20
2 1 Jeff Rebholz 34 M M3034 16:40 5:22
3 1 Christopher Friedman 26 M M2529 16:48 5:24
4 2 Glenn Herold 48 M M4549 17:01 5:29
5 2 Michael Neys 28 M M2529 17:22 5:36
6 2 Daniel Lee Johnson Sr 32 M M3034 17:37 5:40
7 1 J D Shea 19 M M1924 17:50 5:45
8 1 David Branyan 42 M M4044 17:55 5:46
9 1 Brian Fore 37 M M3539 18:02 5:48
10 1 David Elliott 16 M M1518 18:10 5:51
11 2 Brian Tranel 21 M M1924 18:16 5:53
12 1 Larry McMasters 56 M M5059 18:25 5:56
13 2 Rob Cairncross 35 M M3539 18:32 5:58
14 2 Dave Milstead 42 M M4044 18:33 5:58
15 3 Daniel Ball 43 M M4044 18:37 6:00
16 1 Peggy Shadid 36 F F3539 18:42 6:01
17 4 Bill Evans 43 M M4044 18:47 6:03
18 2 Kyle Duryea 16 M M1518 18:49 6:03
19 3 Eric Espinosa 38 M M3539 18:52 6:04
20 1 Jennifer Page 28 F F2529 18:52 6:04
21 3 Paul Spiezio 45 M M4549 19:10 6:10
22 4 Curtis Megyesi 36 M M3539 19:24 6:15
23 5 Steven Mall 44 M M4044 19:25 6:15
24 2 Rich Giebelhausen 50 M M5059 19:30 6:17
25 3 Keith Miller 32 M M3034 19:31 6:17
26 4 Ed Matesevac 31 M M3034 19:32 6:17
27 3 Doug Braasch 59 M M5059 19:41 6:20
28 4 David White 49 M M4549 19:42 6:20
29 6 Steve Hippler 41 M M4044 19:43 6:21
30 7 Robert Robertson 43 M M4044 19:44 6:21
31 4 Mike Rucker 58 M M5059 19:45 6:21
32 5 Gino Plantamura 35 M M3539 19:47 6:22
33 5 Jerry Crump 55 M M5059 19:49 6:23
34 3 Dave Romero 18 M M1518 20:03 6:27
35 5 Michael Shekleton 48 M M4549 20:04 6:28
36 5 Jeff Byars 33 M M3034 20:05 6:28
37 1 Becky Hubbard 44 F F4044 20:06 6:28
38 1 Duke Burk 12 M M1114 20:07 6:28
39 6 Eugene Smith 59 M M5059 20:16 6:31
40 6 Robert Griffith 38 M M3539 20:24 6:34
41 6 Jerome Stenger 48 M M4549 20:28 6:35
42 1 Deborah Wresinski 32 F F3034 20:33 6:37
43 7 David Hale 35 M M3539 20:42 6:40
44 7 Steve Friedman 49 M M4549 20:44 6:40
45 8 Jeffrey Neltner 35 M M3539 20:51 6:43
46 8 Ken Wilson 42 M M4044 20:56 6:44
47 8 Steve Foster 45 M M4549 20:56 6:44
48 9 Chuck Brawner 40 M M4044 21:09 6:48
49 2 Sue Boast 31 F F3034 21:31 6:56
50 7 Danny Weis 50 M M5059 21:32 6:56
51 1 Blake Brooks 8 M M0110 21:36* 6:57
52 10 Mark Mead 40 M M4044 21:37 6:57
53 9 Ken Ricca 36 M M3539 21:38 6:58
54 10 Derek Comerford 35 M M3539 21:43 6:59
55 1 Maggie Carroll 13 F F1114 21:43 6:59
56 11 George Barger 39 M M3539 21:45 7:00
57 1 Robert Hill 63 M M6069 21:47 7:01
58 11 Matt Donovan 40 M M4044 21:53 7:03
59 2 Trisha Humphrey 12 F F1114 21:56 7:04
60 8 Don Hutson 54 M M5059 21:58 7:04
61 1 Megan Paul 15 F F1518 22:01 7:05
62 6 Troy Wilson 32 M M3034 22:02 7:06
63 7 Brian Robertson 31 M M3034 22:05 7:06
64 12 Ollie Nanyes 39 M M3539 22:08 7:08
65 8 Todd Brooks 34 M M3034 22:12 7:09
66 9 Dennis Putman 50 M M5059 22:13 7:09
67 1 Linda Mosher 47 F F4549 22:13 7:09
68 9 Jim David 47 M M4549 22:14 7:09
69 2 Elizabeth Moore 37 F F3539 22:15 7:10
70 10 Peter Johnson 49 M M4549 22:18 7:11
71 2 Weldon Phelps 64 M M6069 22:29 7:14
72 13 Kendall Moser 35 M M3539 22:29 7:14
73 3 Les Rebbeck 28 M M2529 22:32 7:15
74 11 Frank Duryea 45 M M4549 22:38 7:17
75 3 Jerry Hauter 63 M M6069 22:40 7:18
76 10 John Mowery 58 M M5059 22:42 7:18
77 11 Ed Zaborac 51 M M5059 22:46 7:19
78 1 Andrea Colen 21 F F1924 22:49 7:21
79 2 Jon Foster 11 M M1114 22:49 7:21
80 4 E R Williams 61 M M6069 22:52 7:21
81 12 Phil Lovell 52 M M5059 22:53 7:22
82 13 Bob Beschorner 51 M M5059 22:54 7:22
83 12 Harold Placher 42 M M4044 22:55 7:22
84 5 Vance Franciskovich 60 M M6069 22:56 7:23
85 4 Mike Ruse 28 M M2529 22:58 7:23
86 13 Marty Dunne 42 M M4044 22:59 7:24
87 14 Dan Benesch 52 M M5059 23:04 7:25
88 3 Teresa Dolton 34 F F3034 23:05 7:26
89 2 Jenny Small 16 F F1518 23:08 7:27
90 15 John A Winkler 52 M M5059 23:09 7:27
91 4 Shevaun Fennell 31 F F3034 23:10 7:27
92 16 O J Arnold 54 M M5059 23:15 7:29
93 17 Jerry Gimbel 51 M M5059 23:18 7:30
94 18 Jim Winn 51 M M5059 23:20 7:31
95 2 Melody Wilbanks 47 F F4549 23:22 7:31
96 19 Melvin Witte 54 M M5059 23:23 7:31
97 9 Eric Wahlmark 31 M M3034 23:26 7:32
98 14 Gary Wilkinson 42 M M4044 23:26 7:33
99 2 Daphne Henderson 28 F F2529 23:28 7:33
100 20 Pete Shea 50 M M5059 23:31 7:34
101 21 Lanny Lobdell 57 M M5059 23:32 7:35
102 10 J D Smith 34 M M3034 23:40 7:37
103 1 Dru Heggen 50 F F5059 23:41 7:37
104 11 David Johns 33 M M3034 23:44 7:38
105 3 Morgan Brubaker 15 F F1518 23:46 7:39
106 12 Don Otto 45 M M4549 23:47 7:39
107 22 Steve Roach 51 M M5059 24:01 7:44
108 23 Harry Eaton 52 M M5059 24:02 7:44
109 13 Gary Guengerich 47 M M4549 24:04 7:45
110 15 David Garza 40 M M4044 24:06 7:45
111 2 Ana Aylward 41 F F4044 24:07 7:46
112 3 Cheryl Jeffery 43 F F4044 24:09 7:46
113 5 Teresa Moser 33 F F3034 24:13 7:47
114 3 Lora Haas 35 F F3539 24:25 7:51
115 14 James Robinson 47 M M4549 24:29 7:53
116 4 Megan Crum 15 F F1518 24:32 7:54
117 4 Chris Piskule 37 F F3539 24:35 7:55
118 16 Jerry Huffman 42 M M4044 24:35 7:55
119 15 Jim Neltner 46 M M4549 24:36 7:55
120 17 Dennis Henderson 42 M M4044 24:43 7:57
121 6 Jennifer Ierulli 30 F F3034 24:44 7:58
122 3 Peggy Pullen 47 F F4549 24:47 7:59
123 24 Ken Maurer 52 M M5059 24:48 7:59
124 4 Sue Robertson 47 F F4549 24:54 8:01
125 25 Roger Shafer 50 M M5059 25:02 8:03
126 2 Cari Connolly 53 F F5059 25:08 8:05
127 1 Barb Gurtler 64 F F6069 25:11 8:06
128 2 Jackie Meneghetti 22 F F1924 25:14 8:07
129 7 Ruth Johnson 33 F F3034 25:20 8:09
130 4 Sherry Geltmaker 40 F F4044 25:23 8:10
131 5 Jana McDermaid 37 F F3539 25:25 8:11
132 5 Mari Olean Lockhart 49 F F4549 25:28 8:12
133 3 JoAnn Fraser 51 F F5059 25:29 8:12
134 6 Sue Stelma 45 F F4549 25:32 8:13
135 26 James Moss 50 M M5059 25:34 8:14
136 3 Jenette Hinrichsen 23 F F1924 25:40 8:15
137 1 Bill Buster 73 M M7099 25:43 8:17
138 7 Peg Giebelhausen 48 F F4549 25:51 8:19
139 18 Dusty Mattingly 42 M M4044 25:55 8:21
140 16 Glen Fisher 47 M M4549 25:56 8:21
141 27 David Quigg 50 M M5059 25:57 8:21
142 19 Glenn Rodden 41 M M4044 26:02 8:23
143 3 Justin Hubbart 13 M M1114 26:03 8:23
144 28 Jerry Murphy 53 M M5059 26:06 8:24
145 29 Michael Ball 50 M M5059 26:11 8:25
146 3 Kelli Doerr 27 F F2529 26:15 8:27
147 30 Bruce St John 56 M M5059 26:19 8:28
148 31 David Brown 53 M M5059 26:20 8:28
149 8 Linda Briggs 47 F F4549 26:23 8:29
150 5 Jean Janes 42 F F4044 26:27 8:31
151 20 Ed Lamoureux 44 M M4044 26:41 8:35
152 32 John Timerman 54 M M5059 26:54 8:39
153 5 Cary Null 26 M M2529 27:01 8:42
154 9 Becky Shimp 45 F F4549 27:02 8:42
155 6 Maureen Addis 38 F F3539 27:14 8:46
156 17 Kenneth Maybach 45 M M4549 27:16 8:47
157 1 Katie Small 9 F F0110 27:21 8:48
158 33 Gary Smith 56 M M5059 27:27 8:50
159 18 Steve Small 45 M M4549 27:29 8:50
160 6 Rhonda Johnson 42 F F4044 27:42 8:55
161 8 McShell Hariston 31 F F3034 27:47 8:56
162 12 Mike Buckley 31 M M3034 27:47 8:57
163 10 Diane Harlan 48 F F4549 27:51 8:58
164 34 Keats Hunt 55 M M5059 27:51 8:58
165 4 Sandra Theobald 56 F F5059 27:54 8:59
166 7 Lori Boland 42 F F4044 27:57 9:00
167 35 Bob Young 52 M M5059 28:01 9:01
168 36 Thomas McCormack 52 M M5059 28:06 9:02
169 9 Toni Jo Culbertson 32 F F3034 28:10 9:04
170 14 Seth Studnicka 39 M M3539 28:11 9:04
171 2 Dianne Colwell 61 F F6069 28:16 9:06
172 2 Bob Winn 72 M M7099 28:21 9:07
173 4 Holly Zimmerman 22 F F1924 28:22 9:08
174 11 Donna Eaton 49 F F4549 28:24 9:08
175 37 Tom Metz 57 M M5059 28:26 9:09
176 7 Mary Groff 39 F F3539 28:37 9:13
177 3 Jo Vesonder 64 F F6069 28:44 9:15
178 8 Susan McCormick 44 F F4044 28:47 9:16
179 3 Jason Morrell 21 M M1924 29:00 9:20
180 6 James Wilhelm 61 M M6069 29:18 9:26
181 8 Michele Stewart 37 F F3539 29:21 9:27
182 2 Rebecca Henry 8 F F0110 29:32 9:30
183 2 Timmy Culbertson 6 M M0110 29:41* 9:33
184 4 Chris Hippler 13 M M1114 29:47 9:35
185 5 Jayne Winn 51 F F5059 30:17 9:45
186 10 Shannon Doerr 30 F F3034 30:19 9:45
187 11 Patti Ally 32 F F3034 30:22 9:46
188 7 Harland Shields 61 M M6069 30:33 9:50
189 9 Cheri Huffman 41 F F4044 30:41 9:52
190 4 Christine Rebbeck 26 F F2529 30:57 9:58
191 5 Kristine Timmons 25 F F2529 30:58 9:58
192 19 Charlie Stewart 45 M M4549 31:04 10:00
193 13 James Stodgel 32 M M3034 31:10 10:02
194 12 Vicki Winn 49 F F4549 31:16 10:03
195 6 Linda Ericsson 51 F F5059 31:17 10:04
196 3 Melissa Stockman 11 F F1114 31:19 10:05
197 3 James Netick 72 M M7099 31:21 10:05
198 13 Coleen Martin 47 F F4549 31:22 10:06
199 20 James Martin 48 M M4549 31:24 10:06
200 3 Keith Wresinski 10 M M0110 31:34 10:09
201 14 Sharon Gilbert 47 F F4549 31:38 10:11
202 8 Roy Miller 66 M M6069 31:39 10:11
203 15 Gail Winkler 45 F F4549 31:49 10:14
204 9 Patty Isit 38 F F3539 32:04 10:19
205 38 Paul Laux 50 M M5059 32:07 10:20
206 6 Katie Wyman 27 F F2529 32:10 10:21
207 9 Thomas Stewart 61 M M6069 32:11 10:21
208 39 J Michael Fortune 56 M M5059 32:14 10:22
209 5 Patricia Fanshier 20 F F1924 32:16 10:23
210 21 Michael Therry 47 M M4549 32:22 10:25
211 10 Diane Case 38 F F3539 32:37 10:30
212 Debra Zindel F 32:38 10:30
213 10 Paula Nachtrieb 43 F F4044 32:39 10:30
214 4 Lou Ann Winter 67 F F6069 32:41 10:31
215 3 Sara Marie Sloan 9 F F0110 32:44 10:32
216 21 Patrick Sloan 41 M M4044 32:44 10:32
217 11 Ruth Rodden 44 F F4044 32:52 10:35
218 16 Emily Therry 49 F F4549 33:00 10:37
219 12 Char Otto 43 F F4044 33:47 10:52
220 12 Cathleen Hunzicker 33 F F3034 33:52 10:54
221 4 Vernon Wright 76 M M7099 34:07 10:59
222 7 Kay Foster 55 F F5059 34:09 10:59
223 7 Kathy Culbertson 29 F F2529 34:20 11:03
224 8 Janet Culbertson 52 F F5059 34:25 11:05
225 5 Donald Higdon 74 M M7099 34:31 11:06
226 11 Carol Henry 39 F F3539 34:32 11:07
227 6 Dean Rademaker 73 M M7099 34:34 11:07
228 17 Mary Ann Liner 45 F F4549 34:45 11:11
229 13 Karoline Seitz-Goddard 32 F F3034 34:48 11:12
230 15 John Goddard 36 M M3539 34:49 11:12
231 18 Linda Craig 49 F F4549 34:50 11:12
232 12 Carrie Duncan 39 F F3539 34:59 11:15
233 40 Mel Rerrill 56 M M5059 35:13 11:20
234 19 Mary Wheeler 46 F F4549 35:55 11:33
235 8 Romey Robertson 29 F F2529 36:03 11:36
236 9 Carolyn Smith 55 F F5059 37:16 11:59
237 7 Roland Anderson 73 M M7099 38:03 12:14
238 41 Randy Comba 57 M M5059 38:04 12:15
239 10 Margaret Kampfen 55 F F5059 42:40 13:43
240 11 Joanne Stewart 55 F F5059 43:17 13:55
241 4 Stephanie Kier 11 F F1114 43:35 14:01
242 13 Chris Smith 37 F F3539 43:36 14:02
243 4 Rachel Craig 9 F F0110 44:01 14:10
244 20 Cindy Brubaker 45 F F4549 44:25 14:17
245 12 Sharon Elsasser 57 F F5059 46:45 15:02
246 5 Karen Williams 61 F F6069 46:46 15:03
247 14 Michelle Espinosa 37 F F3539 46:47 15:03
248 13 Marilyn DeVoss 43 F F4044 47:15 15:12
249 21 Nancy Kirk 45 F F4549 47:18 15:13
250 14 Barbara Gillespie 41 F F4044 47:19 15:13
251 8 Don Stetson 76 M M7099 48:59 15:45
252 16 Kevin Janosov 36 M M3539 50:02 16:06
* Under USATF Age-Group guideline
*IVS Home Page*
*Bulletin Board Index*
*Race Results Index*
*Grand Prix Series*
*Area Race Calendar*
*IVS Member Directory*
*Membership*
*The Newsletter*
*Other Sites*
*Feedback*
© Copyright 1999 IVS.ORG
All rights reserved.