
22ND ANNUAL
RIVER RUN FOR WELLNESS
May 25, 2002
PLACE DIV FIRST LAST AG S DIV TIME PACE
===== === ============ =============== == = ===== ======= =====
1 1 DOUG RICHARDS 23 M M1924 17:14 5:33
2 1 LANCE PIPER 37 M M3539 17:23 5:36
3 1 LEO VANDERVLUGT 49 M M4549 17:29 5:38
4 2 JEFF REBHOLZ 37 M M3539 17:47 5:44
5 1 KEVIN MCGUIRE 41 M M4044 18:05 5:50
6 2 ERIC ESPINOSA 41 M M4044 18:19 5:54
7 1 STEVE JOHNSON 27 M M2529 18:23 5:55
8 2 BRYAN OWENS 23 M M1924 18:38 6:00
9 3 CHRIS ALEXANDER 35 M M3539 18:40 6:01
10 1 PEGGY SHADID 39 F F3539 18:46 6:03
11 2 KEN PARKER 47 M M4549 18:48 6:04
12 3 VIRGIL ANDERSON 45 M M4549 19:11 6:11
13 3 FRANKLIN BARMES 20 M M1924 19:12 6:11
14 4 CURTIS MEGYESI 39 M M3539 19:13 6:12
15 1 TROY CUTLER 34 M M3034 19:16 6:13
16 5 ROBERT LAWRENCE 39 M M3539 19:28 6:16
17 6 JOHN GUTZ 39 M M3539 19:32 6:17
18 1 TOM OTTO 15 M M1518 19:33 6:18
19 1 CRAIG THOMPSON 50 M M5054 19:37 6:19
20 2 LARRY HARTNETT 27 M M2529 20:03 6:28
21 1 ROBBIE SHIMP 12 M M1114 20:10 6:30
22 7 GINO PLANTAMURA 38 M M3539 20:11 6:30
23 3 STEVE HIPLER 44 M M4044 20:16 6:32
24 4 PAUL SPIEZIO 48 M M4549 20:20 6:33
25 2 JIM MCDONALD 50 M M5054 20:23 6:34
26 1 SARA MILLS 25 F F2529 20:26 6:35
27 2 CAROL MILES 37 F F3539 20:28 6:36
28 2 BRIAN ROBERTSON 34 M M3034 20:31 6:36
29 8 MICHAEL HELGELSON 38 M M3539 20:44 6:41
30 5 STEVE FOSTER 48 M M4549 20:47 6:42
31 4 ROBERT GRIFFITH 41 M M4044 20:49 6:42
32 3 JEROME STENGER 51 M M5054 20:55 6:44
33 9 DAVID HALE 38 M M3539 20:58 6:45
34 3 NANCIE MARGETIS 37 F F3539 21:05 6:47
35 10 ROBERT BAILEY 38 M M3539 21:10 6:49
36 3 LUPE MARTINEZ 33 M M3034 21:19 6:52
37 6 THOMAS FEENY 49 M M4549 21:25 6:54
38 4 LAURIE BAKER 36 F F3539 21:26 6:54
39 4 KEN CHAMBERS 53 M M5054 21:27 6:55
40 1 STEPHANIE GILLAM 34 F F3034 21:30 6:56
41 1 BROOKE POTENDYK 12 F F1114 21:31 6:56
42 2 MARCUS TAYLOR 12 M M1114 21:32 6:56
43 5 CECIL TAYLOR 44 M M4044 21:33 6:56
44 3 JASON PAGNOITA 26 M M2529 21:37 6:58
45 1 JULIE SAORIN 40 F F4044 21:42 6:59
46 1 EARL GALLAS 60 M M6069 21:45 7:00
47 5 TAMMY BOYD 35 F F3539 21:56 7:04
48 2 JERRY RIEBLING 60 M M6069 22:00 7:05
49 5 DANNY WEIS 53 M M5054 22:01 7:05
50 11 BRIAN WHEELER 39 M M3539 22:04 7:07
51 4 ERIK CHRISTIAN 22 M M1924 22:24 7:13
52 6 DEBORAH WRESINSKI 35 F F3539 22:37 7:17
53 2 ELIZABETH MOORE 40 F F4044 22:41 7:18
54 1 JOANN FRASER 54 F F5054 22:42 7:19
55 2 NATASHA PIPER 12 F F1114 22:43 7:19
56 2 MINDY ELLIOTT 30 F F3034 22:46 7:20
57 3 THERESA HOADLEY 41 F F4044 22:49 7:21
58 6 JERRY GIMBEL 54 M M5054 22:53 7:22
59 7 GARY WILKINSON 45 M M4549 22:59 7:24
60 7 SKIP ASHCRAFT 53 M M5054 23:00 7:24
61 1 DAN BENESCH 55 M M5559 23:04 7:26
62 1 COREY BOEHM 22 F F1924 23:17 7:30
63 1 DIANE LEGASPI 46 F F4549 23:18 7:30
64 12 JAY SMITH 37 M M3539 23:27 7:33
65 6 TIM POTENDYK 40 M M4044 23:31 7:35
66 7 LORA HAAS 38 F F3539 23:36 7:36
67 3 LANNY LOBDELL 60 M M6069 23:54 7:42
68 2 MELVIN WITTE 57 M M5559 23:57 7:43
69 4 MIKE RUSE 31 M M3034 23:59 7:43
70 8 CHARLES MEYER 50 M M5054 24:01 7:44
71 4 JOHN BUTTRICK 63 M M6069 24:04 7:45
72 3 ALAINA SUNKEN 13 F F1114 24:06 7:46
73 5 KENNETH STECKLING 64 M M6069 24:08 7:46
74 5 TROY FUAK 34 M M3034 24:11 7:47
75 2 CHERYL JEFFERY 46 F F4549 24:31 7:54
76 3 GARY SMITH 59 M M5559 24:33 7:54
77 4 CAROL ERICKSON 40 F F4044 24:39 7:56
78 4 JOHN WINKLER 55 M M5559 24:42 7:57
79 2 SUSAN DEUEL 54 F F5054 24:47 7:59
80 5 AMY VONACHEN 42 F F4044 24:54 8:01
81 3 JULIE SHORT 32 F F3034 25:08 8:06
82 8 MOLLY MARKUM 38 F F3539 25:12 8:07
83 2 TAMMI SPIEZIO 22 F F1924 25:14 8:08
84 6 JULIE GLEASON 41 F F4044 25:15 8:08
85 8 HAROLD PLACHER 46 M M4549 25:46 8:18
86 4 LEAH GREBNER 32 F F3034 25:51 8:19
87 9 DAVID BRANYAN 45 M M4549 25:51 8:20
88 10 DUSTIN MATTINGLY 45 M M4549 25:58 8:22
89 6 STEVE GREEN 64 M M6069 26:11 8:26
90 3 BECKY SHIMP 48 F F4549 26:12 8:26
91 7 MARY LAWSON 43 F F4044 26:15 8:27
92 2 SHELLY SIPKA 25 F F2529 26:16 8:28
93 1 SCOTT HALE 10 M M0110 26:18 8:28
94 5 BRUCE ST JOHN 59 M M5559 26:18 8:28
95 11 WALT HAAS 47 M M4549 26:24 8:30
96 7 ROBERT HILL 66 M M6069 26:24 8:30
97 9 DENISE PIPER 38 F F3539 26:26 8:31
98 6 CHRIS BITNER 32 M M3034 26:34 8:33
99 9 DAVID QUIGG 53 M M5054 26:36 8:34
100 7 ERIC HOADLEY 41 M M4044 26:43 8:36
101 3 JESSICA POTTER 22 F F1924 26:49 8:38
102 6 DAVE HURST 59 M M5559 27:08 8:44
103 12 PAUL KELLEY 45 M M4549 27:13 8:46
104 10 DENNIS FORCUM 51 M M5054 27:21 8:48
105 11 TIM SHIRLEY 50 M M5054 27:22 8:49
106 4 LAURIE KING 46 F F4549 27:25 8:50
107 13 DALE GRANDA 48 M M4549 27:32 8:52
108 8 GAIL LAWS 40 F F4044 27:53 8:59
109 4 MIKE CLARK 26 M M2529 27:53 8:59
110 5 TODD RUSK 29 M M2529 27:54 8:59
111 9 PATTY ISIT 41 F F4044 28:14 9:05
112 1 SANDRA THEOBALD 59 F F5559 28:15 9:06
113 5 JOHN COLE 23 M M1924 28:16 9:06
114 10 JEANNIE HIERMAN 44 F F4044 28:20 9:08
115 5 TARA KILMER 30 F F3034 28:23 9:09
116 6 KATHY CUTLER 34 F F3034 28:29 9:10
117 3 LINDA COFFMAN 53 F F5054 28:43 9:15
118 4 BARB BLAKE 50 F F5054 28:48 9:16
119 1 RYANNE FOLCK 18 F F1518 28:51 9:18
120 3 RYAN HELGESON 11 M M1114 28:57 9:20
121 7 SHANNON DOERR 33 F F3034 29:02 9:21
122 12 RICHARD CHRISTIAN 53 M M5054 29:16 9:26
123 5 VICKI WINN 52 F F5054 29:24 9:28
124 4 REBECCA HENRY 11 F F1114 29:27 9:29
125 14 STEVE BARMES 47 M M4549 29:28 9:29
126 11 CATHY FRIETSCH 44 F F4044 29:34 9:31
127 13 STEVE ROACH 54 M M5054 29:53 9:37
128 8 KAREN BLACK 33 F F3034 29:55 9:38
129 5 BECKY FOLCK 46 F F4549 30:05 9:41
130 9 LAURA YOUNGMAN 32 F F3034 30:16 9:45
131 10 PAM LINGENFELTER 34 F F3034 30:17 9:45
132 7 RICK LINGENFELTER 34 M M3034 30:18 9:45
133 2 ANNETTE LOBDELL 59 F F5559 30:19 9:46
134 10 JULIE CASSIDY 39 F F3539 30:24 9:47
135 11 DIANE VOJTA 35 F F3539 30:42 9:53
136 3 JUDY SASSAMAN 58 F F5559 30:44 9:54
137 14 BURT CLARKE 52 M M5054 31:01 9:59
138 6 CHRISTINE SPIEZIO 46 F F4549 31:29 10:08
139 4 ANDREW HELGESON 11 M M1114 31:41 10:12
140 6 TAWNY ROLLHOUSER 53 F F5054 31:57 10:17
141 3 KATE SUWALSKI 25 F F2529 31:59 10:18
142 4 REBECCA ROEDER 24 F F1924 32:05 10:20
143 4 CHRISTINE BERGER 25 F F2529 32:08 10:21
144 7 THERESA SHIELDS 45 F F4549 32:47 10:33
145 1 EDITH ALSVIG 67 F F6069 32:55 10:36
146 8 VIRGINIA WARREN 49 F F4549 33:10 10:41
147 4 KAY FOSTER 58 F F5559 33:28 10:47
148 12 DAWN HELGESON 37 F F3539 34:01 10:57
149 12 ANNETTE FORD 42 F F4044 34:05 10:59
150 5 JENNIFER JUSKIV 27 F F2529 34:07 10:59
151 6 AMANDA WILTZ 25 F F2529 34:09 11:00
152 5 NICHOLAS LAUX 11 M M1114 34:12 11:01
153 15 PAUL LAUX 53 M M5054 34:19 11:03
154 1 BOB WINN 75 M M7099 34:28 11:06
155 9 SUE POSTON 49 F F4549 34:30 11:06
156 11 KRISTIN BALTES 32 F F3034 34:32 11:07
157 1 LOU ANN WINTER 70 F F7099 34:59 11:16
158 10 SARAH CROSE 45 F F4549 35:14 11:21
159 7 SARA WILLIS 26 F F2529 35:15 11:21
160 6 JOE STOKOWSKI 11 M M1114 35:42 11:30
161 13 CARRIE DUNCAN 42 F F4044 36:08 11:38
162 14 CAROL HENRY 42 F F4044 38:07 12:16
163 8 STACEY DE VOSS 25 F F2529 42:27 13:40
164 11 MARILYN DE VOSS 46 F F4549 42:28 13:40
165 2 ROLAND ANDERSON 76 M M7099 43:53 14:08

© Copyright 1996-2002 IVS.ORG
All rights reserved.