
21ST ANNUAL
RIVER RUN FOR WELLNESS
May 26, 2001
Conditions: Low 50's, steady rain
PLACE DIV FIRST LAST AG S DIV TIME PACE
===== === ============ =============== == = ===== ======= =====
1 1 JARED HART 22 M M1924 16:28 5:18
2 1 MARTIN SLEVIN 37 M M3539 16:45 5:23
3 2 ZACH HOLLIS 22 M M1924 16:57 5:27
4 2 JEFF REBHOLZ 36 M M3539 16:59 5:28
5 3 MICHAEL DRISCOLL 39 M M3539 17:08 5:31
6 1 LEO VANDERVLUGT 48 M M4549 17:12 5:32
7 3 COREY PHILYAW 19 M M1924 17:42 5:42
8 4 LANCE PIPER 36 M M3539 17:51 5:45
9 1 GLEN HEROLD 50 M M5054 17:52 5:45
10 1 GREGORY NATVIG 41 M M4044 17:53 5:45
11 1 ADAM HOUGHTON 17 M M1518 17:59 5:47
12 2 KEVIN MCGUIRE 40 M M4044 18:04 5:49
13 3 DAVE BRANYAN 44 M M4044 18:11 5:51
14 1 CHRIS ALEXANDER 34 M M3034 18:25 5:56
15 1 STEVE JOHNSON 26 M M2529 18:32 5:58
16 1 PEGGY SHADID 38 F F3539 18:44 6:02
17 2 MARK FREEMAN 34 M M3034 18:45 6:02
18 4 ERIC ESPINOSA 40 M M4044 18:47 6:03
19 1 CANDICE SWIFT 30 F F3034 18:49 6:03
20 2 DOUG NEWTON 51 M M5054 18:51 6:04
21 5 DAVID MILSTEAD 44 M M4044 18:52 6:04
22 2 WILLIAM EVANS 45 M M4549 19:01 6:07
23 5 ROBERT LAWRENCE 38 M M3539 19:01 6:07
24 6 KEVIN LANTZ 35 M M3539 19:19 6:13
25 6 BOB CORBETT 44 M M4044 19:21 6:14
26 3 JOHN MALSON 53 M M5054 19:22 6:14
27 3 DIRK SCHREUDER 31 M M3034 19:33 6:17
28 7 TOM MCDONALD 44 M M4044 19:34 6:18
29 3 KEN PARKER 46 M M4549 19:35 6:18
30 8 VIRGIL ANDERSON 44 M M4044 19:38 6:19
31 7 GEORGE CATON 36 M M3539 19:40 6:20
32 4 RICH BREAUX 45 M M4549 20:01 6:26
33 4 ROBERT SPHAR 51 M M5054 20:08 6:29
34 2 DAN WHEATLEY 16 M M1518 20:21 6:33
35 9 STEVEN HIPPLER 43 M M4044 20:23 6:34
36 10 CHARLES VAN HOORN 42 M M4044 20:29 6:35
37 5 STEVEN FOSTER 47 M M4549 20:29 6:36
38 11 TOM GELWIX 41 M M4044 20:32 6:37
39 5 STEVE FRIEDMAN 51 M M5054 20:36 6:38
40 2 DEBORAH WRESINSKI 34 F F3034 20:38 6:39
41 8 LARRY SCHMIDT 38 M M3539 20:39 6:39
42 6 DANNY WEIS 52 M M5054 20:42 6:40
43 1 JERRY CRUMP 57 M M5559 20:45 6:41
44 1 BLAKE BROOKS 10 M M0110 20:46* 6:41
45 4 BRIAN ROBERTSON 33 M M3034 20:47 6:41
46 9 CURTIS MEGYESI 38 M M3539 20:54 6:44
47 5 LUPE MARTINEZ JR 32 M M3034 20:58 6:45
48 10 MICHAEL LEWELLYN 37 M M3539 21:00 6:45
49 6 JIM DAVID 49 M M4549 21:04 6:47
50 1 KARA PHILYAW 17 F F1518 21:06 6:48
51 7 JEROME STENGER 50 M M5054 21:13 6:50
52 2 ADAM CURRY 25 M M2529 21:15 6:50
53 3 MATTHEW STENGER 15 M M1518 21:26 6:54
54 7 PAUL SPIEZIO 47 M M4549 21:28 6:55
55 2 KERRI JOHNSON 38 F F3539 21:30 6:55
56 3 LORI HARMS 35 F F3539 21:31 6:56
57 6 JOHN BUDDE 33 M M3034 21:33 6:56
58 1 CATHY MURPHY 21 F F1924 21:35 6:57
59 11 MICHAEL HELGESON 37 M M3539 21:36 6:57
60 12 ROBERT GRIFFITH 40 M M4044 21:37 6:57
61 8 MICHAEL SHEKLETON 50 M M5054 21:37 6:58
62 8 THOMAS FEENY 48 M M4549 21:39 6:58
63 7 DAN TYRE 30 M M3034 21:40 6:58
64 3 CHRISTINE SCHREUDER 30 F F3034 21:45 7:00
65 2 KYLA KEPPLE 22 F F1924 21:46 7:00
66 12 CHRIS CONNOR 39 M M3539 21:49 7:01
67 2 DOUG FEHR 57 M M5559 21:53 7:03
68 13 CHUCK BRAWNER 42 M M4044 21:54 7:03
69 13 PAUL MARTIN 37 M M3539 21:59 7:04
70 9 LARRY JEFFERY 46 M M4549 22:00 7:05
71 14 JAMES HENKINS 43 M M4044 22:03 7:06
72 4 DAPHNE HENDERSON 30 F F3034 22:04 7:06
73 1 VAL POTENDYK 11 F F1114 22:06 7:07
74 9 DAVE HOLLIS 52 M M5054 22:09 7:08
75 14 BRIAN WHEELER 38 M M3539 22:13 7:09
76 4 PAUL ARMSTRONG 18 M M1518 22:19 7:11
77 1 DIANA HOULINAN 45 F F4549 22:26 7:13
78 1 JOHN DYSTRUP 60 M M6069 22:28 7:14
79 8 SEAN ANDERSON 33 M M3034 22:30 7:14
80 5 CAROL MILLS 32 F F3034 22:33 7:15
81 1 ANA BREAUX 43 F F4044 22:34 7:16
82 4 KORBY KOCH 24 M M1924 22:35 7:16
83 9 STEVE ANTONACCI 30 M M3034 22:39 7:17
84 2 ROBERT HILL 65 M M6069 22:42 7:18
85 1 JO ANN FRASER 53 F F5054 22:45 7:19
86 3 KENNETH STECKLING 63 M M6069 22:53 7:22
87 4 ELIZABETH MOORE 39 F F3539 22:55 7:23
88 10 JAMES WINN 53 M M5054 22:58 7:23
89 3 ANN MOODY 23 F F1924 23:04 7:25
90 1 TOM OTTO 14 M M1114 23:08 7:27
91 2 BECKY BARGFREDE 14 F F1114 23:12 7:28
92 5 LORA HAAS 37 F F3539 23:16 7:29
93 10 DONALD OTTO 47 M M4549 23:17 7:30
94 11 JERRY GIMBEL 53 M M5054 23:21 7:31
95 4 JOHN MOWERY 60 M M6069 23:22 7:31
96 1 LAURA VESSELL 29 F F2529 23:24 7:32
97 10 JIM TYRE 33 M M3034 23:28 7:33
98 15 TIM POTENDYK 39 M M3539 23:30 7:34
99 2 THERESA HOADLEY 40 F F4044 23:35 7:35
100 5 PAUL WILKERSON 24 M M1924 23:39 7:37
101 2 CHERYL JEFFERY 45 F F4549 23:43 7:38
102 6 CAROL DENZER 38 F F3539 23:45 7:39
103 2 JEREMY WEAVER 10 M M0110 23:49 7:40
104 15 CAREY WEAVER 42 M M4044 23:50 7:40
105 3 DIANE LEGASPI 45 F F4549 23:50 7:40
106 12 STEVE POWELL 52 M M5054 23:51 7:41
107 7 KRIS HAEFLI 36 F F3539 23:59 7:43
108 3 JOHN STEELE 59 M M5559 24:00 7:44
109 2 MARI LOCKHART 51 F F5054 24:03 7:44
110 3 AMY VONACHEN 41 F F4044 24:04 7:45
111 4 LANNY LOBLELL 58 M M5559 24:15 7:48
112 4 JANELLE SULLIVAN 24 F F1924 24:21 7:50
113 13 ROBERT SCHULTZ 51 M M5054 24:25 7:52
114 16 KEN ALBAUGH 43 M M4044 24:26 7:52
115 16 RICHARD SCHUCK 38 M M3539 24:27 7:52
116 2 ROBBY SHIMP 11 M M1114 24:30 7:53
117 17 KEN WILSON 44 M M4044 24:31 7:54
118 8 LAURIE BAKER-MCNEILE 35 F F3539 24:40 7:56
119 2 ANDREA NATVIG 15 F F1518 24:50 7:59
120 18 ERIC HOADLEY 40 M M4044 25:09 8:06
121 11 SCOTT PETRIE 34 M M3034 25:11 8:06
122 5 FRED MCLAUGHLIN 56 M M5559 25:27 8:11
123 6 JACK MURPHY 58 M M5559 25:30 8:12
124 4 SUE ROBERTSON 49 F F4549 25:34 8:14
125 4 VICKI WEIKLE 44 F F4044 25:36 8:14
126 3 KATIE SMALL 11 F F1114 25:37 8:15
127 3 PEGGY PULLEN 50 F F5054 25:50 8:19
128 14 DAVID QUIGG 52 M M5054 26:15 8:27
129 11 HENRY BALFANZ 46 M M4549 26:29 8:31
130 1 BILL BUSTER 75 M M7099 26:32* 8:32
131 5 BECKY SHIMP 47 F F4549 26:37 8:34
132 5 JULIE GLEASON 40 F F4044 26:41 8:35
133 7 DAVID HURST 58 M M5559 26:42 8:36
134 1 REBECCA HENRY 10 F F0110 26:49 8:38
135 15 LARRY DOWLING 50 M M5054 26:59 8:41
136 4 MARIE STENGER 13 F F1114 27:02 8:42
137 5 CHRIS HIPPLER 15 M M1518 27:06 8:43
138 3 DAN RUSHTON 27 M M2529 27:10 8:45
139 9 TONYA SCHALL 36 F F3539 27:12 8:45
140 6 KATHY MASTNY 41 F F4044 27:24 8:49
141 3 ALANI HICKS-BARTLETT 17 F F1518 27:37 8:53
142 7 DEBRA HENKINS 43 F F4044 27:41 8:54
143 5 JAMES WILHELM 63 M M6069 27:42 8:55
144 19 PAUL KELLEY 44 M M4044 27:53 8:58
145 5 CARRIE MEFFERT 24 F F1924 27:54 8:59
146 6 ANTHONY BUECKER 23 M M1924 27:56 8:59
147 10 SANDY VELDE 37 F F3539 28:19 9:07
148 6 JULIE SHORT 31 F F3034 28:22 9:08
149 8 STEVE CULLINAN 55 M M5559 28:30 9:10
150 4 PETER TRUITT 25 M M2529 28:34 9:12
151 7 CARRIE KIRK 31 F F3034 28:38 9:13
152 2 joni MAGNUSSEN 27 F F2529 28:56 9:19
153 8 MICHELLE ADAMS 32 F F3034 28:57 9:19
154 17 JERRY KOLB 38 M M3539 28:59 9:20
155 8 JULIE FEENY 40 F F4044 29:03 9:21
156 11 KATHY HUTCHISON 38 F F3539 29:04 9:21
157 1 SANDRA THEOBALD 58 F F5559 29:13 9:24
158 9 PAM LINGENFELTER 33 F F3034 29:19 9:26
159 12 MICHELLE STEWART 39 F F3539 29:20 9:26
160 12 DAN ALBAUGH 48 M M4549 29:22 9:27
161 1 BETTE-JO VESONDER 66 F F6069 29:28 9:29
162 16 RICHARD CHRISTIAN 52 M M5054 29:46 9:35
163 3 KARA WOODCOCK 26 F F2529 29:50 9:36
164 4 VICKI WINN 51 F F5054 29:53 9:37
165 6 PAMELA CORWIN 48 F F4549 30:08 9:42
166 9 LAURA KOLB 42 F F4044 30:09 9:42
167 13 CHARLIE STEWART 47 M M4549 30:19 9:45
168 5 CHELSI MOSER 11 F F1114 30:24 9:47
169 18 KENDALL MOSER 37 M M3539 30:25 9:47
170 14 TIM SHIRLEY 49 M M4549 30:28 9:48
171 10 MARCIA EADES 44 F F4044 30:41 9:52
172 9 LARRY JOHNSON 58 M M5559 30:54 9:57
173 11 BECKY FOLCK 44 F F4044 30:56 9:57
174 5 TODD RUSK 28 M M2529 31:03 9:59
175 2 ANETTE LOBLELL 58 F F5559 31:07 10:01
176 17 GREGORY TOTTEN 50 M M5054 31:35 10:10
177 10 MICHELLE LINDEE 31 F F3034 31:42 10:12
178 19 DANICA WILLIAMS 38 M M3539 31:44 10:13
179 15 MICHAEL THERRY 49 M M4549 31:45 10:13
180 7 ELIZABETH ZENTZ 48 F F4549 32:17 10:23
181 8 JANICE MALOOF 47 F F4549 32:32 10:28
182 10 ROBERT CASSIDY 56 M M5559 32:52 10:34
183 6 ADRIAN FEINERMAN 63 M M6069 33:11 10:41
184 12 SARAH LANE 43 F F4044 33:23 10:44
185 18 MICHAEL CARROLL 50 M M5054 33:30 10:47
186 9 DEBBIE FARRIS 47 F F4549 34:01 10:57
187 13 THERESA SHEILDS 44 F F4044 34:46 11:11
188 2 ROBERT WINN 74 M M7099 34:49 11:12
189 2 LOU ANN WINTER 69 F F6069 34:52 11:13
190 5 EMILY THERRY 51 F F5054 35:16 11:21
191 10 BARBRA CARROLL 48 F F4549 36:05 11:37
192 14 CARRIE DUNCAN 41 F F4044 36:15 11:40
193 6 DIANE HARLAND 50 F F5054 36:31 11:45
194 15 CAROL HENRY 40 F F4044 36:33 11:45
195 3 JACOB VANTTOORN 12 M M1114 36:44 11:49
196 11 MARY ANN LINER 47 F F4549 36:51 11:51
197 7 MARY SCHULTZ 51 F F5054 37:31 12:04
198 3 ROLAND ANDERSON 75 M M7099 37:45 12:09
199 8 CATHY TOTTEN 50 F F5054 38:39 12:26
200 12 MARY COMERFORD 47 F F4549 38:42 12:27
201 16 TINA WILSON 44 F F4044 39:29 12:42
202 4 VERNON WRIGHT 78 M M7099 39:33 12:44
203 17 CHARLI OLIVER 41 F F4044 39:40 12:46
204 18 SHELLEY GULLIFON 41 F F4044 41:33 13:22
205 3 MARGARET KAMPFNER 57 F F5559 42:43 13:45
* Under USATF Age-Group guideline

© Copyright 1996-2001 IVS.ORG
All rights reserved.