*IVS Home Page*
*Bulletin Board Index*
*Race Results Index*
*Grand Prix Series*
*Area Race Calendar*
*IVS Member Directory*
*Membership*
*The Newsletter*
*Other Sites*
*Feedback*
Page 1
CAROLYN MANNLEIN MEMORIAL RACE
8:30 A.M. May 17, 1997 River City Athletic Club, Peoria, IL
Overall Results
Or'll Div/pl Name Age Sex Div Time Pace
===== ====== ========================== === === ===== ======= =====
1 1/9 Aaron Berthold 20 M M1924 16:22 5:17
2 1/20 Leo Vandervlugt 44 M M4044 16:44 5:24
3 1/14 John Kasky 37 M M3539 17:04 5:30
4 2/9 Chris Friedman 24 M M1924 17:13 5:33
5 2/14 Jeff Hill 36 M M3539 17:35 5:40
6 3/14 Kevin McGuire 36 M M3539 17:42 5:42
7 4/14 Dave LaHood 37 M M3539 17:55 5:46
8 3/9 Brian Tranel 19 M M1924 17:59 5:47
9 2/20 Mike Fahel 44 M M4044 18:17 5:53
10 1/3 David Romero 16 M M0118 18:17 5:53
11 1/12 Todd Rounds 28 M M2529 18:24 5:56
12 5/14 Joe Werth 39 M M3539 18:25 5:56
13 1/25 Larry McMasters 54 M M5054 18:29 5:57
14 1/25 Robert Barra 48 M M4549 18:32 5:58
15 6/14 Chris Finan 39 M M3539 18:37 6:00
16 3/20 Rich Breaux 41 M M4044 18:39 6:00
17 4/9 Ross Hager 24 M M1924 18:47 6:03
18 4/20 Virgil Anderson 41 M M4044 18:53 6:05
19 2/25 Drake Stockert 47 M M4549 18:58 6:06
20 1/15 Peggy Shadid 34 F F3034 19:01 6:08
21 5/20 Bill Evans 41 M M4044 19:02 6:08
22 5/9 R. Todd Ogrin 22 M M1924 19:05 6:09
23 7/14 Les Usiak 35 M M3539 19:26 6:15
24 1/14 Julie Comfort 40 F F4044 19:29 6:17
25 8/14 Steve Hippler 38 M M3539 19:38 6:20
26 2/25 Jerry Crump 53 M M5054 19:44 6:21
27 1/14 Jeff Yanke 31 M M3034 19:52 6:24
28 3/25 Rich Giebelhausen 48 M M4549 19:53 6:24
29 1/7 Doug Braasch 57 M M5559 19:56 6:25
30 2/7 Mike Rucker 56 M M5559 19:58 6:26
31 3/25 Bob Hultgren 54 M M5054 20:05 6:28
32 2/12 Bradley Boyd 26 M M2529 20:07 6:29
33 4/25 Jim McDonald 45 M M4549 20:09 6:29
34 6/20 Roger Huber 42 M M4044 20:09 6:30
35 9/14 Ken Matheny 38 M M3539 20:16 6:32
36 5/25 Robert Sphar 46 M M4549 20:18 6:32
37 7/20 Dave Milstead 40 M M4044 20:21 6:33
38 1/20 Maggie Berres 38 F F3539 20:25 6:35
39 6/25 Howard Cohen 49 M M4549 20:31 6:37
40 1/12 Art Harris 61 M M6099 20:34 6:37
41 7/25 Reid Hansen 46 M M4549 20:35 6:38
42 8/25 Jim David 45 M M4549 20:36 6:38
43 2/15 Deborah Wresinski 30 F F3034 20:39 6:39
44 9/25 Jerome Stenger 46 M M4549 20:48 6:42
45 4/25 Randy Ziffren 53 M M5054 20:50 6:43
46 6/9 Mike Steilen 24 M M1924 20:58 6:45
47 1/7 Stephanie Gillam 29 F F2529 20:59 6:45
48 5/25 Don Hutson 52 M M5054 21:07 6:48
49 1/8 Lynn Herberger 17 F F0118 21:17 6:51
50 3/12 Roger Owdom 28 M M2529 21:28 6:55
51 6/25 Ron Flannery 54 M M5054 21:31 6:56
52 2/14 Patrick Flannigan 31 M M3034 21:33 6:57
53 10/25 Dave Weaver 48 M M4549 21:35 6:57
54 7/9 James Blanchard 20 M M1924 21:37 6:58
55 3/14 Jeffrey Neltner 32 M M3034 21:41 6:59
56 8/20 John Mueller 40 M M4044 21:43 7:00
57 11/25 Ed Zaborac 49 M M4549 21:47 7:01
58 1/21 Pam Berthold 48 F F4549 21:49 7:02
59 1/4 Shannon Rule 23 F F1924 21:51 7:02
60 9/20 Don Otto 43 M M4044 21:54 7:03
61 2/21 Linda Mosher 45 F F4549 21:55 7:04
62 10/20 Lee Smith 44 M M4044 21:58 7:05
63 4/14 Tim Butler 30 M M3034 22:00 7:05
64 2/20 Christine Clemons 36 F F3539 22:00 7:05
65 3/20 Elizabeth Moore 35 F F3539 22:02 7:06
66 12/25 Danny Weis 48 M M4549 22:06 7:07
67 7/25 Rick Gentry 52 M M5054 22:07 7:07
68 11/20 Mike Buoscio 40 M M4044 22:12 7:09
69 13/25 Mike Bentley 47 M M4549 22:13 7:09
70 8/9 Jacob Duke 24 M M1924 22:15 7:10
71 14/25 Dennis Putman 48 M M4549 22:16 7:10
72 12/20 Tim Bueter 44 M M4044 22:19 7:11
73 2/14 Diana Houlihan 41 F F4044 22:19 7:11
74 10/14 Tim Potendyk 35 M M3539 22:35 7:16
75 8/25 George Rountree 54 M M5054 22:44 7:19
76 2/12 Weldon Phelps 62 M M6099 22:47 7:20
77 4/12 Bill Peterson 28 M M2529 22:58 7:24
78 3/7 Fred Michael 56 M M5559 23:02 7:25
79 3/15 Sharree Tate 32 F F3034 23:05 7:26
80 15/25 Danny Miller 47 M M4549 23:09 7:28
81 9/25 Gary Smith 54 M M5054 23:12 7:28
82 4/7 Joe Corrigan 55 M M5559 23:14 7:29
83 5/14 Gino Plantamura 33 M M3034 23:18 7:30
84 16/25 Steve Hudson 49 M M4549 23:19 7:31
85 17/25 Richard Frederick 47 M M4549 23:21 7:31
86 3/21 Sue Yates 45 F F4549 23:22 7:32
87 3/12 Don Olson 62 M M6099 23:24 7:32
88 18/25 Mike Cantonwine 45 M M4549 23:24 7:32
89 19/25 Jerry Gimbel 49 M M4549 23:26 7:33
90 6/14 Dean Mannlein 30 M M3034 23:27 7:33
91 1/9 Lois Williamson 58 F F5559 23:28* 7:34
92 5/12 Troy Pequette 26 M M2529 23:34 7:36
93 10/25 Dan Benesch 50 M M5054 23:36 7:36
94 11/25 John Winkler 50 M M5054 23:40 7:37
95 3/14 Peggy Stewart 44 F F4044 23:43 7:38
96 6/12 Ian Gupton 25 M M2529 23:45 7:39
97 2/8 Laura Dewey 15 F F0118 23:47 7:40
98 13/20 Ronald Duckworth 42 M M4044 23:49 7:40
99 20/25 Dave Dubicki 45 M M4549 23:50 7:41
100 7/12 Brian Mannlein 25 M M2529 23:51 7:41
101 7/14 Mark Johnson 32 M M3034 23:52 7:41
102 9/9 Deno Konstantinidis 24 M M1924 23:56 7:42
103 8/14 Bill Smith 32 M M3034 24:00 7:44
104 8/12 Mike Ruse 26 M M2529 24:01 7:44
105 4/21 Rebecca Baer 45 F F4549 24:02 7:45
106 14/20 Paul Wayvon 40 M M4044 24:04 7:45
107 5/21 Peggy Pullen 45 F F4549 24:05 7:45
108 4/12 Ron Litterst 60 M M6099 24:12 7:48
109 4/20 Ana Aylward 39 F F3539 24:12 7:48
110 2/4 Kim Franzen 23 F F1924 24:20 7:50
111 4/14 Diane Legaspi 41 F F4044 24:29 7:53
112 5/20 Valerie Post 39 F F3539 24:38 7:56
113 15/20 Harold Placher 41 M M4044 24:39 7:56
114 12/25 Larry Dowling 54 M M5054 24:41 7:57
115 13/25 Clyde Bridgeman 53 M M5054 24:45 7:58
116 11/14 Greg Grebner 38 M M3539 24:46 7:59
117 14/25 Jim Hancock 51 M M5054 24:52 8:00
118 21/25 Tom Frautschy 45 M M4549 24:57 8:02
119 15/25 Steven Blanchard 54 M M5054 25:01 8:03
120 12/14 Jim Clemons 38 M M3539 25:02 8:04
121 16/20 Jim McIntyre 44 M M4044 25:08 8:06
122 6/21 Peg Giebelhausen 46 F F4549 25:12 8:07
123 9/12 Greg Utsinger 28 M M2529 25:15 8:08
124 5/12 Lou McMurray 65 M M6099 25:17 8:09
125 1/12 Martha Scheirer 51 F F5054 25:20 8:09
126 16/25 Harry Eaton 50 M M5054 25:20 8:10
127 5/14 Sue Dewey 44 F F4044 25:24 8:11
128 10/12 Scott Dobbins 27 M M2529 25:30 8:13
129 4/15 Gina Smith 30 F F3034 25:34 8:14
130 17/25 Bob Dewey 52 M M5054 25:47 8:18
131 18/25 Larry Dew 54 M M5054 25:53 8:20
132 19/25 Keats Hunt 53 M M5054 25:55 8:21
133 6/20 Lanell Tjaden 38 F F3539 26:00 8:22
134 5/15 Amy Smalley 32 F F3034 26:00 8:23
135 11/12 Mike Buckley 28 M M2529 26:06 8:24
136 6/14 Beryl Hein 43 F F4044 26:06 8:25
137 6/15 Denise Urycki 32 F F3034 26:07 8:25
138 5/7 James Wilhelm 58 M M5559 26:13 8:27
139 6/12 Gordon Biggar 64 M M6099 26:18 8:28
140 7/12 Art Oakford 65 M M6099 26:23 8:30
141 7/14 Susan Renner 41 F F4044 26:24 8:30
142 8/14 Diane Henricks 43 F F4044 26:25 8:30
143 9/14 Dale Herberger 44 F F4044 26:26 8:31
144 2/3 Ben LaHood 9 M M0118 26:27 8:31
145 7/21 Carol Duffield 49 F F4549 26:28 8:31
146 20/25 Roy Ballinger 50 M M5054 26:30 8:32
147 22/25 Roger Shafer 48 M M4549 26:30 8:32
148 17/20 Wade Butler 40 M M4044 26:34 8:33
149 8/21 Greta Shipp 45 F F4549 26:43 8:36
150 7/20 Lori Cave 37 F F3539 26:46 8:37
151 8/20 Krissy Finan 38 F F3539 26:49 8:38
152 2/12 Sandra Theobald 54 F F5054 26:55 8:40
153 21/25 Bruce St John 53 M M5054 27:00 8:42
154 3/4 Jennifer Hudson 21 F F1924 27:12 8:46
155 3/12 Kay Foster 53 F F5054 27:16 8:47
156 9/21 Sue Deuel 49 F F4549 27:27 8:50
157 9/20 Karen Mattheessen 37 F F3539 27:43 8:56
158 10/14 Anna Lippert 43 F F4044 27:47 8:57
159 9/14 Bill Gossett 32 M M3034 27:52 8:58
160 10/21 Bobbie Parsons 49 F F4549 27:59 9:01
161 11/21 Louisa Blanchard 49 F F4549 28:07 9:03
162 2/7 Leah Grebner 27 F F2529 28:08 9:04
163 13/14 Chuck Mitchell 35 M M3539 28:16 9:06
164 10/20 Maria King 35 F F3539 28:29 9:10
165 3/7 Elizabeth Dunkin 25 F F2529 28:31 9:11
166 3/8 Amanda Yerian 13 F F0118 28:44 9:15
167 22/25 Robert Young 50 M M5054 28:52 9:18
168 18/20 George Stenger 41 M M4044 28:58 9:20
169 11/20 Claire Horan 38 F F3539 28:59 9:20
170 23/25 Paul Laux 48 M M4549 29:12 9:24
171 12/21 Vicki Winn 47 F F4549 29:24 9:28
172 7/15 Julie Byrd 32 F F3034 29:29 9:30
173 3/3 Christopher Hippler 11 M M0118 29:35 9:32
174 19/20 William Smith 42 M M4044 29:49 9:36
175 10/14 Jody Summers 33 M M3034 29:53 9:38
176 11/14 Brad Venzon 31 M M3034 30:02 9:40
177 2/9 Jeanne McCoy 57 F F5559 30:21 9:47
178 8/12 Bob Winn 70 M M6099 30:22 9:47
179 4/7 Nancy Jo Williams 25 F F2529 31:16 10:04
180 24/25 Dennis Lippert 47 M M4549 31:32 10:09
181 13/21 Pamela Rapp 49 F F4549 31:37 10:11
182 6/7 Adrian Feinerman 59 M M5559 31:45 10:13
183 1/10 Lou Ann Winter 65 F F6099 32:00 10:18
184 14/14 Mark Schmitt 39 M M3539 32:18 10:24
185 9/12 Roland Anderson 71 M M6099 32:22 10:25
186 12/20 Kerry Redshaw 39 F F3539 32:27 10:27
187 20/20 Martin Redshaw 40 M M4044 32:27 10:27
188 8/15 Ana Verano 34 F F3034 32:28 10:27
189 11/14 Nancy Huber 41 F F4044 32:35 10:29
190 23/25 Thomas McCormack 50 M M5054 32:35 10:30
191 14/21 Emily Therry 47 F F4549 32:40 10:31
192 3/9 JoAnne Gudat 55 F F5559 32:58 10:37
193 10/12 James Shelton 63 M M6099 33:08 10:40
194 4/8 Kara Martin 18 F F0118 33:20 10:44
195 5/7 Lori Martin 25 F F2529 33:21 10:44
196 5/8 Beth Magiera 11 F F0118 33:21 10:45
197 12/14 Marilyn Magiera 44 F F4044 33:22 10:45
198 4/12 Nancy Root 50 F F5054 33:37 10:50
199 15/21 Julie Smith 45 F F4549 33:38 10:50
200 25/25 Mike Therry 46 M M4549 33:44 10:52
201 5/12 Karen Hathaway 53 F F5054 33:49 10:54
202 16/21 Patti Cornish 47 F F4549 33:56 10:56
203 6/8 Debbie Dunkin 16 F F0118 34:14 11:01
204 7/8 Jessica Freid 15 F F0118 34:15 11:02
205 13/14 Paula Nachtrieb 41 F F4044 34:29 11:06
206 17/21 Margee Stroup 49 F F4549 34:36 11:09
207 13/20 Linda Yerian 39 F F3539 35:13 11:20
208 14/20 Patty Isit 36 F F3539 35:23 11:24
209 12/14 Bill Shane 32 M M3034 35:30 11:26
210 2/10 Lily Lee 60 F F6099 35:44 11:30
211 15/20 Vicki Taylor 39 F F3539 35:45 11:31
212 16/20 Darlis Schmitt 39 F F3539 35:45 11:31
213 18/21 Kay Freid 45 F F4549 36:22 11:42
214 19/21 Tsivia Cohen 47 F F4549 36:41 11:49
215 3/10 Theresa Joseph 66 F F6099 37:07 11:57
216 17/20 Carol Henry 37 F F3539 38:20 12:21
217 18/20 Edie Reel 39 F F3539 40:44 13:07
218 19/20 R. Ruggeri 39 F F3539 40:45 13:07
219 6/12 Dinah Mannlein 54 F F5054 42:35 13:43
220 11/12 Bill Mannlein 62 M M6099 42:36 13:43
221 Bandit 43:14 13:55
222 7/12 Carol Knox 50 F F5054 43:49 14:06
223 4/9 Janet Mitzner 59 F F5559 43:49 14:07
224 5/9 Judi Gentry 57 F F5559 43:50 14:07
225 8/12 Mary Kidd 51 F F5054 45:17 14:35
226 9/15 Dianne Gootee 31 F F3034 45:17 14:35
227 9/12 Carol Barbier 51 F F5054 45:18 14:35
228 10/15 Kathy Mason 31 F F3034 45:20 14:36
229 13/14 Steve Mason 33 M M3034 45:22 14:36
230 6/7 Shelli Streit 27 F F2529 45:40 14:42
231 8/8 Megan Heinold 18 F F0118 45:41 14:43
232 6/9 Arlys Martin 55 F F5559 47:12 15:12
233 4/10 Glenna Pflederer 60 F F6099 47:15 15:13
234 7/7 Laura Buckley 28 F F2529 49:41 16:00
235 4/4 Kim Turner 24 F F1924 49:42 16:00
236 20/20 Carol Martin 38 F F3539 49:45 16:01
237 10/12 Arlene Martin 54 F F5054 49:46 16:01
238 14/14 Wanda Grimm 42 F F4044 49:46 16:02
239 11/12 Janice Palladini 52 F F5054 50:01 16:06
240 11/15 Lorrie Wu 33 F F3034 50:02 16:06
241 14/14 Kevin Janosou 34 M M3034 50:31 16:16
242 12/12 Dick Picl 68 M M6099 50:41 16:19
243 20/21 Mary Carlson 45 F F4549 50:45 16:21
244 24/25 Roger Carlson 50 M M5054 50:46 16:21
245 12/12 Peg Heinold 50 F F5054 51:36 16:37
246 25/25 Don Heinold 53 M M5054 51:36 16:37
247 7/9 Shirley Koctas 57 F F5559 52:43 16:58
248 7/7 Jim Koctas 59 M M5559 52:44 16:59
249 12/12 Ted Sumner 27 M M2529 52:46 17:00
250 5/10 Virginia Cassidy 76 F F6099 52:51 17:01
251 6/10 Liz Baum 68 F F6099 52:52 17:01
252 21/21 Kathy Livengood 45 F F4549 52:54 17:02
253 12/15 Michelle Grimm 30 F F3034 52:54 17:02
254 7/10 Nancy Siebrasse 67 F F6099 52:56 17:02
255 8/10 Mary Jane Lizer 63 F F6099 52:56 17:03
256 8/9 Mary Christison 59 F F5559 52:57 17:03
257 9/10 Judy Oakford 62 F F6099 52:58 17:03
258 9/9 Goldijean Turow 59 F F5559 52:58 17:03
259 13/15 Theresa King 32 F F3034 53:05 17:06
260 14/15 Jo Finch 31 F F3034 53:06 17:06
261 15/15 Kim Keenan 33 F F3034 53:07 17:06
262 10/10 Mollie Roesler 68 F F6099 57:05 18:23
*IVS Home Page*
*Bulletin Board Index*
*Race Results Index*
*Grand Prix Series*
*Area Race Calendar*
*IVS Member Directory*
*Membership*
*The Newsletter*
*Other Sites*
*Feedback*
© Copyright 1997 IVS.ORG
All rights reserved.