Caterpillar Power Run

* *IVS Home Page* *Bulletin Board Index* *Race Results Index* *Grand Prix Series* *Area Race Calendar* *IVS Member Directory* *Membership* *The Newsletter* *Other Sites* *Feedback* *
                           CATERPILLAR EMPLOYEES
                                POWER RACE
                           Saturday May 22, 1999
PLACE FIRST NAME  LAST NAME      AG S DIV   CITY                 TIME     PACE  
===== =========== ============== == = ===== ==================== =======  ===== 
    1 ROGER       LAWSON         45 M M4049 BRIMFIELD              17:32   5:39 
    2 RYAN        EMLEN          19 M M1419 METAMORA               17:53   5:46 
    3 CHARLEY     HANSON         29 M M2029 MORTON                 18:03   5:49 
    4 MARK        PADESKY        46 M M4049 PEORIA                 18:07   5:50 
    5 JASON       JASICK         23 M M2029 PEORIA                 18:35   5:59 
    6 RICH        KRUISWYK       36 M M3039 PEORIA                 18:42   6:02 
    7 Nick        Scheirer       15 M M1419 Metamora               18:46   6:03 
    8 LARRY       MCMASTERS      56 M M5059 W PEORIA               18:52   6:05 
    9 BILL        EVANS          43 M M4049 METAMORA               18:58   6:07 
   10 ROB         CAIRNCROSS     35 M M3039 PEORIA                 19:00   6:07 
   11 ERIC        MORTENSEN      25 M M2029 PEORIA                 19:06   6:09 
   12 PEGGY       SHADID         36 F F3039 PEORIA                 19:08   6:10 
   13 PAUL        SPIEZIO        45 M M4049 MORTON                 19:31   6:17 
   14 DAVID       NORDHIELM      32 M M3039 MORTON                 19:33   6:18 
   15 MIKE        HILGENDORF     47 M M4049 PONTIAC                19:34   6:18 
   16 SHAILEN     BHATIA         18 M M1419 PEORIA                 19:38   6:19 
   17 TARA        SMITH          28 F F2029 EAST PEORIA            19:48   6:23 
   18 JEFFREY     BIRKEL         38 M M3039 PEORIA                 19:51   6:24 
   19 LARRY       SCHMIDT        36 M M3039 CHILLICOTHE            19:53   6:24 
   20 KEVIN       LANTZ          33 M M3039 METAMORA               20:01   6:27 
   21 BOB         DEHART         54 M M5059 ATLANTA                20:05   6:28 
   22 Brandon     Crull          25 M M2029 Washington             20:07   6:29 
   23 MIKE        RUCKER         58 M M5059 PEORIA                 20:08   6:29 
   24 WAYNE       SUPAK          35 M M3039 WASHINGTON             20:09   6:29 
   25 BECKY       HUBBARD        44 F F4049 PEORIA                 20:13   6:31 
   26 ALAN        NAISBY         43 M M4049 BLOOMINGTON            20:21   6:33 
   27 NATE        KIESER         14 M M1419 PEKIN                  20:25   6:35 
   28 CHAD        SAPPINGTON     27 M M2029 CANTON                 20:26   6:35 
   29 ROBERT      GRIFFITH       38 M M3039 CHILLICOTHE            20:27   6:35 
   30 SEAN        WILLIAMS       12 M M0113 PEORIA                 20:27   6:35 
   31 ADAM        COBB           17 M M1419 PEORIA                 20:30   6:36 
   32 Chris       Barton         24 M M2029 Chillicothe            20:31   6:36 
   33 EUGENE      SMITH          59 M M5059 PEKIN                  20:32   6:37 
   34 TODD        OKIMOTO        25 M M2029 PEORIA                 20:34   6:37 
   35 SANDEEP     BHATIA         18 M M1419 PEORIA                 20:35   6:38 
   36 KEN         ADAMS          39 M M3039 BLOOMINGTON            20:36   6:38 
   37 STEVE       FOSTER         45 M M4049 EAST PEORIA            20:36   6:38 
   38 RALPH       SMITH III      42 M M4049 BLOOMINGTON            20:39   6:39 
   39 DAN         POWELL         48 M M4049 PEKIN                  20:40   6:40 
   40 MICHAEL     CROSS          15 M M1419 METAMORA               20:41   6:40 
   41 TONY        PHILLIPS       55 M M5059 MACKINAW               20:46   6:41 
   42 SAUL        BOAST          30 M M3039 METAMORA               20:55   6:44 
   43 MIKE        DUNCAN         45 M M4049 DUNLAP                 20:58   6:45 
   44 BRYAN       LAVEZZI        34 M M3039 PEORIA                 21:08   6:48 
   45 RHONDA      HAFFNER        32 F F3039 MORTON                 21:10   6:49 
   46 NATHAN      ALT            24 M M2029 EAST PEORIA            21:18   6:52 
   47 JEFF        SCHROEDER      26 M M2029 PEORIA                 21:22   6:53 
   48 RICK        SCHLICHER      47 M M4049 DUNLAP                 21:26   6:54 
   49 TED         WILLIAMSON     24 M M2029 PEORIA                 21:29   6:55 
   50 BROCK       BUTTRICK       12 M M0113 PEORIA                 21:34   6:57 
   51 JENNIFER    SMITH          14 F F1419 BLOOMINGTON            21:35   6:57 
   52 MICHAEL     WILLIAMS       25 M M2029 PEORIA                 21:38   6:58 
   53 PATRICK     URBANC         35 M M3039 EAST PEORIA            21:46   7:01 
   54 JACK        WILLIAMSON     48 M M4049 EAST PEORIA            21:47   7:01 
   55 MARVIN      BLUNIER        58 M M5059 ROANOKE                21:52   7:03 
   56 WILLIAM     FEUCHTER       54 M M5059 PEKIN                  21:55   7:04 
   57 KURT        BUTTERFIELD    40 M M4049 MORTON                 21:56   7:04 
   58 LARRY       KOETTER        42 M M4049 PEKIN                  21:59   7:05 
   59 JAMES       MARTIN         48 M M4049 CHILLICOTHE            22:00   7:05 
   60 GARY        HOUSE          47 M M4049 PONTIAC                22:02   7:06 
   61 STEVE       UFHEIL         31 M M3039 EAST PEORIA            22:03   7:06 
   62 TOM         DOOLITTLE      41 M M4049 MORTON                 22:03   7:06 
   63 JIM         DAVID          47 M M4049 PEORIA                 22:12   7:09 
   64 Jeffrey     Neltner        34 M M3039 Peoria                 22:13   7:09 
   65 KEVIN       VERNAGUS       24 M M2029 EAST PEORIA            22:13   7:09 
   66 MICHAEL     HELGESON       35 M M3039 PEORIA                 22:14   7:10 
   67 ROGER       OWDOM          30 M M3039 PEORIA                 22:16   7:10 
   68 GARY        CLEVELAND      54 M M5059 EAST PEORIA            22:17   7:11 
   69 ERIC        GENGLER        26 M M2029 PEORIA                 22:20   7:12 
   70 LARRY       COBB           48 M M4049 PEORIA                 22:22   7:12 
   71 JONATHON    AGGEN          30 M M3039 MAPLETON               22:36   7:17 
   72 LINDA       MOSHER         47 F F4049 PEORIA                 22:37   7:17 
   73 Weldon      Phelps         64 M M6099 Dunlap                 22:37   7:17 
   74 GRANT       REISS          20 M M2029 DUNLAP                 22:52   7:22 
   75 TIM         CROSS          40 M M4049 METAMORA               22:58   7:24 
   76 MICHAEL     MCCARTHY       35 M M3039 MORTON                 23:04   7:26 
   77 ADAM        REISS          22 M M2029 DUNLAP                 23:06   7:27 
   78 STEVE       REISS          54 M M5059 DUNLAP                 23:07   7:27 
   79 David       Dwyer          48 M M4049 Peoria                 23:08   7:27 
   80 RONALD      DUCKWORTH      45 M M4049 PEORIA                 23:10   7:28 
   81 JOHN        CLARKE         61 M M6099 CHILLICOTHE            23:12   7:28 
   82 JOSHUA      EDWARDS        27 M M2029 PEORIA HTS             23:14   7:29 
   83 STEWART     RIVES          46 M M4049 TREMONT                23:15   7:29 
   84 AARON       DONNELLI       23 M M2029 PEORIA                 23:18   7:30 
   85 STEVE       POWELL         50 M M5059 MACKINAW               23:19   7:31 
   86 SHAWN       SARVER         25 M M2029 METAMORA               23:23   7:32 
   87 BRIAN       ROBERTSON      31 M M3039 EAST PEORIA            23:25   7:32 
   88 MEGAN       BUTTRICK       14 F F1419 PEORIA                 23:25   7:33 
   89 ROGER       WRIGHT         52 M M5059 DELAVAN                23:30   7:34 
   90 RANDY       GREENE         45 M M4049 MORTON                 23:31   7:34 
   91 CRAIG       LIEBER         28 M M2029 EAST PEORIA            23:31   7:35 
   92 JEFF        HAWORTH        35 M M3039 PEKIN                  23:32   7:35 
   93 Vancil      Franciskovich  60 M M6099 Cuba                   23:33   7:35 
   94 JERRY       DREESSEN       53 M M5059 EAST PEORIA            23:42   7:38 
   95 STEVE       RUTHERFORD     36 M M3039 PEORIA                 23:44   7:39 
   96 TOM         EBERLIN        41 M M4049 DUNLAP                 23:46   7:39 
   97 KAREN       FLAHERTY       30 F F3039 PEORIA                 23:56   7:43 
   98 DIANE       LEGASPI        43 F F4049 BARTONVILLE            23:57   7:43 
   99 MIKE        MCCALLISTER    46 M M4049 METAMORA               23:58   7:43 
  100 BARBARA     HOUSE          46 F F4049 PONTIAC                24:00   7:44 
  101 MOE         MOUSHON        37 M M3039 PEORIA                 24:03   7:45 
  102 BOB         MCMULLEN       25 M M2029 PONTIAC                24:06   7:46 
  103 JAMES       WINN           51 M M5059 SPARLAND               24:07   7:46 
  104 ROB         TAYLOR         28 M M2029 MORTON                 24:08   7:46 
  105 Jim         Forck          46 M M4049 Peoria                 24:08   7:46 
  106 ANDREW      WANG           14 M M1419 PEORIA                 24:18   7:50 
  107 O.J.        ARNOLD         54 M M5059 WASHINGTON             24:23   7:51 
  108 BOB         WILLE          14 M M1419 DUNLAP                 24:25   7:52 
  109 Jada        Phillabaum     23 F F2029 Joliet                 24:27   7:53 
  110 MIKE        ELMORE         44 M M4049 MASON CITY             24:28   7:53 
  111 CURT        WELLS          48 M M4049 EAST PEORIA            24:28   7:53 
  112 GERALD      BLUNIER        45 M M4049 PEORIA                 24:33   7:54 
  113 WAYNE       STYCK          53 M M5059 CHILLICOTHE            24:38   7:56 
  114 BILL        PETERSON       30 M M3039 EAST PEORIA            24:39   7:56 
  115 PEGGY       POWERS         40 F F4049 PEORIA                 24:43   7:58 
  116 MIKE        VERHEYEN       37 M M3039 DUNLAP                 24:43   7:58 
  117 ANA         AYLWARD        41 F F4049 PEORIA                 24:49   8:00 
  118 TIM         BUETER         46 M M4049 PEKIN                  25:04   8:04 
  119 Fred        Vrijdagh          M       Peoria                 25:06   8:05 
  120 PAUL        GESS           49 M M4049 WASHINGTON             25:09   8:06 
  121 JOHN        DYSTRUP        58 M M5059 PEORIA                 25:13   8:07 
  122 ANN         HEFLIN         30 F F3039 WASHINGTON             25:14   8:08 
  123 JIM         HANCOCK        53 M M5059 PEORIA                 25:19   8:09 
  124 JIM         DALLMEYER      51 M M5059 DUNLAP                 25:19   8:09 
  125 DAVID       HEDEMAN        39 M M3039 PEORIA                 25:20   8:10 
  126 DARRIN      HEFLIN         28 M M2029 WASHINGTON             25:20   8:10 
  127 JOANN       BRASHERS       19 F F1419 WASHINGTON             25:24   8:11 
  128 DAVID       GILLETTE       50 M M5059 MORTON                 25:32   8:13 
  129 SUE         ROBERTSON      47 F F4049 PEORIA                 25:33   8:14 
  130 MARI        LOCKHART       49 F F4049 PEORIA                 25:35   8:14 
  131 JAMES       BLUBAUGH       50 M M5059 PEORIA                 25:38   8:15 
  132 MICHAEL     SCOTT          25 M M2029 BARTONVILLE            25:39   8:16 
  133 KARL        KIESER         15 M M1419 PEKIN                  25:43   8:17 
  134 JIM         ROOK           50 M M5059 PEORIA                 25:49   8:19 
  135 DALE        GEYER          50 M M5059 PEORIA                 25:51   8:19 
  136 JO ANN      FRASER         51 F F5059 WASHINGTON             25:53   8:20 
  137 JON         GRUEBELE       43 M M4049 PEORIA                 25:57   8:21 
  138 Connie      Duda           38 F F3039 Morton                 25:58   8:22 
  139 ROBERT      MASON          51 M M5059 MACKINAW               25:59   8:22 
  140 TIM         LORENTZ        36 M M3039 MORTON                 26:01   8:23 
  141 MICHAEL     BRINKMAN       54 M M5059 WASHINGTON             26:06   8:25 
  142 Fiona       O'Laughlin     25 F F2029 Peoria                 26:17   8:28 
  143 SANDY       REED           46 F F4049 PEORIA                 26:18   8:28 
  144 Harold      Placher        43 M M4049 Naperville             26:19   8:28 
  145 DOUG        BRADFORD       52 M M5059 PEORIA                 26:24   8:30 
  146 BRANDEN     MILLER         22 M M2029 PEORIA HTS             26:33   8:33 
  147 ROD         RICHARDS       30 M M3039 MORTON                 26:35   8:34 
  148 Kristen     Barton         24 F F2029 Chillicothe            26:37   8:34 
  149 TODD        ALDERSON       27 M M2029 METAMORA               26:39   8:35 
  150 MARGIT      ALDERSON       27 F F2029 METAMORA               26:41   8:36 
  151 JEFF        HAWKINSON      52 M M5059 PEORIA                 26:49   8:38 
  152 JIM         OTTEN          47 M M4049 EAST PEORIA            26:53   8:40 
  153 RICKY       GRANT          25 M M2029 MORTON                 26:54   8:40 
  154 JEAN        JANES          42 F F4049 LACON                  26:56   8:41 
  155 DAVID       CHEN           45 M M4049 PEORIA                 27:02   8:42 
  156 THOMAS      MCCAULEY       34 M M3039 BRIMFIELD              27:04   8:43 
  157 PETE        FENNER         38 M M3039 EAST PEORIA            27:05   8:43 
  158 KAREN       WILLIAMS       42 F F4049 PEORIA                 27:08   8:44 
  159 DEBBIE      HENKINS        41 F F4049 PEKIN                  27:10   8:45 
  160 BOB         MEINIG         52 M M5059 OMAHA                  27:15   8:46 
  161 JACK        STONE          46 M M4049 WASHINGTON             27:22   8:49 
  162 DREW        PHILLIPS       10 M M0113 PEORIA                 27:23   8:49 
  163 GREG        WAIBEL         45 M M4049 EAST PEORIA            27:25   8:50 
  164 DENNIS      CALMER         44 M M4049 MORTON                 27:26   8:50 
  165 RANDY       BENDTSEN       48 M M4049 PEORIA                 27:30   8:51 
  166 Chris       Zebrowski      45 F F4049 Washington             27:30   8:52 
  167 JACKIE      SMITH          16 F F1419 BLOOMINGTON            27:31   8:52 
  168 CLAIRE      HORAN          40 F F4049 PEORIA                 27:31   8:52 
  169 BILL        KENNEDY        78 M M6099 PEORIA                 27:32*  8:52 
  170 RICHARD     MOORE          34 M M3039 DUNLAP                 27:32   8:52 
  171 DAVID       VERNON         36 M M3039 PEORIA                 27:43   8:55 
  172 ANGELA      CHANG          32 F F3039 MORTON                 27:48   8:57 
  173 RICHARD     BOWES          37 M M3039 PEORIA                 27:57   9:00 
  174 CURT        DURHAM         50 M M5059 GENEVA                 28:01   9:01 
  175 SETH        STUDNICKA      39 M M3039 CHILLICOTHE            28:04   9:02 
  176 CONRAD      HALDEN         39 M M3039 CHILLICOTHE            28:05   9:03 
  177 STEVE       BOBBITT        45 M M4049 PEORIA                 28:08   9:04 
  178 JONATHAN    GRIFFITH       12 M M0113 CHILLICOTHE            28:16   9:06 
  179 MELISSA     WILLIAMS       10 F F0113 PEORIA                 28:17   9:06 
  180 STEVE       SUTHERLAND     35 M M3039 METAMORA               28:20   9:07 
  181 COLEEN      MARTIN         47 F F4049 CHILLICOTHE            28:28   9:10 
  182 MATTHEW     WAIBEL         12 M M0113 EAST PEORIA            28:34   9:12 
  183 PHIL        BURROUGHS      47 M M4049 PEORIA                 28:35   9:12 
  184 JIM         HOLTHE         35 M M3039 WASHINGTON             28:48   9:16 
  185 BECKY       HOLTHE         35 F F3039 WASHINGTON             28:48   9:17 
  186 KATHERINE   RUTHERFORD     31 F F3039 PEORIA                 28:50   9:17 
  187 CAROL       DUFFIELD       51 F F5059 MARQUETTE HGHTS        28:56   9:19 
  188 ROBERT      PETRU          22 M M2029 MORTON                 29:15   9:25 
  189 REBECCA     HART           46 F F4049 METAMORA               29:17   9:26 
  190 Gail        Matuszewski    46 F F4049 Morton                 29:18   9:26 
  191 KELLY       WOJDA          31 F F3039 PEORIA                 29:21   9:27 
  192 CHRIS       KOPINSKI       26 M M2029 PEORIA                 29:22   9:27 
  193 KRISTINE    TIMMONS        25 F F2029 CHILLICOTHE            29:25   9:28 
  194 ROBERT      GRIFFITH       14 M M1419 CHILLICOTHE            29:39   9:33 
  195 STEPHEN     BURR           44 M M4049 MORTON                 29:48   9:36 
  196 TOM         PALUSKA        72 M M6099 WASHINGTON             29:57   9:39 
  197 DONNA       PHILLIPS       38 F F3039 PEORIA                 30:11   9:43 
  198 ALVIN       DUHS           52 M M5059 GLASFORD               30:17   9:45 
  199 JOHN        LOGAN          47 M M4049 PEORIA                 30:20   9:46 
  200 JENNIFER    HANSON         27 F F2029 PEORIA HTS             30:21   9:46 
  201 THERESE     WILLE          38 F F3039 DUNLAP                 30:23   9:47 
  202 RICK        BOUNDY         51 M M5059 METAMORA               30:25   9:48 
  203 VENISA      BROWN          41 F F4049 METAMORA               30:40   9:52 
  204 DON         ZAPF           44 M M4049 CHILLICOTHE            30:40   9:53 
  205 LARRY       HART           49 M M4049 METAMORA               30:41   9:53 
  206 STEVE       CHANG          40 M M4049 MORTON                 30:42   9:53 
  207 MICHAEL     BROWN          44 M M4049 METAMORA               30:46   9:55 
  208 DINORAH     HARRELSON      39 F F3039 METAMORA               30:50   9:56 
  209 ROXIE       DWYER          46 F F4049 MORTON                 30:51   9:56 
  210 HAMID       NASERI         40 M M4049 WASHINGTON             30:53   9:57 
  211 DEBBIE      WILLIAMSON     44 F F4049 EAST PEORIA            30:56   9:58 
  212 Agneta      Stanesh        51 F F5059 Morton                 31:16  10:04 
  213 NIKKI       STEENROD       15 F F1419 PEORIA                 31:22  10:06 
  214 KAREN       MATTNEESSEN    39 F F3039 PEKIN                  31:33  10:10 
  215 LYNN        GREENE         42 F F4049 MORTON                 31:45  10:13 
  216 RICHARD     STEENROD       46 M M4049 PEORIA                 31:46  10:14 
  217 MICHAEL     COCKERILL      51 M M5059 MANITO                 32:01  10:19 
  218 LYNNE       DOOLITTLE      40 F F4049 MORTON                 32:04  10:20 
  219 JOE         GOETT          40 M M4049 METAMORA               32:08  10:21 
  220 KERRI       BUTLER         15 F F1419 DUNLAP                 32:11  10:22 
  221 JOY         BUTLER         48 F F4049 DUNLAP                 32:12  10:22 
  222 ROBERT      KIESER         45 M M4049 PEKIN                  32:25  10:26 
  223 Julie       Smith          47 F F4049 Peoria                 32:35  10:29 
  224 KAREN       HATHAWAY       55 F F5059 PEORIA                 32:38  10:31 
  225 MIKE        HARBACK        40 M M4049 EAST PEORIA            33:05  10:39 
  226 CHRIS       SPIEZIO        43 F F4049 MORTON                 33:16  10:43 
  227 PAUL        LAUX           50 M M5059 PEORIA                 33:29  10:47 
  228 LIZA        MEYERS         24 F F2029 PEORIA                 33:48  10:53 
  229 Christine   Preble         28 F F2029 Peoria                 34:58  11:16 
  230 PAT         SAVAGE         35 M M3039 CHILLICOTHE            34:59  11:16 
  231 KAROLINE    SEITZ-GODDARD  32 F F3039 EAST PEORIA            35:07  11:18 
  232 JOHN        GODDARD        36 M M3039 EAST PEORIA            35:08  11:19 
  233 MICHAEL     DUHS           44 M M4049 PEORIA                 35:18  11:22 
  234 DANIELLE    DUHS           14 F F1419 BARTONVILLE            35:45  11:31 
  235 LARRY       PHILLIPS       40 M M4049 PEORIA                 36:20  11:42 
  236 Rudy        Lenich         75 M M6099 Peoria                 36:23  11:43 
  237 TRAVIS      POWERS         10 M M0113 PEORIA                 36:31  11:46 
  238 Sue         Bally          50 F F5059 Metamora               36:35  11:47 
  239 Mary        Roethler       36 F F3039 Metamora               38:19  12:20 
  240 Karen       Datzman        43 F F4049 Metamora               38:19  12:20 
  241 CONNIE      ZAPF           41 F F4049 CHILLICOTHE            39:39  12:46 
  242 LAUREN      UTLEY          12 F F0113 METAMORA               40:19  12:59 
  243 TANA        UTLEY          35 F F3039 METAMORA               40:19  12:59 
  244 LINDA       DYSTRUP        54 F F5059 PEORIA                 41:18  13:18 
  245 ROCHELLE    SAPPINGTON     28 F F2029 CANTON                 44:34  14:21 
  246 KATHY       KARSON         38 F F3039 METAMORA               45:59  14:48 
  247 TAMMY       ALIG           37 F F3039 METAMORA               46:00  14:49 
* Under USATF Age-Group guideline
 
* *IVS Home Page* *Bulletin Board Index* *Race Results Index* *Grand Prix Series* *Area Race Calendar* *IVS Member Directory* *Membership* *The Newsletter* *Other Sites* *Feedback* *

© Copyright 1998 IVS.ORG
All rights reserved.