AMBOY HIGH SCHOOL INVITATIONAL Boys Varsity Overall CROSS COUNTRY - October 13, 1997

* *IVS Home Page* *Bulletin Board Index* *Race Results Index* *Grand Prix Series* *Area Race Calendar* *IVS Member Directory* *Membership* *The Newsletter* *Other Sites* *Feedback* *
                       AMBOY HIGH SCHOOL INVITATIONAL
                      CROSS COUNTRY - October 13, 1997
      Team                                                Boys Varsity 11:00AM
Place  Plc Name                          School                     Time  Pace
===== ==== ============================= ========================= ===== =====
    1    1 T. J. Zimmerman              Porta                     15:19  5:07
    2    2 Adam Hendrick                Delavan                   15:31  5:11
    3    3 Chad Zellers                 Oregon                    15:33  5:11
    4    4 Adam Reynolds                UNI-High                  15:36  5:12
    5    5 Damian Zimmerman             Porta                     15:38  5:13
    6    6 Jared Harvey                 Oregon                    15:47  5:16
    7    7 Matt Baum                    Dunlap                    15:48  5:16
    8    8 Rob Kargl                    Alleman                   15:50  5:17
    9    9 Ryan Wells                   Oakwood                   15:52  5:18
   10   10 Nic Rivera                   Rock Falls                15:54  5:18
   11   11 Jeff Cintron                 Aurora Central Catholic   15:56  5:19
   12   12 Jimmy Taylor                 Eureka                    15:57  5:19
   13   13 Jason Merrill                Lisle                     15:58  5:20
   14      Matt Miller                  Shelbyville               16:03  5:21
   15      Jonathan Eckberg             Bureau Valley             16:04  5:22
   16   14 Chad Green                   Westmer                   16:04  5:22
   17   15 Jeremiah Milliman            Kaneland                  16:04  5:22
   18   16 Jason Klavenga               Byron                     16:08  5:23
   19   17 Tom Bottoms                  Oregon                    16:08  5:23
   20   18 Jon Bourque                  Kewanee                   16:09  5:23
   21      Aaron Heaton                 Prophetstown-Erie         16:11  5:24
   22   19 Jon Pollock                  Central                   16:12  5:24
   23   20 Joel Bourque                 Kewanee                   16:13  5:25
   24   21 Chase Crabtree               Kewanee                   16:14  5:25
   25      Brandon Queen                Monmouth                  16:16  5:26
   26   22 Tim Gerke                    IL Valley Central         16:16  5:26
   27   23 Jeff Helfrich                UNI-High                  16:17  5:26
   28   24 Ben Draper                   Yorkville                 16:18  5:26
   29   25 Bryan Lessen                 Delavan                   16:19  5:27
   30   26 Andrew Moroney               Rock Falls                16:19  5:27
   31   27 J. D. Shea                   Dunlap                    16:20  5:27
   32   28 Seth Grennan                 Oregon                    16:24  5:28
   33   29 Ryan Kurtz                   Sandwich                  16:25  5:29
   34   30 Henry Norris                 Kaneland                  16:26  5:29
   35      David Simms                  Gardner-South Wilmington  16:27  5:29
   36   31 Welsey Mogler                Lowpoint-Washburn         16:28  5:30
   37   32 John Weber                   Oregon                    16:28  5:30
   38   33 Jeremiah Wheeler             Oakwood                   16:30  5:30
   39   34 Caleb Stormer                Oakwood                   16:30  5:30
   40   35 Brandon Clark                Eureka                    16:31  5:31
   41   36 Tom Desch                    Herscher                  16:32  5:31
   42   37 Joe Camp                     Delavan                   16:33  5:31
   43   38 Ray Pulford                  Kaneland                  16:33  5:31
   44   39 Cory Shook                   Westmer                   16:34  5:32
   45   40 Steve Wilson                 Elmwood                   16:34  5:32
   46   41 Ron Dray                     Elmwood                   16:36  5:32
   47   42 Alex Paplamatas              Eureka                    16:37  5:33
   48   43 Chris McGraw                 Alleman                   16:37  5:33
   49   44 David Stephens               Dunlap                    16:38  5:33
   50   45 Jason Clark                  Dunlap                    16:39  5:33
   51   46 Paul Herendeen               UNI-High                  16:41  5:34
   52   47 Brian Michalowski            Aurora Central Catholic   16:42  5:34
   53   48 Adam Talbot                  Kewanee                   16:42  5:34
   54   49 Nick Hoeppner                Alleman                   16:43  5:35
   55   50 Billy Staudamiere            Eureka                    16:43  5:35
   56   51 Jason McLean                 Seneca                    16:45  5:35
   57      Sean Luthy                   Shelbyville               16:45  5:35
   58   52 Mike Baxa                    Westmer                   16:49  5:37
   59   53 Lance Reinbolz               Oregon                    16:50  5:37
   60   54 Steve Campbell               Oregon                    16:50  5:37
   61   55 Kelley Wescott               Rock Falls                16:51  5:37
   62   56 Charlie Sunderlage           Central                   16:51  5:37
   63   57 Kyle Swason                  Lowpoint-Washburn         16:52  5:38
   64   58 Robert Hargrove              Oakwood                   16:52  5:38
   65      Marty Joyce                  Mt. Carroll               16:54  5:38
   66   59 Brandon Armstrong            Eureka                    16:55  5:38
   67   60 Shaun Stoner                 Kewanee                   16:55  5:39
   68   61 Marc Miller                  Rockridge                 16:56  5:39
   69   62 Tim Eickhoff                 Kaneland                  16:57  5:39
   70   63 Derek Rodgers                Lisle                     16:58  5:40
   71   64 Jason Misenko                Aurora Central Catholic   17:01  5:41
   72   65 Farooq Kahn                  Lisle                     17:01  5:41
   73   66 Aaron Wright                 Delavan                   17:03  5:41
   74   67 Kevin Viner                  Lisle                     17:03  5:41
   75   68 Jeff Van Duyne               Orion                     17:04  5:42
   76   69 Dustin Franckey              Eureka                    17:05  5:42
   77   70 Brad Gillman                 Central                   17:06  5:42
   78   71 Mike Blevins                 Putnam County             17:06  5:42
   79   72 Carlos Esparza               Aurora Central Catholic   17:08  5:43
   80   73 Chris Wood                   Alleman                   17:09  5:43
   81   74 Andrew Wheeler               Delavan                   17:09  5:43
   82   75 Joe Tebrugge                 Sandwich                  17:10  5:44
   83   76 Joe Reynolds                 Kaneland                  17:10  5:44
   84   77 Nick Rae                     Dunlap                    17:11  5:44
   85   78 Reed Overhaug                Kaneland                  17:11  5:44
   86   79 Jason Self                   Kaneland                  17:12  5:44
   87   80 Joe Almasi                   Elmwood                   17:13  5:45
   88   81 Doug French                  Porta                     17:13  5:45
   89   82 Ryan Kern                    Porta                     17:14  5:45
   90   83 Brock Heider                 Lowpoint-Washburn         17:15  5:45
   91   84 Drew Schradeya               Alleman                   17:16  5:46
   92   85 Brady Grant                  IL Valley Central         17:18  5:46
   93   86 Tom Palmgren                 Byron                     17:18  5:46
   94   87 Nick Campbell                St. Bede                  17:18  5:46
   95   88 Kyle Schmitt                 Dunlap                    17:19  5:47
   96   89 Burnie Eckardt               Kewanee                   17:19  5:47
   97   90 Jason Wills                  Oakwood                   17:21  5:47
   98   91 Ben Zobrist                  Eureka                    17:22  5:48
   99   92 Pat Pollard                  Lisle                     17:22  5:48
  100   93 Nick Underwood               Herscher                  17:23  5:48
  101      Joe Pfeifer                  Gardner-South Wilmington  17:24  5:48
  102   94 Justin Koval                 Putnam County             17:25  5:49
  103      Andrew Sundberg              Christian Life            17:25  5:49
  104   95 Cory Vandenberg              Oakwood                   17:26  5:49
  105   96 Eric Vandevoorde             Alleman                   17:26  5:49
  106      David Pearson                Reed-Custer               17:27  5:49
  107   97 Brandon Hobart               Westmer                   17:28  5:50
  108   98 Ty Davis                     Elmwood                   17:28  5:50
  109   99 David Showalter              Westmer                   17:29  5:50
  110  100 Bryon Zeone                  Dunlap                    17:29  5:50
  111  101 Chad Felten                  Aurora Central Catholic   17:30  5:50
  112  102 Rob Pilaszewski              Alleman                   17:31  5:51
  113  103 Tom Gerard                   Rockridge                 17:31  5:51
  114  104 T. J. Johnson                Yorkville                 17:34  5:52
  115  105 Mike Tuymer                  Sandwich                  17:35  5:52
  116  106 Kurt Leifheit                Yorkville                 17:38  5:53
  117  107 Tim Walsh                    Sandwich                  17:41  5:54
  118  108 John Harker                  Rockridge                 17:42  5:54
  119      Chris Boehm                  Shelbyville               17:44  5:55
  120  109 Bobby Kibbodeaux             Rock Falls                17:44  5:55
  121  110 Craig Stob                   Central                   17:45  5:55
  122  111 Allan Smith                  Rockridge                 17:46  5:56
  123      Aaron Jefford                Polo                      17:47  5:56
  124  112 Jason Krantz                 Central                   17:48  5:56
  125  113 Nate Mathews                 UNI-High                  17:49  5:57
  126  114 Mark Chillelli               Aurora Central Catholic   17:51  5:57
  127  115 Lee Patterson                Aurora Central Catholic   17:54  5:58
  128  116 Erik Wright                  UNI-High                  17:55  5:59
  129  117 Ken Oracki                   Byron                     17:56  5:59
  130  118 Chad McDonald                Orion                     17:58  6:00
  131  119 Hormozd Gahvari              UNI-High                  17:59  6:00
  132      Erik Johansen                Prophetstown-Erie         18:00  6:00
  133  120 Eric Anderson                Rock Falls                18:01  6:01
  134      Jason Young                  Monmouth                  18:01  6:01
  135  121 Ed Dolder                    Putnam County             18:01  6:01
  136  122 Ben Quart                    Kewanee                   18:02  6:01
  137  123 R. J. Young                  Bishop McNamara           18:02  6:01
  138  124 Jay Bolis                    Rockridge                 18:03  6:01
  139  125 Brian Mcaghon                Byron                     18:03  6:01
  140      Kevin Dumser                 Sherrard                  18:04  6:02
  141  126 Brian Roe                    Orion                     18:05  6:02
  142  127 Chris Muth                   Yorkville                 18:07  6:03
  143  128 Eric Pressly                 Rockridge                 18:08  6:03
  144  129 J. T. Voorhees               Oakwood                   18:09  6:03
  145  130 Danny Kline                  Lowpoint-Washburn         18:09  6:03
  146  131 Corey Hixson                 Orion                     18:10  6:04
  147  132 Michael Thurow               Sandwich                  18:10  6:04
  148  133 Matt Woodin                  Yorkville                 18:11  6:04
  149  134 Matt J. Ulrich               Lowpoint-Washburn         18:14  6:05
  150  135 Brett Ryan                   Porta                     18:14  6:05
  151  136 Randy Nelson                 Seneca                    18:15  6:05
  152  137 Ben Vanderzyden              Byron                     18:16  6:06
  153  138 Jake Howland                 IL Valley Central         18:18  6:06
  154  139 Brian Bogner                 Putnam County             18:21  6:07
  155  140 D. J. Moran                  Sandwich                  18:23  6:08
  156  141 Jeremy Jensen                Central                   18:23  6:08
  157  142 Sean O'Dell                  Lisle                     18:24  6:08
  158  143 Sean Smith                   Bishop McNamara           18:25  6:09
  159  144 Shaun Hessler                Orion                     18:25  6:09
  160      Patrick DeGeorge             Amboy                     18:26  6:09
  161  145 Ben Blaiszik                 St. Bede                  18:26  6:09
  162      Eric Haacke                  Gardner-South Wilmington  18:27  6:09
  163  146 Matt D. Ulrich               Lowpoint-Washburn         18:31  6:11
  164  147 Ken Burger                   Seneca                    18:32  6:11
  165  148 Jay Peterson                 Westmer                   18:32  6:11
  166  149 Mark Bogner                  Putnam County             18:34  6:12
  167  150 Alex Angelo                  Bishop McNamara           18:38  6:13
  168      Jonathan Krager              Bureau Valley             18:40  6:14
  169      Alex Peldonia                Bureau Valley             18:41  6:14
  170      Brandon Breiby               Sherrard                  18:42  6:14
  171  151 Peter Ambrose                UNI-High                  18:43  6:15
  172      Jocelyn Rogers               Prophetstown-Erie         18:44  6:15
  173  152 Mario Buono                  Herscher                  18:45  6:15
  174  153 A. J. Ziano                  Putnam County             18:46  6:16
  175  154 Pat Montatto                 Herscher                  18:48  6:16
  176  155 Adam Stark                   Byron                     18:52  6:18
  177  156 Dan Rychalsky                Bishop McNamara           18:58  6:20
  178  157 Jeremy Mattingly             Rockridge                 18:58  6:20
  179  158 Derek Strom                  Central                   18:59  6:20
  180  159 Josh Dravis                  Rock Falls                19:12  6:24
  181  160 Bill Dunn                    Westmer                   19:13  6:25
  182  161 Eric Hughes                  IL Valley Central         19:21  6:27
  183  162 Jake Medgyesi                Yorkville                 19:23  6:28
  184      Steven Hull                  Ohio                      19:25  6:29
  185  163 Drew Briseno                 Elmwood                   19:26  6:29
  186      Aaron Self                   Amboy                     19:29  6:30
  187  164 Josh Clyden                  Bishop McNamara           19:32  6:31
  188  165 Chris Lehman                 Elmwood                   19:34  6:32
  189  166 Ben Townsend                 Byron                     19:36  6:32
  190      Kevin Bolton                 Gardner-South Wilmington  19:39  6:33
  191  167 Kory Sebby                   Yorkville                 19:41  6:34
  192  168 David Varhout                Lowpoint-Washburn         19:42  6:34
  193  169 Brett King                   St. Bede                  19:48  6:36
  194  170 Zac Stephens                 Herscher                  19:52  6:38
  195      Chris Yucus                  Ohio                      19:57  6:39
  196  171 Erich Keime                  Rock Falls                20:03  6:41
  197  172 Neil Cowhig                  Bishop McNamara           20:06  6:42
  198  173 Allen Koster                 Orion                     20:09  6:43
  199  174 Tony Roseman                 Orion                     20:11  6:44
  200  175 Donald Gudat                 IL Valley Central         20:13  6:45
  201  176 Chris Maier                  Seneca                    20:16  6:46
  202  177 Joe Meyer                    Sandwich                  20:29  6:50
  203      Ty Fehlhafer                 Mt. Carroll               20:46  6:56
  204  178 Steve Miller                 Elmwood                   20:49  6:57
  205  179 Alejardio Cardenas           Lisle                     20:56  6:59
  206  180 Gene Gronewald               Porta                     20:57  6:59
  207  181 Kurt Schlickman              Seneca                    20:58  7:00
  208  182 Jeff Olson                   Seneca                    21:04  7:02
  209  183 Joe Cook                     IL Valley Central         21:14  7:05
  210      Sam Bennett                  Sherrard                  21:25  7:09
  211  184 Bill Raffety                 St. Bede                  21:39  7:13
  212  185 Jason Bartashius             St. Bede                  21:51  7:17
  213  186 Dan Tonozzi                  St. Bede                  22:33  7:31
  214      Pat Lester                   Sherrard                  23:24  7:48
  215      Nick Scherrer                Ohio                      23:28  7:50
  216      Adam Dyson                   Mt. Carroll               29:16  9:46
 
* *IVS Home Page* *Bulletin Board Index* *Race Results Index* *Grand Prix Series* *Area Race Calendar* *IVS Member Directory* *Membership* *The Newsletter* *Other Sites* *Feedback* *

© Copyright 1997 IVS.ORG
All rights reserved.