The Bartonville 5K Run/Walk
ROCKET RUN 2002
The Bartonville 5K Run/Walk
ROCKET RUN
Saturday July 27, 2002 - 7:30 A.M.
PLACE DIV/TOT FIRST LAST AG S CITY Time PACE
===== ======== ====================== == = =============== ======= =====
1 1/12 Kris Cunningham 19 M Pekin 15:42* 5:03
2 2/12 Trevor Bickmeier 19 M Pekin 15:57 5:08
3 3/12 Tyler Birkmeier 19 M Pekin 16:13 5:13
4 4/12 Jeff Wanning 19 M Peoria 16:56 5:27
5 5/12 David Garmer 18 M Peoria 16:58 5:28
6 6/12 Scott Hoffman 19 M Peoria 17:24 5:36
7 1/13 Kevin McGuire 41 M Peoria 17:46 5:43
8 1/11 Brian Herron 29 M Morton 18:20 5:54
9 1/17 Ken Parker 47 M Morton 18:36 5:59
10 1/9 Peggy Shadid 39 F Peoria 18:43 6:01
11 2/11 Brad Buchen 28 M Galesburg 18:56 6:06
12 7/12 Nick Scheirer 18 M Metamora 19:04 6:08
13 3/11 Steve Johnson 28 M Roanoke 19:06 6:09
14 1/6 Henry Lourdt 21 M Peoria 19:14 6:12
15 1/9 Keith Miller 35 M Metamora 19:15 6:12
16 8/12 Kyle Turner 19 M Mapleton 19:26 6:15
17 2/17 Dave Mott 47 M Bartonville 19:27 6:16
18 2/6 Chris Stauthammer 24 M Mapleton 19:33 6:18
19 4/11 Tom Legate 28 M East Peoria 19:35 6:18
20 1/11 Craig Thompson 50 M Trivoli 19:42 6:21
21 5/11 Adam Curry 26 M Morton 19:43 6:21
22 3/17 John Matulis 48 M Peoria 19:47 6:22
23 3/6 Jason Huber 24 M Peoria 19:52 6:24
24 6/11 Rich Crandell 25 M Morton 19:54 6:24
25 9/12 Tony Thomason 17 M Peoria 19:54 6:24
26 1/16 Thomas West 33 M Marquette Heigh 20:00 6:26
27 2/13 Cecil Taylor 44 M Washington 20:08 6:29
28 7/11 Mike Reed 27 M Morton 20:11 6:30
29 4/17 Don Hampton 45 M Peoria 20:12 6:30
30 2/9 Gino Plantamora 38 M Peoria 20:12 6:30
31 1/10 Nick Ricca 14 M Bartonville 20:17 6:32
32 2/16 Lupe Martinez 33 M Peoria 20:22 6:33
33 2/10 Brice Turner 16 M Mapleton 20:29 6:36
34 4/6 Jason Bucek 23 M Mapleton 20:34 6:37
35 3/13 David Berry 42 M Brimfield 20:38 6:39
36 1/9 Kim Litchfield 32 F Farmington 20:39 6:39
37 3/9 Michael Helgesen 39 M Peoria 20:41 6:39
38 1/9 Blake Brooks 12 M Peoria 20:42 6:40
39 2/9 Nancie Margetis 37 F Peoria 20:46 6:41
40 8/11 David Reagan 29 M Bloomington 20:48 6:42
41 5/17 John Mueller 45 M Dunlap 20:57 6:45
42 6/17 Paul Spiezio 48 M Morton 21:02 6:46
43 3/9 Deborah Wresinski 36 F West Peoria 21:05 6:47
44 4/13 Robert Griffith 41 M Chillicothe 21:12 6:49
45 2/9 Marcus Taylor 12 M Washington 21:17 6:51
46 7/17 Roger Huber 47 M Bartonville 21:20 6:52
47 2/11 Steve Friedman 52 M Peoria 21:25 6:54
48 1/14 Jessica Stowell 22 F Deer Creek 21:40 6:58
49 3/10 Kyle Holmes 15 M Bartonville 21:41 6:59
50 8/17 Robin Turner 45 M Mapleton 21:41 6:59
51 1/7 Brooke Elbert 18 F East Peoria 21:41 6:59
52 2/7 Sarah Armstrong 18 F Metmora 21:49 7:01
53 4/9 Paul Martin 39 M Bloomington 21:50 7:02
54 4/10 Matt Reynolds 15 M Peoria 21:52 7:02
55 5/10 Clay Staley 14 M Peoria 21:55 7:03
56 4/9 Tammy Boyd 35 F Creve Coeur 22:01 7:05
57 3/16 Timothy Rohn 32 M Peoria 22:13 7:09
58 5/6 Christian Kellenberger 24 M Washington 22:14 7:09
59 4/16 Joel Cox 34 M Morton 22:16 7:10
60 2/14 Carrie Stafford-Adams 23 F Colorado Spring 22:21 7:12
61 9/11 Justin Gall 26 M Bartonville 22:28 7:14
62 1/5 Joann Fraser 54 F Washington 22:30 7:14
63 3/7 Mary Reinken 17 F Morton 22:31 7:15
64 1/4 Rick Gentry 57 M Peoria 22:32 7:15
65 5/16 Allan Gresham 33 M Mapleton 22:34 7:16
66 10/12 Bryson Smith 17 M Bartonville 22:42 7:18
67 5/13 Ollie Nanyes 42 M Peoria 22:44 7:19
68 6/13 Tony Ingles 40 M Bartonville 22:46 7:20
69 6/10 Steve Blahnik 16 M Peoria 22:52 7:22
70 1/3 George Tanner 63 M Yates City 22:53 7:22
71 7/13 John Lofthouse 43 M Peoria 22:54 7:22
72 11/12 Christopher Ahl 17 M Peoria 22:56 7:23
73 1/4 Katie Snodgrass 15 F Peoria 22:58 7:24
74 1/9 Kristina Orman 26 F Peoria 23:00 7:24
75 4/7 Jayma VonBehren 18 F Mapleton 23:02 7:25
76 6/16 Richard Ballor Jr. 30 M East Peoria 23:04 7:26
77 5/9 Chris McEnroe 37 M West Peoria 23:06 7:26
78 3/11 Jerry Gimbel 54 M Sparland 23:07 7:26
79 7/10 Chris Brown 15 M Peoria 23:09 7:27
80 2/9 Mindy Elliott 30 F Lafayette 23:20 7:31
81 2/4 Dan Benesch 55 M Elmwood 23:24 7:32
82 7/16 Chris Cox 33 M East Peoria 23:27 7:33
83 4/11 James Winn 54 M Sparland 23:30 7:34
84 9/17 Steve Meyer 48 M Pekin 23:37 7:36
85 8/16 Jonathon Aggen 33 M Mapleton 23:38 7:36
86 3/9 Diane Landis 31 F Peoria 23:54 7:41
87 10/17 Randy Robley 46 M Bartonville 23:59 7:43
88 3/14 Carrie Kepple 21 F Farmington 24:02 7:44
89 4/14 Shawna Von Behren 23 F Mapleton 24:03 7:44
90 10/11 Nathan Kellenberger 29 M Delavan 24:04 7:45
91 5/11 Larry VonBehren 52 M Mapleton 24:12 7:47
92 4/9 Shevaun Fennell 34 F Peoria 24:17 7:49
93 2/4 Tricia Lofthouse 14 F Peoria 24:19 7:49
94 3/4 Lawson Barclay 57 M Macomb 24:23 7:51
95 1/7 Carol Erickson 44 F Morton 24:30 7:53
96 5/14 Shaunna Moore 23 F Dekavan 24:50 7:59
97 12/12 David Grindle 17 M Mapleton 24:56 8:02
98 8/13 Steve Day 44 M Mapleton 24:58 8:02
99 9/13 John Floyd 40 M Peoria 25:12 8:07
100 9/16 Timothy Reedy 33 M Mackinaw 25:14 8:07
101 2/3 Dave Beckman 62 M Mapleton 25:18 8:08
102 6/9 Jon Morris 37 M Peoria 25:18 8:08
103 6/14 Sarah Langenberg 21 F Peoria 25:22 8:10
104 10/13 Charles Rodgers 42 M Peoria 25:24 8:10
105 5/9 Stephanie Spears 37 F Peoria 25:25 8:11
106 1/1 Robert P. Hill 66 M Bloomington 25:27 8:11
107 6/6 Josh Ames 22 M Bartonville 25:28 8:12
108 2/9 Dawn Kellem 26 F North Pekin 25:33 8:13
109 3/9 Alex Turner 13 M Mapleton 25:38 8:15
110 5/7 Amanda Stear 18 F Hanna City 25:42 8:16
111 7/9 Gary Spencer 35 M West Peoria 25:48 8:18
112 7/14 Lindsay Nelson 20 F Peoria 25:54 8:20
113 2/7 Lanell Tjaden 43 F Bartonville 26:01 8:22
114 6/9 Sandy Velde 38 F Peoria 26:07 8:24
115 11/17 Harold Placher 46 M Lacon 26:09 8:25
116 3/9 Winnie Wong 27 F Marquette Heigh 26:25 8:30
117 12/17 Henry Bulfanz 48 M East Peoria 26:30 8:32
118 4/9 Sean Swanson 12 M Peoria 26:34 8:33
119 1/4 Kathy Canady-Murdoch 55 F East Peoria 26:36 8:34
120 11/13 Stephen Srymbersky 44 M Peoria 26:40 8:35
121 8/10 Joe Mott 16 M Bartonville 26:41 8:35
122 7/9 Amy Smalley 37 F Peoria 26:45 8:36
123 11/11 James Middlemas 29 M Hanna City 27:09 8:44
124 9/10 Mike Moehlenhof 16 M Peoria 27:12 8:45
125 10/16 John Lutz 34 M Bartonville 27:14 8:46
126 6/11 Sam Alread 54 M Washington 27:15 8:46
127 3/4 Claire Mueller 15 F Dunlap 27:19 8:48
128 13/17 Paul Welh 45 M Peoria 27:21 8:48
129 1/12 Denise Cooksey 49 F Peoria 27:24 8:49
130 11/16 Franklin Yost 30 M Bartonville 27:41 8:55
131 14/17 Glen Emmons 46 M Bartonville 27:42 8:55
132 15/17 Terry Pyatt 47 M Bartonville 27:44 8:56
133 2/12 Laurie King 46 F East Peoria 28:00 9:01
134 12/16 Mike Cordell 31 M East Peoria 28:25 9:09
135 2/5 Vicki Winn 52 F Peoria 28:29 9:10
136 1/3 Sandra Theobald 60 F Peoria 28:34 9:11
137 8/14 Danielle Ricca 23 F Bartonville 28:43 9:14
138 9/14 Tammi Spiezio 22 F Morton 28:52 9:17
139 8/9 Jim Jones 36 M Peoria 28:57 9:19
140 4/4 Clyde Bridgeman 58 M Peoria 28:57 9:19
141 7/11 Roger Shafer 54 M Peoria 29:24 9:28
142 3/7 Patty Isit 41 F Bartonville 29:33 9:30
143 4/7 Mary Groff-Martin 42 F Bloomington 29:35 9:31
144 10/10 Derrick Rasbury 16 M Bartonville 30:05 9:41
145 5/9 Valeri Doug 31 F Mapleton 30:07 9:41
146 13/16 Troy Hoogerwerf 34 M Peoria Heights 30:12 9:43
147 14/16 Jeff Hoffman 32 M Macdkinaw 30:44 9:53
148 9/9 Brian Fengel 38 M Bartonville 30:44 9:53
149 16/17 Gary McIntyre 48 M Rockford 30:55 9:57
150 8/9 Jill Thornton 36 F Bartonville 31:02 9:59
151 5/7 Beth Lamb 40 F Bloomington 31:31 10:08
152 5/9 Justin Beneventi 13 M Bartonville 31:31 10:08
153 9/9 Tammy Knippenberg 37 F Bloomington 31:35 10:10
154 2/4 Tracy Harris 57 F Peoria 31:44 10:13
155 15/16 Doug Brod 32 M Mapleton 31:51 10:15
156 6/9 Jake Caudill 12 M Mapleton 31:54 10:16
157 1/3 Jessica Caudill 6 F Mapleton 32:06* 10:20
158 16/16 Mike Kellenberger 30 M Peoria 32:31 10:28
159 4/9 Amanda Wiltz 26 F Peoria 32:46 10:32
160 3/12 Karen McClelland 47 F East Peoria 32:47 10:33
161 5/9 DeAnn Winn-Maurer 25 F Philo 32:48 10:33
162 6/9 Amy Young 27 F Washington 32:48 10:33
163 6/9 Patricia Allen 31 F Peoria 32:49 10:33
164 4/12 Christine Spiezio 46 F Morton 32:49 10:34
165 7/9 Lori Curry 26 F Morton 33:05 10:39
166 1/4 Bob Winn 75 M Peoria 33:13 10:41
167 3/4 Kay Foster 58 F Peoria 33:36 10:49
168 2/3 Bridget Moore 10 F Delavan 33:57 10:56
169 7/9 Keith Wresinski 13 M Peoria 34:10 11:00
170 8/9 Nicholas Laux 11 M Peoria 34:15 11:01
171 8/11 Paul Laux 53 M Peoria 36:13 11:39
172 8/9 Malisa Rohn 27 F Peoria 36:25 11:43
173 9/11 Phil Goetze 50 M Peoria 37:08 11:57
174 2/4 Dean Rademaker 76 M Springfield 37:52 12:11
175 12/13 William Brooks 40 M Peoria 38:05 12:15
176 3/5 Diane Dooley 54 F West Peoria 38:15 12:18
177 4/4 Collen Swanson 14 F Peoria 39:54 12:50
178 10/11 Dale Schwindenhammer 52 M Dunlap 41:19 13:18
179 2/3 Pat Walker 63 F Bartonville 41:50 13:27
180 3/4 Roland Anderson 76 M Peoria 42:28 13:40
181 3/3 Taylor Floyd 7 F Peoria 44:48 14:25
182 17/17 Tom O'Neill 48 M Bartonville 44:49 14:25
183 5/12 Jerri O'Neil 46 F Bartonville 47:02 15:08
184 3/3 Merlin Lambie 64 M Bartonville 47:30 15:17
185 1/2 Barbabra Zachman 69 F Bartonville 47:31 15:17
186 6/12 Jean Brodt 46 F Peoria 48:21 15:33
187 9/9 Nick Maker 12 M Peoria 48:30 15:36
188 7/9 Suzi Lauterbach 33 F Peoria 48:32 15:37
189 4/5 Joan Nelson 54 F Peoria 49:22 15:53
190 2/2 Doris Ingram 65 F Peoria 49:24 15:53
191 4/4 Richard Ingram 70 M Peoria 49:25 15:54
192 6/7 Kelly Bazhenow 18 F Bartonville 49:41 15:59
193 5/5 Phyllis Walkup 54 F Mapleton 49:41 15:59
194 10/14 Stacey Davis 24 F East Peoria 49:55 16:03
195 13/13 Mark Crubaugh 43 M Bartonville 50:33 16:16
196 7/12 Pamela McGarr 48 F Peoria 50:33 16:16
197 11/14 Sarah Dicce 21 F Peoria 51:08 16:27
198 9/9 Holly White 27 F Mapleton 51:09 16:27
199 8/9 Kelly Rupp 33 F Mapleton 51:12 16:28
200 8/12 Kimberly Gray 47 F Bartonville 51:13 16:29
201 7/7 Amy Brodt 19 F Peoria 51:14 16:29
202 12/14 Elaine Gray 22 F Bartonville 51:50 16:40
203 9/12 C. Denise Bazhenow 49 F Bartonville 51:51 16:41
204 11/11 Moe Bazhenow 51 M Bartonville 51:56 16:42
205 13/14 Tara Pyatt 22 F Bartonville 51:57 16:43
206 10/12 June Moran 49 F Peoria 52:04 16:45
207 11/12 Mary Pyatt 49 F Bartonville 52:06 16:45
208 9/9 Kristine Tyler Emmons 33 F Bartonville 52:44 16:58
209 6/7 Linda Bainter 42 F Peoria 53:55 17:21
210 4/4 Judy Edwards 55 F Peoria 53:56 17:21
211 14/14 Lisa Brunsman 20 F Bartonville 54:16 17:28
212 12/12 Debbie Brunsman 46 F Bartonville 54:17 17:28
213 Bandit
214 3/3 Barbara Carraway 60 F Peoria
215 7/7 Donna Kral 44 F Mapleton