ILLINOIS HIGH SCHOOL ASSOCIATION CROSS COUNTRY SECTIONAL

                          Boys Individual Results

           November 1, 2003            HOST: STERLING HIGH SCHOOL

      Team

Place Plc. Name                        School                      Time   Pace

_____ ____ ___________________________ ___________________________ _____ _____

    1    1 Jared Richardson            Machesney Park (Harlem)   15:01  5:01

    2    2 Andy Kubiak                 Bloomington               15:07  5:03

    3    3 Andy Bloom                  Pekin                     15:22  5:08

    4    4 Mark Martinez               Rockford Guilford         15:28  5:10

    5    5 Steven Hurth                Normal Community          15:32  5:11

    6    6 Matt O'Shea                 Metamora                  15:38  5:13

    7    7 Brian Taylor                Sycamore                  15:39  5:13

    8    8 Chris Matthews              East Moline (United Twp)  15:42  5:14

    9    9 Dan Myers                   Belvidere                 15:42  5:14

   10   10 Chris Zook                  Normal Community          15:42  5:14

   11      Clayton Staley              Bartonville (Limestone)   15:43  5:15

   12   11 Brian Getz                  East Moline (United Twp)  15:43  5:15

   13   12 Dane Murray                 Bloomington               15:45  5:15

   14      Tom Tate                    Galesburg                 15:45  5:15

   15   13 Brandon Morreale            Sycamore                  15:49  5:17

   16   14 Mike Verre                  Moline                    15:50  5:17

   17   15 Kyle Schierer               Metamora                  15:51  5:17

   18   16 Alex Hutchins               Moline                    15:53  5:18

   19   17 Emory Burdette              Ottawa                    15:56  5:19

   20   18 Aaron King                  Dunlap                    15:58  5:20

   21      Chris Colgan                Notre Dame                15:58  5:20

   22   19 Kyle Cameron                East Moline (United Twp)  15:58  5:20

   23   20 Nathan Mallow               Rockford Guilford         15:59  5:20

   24   21 Justin Trujillo             Geneseo (Darnall)         16:01  5:21

   25   22 Ben Love                    Normal Community          16:03  5:21

   26   23 Ben Huebner                 Ottawa                    16:04  5:22

   27   24 Brent Chatham               Normal Community          16:05  5:22

   28   25 Scott Sabin                 Metamora                  16:05  5:22

   29   26 Ali Al Khafaji              Richwoods                 16:07  5:23

   30   27 Jared Starnes               Normal Community          16:09  5:23

   31   28 Matt Fischer                Morton                    16:09  5:23

   32   29 Ryan Smith                  Richwoods                 16:10  5:24

   33   30 Gerry Dumelle               Belvidere                 16:11  5:24

   34   31 Doug Luebcke                Richwoods                 16:11  5:24

   35   32 Craig Fredericksen          Moline                    16:11  5:24

   36   33 Joe Kleczkowski             Rockford Jefferson        16:13  5:25

   37   34 Nathan Schlindwein          Geneseo (Darnall)         16:17  5:26

   38   35 Ted Nocella                 Moline                    16:18  5:26

   39   36 Derek Larsen                Belvidere                 16:19  5:27

   40      David Gramer                Boylan                    16:20  5:27

   41   37 Christian Rowlands          Geneseo (Darnall)         16:20  5:27

   42      David Harezlak              Boylan                    16:21  5:27

   43      Tyler Goodyear              Peoria HS                 16:21  5:27

   44   38 Garrett Page                Canton                    16:23  5:28

   45   39 Matt Christensen            Bloomington               16:23  5:28

   46   40 Ben Nathan                  Bloomington               16:24  5:28

   47      Brian Greene                Peoria HS                 16:24  5:28

   48   41 Joe Wade                    Dixon                     16:25  5:28

   49   42 Jared Milam                 Pekin                     16:25  5:29

   50      Kevin Caron                 Boylan                    16:28  5:30

   51   43 Brock Buttrick              Dunlap                    16:30  5:30

   52      Troy Whitcanack             Rock Island               16:31  5:31

   53   44 Seth Leitner                Dunlap                    16:32  5:31

   54   45 Jeff Mayer                  Dixon                     16:33  5:31

   55   46 Nathan Estes                Sycamore                  16:33  5:31

   56   47 Andrew Paul                 Belvidere                 16:34  5:32

   57      Austin Green                Rock Island               16:34  5:32

   58   48 Michael Chandler            Canton                    16:34  5:32

   59   49 Mark Gustafson              Moline                    16:35  5:32

   60   50 Corey Tutewiler             Normal Community West     16:35  5:32

   61   51 Evan Riehl                  Normal Community          16:37  5:33

   62   52 Robert Stoltz               Machesney Park (Harlem)   16:37  5:33

   63   53 Sanders Crosby              Rockford Guilford         16:38  5:33

   64   54 Rob Barkulis                Bloomington               16:38  5:33

   65   55 John Mathews                Rockford Guilford         16:38  5:33

   66   56 Justin Goodrich             Geneseo (Darnall)         16:39  5:33

   67   57 Tim Bentz                   Dixon                     16:39  5:33

   68   58 T J Ellis                   Canton                    16:39  5:33

   69   59 Nate Rauh                   Metamora                  16:39  5:33

   70   60 Doug Mason                  Metamora                  16:40  5:34

   71   61 Tom Chambers                Belvidere                 16:41  5:34

   72   62 Dan DeCleene                Sycamore                  16:41  5:34

   73   63 Bill Barton                 Geneseo (Darnall)         16:42  5:34

   74   64 Chase Hendrick              Morton                    16:43  5:35

   75   65 Ryan Crossland              Canton                    16:43  5:35

   76   66 Shea Maudsley               Belvidere                 16:44  5:35

   77   67 Ben Getz                    Morton                    16:44  5:35

   78   68 Jordan Jennings             East Moline (United Twp)  16:46  5:36

   79      Beamer Coon                 Sterling                  16:46  5:36

   80   69 Tony Kelley                 Sycamore                  16:49  5:37

   81   70 Shawn Finlen                Normal Community          16:50  5:37

   82   71 Brant Basting               Normal Community West     16:50  5:37

   83   72 Kyle Barber                 Richwoods                 16:51  5:37

   84   73 Greg Sauder                 Morton                    16:51  5:37

   85   74 Paul Brown                  Moline                    16:53  5:38

   86   75 Lee Aschim                  Rockford Jefferson        16:54  5:38

   87   76 Aric Romriell               Belvidere                 16:54  5:38

   88   77 Andy Taylor                 Machesney Park (Harlem)   16:55  5:39

   89   78 Matt Rego                   Metamora                  16:56  5:39

   90      Alan Magnuson               East                      16:58  5:40

   91   79 Kevin DeWalsche             East Moline (United Twp)  17:00  5:40

   92   80 Dustin Goodman              Rockford Guilford         17:00  5:40

   93   81 Charles Dorn                Rockford Jefferson        17:00  5:40

   94   82 David Ferino                Richwoods                 17:01  5:41

   95   83 Stewart Haka                Sycamore                  17:01  5:41

   96   84 Joey Waldorf                Bloomington               17:02  5:41

   97   85 Justin Phillis              Morton                    17:03  5:41

   98   86 Jason Carlson               Rockford Jefferson        17:04  5:42

   99   87 Eric Biltgen                Richwoods                 17:04  5:42

  100   88 Marc Corcoran               Rockford Jefferson        17:05  5:42

  101   89 Kavan Shay                  Richwoods                 17:06  5:42

  102   90 Damon Bautista              East Moline (United Twp)  17:09  5:43

  103   91 David Nino                  East Moline (United Twp)  17:09  5:43

  104   92 Tim Owdom                   Morton                    17:09  5:43

  105      Chance Kelch                Washington                17:10  5:44

  106   93 Brett Litwiller             Bloomington               17:13  5:45

  107   94 Brad Mattan                 Geneseo (Darnall)         17:13  5:45

  108   95 Kyle Horst                  Sycamore                  17:14  5:45

  109      Chris Morrison              East Peoria               17:16  5:46

  110      Jake Greider                Pontiac                   17:17  5:46

  111   96 Mike Sheehan                Pekin                     17:17  5:46

  112   97 Jody Parker                 Pekin                     17:18  5:46

  113   98 Dustin Crone                Streator                  17:19  5:47

  114      Bob Spelich                 LaSalle-Peru              17:20  5:47

  115   99 Nick Kerker                 Metamora                  17:21  5:47

  116  100 Matt York                   Streator                  17:22  5:48

  117  101 Adam Lewis                  Rockford Guilford         17:23  5:48

  118  102 Dan Leary                   Normal Community West     17:24  5:48

  119  103 Donald Carpenter            Canton                    17:25  5:49

  120  104 Zach Crandall               Morton                    17:26  5:49

  121  105 David Whitmore              Machesney Park (Harlem)   17:26  5:49

  122  106 Peter Hisson                Machesney Park (Harlem)   17:27  5:49

  123  107 Nick Roeling                Rockford Jefferson        17:28  5:50

  124  108 Erik Steffens               Moline                    17:30  5:50

  125  109 Stephan Semmelroth          Rockford Guilford         17:31  5:51

  126  110 Ed Portillo                 Rockford Jefferson        17:31  5:51

  127  111 Tony Morelli                Ottawa                    17:33  5:51

  128      Chris Verdi                 Bradley-Bourbonnais       17:36  5:52

  129  112 Mike Park                   Ottawa                    17:38  5:53

  130  113 Dave Richards               Pekin                     17:39  5:53

  131  114 Brandon Yount               Dixon                     17:40  5:54

  132  115 Jesse Wert                  Ottawa                    17:41  5:54

  133  116 Robert Johnson              Streator                  17:42  5:54

  134  117 Kyle Fisher                 Normal Community West     17:45  5:55

  135  118 Matt Moehn                  Dunlap                    17:45  5:55

  136  119 Matt Koetter                Pekin                     17:48  5:56

  137  120 Justin Darden               Machesney Park (Harlem)   17:52  5:58

  138  121 Justin Jones                Dixon                     17:53  5:58

  139  122 Bryan Essman                Streator                  17:59  6:00

  140  123 Ryan Jones                  Ottawa                    18:02  6:01

  141  124 Bryan Johnson               Dixon                     18:03  6:01

  142  125 Nathan Holzinger            Dunlap                    18:04  6:02

  143      Jordan Rick                 LaSalle-Peru              18:04  6:02

  144  126 Doug Lewis                  Normal Community West     18:05  6:02

  145  127 Shawn Burton                Canton                    18:09  6:03

  146  128 Alex Hickman                Normal Community West     18:11  6:04

  147  129 Andrew Johnsen              Dunlap                    18:14  6:05

  148  130 Tad Sterling                Normal Community West     18:23  6:08

  149  131 Tony Lyttles                Geneseo (Darnall)         18:24  6:08

  150      Jeremy Wilkison             DeKalb                    18:24  6:08

  151  132 Ryan Zimmerman              Streator                  18:40  6:14

  152  133 Steve Holcomb               Streator                  18:46  6:16

  153  134 Brent Ahern                 Ottawa                    19:01  6:21

  154  135 Aaron Flatt                 Streator                  19:06  6:22

  155  136 Sean Smith                  Dixon                     19:13  6:25

  156  137 Doug Sahm                   Dunlap                    19:33  6:31

  157      Brandon Honey               Bradley-Bourbonnais       20:00  6:40