PEORIA HIGH SCHOOL

              Cross Country Invitational - October 5, 2002

                    BOYS Varsity  Individual Results

PLACE TmPl FIRST         LAST            SCHOOL                    TIME  PACE 

===== ==== ============================= ========================= ===== =====

    1    1 Stephen Pifer                 EDWARDSVILLE              14:20  4:47

    2    2 Ricky Alvarez                 DANVILLE                  14:32  4:51

    3    3 Rey Alvarez                   DANVILLE                  14:41  4:54

    4    4 Eric Tietz                    EISENHOWER                14:43  4:55

    5    5 Adam Manta                    YORK                      14:46  4:56

    6    6 Sean McNamara                 YORK                      14:46  4:56

    7    7 William McCann                MACARTHUR                 15:00  5:00

    8    8 Trent Hoerr                   MORTON                    15:01  5:01

    9    9 Dan Raleigh                   ROLLING MEADOWS           15:05  5:02

   10   10 Hunter Sheldon                VERNON HILLS              15:08  5:03

   11   11 Dan Stock                     PROSPECT                  15:09  5:03

   12   12 Matt Dunham                   PONTIAC                   15:14  5:05

   13   13 Andy Bloom                    PEKIN COMM                15:17  5:06

   14   14 Mike Anczyk                   PROSPECT                  15:18  5:06

   15   15 Jeremy Wheeler                LANPHIER                  15:19  5:07

   16   16 Christian Escareno            ROLLING MEADOWS           15:19  5:07

   17   17 Kyle Fluck                    J D DARNELL               15:20  5:07

   18   18 Joshua Sharko                 YORK                      15:20  5:07

   19   19 Matt Dettman                  YORK                      15:22  5:08

   20   20 Andy Kubiak                   BLOOMINGTON               15:23  5:08

   21   21 Eric Dettman                  YORK                      15:23  5:08

   22   22 Andrew Brenner                GUILFORD                  15:24  5:08

   23   23 Eric McClelland               MACARTHUR                 15:25  5:09

   24   24 Ed Murray                     PROSPECT                  15:26  5:09

   25   25 Steve Albanese                MCHENRY                   15:26  5:09

   26   26 Allen Haywood                 BELLEVILLE EAST           15:30  5:10

   27   27 Brad Dematte                  CENTRALIA                 15:31  5:11

   28   28 Matt Montgomery               YORK                      15:32  5:11

   29   29 Brad Middleton                EDWARDSVILLE              15:33  5:11

   30   30 Jeremy Kruidenier             CHAMPAIGN CENTRAL         15:37  5:13

   31   31 Shawn Anderson                HOFFMAN ESTATES           15:38  5:13

   32   32 Dan McAndrew                  YORK                      15:39  5:13

   33   33 Steven Hurth                  NORMAL COMMUNITY          15:39  5:13

   34   34 John Haines                   QUINCY SENIOR             15:41  5:14

   35   35 Alex Sutphen                  HOFFMAN ESTATES           15:41  5:14

   36   36 Josh Hurford                  EDWARDSVILLE              15:44  5:15

   37   37 Justin Trujillo               J D DARNELL               15:47  5:16

   38   38 Peter Garde                   PROSPECT                  15:48  5:16

   39   39 Nick Palumbo                  MCHENRY                   15:49  5:17

   40   40 Bryan Garrison                EDWARDSVILLE              15:50  5:17

   41   41 Chris Colgan                  PEORIA NOTRE DAME         15:51  5:17

   42   42 Brian Machroli                CRYSTAL LAKE SOUTH        15:53  5:18

   43   43 Phillip Pierjok               CENTRALIA                 15:53  5:18

   44   44 Alex Long                     URBANA                    15:54  5:18

   45   45 Matt Hyde                     PEKIN COMM                 1:55  0:39

   46   46 Colt McCrary                  MACARTHUR                 15:57  5:19

   47   47 Lane Coonrod                  QUINCY SENIOR             15:57  5:19

   48   48 Dominic Petrucci              HOFFMAN ESTATES           15:57  5:19

   49   49 Garrett Weaver                ST CHARLES EAST           15:58  5:20

   50   50 Wes Sheldon                   VERNON HILLS              15:58  5:20

   51   51 Cole Sheldon                  VERNON HILLS              16:00  5:20

   52   52 Eric Hall                     HOFFMAN ESTATES           16:01  5:21

   53   53 Nic Aubert                    CRYSTAL LAKE SOUTH        16:01  5:21

   54   54 Carl Radosevich               PEORIA NOTRE DAME         16:02  5:21

   55   55 Ryan Dohnal                   GLENBROOK SOUTH           16:03  5:21

   56   56 Steve Hanley                  NORMAL COMMUNITY          16:04  5:22

   57   57 Rickey Barrios                HOFFMAN ESTATES           16:04  5:22

   58   58 Ben Love                      NORMAL COMMUNITY          16:05  5:22

   59   59 Andy Eheart                   CHAMPAIGN CENTRAL         16:05  5:22

   60   60 Terrance Evans                EDWARDSVILLE              16:06  5:22

   61   61 Matt Koetter                  PEKIN COMM                16:06  5:22

   62   62 Devin Williams                EAST ST LOUIS SENIOR      16:06  5:22

   63   63 Josh Bronke                   NORMAL COMMUNITY          16:07  5:23

   64   64 Erik Saka                     QUINCY SENIOR             16:08  5:23

   65   65 Kurtis Klay                   SPRINGFIELD HIGH          16:09  5:23

   66   66 Kyle Schierer                 METAMORA TWP              16:10  5:24

   67   67 Mark Nowell-Philipp           PROSPECT                  16:12  5:24

   68   68 Peter Anderson                CRYSTAL LAKE SOUTH        16:13  5:25

   69   69 Matt O'Shea                   METAMORA TWP              16:14  5:25

   70   70 Mark Martinez                 GUILFORD                  16:14  5:25

   71   71 Tim Rairoon                   ST CHARLES EAST           16:14  5:25

   72   72 Benjamin Bernardi             PEKIN COMM                16:16  5:26

   73   73 Brad Sanders                  CENTRALIA                 16:17  5:26

   74   74 Maurice Moore                 EAST ST LOUIS SENIOR      16:17  5:26

   75   75 Pat Eckhardt                  PEORIA HIGH               16:18  5:26

   76   76 Andrew Richardson             SALEM                     16:18  5:26

   77   77 David Zick                    HOFFMAN ESTATES           16:19  5:27

   78   78 Jeff Stanton                  ST CHARLES EAST           16:19  5:27

   79   79 Dustin Davies                 EDWARDSVILLE              16:19  5:27

   80   80 Eric Drucker                  GLENBROOK SOUTH           16:20  5:27

   81   81 Mike Murray                   PROSPECT                  16:21  5:27

   82   82 T C Hargis                    SALEM                     16:21  5:27

   83   83 Carson Smith                  QUINCY SENIOR             16:21  5:27

   84   84 Blake Marcum                  CENTRALIA                 16:21  5:27

   85   85 Ryan Craven                   PROSPECT                  16:22  5:28

   86   86 Andy Reder                    GLENBROOK SOUTH           16:22  5:28

   87   87 Daniel Thies                  CHAMPAIGN CENTRAL         16:23  5:28

   88   88 Ali Alkhafaji                 RICHWOODS                 16:23  5:28

   89   89 Justin Baer                   EISENHOWER                16:23  5:28

   90   90 Max Palmer                    GLENBROOK SOUTH           16:24  5:28

   91   91 Isaiah Robbins                QUINCY SENIOR             16:24  5:28

   92   92 Jordan Telford                PONTIAC                   16:24  5:28

   93   93 Wes Brandenburg               GALESBURG                 16:25  5:29

   94   94 Kevin Backs                   CENTRALIA                 16:25  5:29

   95   95 Ryan Wilson                   BELLEVILLE EAST           16:29  5:30

   96   96 Sean Kennedy                  CRYSTAL LAKE SOUTH        16:30  5:30

   97   97 Brian Frieze                  SPRINGFIELD HIGH          16:31  5:31

   98   98 Ben Kramer                    SPRINGFIELD HIGH          16:31  5:31

   99   99 Jeremy Brown                  EAST PEORIA               16:31  5:31

  100  100 Andy O'Connell                URBANA                    16:33  5:31

  101  101 Graham Tennant                CHAMPAIGN CENTRAL         16:34  5:32

  102  102 Juve Chavez                   GLENBROOK SOUTH           16:35  5:32

  103  103 Victor Robinson               EAST ST LOUIS SENIOR      16:36  5:32

  104  104 Dustin Millee                 SALEM                     16:37  5:33

  105  105 A J Schaeffer                 ST CHARLES EAST           16:37  5:33

  106  106 Kyle Huckstadt                DANVILLE                  16:37  5:33

  107  107 Chris Drennan                 NORMAL COMMUNITY          16:38  5:33

  108  108 Dane Murray                   BLOOMINGTON               16:39  5:33

  109  109 John Fischer                  SALEM                     16:40  5:34

  110  110 Richard Cherry                EAST ST LOUIS SENIOR      16:42  5:34

  111  111 Ryan Lay                      MCHENRY                   16:43  5:35

  112  112 Kyl McClain                   MATTOON                   16:44  5:35

  113  113 Ryan Eller                    BELLEVILLE WEST           16:44  5:35

  114  114 Rob Barkulis                  BLOOMINGTON               16:44  5:35

  115  115 Darren Dwyer                  SALEM                     16:45  5:35

  116  116 Brent Chatham                 NORMAL COMMUNITY          16:46  5:36

  117  117 Kyle Unverfehrt               SALEM                     16:46  5:36

  118  118 Mike Landmeier                ST CHARLES EAST           16:46  5:36

  119  119 Andrew Newton                 GUILFORD                  16:47  5:36

  120  120 Doug Mason                    METAMORA TWP              16:47  5:36

  121  121 Ryan Kelly                    ROLLING MEADOWS           16:47  5:36

  122  122 Brandon Shaver                PEORIA NOTRE DAME         16:48  5:36

  123  123 Nick Buescher                 BELLEVILLE WEST           16:48  5:36

  124  124 Jacob Zimmerman               QUINCY SENIOR             16:48  5:36

  125  125 Terrence McGinn               STERLING                  16:49  5:37

  126  126 Eric Biltgen                  RICHWOODS                 16:49  5:37

  127  127 Nathan Harry                  PONTIAC                   16:49  5:37

  128  128 Scott Sabin                   METAMORA TWP              16:50  5:37

  129  129 Phil Harless                  SPRINGFIELD HIGH          16:50  5:37

  130  130 Joey Vukits                   HOFFMAN ESTATES           16:51  5:37

  131  131 Matt Sener                    GLENBROOK SOUTH           16:52  5:38

  132  132 Saagar Patel                  GLENBROOK SOUTH           16:52  5:38

  133  133 Roy Riley                     EISENHOWER                16:53  5:38

  134  134 Stephan Kennedy               CRYSTAL LAKE SOUTH        16:53  5:38

  135  135 Brian Greene                  PEORIA HIGH               16:54  5:38

  136  136 Matt Fischer                  MORTON                    16:54  5:38

  137  137 Jared Helpingstine            SALEM                     16:57  5:39

  138  138 David Knysak                  BELLEVILLE WEST           16:58  5:40

  139  139 Tim Newlin                    PEORIA NOTRE DAME         16:58  5:40

  140  140 Christian Rowlands            J D DARNELL               16:59  5:40

  141  141 Adam Braskich                 VERNON HILLS              16:59  5:40

  142  142 Miles Riggs                   VERNON HILLS              17:00  5:40

  143  143 Matt Christensen              BLOOMINGTON               17:00  5:40

  144  144 Chris Zook                    NORMAL COMMUNITY          17:00  5:40

  145  145 Brett Knolhoff                BELLEVILLE EAST           17:00  5:40

  146  146 Cortez Porter                 EAST ST LOUIS SENIOR      17:01  5:41

  147  147 Brian Kesler                  CHAMPAIGN CENTRAL         17:02  5:41

  148  148 Nathan Schlindwein            J D DARNELL               17:03  5:41

  149  149 Michael Kesler                CHAMPAIGN CENTRAL         17:04  5:42

  150  150 Sean McDonough                PEORIA NOTRE DAME         17:04  5:42

  151  151 Corey Tutewiler               NORMAL WEST               17:05  5:42

  152  152 Will Maurer                   NORMAL WEST               17:05  5:42

  153  153 Chris Morisson                EAST PEORIA               17:05  5:42

  154  154 Tom Tate                      GALESBURG                 17:05  5:42

  155  155 Ryan Smith                    RICHWOODS                 17:06  5:42

  156  156 Randall Robbins               QUINCY SENIOR             17:06  5:42

  157  157 Tyler McGill                  CHAMPAIGN CENTRAL         17:08  5:43

  158  158 Rob Vreeland                  ROLLING MEADOWS           17:09  5:43

  159  159 Ryan Bergan                   URBANA                    17:09  5:43

  160  160 Brad Moore                    DANVILLE                  17:10  5:44

  161  161 Sanders Crosby                GUILFORD                  17:10  5:44

  162  162 David Goodman                 CENTRALIA                 17:11  5:44

  163  163 Tyler Goodyear                PEORIA HIGH               17:11  5:44

  164  164 John Markham                  CARMEL                    17:12  5:44

  165  165 Tom Malia                     CARMEL                    17:13  5:45

  166  166 Hiroki Kotani                 CENTRALIA                 17:13  5:45

  167  167 Justin Reeser                 PEORIA NOTRE DAME         17:14  5:45

  168  168 Tim Pittas                    CRYSTAL LAKE SOUTH        17:14  5:45

  169  169 Antron Zemmel                 NORMAL WEST               17:15  5:45

  170  170 Seth Johnson                  MCHENRY                   17:16  5:46

  171  171 Scott Litwiller               BLOOMINGTON               17:17  5:46

  172  172 Tyler Shab                    MATTOON                   17:17  5:46

  173  173 Ryan Doremus                  METAMORA TWP              17:18  5:46

  174  174 Ben Getz                      MORTON                    17:19  5:47

  175  175 Nick Weiss                    ROLLING MEADOWS           17:21  5:47

  176  176 Tony Jackson                  BELLEVILLE EAST           17:22  5:47

  177  177 Jackson Snyder                DANVILLE                  17:23  5:48

  178  178 Luke Diebold                  RICHWOODS                 17:25  5:49

  179  179 Eric Alberten                 BELLEVILLE WEST           17:27  5:49

  180  180 Matt Carr                     EISENHOWER                17:29  5:50

  181  181 Mike Mansill                  CRYSTAL LAKE SOUTH        17:29  5:50

  182  182 Mike Alfaro                   GALESBURG                 17:30  5:50

  183  183 Brad Mattan                   J D DARNELL               17:30  5:50

  184  184 Steve Danna                   CARMEL                    17:30  5:50

  185  185 Steve Hall                    GALESBURG                 17:30  5:50

  186  186 Josh Bustamante               BELLEVILLE EAST           17:32  5:51

  187  187 Felipe Gelacio                GUILFORD                  17:33  5:51

  188  188 James Iannelli                MCHENRY                   17:34  5:52

  189  189 Edwin Lui                     MAINE EAST                17:34  5:52

  190  190 Adam Bonefeste                SPRINGFIELD HIGH          17:35  5:52

  191  191 Levi SwartzenTruber           METAMORA TWP              17:36  5:52

  192  192 Travis Weber                  DANVILLE                  17:37  5:53

  193  193 Louie Klein                   ROLLING MEADOWS           17:37  5:53

  194  194 Pat Rogers                    CARMEL                    17:37  5:53

  195  195 Kyle Wood                     SPRINGFIELD HIGH          17:38  5:53

  196  196 Josh Stephens                 MATTOON                   17:40  5:54

  197  197 Luke Knauber                  ROLLING MEADOWS           17:40  5:54

  198  198 Adam Lewis                    GUILFORD                  17:40  5:54

  199  199 Neil Higgins                  MAINE EAST                17:42  5:54

  200  200 Jessie Alvarez                DANVILLE                  17:42  5:54

  201  201 David Richards                PEKIN COMM                17:43  5:55

  202  202 Umar Ali                      BELLEVILLE EAST           17:43  5:55

  203  203 Dan Prescott                  BELLEVILLE WEST           17:44  5:55

  204  204 Greg Sayder                   MORTON                    17:44  5:55

  205  205 Derek Rogy                    RICHWOODS                 17:44  5:55

  206  206 Errik Goodman                 GUILFORD                  17:45  5:55

  207  207 Chris Doty                    SPRINGFIELD HIGH          17:46  5:56

  208  208 Chris Reid                    MCHENRY                   17:47  5:56

  209  209 Alan Thain                    CARMEL                    17:48  5:56

  210  210 Shawn Egan                    CARMEL                    17:49  5:57

  211  211 Dan Hoang                     RICHWOODS                 17:51  5:57

  212  212 Ryan Pilbeau                  LANPHIER                  17:52  5:58

  213  213 Peter Waldorf                 BLOOMINGTON               17:53  5:58

  214  214 Chris Logan                   EISENHOWER                17:54  5:58

  215  215 Kyle Barber                   RICHWOODS                 17:56  5:59

  216  216 Hank Vogel                    STERLING                  17:58  6:00

  217  217 Dan Bobbitt                   EAST PEORIA               17:59  6:00

  218  218 Troy Clark                    BLOOMINGTON               17:59  6:00

  219  219 Pat McCall                    URBANA                    17:59  6:00

  220  220 Matt Heid                     CARMEL                    18:01  6:01

  221  221 Matt Billiter                 GALESBURG                 18:02  6:01

  222  222 Jamie Barr                    EISENHOWER                18:03  6:01

  223  223 T J Lyttles                   J D DARNELL               18:04  6:02

  224  224 Tyrone Branch                 BELLEVILLE EAST           18:05  6:02

  225  225 Todd Herrmann                 PEORIA HIGH               18:07  6:03

  226  226 Matt Stenger                  PEORIA NOTRE DAME         18:07  6:03

  227  227 Kenny Ross                    ALTON                     18:10  6:04

  228  228 Bill Barton                   J D DARNELL               18:10  6:04

  229  229 Mike Suter                    LANPHIER                  18:11  6:04

  230  230 Patrick Gonigam               PRINCETON                 18:12  6:04

  231  231 Kent Johnson                  PONTIAC                   18:13  6:05

  232  232 Vinnie Sartoris               PONTIAC                   18:13  6:05

  233  233 Nick Mueller                  MAINE EAST                18:13  6:05

  234  234 Jordan Trump                  MACARTHUR                 18:14  6:05

  235  235 Jake Greider                  PONTIAC                   18:14  6:05

  236  236 Kyle Fisher                   NORMAL WEST               18:15  6:05

  237  237 Rob Wydra                     MAINE EAST                18:15  6:05

  238  238 Hun Lee                       VERNON HILLS              18:15  6:05

  239  239 Kenny Rogers                  PEORIA HIGH               18:16  6:06

  240  240 Zach Crandall                 MORTON                    18:16  6:06

  241  241 Adam Jacobs                   PEORIA HIGH               18:21  6:07

  242  242 Mike Horvath                  NORMAL WEST               18:23  6:08

  243  243 Don Brunson                   MAINE EAST                18:24  6:08

  244  244 Justin Gilles                 NORMAL WEST               18:25  6:09

  245  245 Steven Bux                    BELLEVILLE WEST           18:25  6:09

  246  246 Dan Leary                     NORMAL WEST               18:25  6:09

  247  247 Michael Westbo                STERLING                  18:27  6:09

  248  248 Brad Rodgers                  PEKIN COMM                18:28  6:10

  249  249 Michael Moore                 STERLING                  18:29  6:10

  250  250 Ryan Marchand                 PRINCETON                 18:31  6:11

  251  251 Ramon Irons                   EAST ST LOUIS SENIOR      18:32  6:11

  252  252 Greg Huwe                     EAST PEORIA               18:33  6:11

  253  253 Stephen Kimball               URBANA                    18:33  6:11

  254  254 Zach Stutz                    ALTON                     18:35  6:12

  255  255 Andrew Dieterle               STERLING                  18:37  6:13

  256  256 Andy Dye                      PRINCETON                 18:38  6:13

  257  257 Matt Goodyear                 METAMORA TWP              18:41  6:14

  258  258 Adam Meyer                    MORTON                    18:42  6:14

  259  259 Armando Servellan             MAINE EAST                18:43  6:15

  260  260 Ben Flanders                  PRINCETON                 18:52  6:18

  261  261 Cody Hahn                     PONTIAC                   18:53  6:18

  262  262 John Potter                   STERLING                  19:03  6:21

  263  263 Alex Maley                    ST CHARLES EAST           19:05  6:22

  264  264 Doug Valentine                EAST PEORIA               19:05  6:22

  265  265 Andy Fuiten                   MACARTHUR                 19:07  6:23

  266  266 Tony Stone                    ALTON                     19:09  6:23

  267  267 Kyle Wolf                     PRINCETON                 19:11  6:24

  268  268 Mike Linwood                  PEORIA HIGH               19:19  6:27

  269  269 Kyle Hicks                    BELLEVILLE WEST           19:20  6:27

  270  270 Mike Galati                   MAINE EAST                19:21  6:27

  271  271 Chris Padesky                 WOODRUFF                  19:21  6:27

  272  272 Cade Stombaugh                MORTON                    19:22  6:28

  273  273 Tommy Rams                    VERNON HILLS              19:24  6:28

  274  274 Jason Hortenstine             MATTOON                   19:24  6:28

  275  275 Patrick Patterson             URBANA                    19:29  6:30

  276  276 Eric Sinclair                 MATTOON                   19:33  6:31

  277  277 Michael Herzog                ALTON                     19:43  6:35

  278  278 Justin Parks                  URBANA                    19:46  6:36

  279  279 Jeff McDonald                 ALTON                     19:59  6:40

  280  280 Matthew Krieger               PRINCETON                 20:10  6:44

  281  281 Scott McMurray                LANPHIER                  20:14  6:45

  282  282 Dustin Beever                 WOODRUFF                  20:19  6:47

  283  283 Joe Yancey                    ALTON                     20:26  6:49

  284  284 Nick Baum                     EISENHOWER                20:28  6:50

  285  285 Troy Burd                     WOODRUFF                  20:31  6:51

  286  286 Jay Geyer                     WOODRUFF                  21:46  7:16

  287  287 Mike Brennan                  LANPHIER                  22:55  7:39

  288  288 Jenil Gandhi                  WOODRUFF                  23:46  7:56