WOODRUFF CROSS COUNTRY INVITAIONAL

              Detweiller Park   Peoria, IL  September 14, 2002

 

      Team                                            Boys Varsity AA -10:30AM

Place Plc  Name                          School                     Time  Pace

===== ==== ============================= ========================= ===== =====

    1    1 Stephen Pifer                  Edwardsville              14:41  4:54

    2    2 Jeremy Williams                Lockport                  14:50  4:57

    3    3 Sam Romanoski                  Lake Zurich               14:53  4:58

    4    4 Sean Hardy                     Naperville Central        14:55  4:59

    5    5 Trent Hoerr                    Morton                    15:01  5:01

    6    6 Kyle Saginus                   Lockport                  15:04  5:02

    7    7 Alex Mahoney                   New Trier                 15:11  5:04

    8    8 Matt Kieffer                   New Trier                 15:13  5:05

    9    9 Scott Lobianco                 Loyola Academy            15:21  5:07

   10   10 Michael Dorazil                Barrington                15:21  5:07

   11   11 Mike Skinner                   Lockport                  15:23  5:08

   12   12 Drew Patterson                 Moline                    15:24  5:08

   13   13 Mike Huhtala                   Waubonsie Valley          15:25  5:09

   14   14 David Wishart                  New Trier                 15:29  5:10

   15   15 Joe Marcin                     Hersey                    15:32  5:11

   16   16 Ryan Giuliano                  Conant                    15:33  5:11

   17   17 Brian Robertson                Barrington                15:37  5:13

   18   18 Derek Laughlin                 Libertyville              15:38  5:13

   19   19 Matt Dunham                    Pontiac                   15:38  5:13

   20   20 Larry Anzalone                 Fenton                    15:41  5:14

   21   21 Nick Dimitt                    Thomas Jefferson          15:43  5:15

   22   22 Jose Muneton                   Fenton                    15:44  5:15

   23   23 Eamon Monaghan                 New Trier                 15:46  5:16

   24   24 Andy Bloom                     Pekin Community           15:47  5:16

   25   25 Erik Steffen                   Moline                    15:48  5:16

   26   26 Matt Fulton                    Hersey                    15:49  5:17

   27   27 Durrell Williams               Waubonsie Valley          15:50  5:17

   28   28 Rolando Garcia                 St Ignatius               15:50  5:17

   29   29 Timothy Frey                   Hersey                    15:51  5:17

   30   30 Kirk DeBuck                    Naperville Central        15:51  5:17

   31   31 Kevin Chow                     Waubonsie Valley          15:51  5:17

   32   32 Jack Susin                     Naperville Central        15:52  5:18

   33   33 Tom Root                       Barrington                15:52  5:18

   34   34 Garrett Weaver                 St Charles East           15:53  5:18

   35   35 Josh Hurford                   Edwardsville              15:53  5:18

   36   36 Andy Kubiak                    Bloomington               15:56  5:19

   37   37 Sean Rutchik                   Thomas Jefferson          15:57  5:19

   38   38 Kyle Madigen                   Moline                    15:58  5:20

   39   39 Mike White                     Lincoln-Way Central       16:00  5:20

   40   40 Nick Smith                     Barrington                16:02  5:21

   41   41 Eric Kerchberger               Barrington                16:03  5:21

   42   42 John Atchison                  Conant                    16:05  5:22

   43   43 Phil Ciccarell                 Loyola Academy            16:06  5:22

   44   44 Dave Parosa                    Lockport                  16:07  5:23

   45   45 Bill Kennedy                   New Trier                 16:08  5:23

   46   46 James Thomica                  Fenton                    16:09  5:23

   47   47 Alex Hutchins                  Moline                    16:11  5:24

   48   48 Jeff Daily                     Hononegah                 16:11  5:24

   49   49 Bryan Garrison                 Edwardsville              16:12  5:24

   50   50 Nick Rabatic                   Lemont                    16:14  5:25

   51   51 Justin Aromson                 Hononegah                 16:16  5:26

   52   52 Kevin Young                    Hersey                    16:16  5:26

   53   53 Kevin Mahoney                  Waubonsie Valley          16:17  5:26

   54   54 Jonathan Hicks                 Conant                    16:17  5:26

   55   55 Kyle Ferry                     Barrington                16:17  5:26

   56   56 Kyle Talleur                   Highland                  16:20  5:27

   57   57 Alex Mauritz                   Lockport                  16:20  5:27

   58   58 Thomas Martino                 Waubonsie Valley          16:21  5:27

   59   59 Tim Rairdon                    St Charles East           16:22  5:28

   60   60 Matt Simmons                   UTHS                      16:23  5:28

   61   61 Erik Lentzkow                  Naperville Central        16:23  5:28

   62   62 Brad Middleton                 Edwardsville              16:24  5:28

   63   63 Paul Perez                     St Charles North          16:24  5:28

   64   64 Kyle Schierer                  Metamora                  16:24  5:28

   65   65 Patrick Selinger               Barrington                16:25  5:29

   66   66 Matt Rutz                      Highland                  16:25  5:29

   67   67 John Cline                     Fenton                    16:29  5:30

   68   68 Adam Yost                      Waubonsie Valley          16:29  5:30

   69   69 Mike Verre                     Moline                    16:30  5:30

   70   70 Andres Ardila                  Conant                    16:31  5:31

   71   71 Brian Steffens                 Hersey                    16:32  5:31

   72   72 David Tracy                    Waubonsie Valley          16:32  5:31

   73   73 Will Selinger                  New Trier                 16:33  5:31

   74   74 Reid Selvik                    Fenton                    16:33  5:31

   75   75 Andrew Krok                    Elk Grove                 16:34  5:32

   76   76 Eric Bernardi                  Naperville Central        16:34  5:32

   77   77 Dustin Davies                  Edwardsville              16:35  5:32

   78   78 Brendan Christian              St Ignatius               16:36  5:32

   79   79 David Pike                     Loyola Academy            16:36  5:32

   80   80 Adam Wentland                  Lake Zurich               16:37  5:33

   81   81 Mike Glow                      Lake Zurich               16:37  5:33

   82   82 David Parker                   Libertyville              16:38  5:33

   83   83 Terrance Evans                 Edwardsville              16:38  5:33

   84   84 Joe Jambrone                   Elk Grove                 16:39  5:33

   85   85 Ted Nocella                    Moline                    16:39  5:33

   86   86 Jeff Williams                  Lockport                  16:39  5:33

   87   87 Dan Starck                     Loyola Academy            16:40  5:34

   88   88 Jeff Stanton                   St Charles East           16:40  5:34

   89   89 Jason Schmitz                  Highland                  16:41  5:34

   90   90 Jesse Conrad                   Libertyville              16:41  5:34

   91   91 Bob Klosak                     Lemont                    16:42  5:34

   92   92 Tyler Moore                    Lincoln-Way Central       16:42  5:34

   93   93 Mike Caragher                  Fenton                    16:43  5:35

   94   94 Michael Reddington             Conant                    16:43  5:35

   95   95 Jordan Telford                 Pontiac                   16:43  5:35

   96   96 Jonathan Lin                   Naperville Central        16:45  5:35

   97   97 Michael Malek                  Hersey                    16:46  5:36

   98   98 Dan Sloninia                   St Charles North          16:47  5:36

   99   99 Brendan Lutz                   Naperville Central        16:48  5:36

  100  100 Matthew Fischer                Morton                    16:48  5:36

  101  101 Matt Hyde                      Pekin Community           16:50  5:37

  102  102 Luke Alvarez                   Lincoln-Way Central       16:52  5:38

  103  103 Joey Crawford                  Edwardsville              16:53  5:38

  104  104 Bill Kramer                    Lockport                  16:53  5:38

  105  105 Kip Daugirdas                  New Trier                 16:53  5:38

  106  106 A J Schaeffer                  St Charles East           16:54  5:38

  107  107 Steven Brown                   Thomas Jefferson          16:54  5:38

  108  108 Cody Cetnarowski               Lemont                    16:55  5:39

  109  109 Mike McDonnell                 St Charles North          16:55  5:39

  110  110 Wes Brandenburg                Galesburg                 16:56  5:39

  111  111 Matt Koetter                   Pekin Community           16:57  5:39

  112  112 Tim Policastro                 Loyola Academy            16:58  5:40

  113  113 Steve Wallon                   Lemont                    16:58  5:40

  114  114 Todd Zobrist                   Highland                  16:59  5:40

  115  115 Joey Ashcraft                  UTHS                      16:59  5:40

  116  116 Ryan Doremus                   Metamora                  17:00  5:40

  117  117 Dan Baldacci                   Lincoln-Way Central       17:02  5:41

  118  118 Peter Crotty                   Loyola Academy            17:03  5:41

  119  119 Benjamin Bernardi              Pekin Community           17:04  5:42

  120  120 Matt O'Shea                    Metamora                  17:04  5:42

  121  121 Alex Smith                     Mahomet-Seymour           17:05  5:42

  122  122 Chris Bleck                    Libertyville              17:06  5:42

  123  123 Greg McKiski                   Hononegah                 17:06  5:42

  124  124 Jim Barr                       Conant                    17:07  5:43

  125  125 Emory Burdette                 Ottawa                    17:07  5:43

  126  126 Steve Wiitanen                 St Charles North          17:08  5:43

  127  127 Jeremy Brown                   East Peoria               17:08  5:43

  128  128 Corban Tvrdik                  St Charles North          17:09  5:43

  129  129 Eric Maffei                    Hononegah                 17:13  5:45

  130  130 Ali Al Khafaji                 Richwoods                 17:14  5:45

  131  131 Steve Morrison                 Lake Zurich               17:15  5:45

  132  132 Brent Ahern                    Ottawa                    17:16  5:46

  133  133 David McCurdy                  St Charles North          17:17  5:46

  134  134 C J Fall                       Mahomet-Seymour           17:18  5:46

  135  135 Taylor Sebeshik                Mahomet-Seymour           17:18  5:46

  136  136 Ryan Smith                     Richwoods                 17:19  5:47

  137  137 Dan Graca                      Loyola Academy            17:20  5:47

  138  138 Dan Gomez                      Fenton                    17:21  5:47

  139  139 Dane Murray                    Bloomington               17:25  5:49

  140  140 Brian Joiner                   Lemont                    17:29  5:50

  141  141 Ross Brazzale                  Rich East                 17:31  5:51

  142  142 Tim Kennedy                    Lincoln-Way Central       17:31  5:51

  143  143 Matt York                      Streator                  17:32  5:51

  144  144 Wes Logan                      Mahomet-Seymour           17:32  5:51

  145  145 Luke Diebold                   Richwoods                 17:34  5:52

  146  146 Chris Morrison                 East Peoria               17:34  5:52

  147  147 Ben Huebner                    Ottawa                    17:36  5:52

  148  148 Matt Christensen               Bloomington               17:36  5:52

  149  149 Adam Gray                      Richwoods                 17:37  5:53

  150  150 Ryan Heidermann                Lake Zurich               17:38  5:53

  151  151 Chris Pollare                  Thomas Jefferson          17:39  5:53

  152  152 Jeff Fozzard                   BBCHS                     17:40  5:54

  153  153 Will Faber                     St Ignatius               17:41  5:54

  154  154 David Richards                 Pekin Community           17:42  5:54

  155  155 Eric Biltgen                   Richwoods                 17:43  5:55

  156  156 Tom Tate                       Galesburg                 17:44  5:55

  157  157 Brian Janak                    Hersey                    17:45  5:55

  158  158 Thomas Baulos                  Jacksonville              17:45  5:55

  159  159 Doug Mason Jr                  Metamora                  17:45  5:55

  160  160 Kyle Barber                    Richwoods                 17:46  5:56

  161  161 Rob Wallon                     Lemont                    17:47  5:56

  162  162 Anthony Morelli                Ottawa                    17:48  5:56

  163  163 Mark Blatnik                   Libertyville              17:49  5:57

  164  164 Nathan Harry                   Pontiac                   17:49  5:57

  165  165 Mike Landmeier                 St Charles East           17:50  5:57

  166  166 Jim Nardelli                   Libertyville              17:51  5:57

  167  167 Aaron Ranger                   Thomas Jefferson          17:53  5:58

  168  168 Steve Hall                     Galesburg                 17:54  5:58

  169  169 Sean Driscoll                  Lemont                    17:55  5:59

  170  170 Jared Milam                    Pekin Community           17:57  5:59

  171  171 Domingo Cisneros               Rich East                 17:58  6:00

  172  172 Levi Swartzentruber            Metamora                  17:58  6:00

  173  173 Mike Algren                    Galesburg                 17:58  6:00

  174  174 Kevin Timony                   Libertyville              17:59  6:00

  175  175 Terrence Whittington           Conant                    17:59  6:00

  176  176 Lee Aschim                     Thomas Jefferson          18:00  6:00

  177  177 Ben Getz                       Morton                    18:02  6:01

  178  178 Ben Jarosch                    Elk Grove                 18:03  6:01

  179  179 Josh Richardson                St Charles North          18:05  6:02

  180  180 Ben Patterson                  Hononegah                 18:05  6:02

  181  181 Don Strazisar                  Elk Grove                 18:06  6:02

  182  182 Terrence Smith                 Galesburg                 18:07  6:03

  183  183 Derek Rogy                     Richwoods                 18:09  6:03

  184  184 Matthew Nagy                   Jacksonville              18:09  6:03

  185  185 Kris Lewis                     Rich East                 18:10  6:04

  186  186 Matt Flanagan                  Lake Zurich               18:10  6:04

  187  187 Scott Litwiller                Bloomington               18:12  6:04

  188  188 Troy Clark                     Bloomington               18:12  6:04

  189  189 Zach Albright                  Hononegah                 18:14  6:05

  190  190 Jeremiah Schroeder             Jacksonville              18:15  6:05

  191  191 Greg Sauder                    Morton                    18:18  6:06

  192  192 Rodney Pena                    BBCHS                     18:22  6:08

  193  193 Mike Berkery                   Lincoln-Way Central       18:26  6:09

  194  194 Luke Pattarozzi                Hononegah                 18:28  6:10

  195  195 Scott Sabin                    Metamora                  18:32  6:11

  196  196 Jeff Montgomery                Lake Zurich               18:32  6:11

  197  197 Brent Johnson                  Mahomet-Seymour           18:33  6:11

  198  198 Ben Barbosa                    Jacksonville              18:34  6:12

  199  199 Lerus Moore                    Thomas Jefferson          18:35  6:12

  200  200 Brad Rodgers                   Pekin Community           18:35  6:12

  201  201 Dan Bobbitt                    East Peoria               18:36  6:12

  202  202 Brian Glaves                   BBCHS                     18:37  6:13

  203  203 Nick Christou                  St Ignatius               18:40  6:14

  204  204 Jake Greider                   Pontiac                   18:41  6:14

  205  205 Nate Dooley                    UTHS                      18:47  6:16

  206  206 Brett Martin                   Streator                  18:56  6:19

  207  207 Robert Gagus                   UTHS                      18:59  6:20

  208  208 Dustin Moreland                Limestone                 19:00  6:20

  209  209 Andy Schierer                  Metamora                  19:01  6:21

  210  210 Jason Riddle                   Mahomet-Seymour           19:02  6:21

  211  211 Cade Stombaugh                 Morton                    19:06  6:22

  212  212 Cory Tiffin                    Ottawa                    19:07  6:23

  213  213 David McVey                    Morton                    19:08  6:23

  214  214 Ross Crowley                   Jacksonville              19:09  6:23

  215  215 Greg Huwe                      East Peoria               19:11  6:24

  216  216 Brandon Honey                  BBCHS                     19:13  6:25

  217  217 Bryan Essman                   Streator                  19:23  6:28

  218  218 Kent Juhreor                   Pontiac                   19:25  6:29

  219  219 Ricky Escamilla                UTHS                      19:30  6:30

  220  220 Doug Brown                     East Peoria               19:36  6:32

  221  221 Dave Sabino                    Streator                  19:40  6:34

  222  222 David Grindle                  Limestone                 19:41  6:34

  223  223 Aron Nutt                      UTHS                      19:42  6:34

  224  224 John Lamb                      Ottawa                    19:43  6:35

  225  225 Damien Morgan                  Rich East                 19:49  6:37

  226  226 Sean Prorak                    Elk Grove                 19:50  6:37

  227  227 Doug Valentine                 East Peoria               19:57  6:39

  228  228 Casey Bubert                   Rockford Auburn           19:58  6:40

  229  229 Matt Mills                     BBCHS                     20:00  6:40

  230  230 Zach Knoblah                   UTHS                      20:00  6:40

  231  231 Adam Spencer                   Ottawa                    20:01  6:41

  232  232 Nathan Brennan                 Lincoln-Way Central       20:03  6:41

  233  233 Adam Moss                      Bloomington               20:06  6:42

  234  234 John Hynes                     St Ignatius               20:07  6:43

  235  235 Luke Westholder                Rockford Auburn           20:11  6:44

  236  236 David Thiesen                  Rich East                 20:12  6:44

  237  237 Scott Mackinson                Pontiac                   20:13  6:45

  238  238 Dan Gifford                    Morton                    20:13  6:45

  239  239 Travis Reel                    Streator                  20:23  6:48

  240  240 Bryson Smith                   Limestone                 20:27  6:49

  241  241 Matt Pellock                   Highland                  20:40  6:54

  242  242 Jesse Heaton                   Jacksonville              20:41  6:54

  243  243 Chris Ahl                      Limestone                 20:45  6:55

  244  244 Mark Fryer                     Bloomington               20:49  6:57

  245  245 Mike Flatt                     Limestone                 21:17  7:06

  246  246 Luke Patterson                 Pontiac                   21:26  7:09

  247  247 Brad Motte                     Galesburg                 21:37  7:13

  248  248 Jeff Hankins                   East Peoria               21:44  7:15

  249  249 Matt Wachtor                   BBCHS                     22:29  7:30

  250  250 Jason Archer                   Rockford Auburn           22:54  7:38

  251  251 Peter Brooks                   Rockford Auburn           22:54  7:38

  252  252 Cody Gough                     Rockford Auburn           24:27  8:09

  253  253 William Brooks                 Rockford Auburn           24:31  8:11

  254  254 Derek Rasbury                  Limestone                 25:08  8:23