WOODRUFF CROSS COUNTRY INVITAIONAL

              Detweiller Park   Peoria, IL  September 14, 2002

 

      Team                                            Boys Varsity A  -9:30 AM

Place Plc  Name                          School                     Time  Pace

===== ==== ============================= ========================= ===== =====

    1    1 Michael Kelley                 Winnebago                 15:24  5:08

    2    2 Brian Kelley                   Winnebago                 15:28  5:10

    3    3 Matt Martin                    Normal University High    15:29  5:10

    4    4 Chris George                   Normal University High    15:30  5:10

    5    5 Ryan Richardson                Winnebago                 15:33  5:11

    6    6 Justin Kunz                    Lebanon                   15:36  5:12

    7    7 Bernie Heine                   Dunlap                    15:40  5:14

    8    8 Alex Gerber                    Eureka                    15:41  5:14

    9    9 Kile Krol                      Rock Island Alleman       15:42  5:14

   10   10 Johnny Reel                    Eureka                    15:44  5:15

   11   11 Chad Zeman                     Marengo High School       15:46  5:16

   12   12 Sean Houseworth                Eureka                    15:49  5:17

   13   13 Kraig Laurence                 Winnebago                 15:54  5:18

   14   14 Brad Butler                    Monticello                15:55  5:19

   15   15 Nick Shaver                    Normal University High    15:57  5:19

   16   16 Jeremy Kunz                    Lebanon                   16:00  5:20

   17   17 Matt Repking                   Teutopolis                16:04  5:22

   18   18 Tim Melin                      Winnebago                 16:13  5:25

   19   19 Josh Schumacher                Teutopolis                16:17  5:26

   20   20 Ryan Riggins                   Macomb                    16:17  5:26

   21   21 David Slichter                 Urbana University         16:18  5:26

   22      Jamee Taylor                   Midwest Central           16:24  5:28

   23   22 Kevin Martin                   Eureka                    16:24  5:28

   24   23 Clayton Monfre                 Eureka                    16:27  5:29

   25   24 Jeremy Stevens                 Winnebago                 16:29  5:30

   26   25 Kyle Smith                     Dunlap                    16:33  5:31

   27   26 Ed Klumb                       Elmwood/Brimfield         16:36  5:32

   28   27 Ben Reeser                     Normal University High    16:37  5:33

   29   28 Andrew Northrup                Elmwood/Brimfield         16:39  5:33

   30   29 Joe Klumb                      Elmwood/Brimfield         16:40  5:34

   31   30 Boyd Bohn                      Marengo High School       16:41  5:34

   32   31 Zach Glavash                   IVC                       16:44  5:35

   33      Brandon Simms                  Gardner South Wilmington  16:45  5:35

   34   32 Drew Cisel                     Elmwood/Brimfield         16:49  5:37

   35   33 Nathaniel Hird                 Rock Island Alleman       16:51  5:37

   36   34 Josh Baxter                    Byron                     16:56  5:39

   37   35 Jason Beer                     Eureka                    16:57  5:39

   38   36 Joe Meginnes                   Dunlap                    16:58  5:40

   39   37 Collin Reeser                  Normal University High    17:00  5:40

   40   38 Matt Graf                      Rock Island Alleman       17:01  5:41

   41   39 Drew Hauffe                    Urbana University         17:01  5:41

   42   40 Alan Pollard                   Winnebago                 17:06  5:42

   43   41 Philip Moe                     Macomb                    17:06  5:42

   44   42 Brett Barbour                  Normal University High    17:09  5:43

   45   43 Caleb Dietrich                 Olympia                   17:11  5:44

   46   44 Greg Munz                      Prairie Central           17:12  5:44

   47   45 Shane Shemek                   Rock Island Alleman       17:13  5:45

   48   46 Matt Barton                    Clinton                   17:13  5:45

   49   47 Seth Leitner                   Dunlap                    17:14  5:45

   50   48 Aaron Kammer                   Lutheran High             17:15  5:45

   51   49 Brock Buttrick                 Dunlap                    17:17  5:46

   52   50 John Neisler                   Olympia                   17:17  5:46

   53   51 Ryan Dassow                    Prairie Central           17:18  5:46

   54   52 Zach Schrader                  Rock Island Alleman       17:18  5:46

   55   53 Michel Erdman                  Normal University High    17:20  5:47

   56   54 Jared Murr                     Tremont                   17:22  5:48

   57   55 Jesse Martin                   Rock Falls                17:23  5:48

   58   56 Scott Phelps                   Monticello                17:27  5:49

   59   57 Keith Schonberger              IVC                       17:28  5:50

   60   58 Derek Stewart                  Eureka                    17:29  5:50

   61   59 Marcel DeBieck                 Rock Island Alleman       17:30  5:50

   62   60 Keith Butler                   Monticello                17:30  5:50

   63   61 Tristan Woods                  Clinton                   17:31  5:51

   64      Darin VanNathan                Midwest Central           17:32  5:51

   65   62 Vince McClain                  Olympia                   17:33  5:51

   66   63 Matt Reeverts                  Byron                     17:34  5:52

   67      Frank Johnson                  St Teresa                 17:36  5:52

   68   64 Andrew Colbert                 Monticello                17:40  5:54

   69   65 Eric Davison                   Lutheran High             17:40  5:54

   70   66 Cory Winkler                   Delavan/Hartem            17:44  5:55

   71   67 Joe Missey                     Lebanon                   17:47  5:56

   72   68 Kenneth Schultz                Elmwood/Brimfield         17:48  5:56

   73   69 Tom Otto                       IVC                       17:48  5:56

   74   70 Bill Carter                    IVC                       17:49  5:57

   75   71 Nathan Holzinger               Dunlap                    17:50  5:57

   76   72 Randy Ebert                    Marengo High School       17:51  5:57

   77   73 Patrick Gill                   Lutheran High             17:56  5:59

   78   74 Andrew Layer                   Rock Island Alleman       17:57  5:59

   79   75 Matt Moehn                     Dunlap                    18:06  6:02

   80   76 Jusitn Lamar                   Lebanon                   18:09  6:03

   81   77 Rob Dudgeon                    Olympia                   18:13  6:05

   82   78 Robert White                   Lebanon                   18:22  6:08

   83   79 Andy Reis                      Prairie Central           18:25  6:09

   84   80 Dannial Burton                 Monmouth-Roseville        18:26  6:09

   85   81 Stephen Semmelroth             Lutheran High             18:26  6:09

   86   82 Dustin Witty                   Lebanon                   18:27  6:09

   87   83 Andrew Cote                    Elmwood/Brimfield         18:33  6:11

   88   84 Michael Schumacher             Teutopolis                18:33  6:11

   89   85 Andrew Zukoski                 Urbana University         18:36  6:12

   90   86 Skye Isard                     Urbana University         18:37  6:13

   91      Patrick Richardson             St Teresa                 18:39  6:13

   92   87 Joe Becks                      Delavan/Hartem            18:39  6:13

   93   88 Josh Coward                    Rock Falls                18:40  6:14

   94   89 Aaron Wheeler                  Delavan/Hartem            18:48  6:16

   95   90 Grant Lewis                    Delavan/Hartem            18:50  6:17

   96   91 Jess Tinges                    Prairie Central           18:51  6:17

   97   92 Brian McConnell                Delavan/Hartem            18:51  6:17

   98   93 Jared Koch                     Tremont                   18:53  6:18

   99   94 Andy Behrens                   Olympia                   18:57  6:19

  100   95 Adam Keaschall                 Rock Falls                18:57  6:19

  101   96 Jason Williams                 Prairie Central           18:57  6:19

  102   97 Jason Althoff                  Teutopolis                18:58  6:20

  103   98 Adam May                       Olympia                   18:58  6:20

  104   99 Greg Whais                     Elmwood/Brimfield         19:00  6:20

  105  100 Tyler Frankel                  Tremont                   19:01  6:21

  106  101 Mike Bentley                   Monticello                19:03  6:21

  107  102 Connor Redington               Quincy Notre Dame         19:04  6:22

  108  103 Jason Murray                   Rock Falls                19:05  6:22

  109  104 Andrew Johnson                 Monmouth-Roseville        19:07  6:23

  110  105 Aaron Roe                      Byron                     19:08  6:23

  111  106 Caleb Coale                    Clinton                   19:09  6:23

  112  107 Scotty Moore                   Clinton                   19:09  6:23

  113  108 Luke Venstrom                  Lutheran High             19:10  6:24

  114  109 Sean Elam                      Macomb                    19:16  6:26

  115  110 Michael Green                  Urbana University         19:17  6:26

  116  111 Nico Brown                     Macomb                    19:22  6:28

  117  112 Mark Savignac                  Urbana University         19:24  6:28

  118  113 Scott Probst                   Teutopolis                19:25  6:29

  119  114 Shane Westen                   Delavan/Hartem            19:27  6:29

  120  115 Dan Coursey                    Marengo High School       19:30  6:30

  121      Brian Greco                    Illinois School for Deaf  19:33  6:31

  122  116 Alan DeLoriea                  Olympia                   19:35  6:32

  123  117 Jeremuy Koren                  Quincy Notre Dame         19:36  6:32

  124  118 John Rickard                   Byron                     19:40  6:34

  125  119 Tristan Mortensen              Marengo High School       19:40  6:34

  126  120 David Hillis                   Byron                     19:42  6:34

  127  121 John Fowler                    Macomb                    19:47  6:36

  128  122 Mark Evans                     Quincy Notre Dame         19:52  6:38

  129  123 Tyler Thompson                 Tremont                   19:53  6:38

  130  124 Steve Niemerg                  Teutopolis                19:54  6:38

  131  125 Andy Venstrom                  Lutheran High             19:54  6:38

  132  126 Tom Purcell                    IVC                       20:07  6:43

  133  127 Traig Cheney                   IVC                       20:12  6:44

  134  128 Joe Crawford                   Teutopolis                20:15  6:45

  135  129 Craig Pond                     Clinton                   20:15  6:45

  136  130 Adam Harris                    Macomb                    20:19  6:47

  137  131 Eric Welsh                     Lutheran High             20:24  6:48

  138  132 Trevor Schwendau               Byron                     20:47  6:56

  139  133 Brien McHugh                   Quincy Notre Dame         20:53  6:58

  140  134 Arun Thottumkara               Macomb                    20:56  6:59

  141  135 Tianyu Qi                      Urbana University         20:56  6:59

  142  136 Jason Haynes                   Monmouth-Roseville        21:07  7:03

  143  137 Brian Entrup                   Quincy Notre Dame         21:09  7:03

  144  138 Jeremy Linder                  Byron                     21:12  7:04

  145  139 Blake Haubrich                 Quincy Notre Dame         21:16  7:06

  146      Pat Steadman                   St Teresa                 21:22  7:08

  147  140 Carl Pflederer                 Tremont                   21:25  7:09

  148      Don Rhodes                     Midwest Central           21:34  7:12

  149  141 Cale Beccue                    Monticello                21:41  7:14

  150  142 Geoff Tomm                     Delavan/Hartem            21:49  7:17

  151  143 Jason Tveter                   Marengo High School       22:01  7:21

  152  144 Andrew Schofield               Monmouth-Roseville        22:20  7:27

  153  145 John Amsler                    Marengo High School       22:38  7:33

  154      Michael Cooper                 Midwest Central           22:42  7:34

  155  146 Julian Medrano                 Monmouth-Roseville        24:30  8:10

  156  147 Ryan Cardwell                  Rock Falls                24:48  8:16

  157  148 Nathan Behmlamder              Rock Falls                26:11  8:44