WOODRUFF CROSS COUNTRY INVITAIONAL

              Detweiller Park   Peoria, IL  September 14, 2002

 

      Team                                                  F/S Boys - 11:00AM

Place Plc  Name                          School                     Time  Pace

===== ==== ============================= ========================= ===== =====

    1    1 Daniel Luis                    Highland                  16:25  5:29

    2    2 Mark Gustafson                 Moline                    16:45  5:35

    3    3 Justin Rosenblume              Waubonsie Valley          16:46  5:36

    4    4 Kyle Cameron                   UTHS                      16:50  5:37

    5    5 Marc Corcoran                  Thomas Jefferson          16:52  5:38

    6    6 Kevin Burns                    Waubonsie Valley          16:56  5:39

    7    7 Michael Brammeier              Conant                    17:03  5:41

    8    8 Ryan Sander                    Conant                    17:07  5:43

    9    9 Tim Redvay                     Highland                  17:11  5:44

   10   10 Ryan Gomez                     Naperville Central        17:18  5:46

   11   11 Dwayne Vera                    Lockport                  17:20  5:47

   12   12 Kevin DeWalsche                UTHS                      17:20  5:47

   13   13 Jay Duffy                      Naperville Central        17:22  5:48

   14   14 Robert Johnson                 Streator                  17:25  5:49

   15   15 Eduardo Garay                  Elk Grove                 17:26  5:49

   16   16 John Gibbs                     Waubonsie Valley          17:28  5:50

   17      Andrew Wiseman                 Hersey                    17:29  5:50

   18   17 Justin Zobrist                 Highland                  17:29  5:50

   19   18 Jeff Zalewski                  Lockport                  17:31  5:51

   20   19 Tyler Amm                      Ottawa                    17:31  5:51

   21   20 Brett Stewart                  Eureka                    17:34  5:52

   22      Derek Honcoop                  Hersey                    17:34  5:52

   23   21 Dakota Huey                    Highland                  17:35  5:52

   24   22 Brad Cummins                   Waubonsie Valley          17:36  5:52

   25   23 Ed Portillo                    Thomas Jefferson          17:40  5:54

   26   24 Joey Kleczkowski               Thomas Jefferson          17:40  5:54

   27   25 Danny Severance                Waubonsie Valley          17:41  5:54

   28   26 Vivek Venugopal                Waubonsie Valley          17:45  5:55

   29      Alex Parker                    Libertyville              17:46  5:56

   30   27 Paul Brown                     Moline                    17:48  5:56

   31   28 Orest Silchuk                  Thomas Jefferson          17:49  5:57

   32      Jay Pandya                     Hersey                    17:50  5:57

   33   29 Rick Gonzalez                  Conant                    17:51  5:57

   34   30 Ryan Summers                   Naperville Central        17:52  5:58

   35      Ken Young                      Libertyville              17:53  5:58

   36   31 Emmanuel Ramirez               Elk Grove                 17:54  5:58

   37   32 Dustin Crone                   Streator                  17:54  5:58

   38   33 Kyle Skinner                   Lockport                  17:54  5:58

   39   34 Jordan Busse                   Normal University High    17:55  5:59

   40   35 Tony Shay                      Midwest Central           17:55  5:59

   41   36 Nick Dugo                      Thomas Jefferson          17:57  5:59

   42   37 Alex Holmquist                 Lincoln-Way Central       17:58  6:00

   43   38 Adam McCurdy                   St Charles North          17:59  6:00

   44   39 Peter Waldorf                  Bloomington               18:00  6:00

   45   40 Rob Barkulis                   Bloomington               18:01  6:01

   46   41 A J Joshi                      Conant                    18:02  6:01

   47   42 Jake Schrader                  Rock Island Alleman       18:02  6:01

   48   43 Alex Wiese                     Normal University High    18:04  6:02

   49      Chris Francis                  Dunlap                    18:06  6:02

   50   44 James Hogan                    Rock Island Alleman       18:06  6:02

   51   45 Patrick Kirwan                 Mahomet-Seymour           18:09  6:03

   52   46 Jan Miles                      St Charles North          18:10  6:04

   53   47 Steve Richlak                  St Charles East           18:10  6:04

   54   48 Colin Riley                    Naperville Central        18:11  6:04

   55   49 Jared Huff                     Normal University High    18:11  6:04

   56   50 Clay Staley                    Limestone                 18:15  6:05

   57   51 Luis Rodriguez                 Thomas Jefferson          18:16  6:06

   58   52 Ben Boore                      UTHS                      18:21  6:07

   59   53 Joshua Johnson                 Thomas Jefferson          18:21  6:07

   60   54 David Kohn                     Richwoods                 18:24  6:08

   61   55 Aaron Flatt                    Streator                  18:25  6:09

   62   56 Jordan Brewnes                 St Charles North          18:26  6:09

   63   57 Matt Mullin                    Lockport                  18:26  6:09

   64   58 Jordan Jennings                UTHS                      18:29  6:10

   65   59 Anthony Sendevicius            Naperville Central        18:29  6:10

   66   60 Steve Erbelm                   Lincoln-Way Central       18:33  6:11

   67   61 Michael Cooper                 Midwest Central           18:34  6:12

   68   62 David Ferino                   Richwoods                 18:35  6:12

   69      Anthony Villarreal             Rich East                 18:37  6:13

   70   63 Matt Peharda                   Richwoods                 18:37  6:13

   71   64 Brendon O'Donnell              Naperville Central        18:38  6:13

   72   65 Ralph Motto                    Lincoln-Way Central       18:38  6:13

   73   66 Alex Alaniz                    UTHS                      18:38  6:13

   74   67 Ben Sandkam                    St Charles East           18:39  6:13

   75   68 William Biancucci              Waubonsie Valley          18:41  6:14

   76   69 Neil Vastine                   Conant                    18:42  6:14

   77   70 Jon Mueller                    Elk Grove                 18:43  6:15

   78   71 Chris Mathews                  UTHS                      18:43  6:15

   79      Adam Mestemacher               Edwardsville              18:43  6:15

   80   72 Derek Payne                    Eureka                    18:45  6:15

   81      Jon Cline                      Galesburg                 18:46  6:16

   82   73 Jason Springer                 Olympia                   18:48  6:16

   83   74 Joe Carlin                     Rock Island Alleman       18:50  6:17

   84   75 Chris Breault                  Urbana University         18:50  6:17

   85   76 Nick Ricca                     Limestone                 18:52  6:18

   86   77 Alex Knobloch                  Rock Island Alleman       18:52  6:18

   87   78 Jamie Faulhaber                Elk Grove                 18:53  6:18

   88   79 Chris Jacob                    St Charles East           18:54  6:18

   89      Matt Billiter                  Galesburg                 18:55  6:19

   90   80 Alex Robertson                 Marengo High School       18:56  6:19

   91   81 Matt DeLise                    St Charles North          18:57  6:19

   92   82 Mike Valliere                  Rock Island Alleman       18:57  6:19

   93   83 Bret Dilts                     Eureka                    19:01  6:21

   94   84 Kent Reschke                   Naperville Central        19:01  6:21

   95   85 Ben Bergmark                   Hononegah                 19:02  6:21

   96   86 Dustin Laukhuf                 Eureka                    19:04  6:22

   97   87 Andy Jeason                    Elk Grove                 19:05  6:22

   98      Kevin White                    St Ignatius               19:07  6:23

   99   88 Chris Grude                    Marengo High School       19:07  6:23

  100   89 Matt Fryman                    Olympia                   19:08  6:23

  101   90 Tyler Apple                    Bloomington               19:08  6:23

  102   91 Lance Tisdale                  Limestone                 19:09  6:23

  103   92 Nimit Gandhi                   Conant                    19:10  6:24

  104   93 Brock Talleur                  Highland                  19:11  6:24

  105   94 Vinny Saitoris                 Pontiac                   19:12  6:24

  106   95 Andrew Grace                   Limestone                 19:14  6:25

  107   96 George Hatzis                  Elk Grove                 19:14  6:25

  108   97 Scott Perry                    Metamora                  19:15  6:25

  109   98 Joe Brem                       Metamora                  19:17  6:26

  110      Zach Crandall                  Morton                    19:18  6:26

  111   99 Gerardo Martinez               Marengo High School       19:20  6:27

  112  100 Brad White                     St Charles East           19:23  6:28

  113  101 Dan Clinton                    Elk Grove                 19:27  6:29

  114      David Kessinger                Edwardsville              19:28  6:30

  115  102 Laith Al Khafaji               Richwoods                 19:28  6:30

  116  103 Kavan Shay                     Richwoods                 19:30  6:30

  117      Adam Meyer                     Morton                    19:30  6:30

  118  104 Joe Brown                      Lockport                  19:31  6:31

  119  105 J P Korelc                     Lockport                  19:33  6:31

  120      Justin Draper                  Dunlap                    19:34  6:32

  121  106 Brett Popularm                 Lincoln-Way Central       19:34  6:32

  122  107 Alex Frackey                   Eureka                    19:36  6:32

  123      Tim Rossi                      Rich East                 19:36  6:32

  124  108 Chris Brown                    Limestone                 19:36  6:32

  125  109 Nathan Dean                    St Charles East           19:37  6:33

  126      Tim Wilhelm                    Lebanon                   19:37  6:33

  127  110 Andrew Barringer               Bloomington               19:38  6:33

  128  111 Alex Hanson                    Hononegah                 19:44  6:35

  129  112 Austin Kern                    Normal University High    19:45  6:35

  130      Justin McCullom                Morton                    19:51  6:37

  131  113 Nick Sherwin                   Rock Island Alleman       19:51  6:37

  132  114 Nick Holtzman                  Normal University High    19:53  6:38

  133  115 Brett Litwiller                Bloomington               19:53  6:38

  134  116 Todd Svoboda                   Ottawa                    19:54  6:38

  135      John Ehlmann                   Edwardsville              19:58  6:40

  136  117 Nick Baldwin                   St Charles North          19:59  6:40

  137  118 Matt Rego                      Metamora                  20:00  6:40

  138  119 Stephan Schalk                 St Charles East           20:01  6:41

  139  120 Evan Nettlingham               Streator                  20:01  6:41

  140      Jamie Sullivan                 Elmwood/Brimfield         20:02  6:41

  141  121 Evan Dannern                   Highland                  20:10  6:44

  142  122 Cameron Cropek                 Urbana University         20:12  6:44

  143      Terrell Mandley                Lebanon                   20:15  6:45

  144  123 Marcos Rodriguiz               Lockport                  20:17  6:46

  145  124 Alex Clawson                   Mahomet-Seymour           20:19  6:47

  146  125 Nick Fields                    Mahomet-Seymour           20:20  6:47

  147  126 Marcus Simpao                  Rock Island Alleman       20:20  6:47

  148  127 Collin Smith                   Streator                  20:22  6:48

  149      Dan Walsh                      St Ignatius               20:26  6:49

  150  128 Jay Kraska                     St Charles North          20:28  6:50

  151  129 Alex Mata                      St Charles East           20:30  6:50

  152  130 Justin McIntosh                UTHS                      20:32  6:51

  153      Quintin Potter                 Edwardsville              20:32  6:51

  154  131 Andrew Sergeant                Bloomington               20:33  6:51

  155  132 Drew Blackburn                 Hononegah                 20:35  6:52

  156  133 Pete Chambers                  Richwoods                 20:36  6:52

  157  134 Kirill Lagoutchey              Urbana University         20:36  6:52

  158  135 Chad Cunningham                Olympia                   20:39  6:53

  159  136 Wesley Bierma                  Normal University High    20:40  6:54

  160  137 Chris Burcar                   Streator                  20:46  6:56

  161  138 Cody Hahn                      Pontiac                   20:57  6:59

  162  139 Damon Meyer                    Pontiac                   20:58  7:00

  163  140 Matt Price                     Pontiac                   21:00  7:00

  164  141 Matt Holm                      Lincoln-Way Central       21:02  7:01

  165  142 Greg Meyer                     Hononegah                 21:06  7:02

  166  143 Jeff Davis                     Hononegah                 21:06  7:02

  167  144 Luke Rosenbohm                 Limestone                 21:08  7:03

  168      Travis Brown                   Clinton                   21:09  7:03

  169  145 Aaron Schultz                  Pontiac                   21:11  7:04

  170  146 Andrew Leden                   Hononegah                 21:12  7:04

  171      Jon Childers                   Byron                     21:13  7:05

  172  147 Jeremy Wasilewski              Ottawa                    21:13  7:05

  173  148 Robert Covey                   Olympia                   21:14  7:05

  174  149 Eric Sanford                   Limestone                 21:18  7:06

  175  150 Andy Owens                     Bloomington               21:22  7:08

  176  151 Erik Anderson                  Moline                    21:31  7:11

  177  152 Eric Barr                      Urbana University         21:31  7:11

  178  153 Shane DeVriezi                 Moline                    21:33  7:11

  179      Rick Moran-Cortes              Quincy Notre Dame         21:35  7:12

  180  154 Tim McNamee                    Marengo High School       21:37  7:13

  181  155 Nate Griggs                    Moline                    21:39  7:13

  182      Chris Pacheco                  Galesburg                 21:42  7:14

  183  156 Izak Post                      Highland                  21:47  7:16

  184  157 Todd Mackinson                 Pontiac                   21:49  7:17

  185  158 Matt Rogers                    Midwest Central           22:00  7:20

  186  159 Jordan Beardsley               Hononegah                 22:01  7:21

  187  160 Chad Whitfield                 Mahomet-Seymour           22:01  7:21

  188  161 Russ Boulton                   Metamora                  22:01  7:21

  189  162 Andy Sticha                    Marengo High School       22:11  7:24

  190  163 Justin Day                     Ottawa                    22:17  7:26

  191  164 Evan Rossiter                  Ottawa                    22:18  7:26

  192  165 Brandon Rhoades                Metamora                  22:19  7:27

  193  166 William Daum                   Streator                  22:31  7:31

  194  167 Jeremiah Methven               Urbana University         22:32  7:31

  195  168 Andrew Miller                  Metamora                  22:34  7:32

  196  169 Patrick Turner                 Normal University High    22:39  7:33

  197      T J McKimmey                   Morton                    22:46  7:36

  198      Chris Padesky                  Woodruff                  22:55  7:39

  199      Joe Gienow                     Woodruff                  22:56  7:39

  200      LaQuan Walker                  Rich East                 22:56  7:39

  201      Ross Puckett                   Clinton                   23:02  7:41

  202  170 Cody Sullivan                  Mahomet-Seymour           23:06  7:42

  203  171 Chris Alexander                Olympia                   23:12  7:44

  204  172 Kyle Mullina                   Metamora                  23:18  7:46

  205      Kyle Lanier                    Clinton                   23:24  7:48

  206      Nick Seaton                    BBCHS                     23:46  7:56

  207      Mitch Salinas                  Rich East                 23:50  7:57

  208      Josh Holzinger                 Dunlap                    23:53  7:58

  209  173 Quincy Mitchel                 Ottawa                    24:06  8:02

  210      Trevor Clubb                   Byron                     24:14  8:05

  211      Joe Beckmen                    Byron                     24:22  8:08

  212  174 Jimmy Voelker                  Richwoods                 25:09  8:23

  213      Robbie Adrian                  Quincy Notre Dame         25:18  8:26

  214      Nick Freidel                   Byron                     25:19  8:27

  215  175 Tyler Wilson                   Midwest Central           26:48  8:56

  216  176 Drew Gay                       Ottawa                    27:05  9:02

  217  177 Nathan Domier                  Urbana University         29:02  9:41

  218      Nicholas Koren                 Quincy Notre Dame         29:51  9:57

  219  178 Dustin Ayres                   Midwest Central           30:57 10:19

  220      Jeremy Erickson                Dunlap                    46:25 15:29