Delavan Frostbite Classic Half Marathon
Overall Finish List
March 20, 2011
Results by Illinois Valley Striders
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Doug Powers Clinton IA 20 21 M ***** 1-29 1:16:51.70 1:16:51.70 5:52/M
2 Pat Arnold Metamora IL 93 41 M 1 40-44 1:20:18.43 1:20:18.43 6:08/M
3 Mike Wendel Chatham IL 95 48 M ***** 45-49 1:20:47.77 1:20:47.77 6:10/M
4 Chris Friedman Dunlap IL 99 38 M ***** 35-39 1:21:38.75 1:21:38.75 6:14/M
5 Benjamin Vinyard Carlinville IL 30 29 M 1 1-29 1:24:59.54 1:24:59.54 6:29/M
6 Michael Rieker Peoria IL 50 35 M 1 35-39 1:28:24.98 1:28:24.98 6:45/M
7 Mark Hopping Carlinville IL 71 52 M 1 50-54 1:29:07.16 1:29:07.16 6:48/M
8 G. Anthony Kunkel Oswego IL 86 18 M 2 1-29 1:29:21.43 1:29:21.43 6:49/M
9 Brian Sullivan Wonder Lake IL 116 21 M 3 1-29 1:29:42.31 1:29:42.31 6:51/M
10 Jeff Rebholz Pekin IL 106 46 M 1 45-49 1:30:04.56 1:30:04.56 6:53/M
11 Doug Newton Peoria IL 41 61 M 1 60-99 1:30:22.92 1:30:22.92 6:54/M
12 Grant Tice Sullivan IL 107 39 M 2 35-39 1:32:46.26 1:32:46.26 7:05/M
13 John Watson Pekin IL 103 54 M 2 50-54 1:32:58.61 1:32:58.61 7:06/M
14 Rob Cairncross East Peoria IL 77 47 M 2 45-49 1:33:22.27 1:33:22.27 7:08/M
15 Rob Johnson Normal IL 105 32 M 1 30-34 1:34:12.42 1:34:12.42 7:11/M
16 Aaron Sarff Decatur IL 64 32 M 2 30-34 1:35:30.43 1:35:30.43 7:17/M
17 Mike Krause Peoria IL 84 40 M 2 40-44 1:35:47.55 1:35:47.55 7:19/M
18 Rob Willoughby Springfield IL 94 46 M 3 45-49 1:36:00.51 1:36:00.51 7:20/M
19 Katy Thomson Matteson IL 17 22 F ***** 1-29 1:37:20.26 1:37:20.26 7:26/M
20 Rick Thompson Peoria IL 96 44 M 3 40-44 1:38:39.74 1:38:39.74 7:32/M
21 Brad Smith Springfield IL 113 45 M 4 45-49 1:39:23.08 1:39:23.08 7:35/M
22 Scott Litwiller Bloomington IL 12 26 M 4 1-29 1:40:08.26 1:40:08.26 7:39/M
23 Christine Johnson Normal IL 8 34 F ***** 30-34 1:40:23.37 1:40:23.37 7:40/M
24 Andrew Ciesson Peoria IL 92 24 M 5 1-29 1:40:34.09 1:40:34.09 7:41/M
25 Lee Studstill Arlington IL 70 55 M 1 55-59 1:40:55.71 1:40:55.71 7:42/M
26 Steve Wagner Springfield IL 58 56 M 2 55-59 1:42:06.74 1:42:06.74 7:48/M
27 Joe Hanks West Peoria IL 91 48 M 5 45-49 1:42:08.43 1:42:08.43 7:48/M
28 Bradley Mitchell Monticello IL 111 44 M 4 40-44 1:42:23.19 1:42:23.19 7:49/M
29 Carey Weaver Peoria IL 114 52 M 3 50-54 1:43:02.33 1:43:02.33 7:52/M
30 Nancie Margetis East Peoria IL 82 46 F 1 45-49 1:43:24.42 1:43:24.42 7:54/M
31 Jacob Hadsall Stanford IL 74 21 M 6 1-29 1:43:39.81 1:43:39.81 7:55/M
32 Adam Campbell Pekin IL 37 29 M 7 1-29 1:45:13.38 1:45:13.38 8:02/M
33 Michael McDaniel Peoria IL 102 46 M 6 45-49 1:45:42.50 1:45:42.50 8:04/M
34 Ricky Hilcrets Normal IL 115 21 M 8 1-29 1:46:25.41 1:46:25.41 8:07/M
35 Chuck Edwards Decatur IL 29 32 M 3 30-34 1:46:28.86 1:46:28.86 8:08/M
36 Neysa Downs Blue Mound IL 79 31 F ***** 30-34 1:46:33.06 1:46:33.06 8:08/M
37 Bradley Wheeler East Peoria IL 53 29 M 9 1-29 1:46:33.73 1:46:33.73 8:08/M
38 Jeffery Hadden Blue Mound IL 48 47 M 7 45-49 1:46:49.30 1:46:49.30 8:09/M
39 Shevaun Fennell Peoria IL 52 43 F 1 40-44 1:46:59.44 1:46:59.44 8:10/M
40 Robert Robertson Washington IL 118 55 M 3 55-59 1:47:10.22 1:47:10.22 8:11/M
41 Aaron Roemer Lincoln IL 51 32 M 4 30-34 1:47:22.45 1:47:22.45 8:12/M
42 Ondren Hora Peoria IL 98 26 M 10 1-29 1:47:24.96 1:47:24.96 8:12/M
43 Leigh Sharp Decatur IL 15 40 M 5 40-44 1:49:04.85 1:49:04.85 8:20/M
44 Andy Thomson Matteson IL 16 61 M 2 60-99 1:49:07.67 1:49:07.67 8:20/M
45 Greg Feeny Springfield IL 117 54 M 4 50-54 1:49:09.12 1:49:09.12 8:20/M
46 Brian Long Chillicothe IL 47 32 M 5 30-34 1:49:18.18 1:49:18.18 8:21/M
47 Lucia Alzaga Urbana IL 81 35 F 1 35-39 1:49:21.99 1:49:21.99 8:21/M
48 Christopher Collison Morton IL 1 50 M 5 50-54 1:49:56.06 1:49:56.06 8:24/M
49 Dave Dundas Normal IL 109 39 M 3 35-39 1:50:10.47 1:50:10.47 8:25/M
50 Steve Bishop Decatur IL 24 51 M 6 50-54 1:50:44.96 1:50:44.96 8:27/M
51 Joe Brokaw Seaton IL 100 52 M 7 50-54 1:51:01.15 1:51:01.15 8:28/M
52 Svatava Kubankova Peoria IL 97 26 F 1 1-29 1:51:31.90 1:51:31.90 8:31/M
53 Kelly Edwards Waverly IL 21 45 F 2 45-49 1:52:08.90 1:52:08.90 8:34/M
54 Jerry Peterson Peoria IL 85 46 M 8 45-49 1:52:50.91 1:52:50.91 8:37/M
55 Dan Powell Pekin IL 35 60 M 3 60-99 1:53:11.19 1:53:11.19 8:38/M
56 Pat O'Bryan Peoria IL 62 56 F 1 55-59 1:54:00.09 1:54:00.09 8:42/M
57 Cole Studstill Peru IL 69 49 M 9 45-49 1:54:28.52 1:54:28.52 8:44/M
58 Bernie Snider Canton IL 39 47 M 10 45-49 1:54:43.39 1:54:43.39 8:45/M
59 Brett King Metamora IL 87 40 M 6 40-44 1:56:39.27 1:56:39.27 8:54/M
60 Celeste Kudrys Bloomington IL 3 33 F 1 30-34 1:56:39.66 1:56:39.66 8:54/M
61 Brian Tibbs East Peoria IL 33 32 M 6 30-34 1:56:39.95 1:56:39.95 8:54/M
62 Kathy Gebhardt Aurora IL 5 36 F 2 35-39 1:57:13.08 1:57:13.08 8:57/M
63 Michael Krohe Pekin IL 4 41 M 7 40-44 1:57:13.39 1:57:13.39 8:57/M
64 Allison Irvin Chillicothe IL 60 32 F 2 30-34 1:57:22.08 1:57:22.08 8:58/M
65 Siddharth Varadkar Bloomington IL 63 28 M 11 1-29 1:57:26.13 1:57:26.13 8:58/M
66 Matt Derry Canton IL 88 37 M 4 35-39 1:57:33.10 1:57:33.10 8:58/M
67 Norm Heiser Princeville IL 76 62 M 4 60-99 1:57:46.40 1:57:46.40 8:59/M
68 Craig Luchtefeld Bloomington IL 22 32 M 7 30-34 1:58:56.81 1:58:56.81 9:05/M
69 Harry Placher Lacon IL 19 55 M 4 55-59 1:59:08.89 1:59:08.89 9:06/M
70 Lupe Martinez Peoria IL 80 42 M 8 40-44 2:00:16.08 2:00:16.08 9:11/M
71 Steve Cantrell Edelstein IL 75 59 M 5 55-59 2:00:38.71 2:00:38.71 9:13/M
72 Ana Breaux Dahinda IL 46 53 F 1 50-54 2:00:54.26 2:00:54.26 9:14/M
73 Natalie Fortin East Peoria IL 101 39 F 3 35-39 2:01:37.42 2:01:37.42 9:17/M
74 James Nissen Tremont IL 36 37 M 5 35-39 2:01:58.76 2:01:58.76 9:19/M
75 Jenna Bundy Pekin IL 112 19 F 2 1-29 2:03:04.14 2:03:04.14 9:24/M
76 Terry Whitehead Peoria IL 61 54 M 8 50-54 2:03:27.14 2:03:27.14 9:25/M
77 Stephanie Chaon Germantown Hills I 90 36 F 4 35-39 2:04:52.03 2:04:52.03 9:32/M
78 Rhondda Homfeldt Ottawa IL 32 49 F 3 45-49 2:07:12.70 2:07:12.70 9:43/M
79 Melody Stonier Peoria IL 18 59 F 2 55-59 2:07:42.36 2:07:42.36 9:45/M
80 Yvette Borchers Bloomington IL 26 40 F 2 40-44 2:07:44.05 2:07:44.05 9:45/M
81 Sherry Hill Bloomington IL 110 57 F 3 55-59 2:07:46.98 2:07:46.98 9:45/M
82 Ralph Maurer Bloomington IL 44 50 M 9 50-54 2:08:14.65 2:08:14.65 9:47/M
83 Gordon Whitmar Chenoa IL 23 60 M 5 60-99 2:08:29.97 2:08:29.97 9:48/M
84 Kathy John Chillicothe IL 59 55 F 4 55-59 2:09:12.09 2:09:12.09 9:52/M
85 Karen Black Dunlap IL 11 42 F 3 40-44 2:09:21.67 2:09:21.67 9:52/M
86 Kris Haefli Peoria IL 56 46 F 4 45-49 2:09:22.90 2:09:22.90 9:53/M
87 Leah Maurer Peoria IL 25 25 F 3 1-29 2:09:49.98 2:09:49.98 9:55/M
88 Matt Green Pekin IL 55 39 M 6 35-39 2:10:29.63 2:10:29.63 9:58/M
89 Rich Breaux Dahinda IL 45 55 M 6 55-59 2:10:47.64 2:10:47.64 9:59/M
90 Marysue Baker West Peoria IL 83 52 F 2 50-54 2:10:48.42 2:10:48.42 9:59/M
91 Nichole Friederich Peoria IL 34 24 F 4 1-29 2:11:10.24 2:11:10.24 10:01/M
92 Cheryl Jeffery Lacon IL 121 55 F 5 55-59 2:11:51.83 2:11:51.83 10:04/M
93 Kris Heins Peoria IL 89 51 M 10 50-54 2:11:57.56 2:11:57.56 10:04/M
94 Joe Howe Washington IL 78 38 M 7 35-39 2:12:40.06 2:12:40.06 10:08/M
95 Brian Hadsall Stanford IL 72 46 M 11 45-49 2:13:07.52 2:13:07.52 10:10/M
96 Jim McIntyre East Peoria IL 122 58 M 7 55-59 2:13:09.16 2:13:09.16 10:10/M
97 Sharron Thornton Decatur IL 13 47 F 5 45-49 2:14:36.17 2:14:36.17 10:16/M
98 Carol Lock Avon IL 38 45 F 6 45-49 2:14:57.01 2:14:57.01 10:18/M
99 Teresa Hadden Blue Mound IL 49 46 F 7 45-49 2:15:16.87 2:15:16.87 10:20/M
100 Deborah Hadsall Stanford IL 73 47 F 8 45-49 2:15:34.81 2:15:34.81 10:21/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 John Szoke East Peoria IL 126 31 M 8 30-34 2:15:53.13 2:15:53.13 10:22/M
102 Lisa Szoke East Peoria IL 125 31 F 3 30-34 2:15:53.21 2:15:53.21 10:22/M
103 Robert Riggins Bloomington IL 31 40 M 9 40-44 2:15:59.45 2:15:59.45 10:23/M
104 Tracy Rosenberger Normal IL 2 41 M 10 40-44 2:16:00.53 2:16:00.53 10:23/M
105 Sandy Reed Peoria IL 65 57 F 6 55-59 2:17:38.18 2:17:38.18 10:30/M
106 William Holmes Edelstein IL 7 63 M 6 60-99 2:19:18.47 2:19:18.47 10:38/M
107 Connie Anderson Danvers IL 108 58 F 7 55-59 2:19:50.84 2:19:50.84 10:40/M
108 Scott Metzler Pekin IL 119 41 M 11 40-44 2:19:52.42 2:19:52.42 10:41/M
109 Jennifer Johnson East Peoria IL 120 30 F 4 30-34 2:19:53.44 2:19:53.44 10:41/M
110 Victoria Armbrust Green Valley IL 54 39 F 5 35-39 2:20:03.81 2:20:03.81 10:41/M
111 Theresa Schultz Marquette Hts IL 68 47 F 9 45-49 2:21:40.84 2:21:40.84 10:49/M
112 Robert Jones Morton IL 6 32 M 9 30-34 2:22:50.45 2:22:50.45 10:54/M
113 Mohanish Singh Bloomington IL 66 38 M 8 35-39 2:23:22.21 2:23:22.21 10:57/M
114 Jayachandran Kamaraj Dunlap IL 27 36 M 9 35-39 2:24:05.61 2:24:05.61 11:00/M
115 Julie Dunn Metamora IL 104 40 F 4 40-44 2:24:14.15 2:24:14.15 11:01/M
116 Ginger Peterson Pekin IL 123 41 F 5 40-44 2:24:46.92 2:24:46.92 11:03/M
117 Josh Varney Pekin IL 124 32 M 10 30-34 2:27:05.31 2:27:05.31 11:14/M
118 Colleen Lipes Monmouth IL 40 45 F 10 45-49 2:32:06.72 2:32:06.72 11:37/M
119 Julia Carrell Peoria IL 28 30 F 5 30-34 2:32:49.22 2:32:49.22 11:40/M