Washington Cherry Festival

5k

June 04, 2011


Results by Illinois Valley Striders
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    RYAN VAN FOSSEN                   East Peoria  IL      1074    19   M       1 19-24              17:06.00    17:06.00      5:29/M
       2    Matt Segebart                     Washington  IL        864    36   M       1 35-39              17:54.00    17:54.00      5:44/M
       3    Spencer Wilson                    Washington  IL        940    17   M       1 15-18              18:15.00    18:15.00      5:51/M
       4    Robert Deatherage                 Washington  IL        683    21   M       2 19-24              18:27.00    18:27.00      5:55/M
       5    Chance Kelch                      Peoria  IL           1042    25   M       1 25-29              18:35.00    18:35.00      5:57/M
       6    NOAH MEACE                                             1076    18   M       2 15-18              18:39.00    18:39.00      5:59/M
       7    CALEB ULRICH                                           1072    19   M       3 19-24              18:52.00    18:52.00      6:03/M
       8    CHRIS MILLER                                           1069    21   M       4 19-24              18:53.00    18:53.00      6:03/M
       9    David Wilcoxson                   Washington  IL        919    31   M       1 30-34              19:02.00    19:02.00      6:06/M
      10    Christopher Tookey                Washington  IL        896    21   M       5 19-24              19:22.00    19:22.00      6:12/M
      11    Jake Castor                       washington  IL        660    15   M       3 15-18              19:26.00    19:26.00      6:14/M
      12    Seth Borrowman                    Washington  IL        638    13   M       1 11-14              19:37.00    19:37.00      6:17/M
      13    Corey Burns                       East Peoria  IL       647    27   M       2 25-29              19:54.00    19:54.00      6:23/M
      14    MATT CHATWELL                                          1073    35   M       2 35-39              20:02.00    20:02.00      6:25/M
      15    Seth Culbertson                   Peoria  IL            969    21   M       6 19-24              20:04.00    20:04.00      6:26/M
      16    Louis Manzella                    Washington  IL        778    16   M       4 15-18              20:06.00    20:06.00      6:27/M
      17    Eric Klein                        Washington  IL        745    41   M       1 40-44              20:13.00    20:13.00      6:29/M
      18    Brian Tibbs                       East Peoria  IL       894    33   M       2 30-34              20:16.00    20:16.00      6:30/M
      19    Jeff Nation                       Washington  IL        816    33   M       3 30-34              20:30.00    20:30.00      6:34/M
      20    Chris Miles                       Washington  IL        802    32   M       4 30-34              20:33.00    20:33.00      6:35/M
      21    Doug Weston                       Washington  IL       1037    46   M       1 45-49              20:37.00    20:37.00      6:36/M
      22    Julia Williams                    Washington  IL        921    17   F       1 15-18              20:40.00    20:40.00      6:37/M
      23    RON MALIK                                              1050    56   M       1  0-99              20:47.00    20:47.00      6:40/M
      24    Joseph Mischler                   Washington  IL        810    31   M       5 30-34              20:49.00    20:49.00      6:40/M
      25    Ben Davidson                      Washington  IL        679    35   M       3 35-39              20:55.00    20:55.00      6:42/M
      26    Bill Vietti                       Pontiac  IL          1029    51   M       1 50-54              21:05.00    21:05.00      6:45/M
      27    ROBERT JOHNSON                                         1059    32   M       6 30-34              21:06.00    21:06.00      6:46/M
      28    JOSIAH ULRICH                                          1071    14   M       2 11-14              21:20.00    21:20.00      6:50/M
      29    Jeffrey Little                    Washington  IL        765    45   M       2 45-49              21:27.00    21:27.00      6:53/M
      30    JASON HURST                       Peoria  IL           1052    29   M       3 25-29              21:37.00    21:37.00      6:56/M
      31    Daniel Bennett                    Washington  IL        625    33   M       7 30-34              21:43.00    21:43.00      6:58/M
      32    Lashbrook Jonathan                Washington  IL       1035    17   M       5 15-18              21:50.00    21:50.00      7:00/M
      33    Vanessa Meneses                   Washington  IL       1023    26   F       1 25-29              21:51.00    21:51.00      7:00/M
      34    Steve Sullivan                    Pontiac  IL           882    55   M       1 55-59              21:52.00    21:52.00      7:01/M
      35    CHRISTINE JOHNSON                 Normal  IL           1058    34   F       1 30-34              22:04.00    22:04.00      7:04/M
      36    Mitchell Hurst                    Pekin  IL             728    31   M       8 30-34              22:07.00    22:07.00      7:05/M
      37    Timothy Anderson                  Pekin  IL             603    27   M       4 25-29              22:14.00    22:14.00      7:08/M
      38    Ben Basterfield                   Bloomington  IL      1095    34   M       9 30-34              22:20.00    22:20.00      7:09/M
      39    Brad Pennington                   Bartonville  IL       971    51   M       2 50-54              22:24.00    22:24.00      7:11/M
      40    Paul Markas                       Washington  IL        780    39   M       4 35-39              22:30.00    22:30.00      7:13/M
      41    Noah Buerkett                     Peoria  IL            967    27   M       5 25-29              22:37.00    22:37.00      7:15/M
      42    Jacob Lee                         Washington  IL        758    14   M       3 11-14              22:42.00    22:42.00      7:17/M
      43    ROBERT ROBERTSON                  Washington  IL       1057    55   M       2 55-59              22:49.00    22:49.00      7:19/M
      44    GREG DEKEYSER                                          1064    30   M      10 30-34              22:53.00    22:53.00      7:20/M
      45    Wyatt Frautschi                   Washington  IL        706    17   M       6 15-18              22:54.00    22:54.00      7:20/M
      46    Ryan Parsons                      Washington  IL        832    21   M       7 19-24              23:11.00    23:11.00      7:26/M
      47    Jeromee Hermann                   Washington  IL        986    39   M       5 35-39              23:14.00    23:14.00      7:27/M
      48    Dawn Miles                        Washington  IL        803    30   F       2 30-34              23:17.00    23:17.00      7:28/M
      49    Matt Carr                         Mapleton  IL          656    12   M       4 11-14              23:19.00    23:19.00      7:28/M
      50    David Bouton                                            640    16   M       7 15-18              23:22.00    23:22.00      7:29/M
      51    Brent Widder                      Washington  IL        997    46   M       3 45-49              23:25.00    23:25.00      7:30/M
      52    Thomas Thornton                   Mapleton  IL          893    14   M       5 11-14              23:26.00    23:26.00      7:31/M
      53    Katherine Sivertsen               Peoria  IL            870    26   F       2 25-29              23:28.00    23:28.00      7:31/M
      54    Jeff Clauser                      Morton  IL            661    36   M       6 35-39              23:30.00    23:30.00      7:32/M
      55    MIKE GRAZIANO                                          1082    27   M       6 25-29              23:31.00    23:31.00      7:32/M
      56    Stefanie Metka                    Washington  IL        799    22   F       1 19-24              23:31.00    23:31.00      7:32/M
      57    Matthew Austin                    Washington  IL        610    27   M       7 25-29              23:31.00    23:31.00      7:32/M
      58    ASHLEE KNOTT                                           1056    14   F       1 11-14              23:35.00    23:35.00      7:34/M
      59    Grant Kuch                        Washington  IL        751    39   M       7 35-39              23:37.00    23:37.00      7:34/M
      60    Kate Hubler                       Washington  IL        726    43   F       1 40-44              23:37.00    23:37.00      7:34/M
      61    TODD KRUEGER                                           1078    43   M       2 40-44              23:41.00    23:41.00      7:35/M
      62    Josh Perko                        Washington  IL        936    32   M      11 30-34              23:43.00    23:43.00      7:36/M
      63    Morgan Miller                     Lacon  IL             806    21   F       2 19-24              23:46.00    23:46.00      7:37/M
      64    Adam Blunier                      Roanoke  IL           636    25   M       8 25-29              23:48.00    23:48.00      7:38/M
      65    Samuel Lee                        Washington  IL        761    12   M       6 11-14              23:52.00    23:52.00      7:39/M
      66    Andrew Bazzetta                   Washington  IL        619    25   M       9 25-29              23:58.00    23:58.00      7:41/M
      67    NICOLE HEADINGTON                                      1097    27   F       3 25-29              23:59.00    23:59.00      7:41/M
      68    Jacob Warfield                    Washington  IL        908    12   M       7 11-14              24:01.00    24:01.00      7:42/M
      69    Charlie Bates                     Bloomington  IL       616    62   M       1 60-99              24:08.00    24:08.00      7:44/M
      70    Brenda Shawgs                     Canton  IL            865    40   F       2 40-44              24:11.00    24:11.00      7:45/M
      71    MATT DERRY                        Canton  IL           1077    38   M       8 35-39              24:12.00    24:12.00      7:45/M
      72    Conner McTaggart                  Washington  IL        792    11   M       8 11-14              24:13.00    24:13.00      7:46/M
      73    April Wenzel                      Washington  IL        912    29   F       4 25-29              24:17.00    24:17.00      7:47/M
      74    Chris Metzger                     Washington  IL        800    27   M      10 25-29              24:19.00    24:19.00      7:48/M
      75    Savanah Weston                    Washington  IL        914    14   F       2 11-14              24:20.00    24:20.00      7:48/M
      76    Sarah Packman                     Washington  IL        828    25   F       5 25-29              24:22.00    24:22.00      7:49/M
      77    Gary Cleveland                    East Peoria  IL       662    66   M       2 60-99              24:24.00    24:24.00      7:49/M
      78    Kirby Woods                       Washington  IL        927    36   M       9 35-39              24:24.00    24:24.00      7:49/M
      79    Tara Scrivner                     Washington  IL       1027    33   F       3 30-34              24:31.00    24:31.00      7:51/M
      80    Tony Karl                         Peoria  IL            740    40   M       3 40-44              24:32.00    24:32.00      7:52/M
      81    Jamie Mammen                      Washington  IL        777    28   F       6 25-29              24:34.00    24:34.00      7:52/M
      82    Jessica Baugher                   E. Peoria  IL         618    26   F       7 25-29              24:36.00    24:36.00      7:53/M
      83    Jason Nixon                       Washington  IL        818    28   M      11 25-29              24:39.00    24:39.00      7:54/M
      84    CELESTE POOLE                                          1060    52   F       1 50-54              24:40.00    24:40.00      7:54/M
      85    ROBERT NEWELL                                          1054    36   M      10 35-39              24:41.00    24:41.00      7:55/M
      86    Mandi Cioni                       Washington  IL        932    31   F       4 30-34              24:42.00    24:42.00      7:55/M
      87    Avery Davidson                    Washington  IL        678    10   M       1  1-10              24:43.00    24:43.00      7:55/M
      88    Conner Widder                     Washington  IL        998    15   M       8 15-18              24:45.00    24:45.00      7:56/M
      89    Christopher Kern                  Frisco  TX            742    38   M      11 35-39              24:46.00    24:46.00      7:56/M
      90    Nick Gonwa                        Peoria  IL           1032    17   M       9 15-18              24:47.00    24:47.00      7:57/M
      91    Danielle Williams                 Washington  IL        920    16   F       2 15-18              24:50.00    24:50.00      7:58/M
      92    Todd McTaggart                    Washington  IL        793    38   M      12 35-39              24:51.00    24:51.00      7:58/M
      93    Clayton Britnell                  Washington  IL       1003    23   M       8 19-24              24:52.00    24:52.00      7:58/M
      94    David Bandy                       Washington  IL        614    30   M      12 30-34              24:54.00    24:54.00      7:59/M
      95    Patricia Keim                     East Peoria  IL       741    54   F       2 50-54              24:55.00    24:55.00      7:59/M
      96    Todd Borrowman                    Washington  IL        639    44   M       4 40-44              24:57.00    24:57.00      8:00/M
      97    Whitney Bennett                   Washington  IL        626    32   F       5 30-34              24:58.00    24:58.00      8:00/M
      98    Hailey Widder                     Washington  IL        999    14   F       3 11-14              24:58.00    24:58.00      8:00/M
      99    Andrew Biedscheid                 Washington  IL        981    37   M      13 35-39              25:01.00    25:01.00      8:01/M
     100    Stephan Volz                      Roanoke  IL           903    47   M       4 45-49              25:03.00    25:03.00      8:02/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Jeffrey Smith                     Metamora  IL          873    41   M       5 40-44              25:04.00    25:04.00      8:02/M
     102    Laurel Frautschi                  Washington  IL        950    42   F       3 40-44              25:08.00    25:08.00      8:03/M
     103    Mike Rucker                       Peoria  IL            853    70   M       3 60-99              25:11.00    25:11.00      8:04/M
     104    Dustin McDougall                  Washington  IL        785    37   M      14 35-39              25:17.00    25:17.00      8:06/M
     105    Morgan Grigsby                    Peoria  IL           1019    27   F       8 25-29              25:18.00    25:18.00      8:07/M
     106    DONNA CAROLINE                    Washington  IL       1070    49   F       1 45-49              25:19.00    25:19.00      8:07/M
     107    Stacey Little                     Washington  IL        766    43   M       6 40-44              25:23.00    25:23.00      8:08/M
     108    Mariah Moore                      Washington  IL        992    14   F       4 11-14              25:24.00    25:24.00      8:08/M
     109    Lanny Lobdell                     Normal  IL            768    69   M       4 60-99              25:28.00    25:28.00      8:10/M
     110    GREG WESTBAY                      Washington  IL       1085    41   M       7 40-44              25:35.00    25:35.00      8:12/M
     111    Holly Richrath                    Morton  IL           1033    29   F       9 25-29              25:38.00    25:38.00      8:13/M
     112    Clint Kuhlman                     Washington  IL        752    43   M       8 40-44              25:38.00    25:38.00      8:13/M
     113    Jordan Jesse                      Washington  IL       1034    24   M       9 19-24              25:39.00    25:39.00      8:13/M
     114    Weston Pyle                       Washington  IL        838    16   M      10 15-18              25:40.00    25:40.00      8:14/M
     115    Erik Meneses                      Washington  IL       1021    24   M      10 19-24              25:44.00    25:44.00      8:15/M
     116    Bobby Hambrick                    METAMORA  IL          714    30   M      13 30-34              25:50.00    25:50.00      8:17/M
     117    Jared Backstrom                   Washington  IL        979    12   M       9 11-14              25:51.00    25:51.00      8:17/M
     118    Hannah Norris                     Washington  IL        823    17   F       3 15-18              25:52.00    25:52.00      8:17/M
     119    Christy Dillard                   east peoria  IL       934    50   F       3 50-54              25:52.00    25:52.00      8:17/M
     120    Jack Stone                        Washington  IL        879    58   M       3 55-59              25:53.00    25:53.00      8:18/M
     121    PAUL KNOTT                                             1055    37   M      15 35-39              25:54.00    25:54.00      8:18/M
     122    Matt Niehaus                      Washington  IL        993    38   M      16 35-39              25:56.00    25:56.00      8:19/M
     123    Jeff Baugher                      E. Peoria  IL         617    28   M      12 25-29              25:57.00    25:57.00      8:19/M
     124    Stephen Coutts                    Washington  IL        669    27   M      13 25-29              26:02.00    26:02.00      8:21/M
     125    Daniel Hillenburg                 Washington  IL        719    18   M      11 15-18              26:03.00    26:03.00      8:21/M
     126    Philip Irwin                      Washington  IL        730    59   M       4 55-59              26:06.00    26:06.00      8:22/M
     127    Stefanie Robinson                 Berkeley  CA          850    30   F       6 30-34              26:07.00    26:07.00      8:22/M
     128    JULIE DUNN                        Germantown Hills  I  1047    40   F       4 40-44              26:07.00    26:07.00      8:22/M
     129    Alyssa Johnson                    Washington  IL        735    16   F       4 15-18              26:12.00    26:12.00      8:24/M
     130    Christy Clarkson                  Metamora  IL         1041    41   F       5 40-44              26:13.00    26:13.00      8:24/M
     131    Sue Volz                          Roanoke  IL           904    43   F       6 40-44              26:13.00    26:13.00      8:24/M
     132    Sarah Misselhorn                  Washington  IL        964    18   F       5 15-18              26:18.00    26:18.00      8:26/M
     133    Ed Schenck                        Washington  IL        858    36   M      17 35-39              26:19.00    26:19.00      8:26/M
     134    Bill Holmes                       Edelstein  IL         723    64   M       5 60-99              26:28.00    26:28.00      8:29/M
     135    Rachel Johnson                    Washington  IL        736    15   F       6 15-18              26:29.00    26:29.00      8:29/M
     136    Micki Gifford                     Pekin  IL             974    50   F       4 50-54              26:29.00    26:29.00      8:29/M
     137    Josie Hermann                     Washington  IL        987    10   F       1  1-10              26:30.00    26:30.00      8:30/M
     138    Brittney Wright                   Washington  IL        928    15   F       7 15-18              26:32.00    26:32.00      8:30/M
     139    Michael Burhoe                    Washington  IL        646    37   M      18 35-39              26:37.00    26:37.00      8:32/M
     140    Kathy Lee                         Washington  IL        759    43   F       7 40-44              26:39.00    26:39.00      8:33/M
     141    Gabby Anglin                      Metamora  IL          607    14   F       5 11-14              26:42.00    26:42.00      8:33/M
     142    Steve Anglin                      Metamora  IL          608    42   M       9 40-44              26:43.00    26:43.00      8:34/M
     143    Roy Saatkamp                      East Peoria  IL      1012    59   M       5 55-59              26:46.00    26:46.00      8:35/M
     144    McKenna Blackorby                 Washington  IL        632    10   F       2  1-10              26:47.00    26:47.00      8:35/M
     145    Jennifer Blackorby                Washington  IL        631    39   F       1 35-39              26:50.00    26:50.00      8:36/M
     146    Brittany Metka                    Washington  IL        798    24   F       3 19-24              26:50.00    26:50.00      8:36/M
     147    JOEL GEISZ                                             1063    35   M      19 35-39              26:53.00    26:53.00      8:37/M
     148    Drew Ponder                       Knoxville  IL        1011    34   M      14 30-34              26:55.00    26:55.00      8:38/M
     149    JOE ROBERTSON                                          1066    32   M      15 30-34              26:59.00    26:59.00      8:39/M
     150    Julie Wettstein                   Washington  IL        916    39   F       2 35-39              27:00.00    27:00.00      8:39/M
     151    Casey Davidson                    Washington  IL        680    35   F       3 35-39              27:02.00    27:02.00      8:40/M
     152    Jon Pittman                       Washington  IL       1025    28   M      14 25-29              27:05.00    27:05.00      8:41/M
     153    Ryan Killian                      peoria  IL            743    29   M      15 25-29              27:05.00    27:05.00      8:41/M
     154    Danielle Creigier                 Peoria  IL            968    28   F      10 25-29              27:07.00    27:07.00      8:41/M
     155    Holly Borton                      Peoria  IL            972    46   F       2 45-49              27:07.00    27:07.00      8:41/M
     156    KIM COLBURN                                            1061    43   F       8 40-44              27:09.00    27:09.00      8:42/M
     157    Michelle Ott                      Washington  IL        826    28   F      11 25-29              27:11.00    27:11.00      8:43/M
     158    Joshua Madsen                     Washington  IL        774     9   M       2  1-10              27:11.00    27:11.00      8:43/M
     159    Amy Learned                       Washington  IL        955    19   F       4 19-24              27:13.00    27:13.00      8:43/M
     160    Tony Carbaugh                     Washington  IL        654    36   M      20 35-39              27:14.00    27:14.00      8:44/M
     161    Erin Fields                       Washington  IL       1010    37   F       4 35-39              27:14.00    27:14.00      8:44/M
     162    Jon Uhlenhake                     Washington  IL        897    13   M      10 11-14              27:17.00    27:17.00      8:45/M
     163    Dan Learned                       Washington  IL       1045    47   M       5 45-49              27:19.00    27:19.00      8:45/M
     164    ERIC POTTER                                            1096    34   M      16 30-34              27:19.00    27:19.00      8:45/M
     165    Ashley Mahony                     Washington  IL       1020    29   F      12 25-29              27:25.00    27:25.00      8:47/M
     166    Janel Meehan                      Washington  IL        990    39   F       5 35-39              27:26.00    27:26.00      8:48/M
     167    Gary Craig                        Chillicothe  IL      1004    31   M      17 30-34              27:30.00    27:30.00      8:49/M
     168    Wyatt Page                        Washington  IL        830    40   M      10 40-44              27:32.00    27:32.00      8:49/M
     169    Kristi Williams                   Washington  IL        922    40   F       9 40-44              27:32.00    27:32.00      8:49/M
     170    Madeline Lee                      Washington  IL        760    15   F       8 15-18              27:33.00    27:33.00      8:50/M
     171    Olivia Damery                     Washington  IL        677    10   F       3  1-10              27:40.00    27:40.00      8:52/M
     172    Nicholas Sivertsen                Peoria  IL            871    29   M      16 25-29              27:41.00    27:41.00      8:52/M
     173    Michelle Uhlenhake                Washington  IL        898    43   F      10 40-44              27:44.00    27:44.00      8:53/M
     174    Judy Nabhan                       Washington  IL        815    34   F       7 30-34              27:45.00    27:45.00      8:54/M
     175    Tim Wyne                          Washington  IL        929    21   M      11 19-24              27:47.00    27:47.00      8:54/M
     176    Paige Craig                       Washington  IL        672    12   F       6 11-14              27:58.00    27:58.00      8:58/M
     177    Rick Gossmeyer                    Peoria  IL            710    42   M      11 40-44              27:59.00    27:59.00      8:58/M
     178    Jeremy Swanson                    Washington  IL        883    33   M      18 30-34              28:03.00    28:03.00      8:59/M
     179    Nikie Hodel                       Goodfield  IL         720    39   F       6 35-39              28:03.00    28:03.00      8:59/M
     180    Matt Knapp                        Goodfield  IL         747    39   M      21 35-39              28:03.00    28:03.00      8:59/M
     181    Vicky Bell-Irwin                  Washington  IL        623    51   F       5 50-54              28:08.00    28:08.00      9:01/M
     182    Hans Ritter                       Washington  IL        846    36   M      22 35-39              28:10.00    28:10.00      9:02/M
     183    Brianna Tanner                    Morton  IL            886    10   F       4  1-10              28:10.00    28:10.00      9:02/M
     184    Daniel Wethrich                   Morton  IL            915    31   M      19 30-34              28:11.00    28:11.00      9:02/M
     185    Cody Frietsch                     Mackinaw  IL         1018    25   M      17 25-29              28:12.00    28:12.00      9:02/M
     186    John Redlingshafer                Washington  IL        839    32   M      20 30-34              28:15.00    28:15.00      9:03/M
     187    Rob McMickle                      Peoria  IL            791    56   M       6 55-59              28:22.00    28:22.00      9:06/M
     188    JO ENYEART                                             1048    40   F      11 40-44              28:26.00    28:26.00      9:07/M
     189    Brendan O'Rourke                  Pekin  IL             825    25   M      18 25-29              28:26.00    28:26.00      9:07/M
     190    Pat Gifford                       Pekin  IL             973    56   M       7 55-59              28:31.00    28:31.00      9:08/M
     191    Mark Rogers                       Washington  IL        852    57   M       8 55-59              28:32.00    28:32.00      9:09/M
     192    Jack Kaiser                       Peoria  IL            739    41   M      12 40-44              28:34.00    28:34.00      9:09/M
     193    Sarah Doremus                     Washington  IL        687    24   F       5 19-24              28:35.00    28:35.00      9:10/M
     194    Julie Coleman                     Washington  IL        665    39   F       7 35-39              28:36.00    28:36.00      9:10/M
     195    JEN WILFONG                                            1086    46   F       3 45-49              28:46.00    28:46.00      9:13/M
     196    Chad Mammen                       Washington  IL        776    28   M      19 25-29              28:55.00    28:55.00      9:16/M
     197    Joseph Theis                      Tinley Park  IL       888    25   M      20 25-29              29:03.00    29:03.00      9:19/M
     198    Stephen Theis                     Tinley Park  IL       965    22   M      12 19-24              29:03.00    29:03.00      9:19/M
     199    Whitney Bell                      Peoria  IL            622    24   F       6 19-24              29:05.00    29:05.00      9:19/M
     200    Matt Smith                        Washington  IL        875    34   F       8 30-34              29:10.00    29:10.00      9:21/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Joe Mintus                        varna  IL             807    36   M      23 35-39              29:12.00    29:12.00      9:22/M
     202    Kailey Strickler                  Washington  IL        880    19   F       7 19-24              29:22.00    29:22.00      9:25/M
     203    Mario Garcia                      Peoria  IL            983    30   M      21 30-34              29:24.00    29:24.00      9:25/M
     204    Courtney Winne                    Washington  IL        925    29   F      13 25-29              29:25.00    29:25.00      9:26/M
     205    Jeff Bernitt                      Metamora  IL          629    49   M       6 45-49              29:26.00    29:26.00      9:26/M
     206    Peter Martin                      Morton  IL            783    43   M      13 40-44              29:26.00    29:26.00      9:26/M
     207    Brian Herrick                     Washington  IL        717    32   M      22 30-34              29:32.00    29:32.00      9:28/M
     208    Taylor Widder                     Washington  IL       1001    11   F       7 11-14              29:34.00    29:34.00      9:29/M
     209    Angie Anderson                    Peoria  IL           1002    34   F       9 30-34              29:35.00    29:35.00      9:29/M
     210    Lisa Widder                       Washington  IL       1000    44   F      12 40-44              29:39.00    29:39.00      9:30/M
     211    Stacey Blumenshine                Washington  IL        635    46   F       4 45-49              29:40.00    29:40.00      9:31/M
     212    Jeff Vallosio                     Washington  IL        901    66   M       6 60-99              29:41.00    29:41.00      9:31/M
     213    Jennifer Davis                    Washington  IL        681    33   F      10 30-34              29:42.00    29:42.00      9:31/M
     214    Whitney Obery                     Metamora  IL         1024    25   F      14 25-29              29:43.00    29:43.00      9:31/M
     215    Bob Markunas                      Washington  IL        781    38   M      24 35-39              29:55.00    29:55.00      9:35/M
     216    Brooke Evans                      Washington  IL        693     8   F       5  1-10              29:58.00    29:58.00      9:36/M
     217    Lori Evans                        Washington  IL        694    37   F       8 35-39              29:59.00    29:59.00      9:37/M
     218    Ashlee Sprenger                   Peoria  IL           1028    31   F      11 30-34              30:04.00    30:04.00      9:38/M
     219    Mark Atchason                     Washington  IL        609    40   M      14 40-44              30:05.00    30:05.00      9:39/M
     220    Paul Mueller                      Germantown Hills  I   812    40   M      15 40-44              30:07.00    30:07.00      9:39/M
     221    Lori Kaczmarek                    Longmont  CO          737    37   F       9 35-39              30:07.00    30:07.00      9:39/M
     222    Amy Unzicker                      Morton  IL            899    21   F       8 19-24              30:10.00    30:10.00      9:40/M
     223    Isaac Thomas                      Washington  IL        890    17   M      12 15-18              30:15.00    30:15.00      9:42/M
     224    Stefanie Crawford                 Peoria Heights  IL    674    31   F      12 30-34              30:17.00    30:17.00      9:42/M
     225    Katy Ferguson                     Peoria  IL            697    29   F      15 25-29              30:17.00    30:17.00      9:42/M
     226    Cindy Hawotte                     Washington  IL        716    53   F       6 50-54              30:18.00    30:18.00      9:43/M
     227    David Buss                        East Peoria  IL       649    30   M      23 30-34              30:19.00    30:19.00      9:43/M
     228    Sandy Bernitt                     Metamora  IL          630    47   F       5 45-49              30:20.00    30:20.00      9:43/M
     229    Terri Doremus                     Washington  IL        688    50   F       7 50-54              30:20.00    30:20.00      9:43/M
     230    Jeff Carlson                      Washington  IL        655    16   M      13 15-18              30:20.00    30:20.00      9:43/M
     231    Nathan Nofsinger                  Washington  IL        821    12   F       8 11-14              30:20.00    30:20.00      9:43/M
     232    Curtis Mack                       Washington  IL        772    54   M       3 50-54              30:23.00    30:23.00      9:44/M
     233    MIKE CORDELL                                           1090    40   M      16 40-44              30:23.00    30:23.00      9:44/M
     234    Ed Feldshau                       East Peoria  IL       696    47   M       7 45-49              30:25.00    30:25.00      9:45/M
     235    Philip Schmidt                    Morton  IL            859    31   M      24 30-34              30:25.00    30:25.00      9:45/M
     236    Ed Taylor                         Washington  IL        887    46   M       8 45-49              30:28.00    30:28.00      9:46/M
     237    RUSSELL HARRELL                                        1084    48   M       9 45-49              30:32.00    30:32.00      9:47/M
     238    Laura Martin                      Morton  IL            782    43   F      13 40-44              30:33.00    30:33.00      9:48/M
     239    Macy Meiss                        Morton  IL            795    11   F       9 11-14              30:34.00    30:34.00      9:48/M
     240    Curt Meiss                        Morton  IL            794    44   M      17 40-44              30:34.00    30:34.00      9:48/M
     241    Annette Lobdell                   Normal  IL            767    68   F       1 60-99              30:34.00    30:34.00      9:48/M
     242    Karen Saatkamp                    Washington  IL        994    60   F       2 60-99              30:35.00    30:35.00      9:48/M
     243    Elizabeth Wilcoxon                Peoria  IL            918    25   F      16 25-29              30:37.00    30:37.00      9:49/M
     244    Debbie Vietti                     Pontiac  IL          1030    48   F       6 45-49              30:42.00    30:42.00      9:50/M
     245    Natalya Malakhova                 Washington  IL        775    35   F      10 35-39              30:48.00    30:48.00      9:52/M
     246    Mollie Stephens                   Washington  IL        878    24   F       9 19-24              30:50.00    30:50.00      9:53/M
     247    Brenna Owens                      Morton  IL            827    26   F      17 25-29              30:53.00    30:53.00      9:54/M
     248    Jennifer Robbins                  Champaign  IL         847    31   F      13 30-34              30:57.00    30:57.00      9:55/M
     249    Carrie Schenck                    Washington  IL        857    35   F      11 35-39              30:57.00    30:57.00      9:55/M
     250    Kelly Runser                      Peoria  IL            854    32   F      14 30-34              31:00.00    31:00.00      9:56/M
     251    Janet Leman                       Bloomington  IL       763    39   F      12 35-39              31:03.00    31:03.00      9:57/M
     252    Camilla Avis                      Washington  IL        611    43   F      14 40-44              31:04.00    31:04.00      9:57/M
     253    Shalin Stroud                     Washington  IL        881    36   F      13 35-39              31:06.00    31:06.00      9:58/M
     254    Doug Johnson                      East Peoria  IL       970    46   M      10 45-49              31:07.00    31:07.00      9:58/M
     255    Christy Unzicker                  Morton  IL            900    50   M       4 50-54              31:07.00    31:07.00      9:58/M
     256    Karen Damery                      Washington  IL        676    40   F      15 40-44              31:08.00    31:08.00      9:59/M
     257    JENNIFER SCOBY                    Peoria  IL           1089    38   F      14 35-39              31:10.00    31:10.00      9:59/M
     258    Jami Brown                        East Peoria  IL       645    25   F      18 25-29              31:11.00    31:11.00     10:00/M
     259    ERICA CROSSER                     Morton  IL           1075    27   F      19 25-29              31:12.00    31:12.00     10:00/M
     260    Ryan Dean                         Washington  IL        682    28   M      21 25-29              31:12.00    31:12.00     10:00/M
     261    Melissa Widmer                    Washington  IL        917    27   F      20 25-29              31:13.00    31:13.00     10:00/M
     262    Kelly Mack                        Washington  IL        773    49   F       7 45-49              31:14.00    31:14.00     10:01/M
     263    Christine Carbaugh                Washington  IL        653    36   F      15 35-39              31:20.00    31:20.00     10:03/M
     264    Joan Klopfenstein                 Gridley  IL           746    27   F      21 25-29              31:22.00    31:22.00     10:03/M
     265    CINDY KELLER                                           1067    37   F      16 35-39              31:23.00    31:23.00     10:04/M
     266    Melissa Warfield                  Washington  IL        909    34   F      15 30-34              31:23.00    31:23.00     10:04/M
     267    KIRSTEN ESSIG                                          1080    35   F      17 35-39              31:24.00    31:24.00     10:04/M
     268    Mitchell Wilson                   Washington  IL        924    11   M      11 11-14              31:26.00    31:26.00     10:04/M
     269    Rachel Adams                      Tremont  IL          1017    25   F      22 25-29              31:35.00    31:35.00     10:07/M
     270    Jessica Coghill                   Lacon  IL             664    28   F      23 25-29              31:35.00    31:35.00     10:07/M
     271    Colleen Kahl                      East Peoria  IL       738    35   F      18 35-39              31:36.00    31:36.00     10:08/M
     272    David Nabhan                      Washington  IL        814    33   M      25 30-34              32:01.00    32:01.00     10:16/M
     273    Robert Hack                       Eureka  IL            712    41   M      18 40-44              32:01.00    32:01.00     10:16/M
     274    Harley Henderson                  Washington  IL        985    14   M      12 11-14              32:06.00    32:06.00     10:17/M
     275    Mike Ruse                         Edelstein  IL         855    40   M      19 40-44              32:07.00    32:07.00     10:18/M
