OPERATION SANTA 4 MILE
MAY 25, 2009
1 CHANCE KELCH 21.07 M 23
2 CHRIS FRIEDMAN 21.48 M 36
3 DOUG DAY 22.51 M 35
4 SAM CHUMLEK 22.53 M 22
5 DOUG ROSEN 23.39 M 45
6 EMILY DeWALD 24.02 F 25
7 JOSH TAMMEUS 24.31 M 16
8 BRETT STEWART 24.48 M 21
9 KEVIN MARTIN 24.49 M 22
10 BRAD HORTON 24.53 M 35
11 JONATHAN CHAPPELL 24.58 M 33
12 MARCUS ALDRICH 25.12 M 16
13 MICHAEL HELGESON 25.14 M 45
14 NIGEL KEEN 25.26 M 53
15 JESSICA MARTIN 26.11 F 28
16 NANCIE MARGETIS 26.14 F 44
17 BRAD CHRISTOPHERSON 26.15 M 49
18 BOBBY WHEET 26.38 M 24
19 MATT BERGER 26.39 M 29
20 TOM LACY 26.45 M 52
21 ROB BLACK 26.56 M 30
22 CRAIG MITCHELL 27.29 M 43
23 BOB WILLIAMS 27.32 M 50
24 WILLIAM ULRICH 27.39 M 50
25 JON HANLEY 27.45 M 37
26 MITCHELL HURST 27.51 M 29
27 TOM SPEARS 27.57 M 46
28 JOHN KERN 27.59 M 30
29 DAVID FOOTE 28.01 M 22
30 MICHAEL BROWN 28.11 M 31
31 KAYLEE BARNES 28.17 F 12
32 JONA McDERMAID 28.19 F 48
33 KURT BUTTERFIELD 28.20 M 50
34 KEVIN CARRIGAN 28.30 M 53
35 JEREMY MALSON 28.32 M 34
36 MYLES STAMBAUGH 28.33 M 23
37 STEVEN PORTSCHELLER 28.35 M 26
38 DEBRA LOWELL 28.36 F 49
39 BRIAN WAKEMAN 28.39 M 48
40 ANDREW WILLIAMS 28.47 M 31
41 CHRIS ALLEN 28.55 M 29
42 JOHN McFALLS 29.01 M 51
43 GREG HOURT 29.03 M 53
44 NICK CONNOR 29.11 M 13
45 VIRGIL ANDERSON 29.13 M 53
46 CHRISTY HILL 29.14 F 48
47 SCOTT SANDAGE 29.18 M 23
48 AARON SCHOCK 29.26 M 27
49 SHANE FRYE 29.27 M 10
50 JOSH MORIN 29.48 M 34
51 MCHELLE GEORATO 30.04 F 35
52 JOANNA CLAY 30.12 F 34
53 TOM MULLEN 30.21 M 52
54 LUPE MARTINEZ 30.23 M 40
55 HENRY CAMPBELL 30.26 M 13
56 DAVE LOGAN 30.30 M 26
57 JULIE COMFORT 30.36 F 52
58 MARY SNODGRASS 30.37 F 53
59 ROY SAATKAMP 30.44 M 57
60 MATE KELLENBERGER 30.45 M 36
61 JONI ANDERSON 30.53 F 52
62 MARGIT ALDERSON 31.00 F 37
63 JOHN LOSBY 31.06 M 20
64 ANDREA WEBER 31.08 F 18
65 DOUG STREITMATTER 31.13 M 47
66 DAVE LOSBY 31.22 M 23
67 KASSIDY SKAGGS 31.26 F 12
68 CRAIG COOPER 31.31 M 44
69 MILES BERTSCHE 31.32 M 35
70 PAT O'BRYAN 31.33 F 54
71 ROB JOHNSON 31.43 M 30
72 AARON PARDIECK 31.46 M 31
73 KEN STECKLING 31.47 M 71
74 CHRISTINE JOHNSON 31.50 F 32
75 CATHERINE URQUHART 31.53 F 34
76 MARK DEITREICH 32.02 M 52
77 OLLIE NANYES 32.06 M 49
78 KENT GARLEAN 32.11 M 61
79 DAWN BERGERON 32.13 F 39
80 BILL HOLMES 32.14 M 62
81 ALI ALKHAFAJI 32.21 M 23
82 SANED SAHA 32.22 M 22
83 MATT KERN 32.25 M 24
84 MORGAN EBERLE 32.30 F 14
85 ROD CURTIS 32.31 M 53
86 NICOLE HEADINGTON 32.37 F 24
87 JACOB EHRLHLICHMAN 32.41 M 11
88 DAVID HESS 32.42 M 17
89 TERRY SHIELDS 32.49 M 61
90 WES SCHRADER 32.52 M 20
91 REID HANSEN 32.58 M 58
92 LANNY LOBDELL 33.06 M 67
93 KAYLA LOVEN 33.12 F 13
94 MILLARD EVERHART 33.13 M 58
95 DAVE TALKEN 33.14 M 41
96 KEITH KROGMAN 33.27 M 29
97 TERRY WHITEHEAD 33.37 M 52
98 BRITTANY ROSE 33.40 F 20
99 TERESA ANGOT-LEWIS 33.41 F 44
100 MELODY STONIER 33.46 F 57
101 DECKLE McLEAN 33.52 M 67
102 MOLLY MARKUM 34.03 F 45
103 SHEILA HANSEN 34.04 F 56
104 KATIE SNODGRASS 34.05 F 22
105 ERICK UHLER 34.10 M 33
106 JEFF MORRIS 34.11 M 31
107 MARYSUE BAKER 34.16 F 50
108 BETH COLVIN 34.20 F 28
109 AARON CLAY 34.23 M 37
110 GREG RIDDEL 34.25 M 34
111 NOAH BURKETT 34.30 M 25
112 NICK EHLERS 34.33 M 24
113 CASEY EHLERS 34.34 M 25
114 WAYNE LAMB 34.35 M 35
115 JILL GRUBE 34.40 F 31
116 KERRI CARITHERS 34.42 F 34
117 MICHELLE DUNN 34.44 F 30
118 BRIAN FILLER 34.50 M 41
119 CHANCE BARLOW 34.51 M 28
120 CURTT SEVENS 34.52 M 37
121 SCOTT GROTBO 34.53 M 31
122 ANTHONY TRISILLA 34.54 M 52
123 FIONA O'LAUGHLIN 34.55 F 35
124 BEN NELSON 35.04 M 26
125 MICKI GIFFORD 35.06 F 48
126 RACHEL HAYS 35.07 F 28
127 DAN MILLER 35.08 M 30
128 BRECK NELSON 35.11 M 42
129 DAVID SEMICK 35.14 M 55
130 CRYSTAL JOHLNSON 35.15 F 26
131 SUSAN HESS 35.18 F 52
132 JENNIE HAHN 35.24 F 53
133 MARK HOZIE 35.25 M 45
134 DANIELLE CREGIER 35.26 F 26
135 ROBERT KRUSE 35.41 M 45
136 JUDSON SWAN 35.46 M 30
137 CARRIE TODD 35.46 F 27
138 KARIN TERRY 35.48 F 33
139 ROBERT SCHWARTZ 35.49 M 46
140 STEVE HEINE 35.55 M 53
141 JOSEPH GAMBLE 36.01 M 12
142 JEFF PFLEDERER 36.03 M 30
143 PAUL GAMBLE 36.17 M 45
144 KATHLEEN ROGER 36.23 F 38
145 HOLLY BORTON 36.24 F 44
146 JOHN DYSTRUP 36.25 M 68
147 LARRY SIMONSON 36.29 M 62
148 MICHELLE ESSERT 36.30 F 25
149 CHRISSIE CARPENTER 36.32 F 29
150 RASHELLE LUDOLPH 36.33 F 21
151 JIM KLINKRADT 36.42 M 48
152 JENNIFER RICHRATH 36.44 F 26
153 KERRY HENNNEBERG 36.59 F 47
154 JENNY LEWIS 37.05 F 17
155 KARI FINDLEY 37.19 F 20
156 ERNIE WILLIAMS 37.21 M 71
157 PAUL CONNOR 37.25 M 49
158 JORDAN ANGOT 37.29 M 10
159 BRENNA GINGRICH 37.40 F 20
160 JENELL PLUSKOTA 37.46 F 33
161 JOHN PATTERSON, JR. 37.47 M 36
162 JAMES CONKERY 37.51 M 57
163 PAUL WAYVON 37.53 M 52
164 ANDREW GASSMAN 37.54 M 15
165 ROSEMARY POWER 37.55 F 47
166 BRITTNEE PIERCE 38.00 F 21
167 CHUCK GABBERT 38.06 F 51
168 KATHERINE KERR 38.08 F 25
169 JAKOB POGEMAN 38.09 M 29
170 LOUISA BLANCHARD 38.11 F 59
171 JACOB POCIVASEK 38.12 M 8
172 TOM POCIVASKEK 38.13 M 39
173 PAULA RAWLINGS 35.15 F 45
174 KAREN KENDALL 38.16 F 64
175 JODY SIMPSON 38.18 F 48
176 MICHAEL DILLARD 38.19 M 49
177 JOHN WYNN 38.20 M 28
178 GEORGIA GINGRICH 38.39 F 53
179 TIM CAMPBELL 38.53 M 42
180 KEVIN McLAUGHLIN 38.55 M 44
181 STEVE BALBI 38.57 M 53
182 CHARLES THOMAS 39.10 M 72
183 ROGER HESS 39.16 M 54
184 ANNETTE LOBDELL 39.20 F 66
185 TOM SHIM 39.24 M 33
186 KIRSTEN ROLLAY 39.30 F 29
187 DENISE CONNOR 39.34 F 47
188 JAN NELSON 39.47 F 60
189 ANGELA McMURTREY 39.49 F 34
190 MARDI KLEINSCHMIDT 39.58 F 39
191 KAREN SAATKAMP 40.21 F 58
192 DEANNA KINDHART 40.22 F 31
193 SHERRY DETLOFF 40.23 F 55
194 RYAN DEAN 40.39 M 26
195 KATIE McKINLEY 40.47 F 31
196 NICOLE SMITH 40.48 F 25
197 STEVE LOHMEIER 40.58 M 57
198 KYLE ESSERT 41.01 M 27
199 NICOLE CLARK 41.08 F 35
200 ANNIE PICKERING 41.11 F 20
201 TINA MILLER 41.18 F 50
202 ASHLEIGH ZUMWALT 41.35 F 23
203 ANNE WEBER 41.36 F 23
204 PATTY CATES 41.39 F 35
205 JEFF SAATHOFF 41.43 M 43
206 KENDRA WEBER 41.50 F 15
207 JUSTIN HOCKER 42.16 M 52
208 HOLLLY HOCKER 42.18 F 50
209 JOE DOUGHERTY 42.20 M 33
210 RITA CALLISTER 42.25 F 38
211 HANNAH CROGAERT 42.43 F 15
212 REBECCA KOHVIET 43.17 F 18
213 VALERIE LAMB 43.35 F 34
214 LOU McMURRAY 43.43 M 78
215 JEANETTE BAUMGARTEN 44.16 F 41
216 UNKNOWN 44.17 ? ?
217 UNKNOWN 44.35 ? ?
218 PATRICK LINEHAR 44.36 M 13
219 PAUL SCHMIDT 44.40 M 54
220 RICH MOORE 44.42 M 44
221 STEVE ROACH 44.46 M 61
222 JOSEPH CROGAERT 44.47 M 44
223 JERRY CROGAERT 44.48 M 48
224 KALEIGH HILL 44.49 F 18
225 BONNIE BRYAN 44.50 F 55
226 CHRISTINE  GUSAFSON 44.53 F 41
227 PAM WINTERROTH 45.02 F 51
228 JULIE BALIVA 45.08 F 57
229 DOMINIC BALIVA 45.09 M 57
230 KARI GABBERT 45.36 F 24
231 KRISTINA WHITE 45.37 F 27
232 OLIVIA SEATON 45.38 F 27
233 SAMANTAH IRETON 45.44 F 24
234 HEIDI REAY 45.45 F 33
235 AMY STEVENS 45.56 F 33
236 LANETTE CROEGAERT 45.59 F 48
237 STEPHANIE FERRELL 46.02 F 36
238 MARY MATULIS 46.03 F 50
239 KATIE HEARVIN 46.23 F 26
240 BECKY GABBERT 46.36 F 52
241 JENNIFER SANDENAW 46.40 F 28
242 TRACY HARRIS 46.41 F 64
243 LORI FRYE 46.55 F 46
244 RANDY SCHRADER 47.06 M 47
245 TERESA SCHRADER 47.22 F 47
246 SHANNON YOST 47.36 F 31
247 HOLLY TANNER 48.38 F 25
248 ANDREW GUDAT 48.50 M 10
249 MIKE GUDAT 48.53 M 41
250 KATI PRATT 48.56 F 23
251 JAKE COHEN 48.57 M 55
252 LAURA COHEN 49.44 F 49
253 DAMON APSEG 49.45 M 34
254 JULIE EARNEST 50.17 F 46
255 JOANNE ARWOOD 51.07 F 21
256 ANTONIA OLSEN 41.08 F 55
257 JAN JARRETT 51.49 F 53
258 MARIE BECKER 52.06 F 23
259 BETHANY DuBOIS 52.07 F 20
260 KIMBERLY IRETON 52.09 F 49
261 SUZANNE BROWN 52.09 F 40
262 DIANE DOOLEY 54.35 F 61