FOLEPI 4 mile
Overall Finish List
November 29, 2009
Illinois Valley Striders
Place Name City Bib No Age Age Group Time Pace
1 Drew Shields Fishers IN 346 19 1 Open 18:54.80 4:44/M
2 Erik Bush Peoria IL 422 41 1 M 40-44 20:40.58 5:10/M
3 CHRIS FRIEDMAN DUNLAP, IL 61525 104 36 1 M 35-39 20:41.25 5:10/M
4 JOE ZELLER MORTON, IL 61550 320 17 1 M 15-19 20:42.00 5:11/M
5 PAT ARNOLD METAMORA, IL 61548 14 39 2 M 35-39 20:45.39 5:11/M
6 Samuel Mason Festus MO 459 17 2 M 15-19 21:20.83 5:20/M
7 CLARK ANDERSON ROMERVILLE, IL 6044 5 40 2 M 40-44 21:34.68 5:24/M
8 WILL CROSS HARTSBURG, IL 62643 67 16 3 M 15-19 21:40.55 5:25/M
9 TOM SMITH PERU, IL 61354 275 34 1 M 30-34 21:42.09 5:26/M
10 Austin Bradford Morton IL 372 16 4 M 15-19 21:43.82 5:26/M
11 ROBERT DEATHERAGE WASHINGTON, IL 6157 77 20 1 M 20-24 21:46.51 5:27/M
12 Hugh Gill Creve Coeur IL 366 17 5 M 15-19 22:09.34 5:32/M
13 Steve Gifford Morton IL 368 26 1 M 25-29 22:16.14 5:34/M
14 Benjamin LaHood Peoria IL 472 22 2 M 20-24 22:18.86 5:35/M
15 Rob Raguet-Schofield Urbana IL 393 31 2 M 30-34 22:38.78 5:40/M
16 NATHAN DAVIS LEWISTOWN, IL 61542 71 17 6 M 15-19 22:40.44 5:40/M
17 John Nietfeld Raleigh NC 445 39 3 M 35-39 22:41.40 5:40/M
18 ANDREW MC GRAW WASHINGTON, IL 6157 201 17 7 M 15-19 22:42.42 5:41/M
19 CHRIS TOOKEY WASHINGTON, IL 6157 292 19 8 M 15-19 22:56.86 5:44/M
20 TROY WALCOTT PEORIA, IL 61615 301 38 4 M 35-39 22:58.37 5:45/M
21 LEO VANDERVLUGT CHILLICOTHE, IL 615 294 57 1 M 55-59 23:05.12 5:46/M
22 Big Willi Style Eureka IL 341 37 5 M 35-39 23:13.44 5:48/M
23 Kevin Heller Libertyville IL 337 16 9 M 15-19 23:27.38 5:52/M
24 Steve Holden Chillicothe IL 365 34 3 M 30-34 23:33.05 5:53/M
25 Louie Manzella Washington IL 401 15 10 M 15-19 23:43.55 5:56/M
26 Jeff Rebholz Pekin IL 443 44 3 M 40-44 23:44.35 5:56/M
27 MARK BILLINGS ELGIN, IL 60120 31 47 1 M 45-49 23:48.58 5:57/M
28 Allison Urvan Peoria IL 470 33 1 Open 23:53.48 5:58/M
29 JOHN KING LOUISVILLE, KY 4020 171 27 2 M 25-29 24:03.36 6:01/M
30 MIKE PETRAVICK WASHINGTON, IL 6157 231 18 11 M 15-19 24:12.06 6:03/M
31 Mark Buesing Bristol IL 411 43 4 M 40-44 24:30.74 6:08/M
32 KELLY SCOTT MCBRIDE LEXINGTON, IL 61753 203 41 5 M 40-44 24:45.73 6:11/M
33 Noah Scaff Mackinaw IL 433 15 12 M 15-19 24:48.05 6:12/M
34 Maureeca Lambert Bloomington IL 354 24 1 F 20-24 24:49.76 6:12/M
35 STUART JONES EUREKA, IL 61530 157 20 3 M 20-24 24:51.31 6:13/M
36 DAVID JEPSEN CHANNAHON, IL 60410 146 44 6 M 40-44 24:58.20 6:15/M
37 ALEXANDER STOWERS MORTON, IL 61550 283 14 1 M 0-14 25:04.87 6:16/M
38 MICHAEL CAMPBELL PEORIA, IL 61612 50 47 2 M 45-49 25:18.50 6:20/M
39 BRIAN PORTER WASHINGTON, IL 6157 239 39 6 M 35-39 25:19.70 6:20/M
40 Doug Newton Peoria IL 387 60 1 M 60-64 25:21.63 6:20/M
41 DAVE TAPP EUREKA, IL 61530 288 37 7 M 35-39 25:22.77 6:21/M
42 ASHLEY BOURGAULT LOUISVILLE, KY 4020 36 25 1 F 25-29 25:23.92 6:21/M
43 Kasky John East Peoria IL 349 50 1 M 50-54 25:30.82 6:23/M
44 Clinton Bachmann Detroit Lakes MN 388 37 8 M 35-39 25:36.67 6:24/M
45 JULIE BURWELL EAST PEORIA, IL 616 44 28 2 F 25-29 25:37.20 6:24/M
46 MINDY ELLIOTT PEORIA, IL 61614 92 38 1 F 35-39 25:42.28 6:26/M
47 Rick Anderson Minooka IL 435 48 3 M 45-49 25:51.39 6:28/M
48 JOHN WATSON PEKIN, IL 61554 302 53 2 M 50-54 25:52.60 6:28/M
49 Anne Altorfer Kansas City MO 453 28 3 F 25-29 25:56.39 6:29/M
50 GARY HOUSE PONTIAC IL 61764 130 58 2 M 55-59 25:57.22 6:29/M
51 CHRIS ROSSMAN ROANOKE, IL 61561 250 36 9 M 35-39 25:57.60 6:29/M
52 Chris Warren Chillicothe IL 367 34 4 M 30-34 25:59.80 6:30/M
53 MELINDA DRAGONUK CHAMPAIGN, IL 61821 85 23 2 F 20-24 26:01.60 6:30/M
54 Brady Adams Normal IL 361 13 2 M 0-14 26:03.16 6:31/M
55 ASHLEY SCHMITT EAST PEORIA, IL 616 259 16 1 F 15-19 26:03.47 6:31/M
56 Paul Innis LaSalle IL 462 51 3 M 50-54 26:03.54 6:31/M
57 Chris Vastine Morton IL 326 35 10 M 35-39 26:09.28 6:32/M
58 JOHN MATULIS EDWARDS, IL 61528 198 55 3 M 55-59 26:11.91 6:33/M
59 SARA SCHLINK WASHINGTON, IL 6157 258 21 3 F 20-24 26:12.72 6:33/M
60 Vanessa Connelley Mackinaw IL 431 16 2 F 15-19 26:15.63 6:34/M
61 Tom Feeny Peoria IL 414 57 4 M 55-59 26:22.54 6:36/M
62 MICHAEL BROWN EAST PEORIA, IL 616 42 32 5 M 30-34 26:25.57 6:36/M
63 Bill Vietti Pontiac IL 350 50 4 M 50-54 26:27.19 6:37/M
64 Kelsey Thornton Chillicothe IL 437 18 3 F 15-19 26:30.12 6:38/M
65 JIM DAVID DUNLAP, IL 61525 70 57 5 M 55-59 26:37.65 6:39/M
66 MITCHELL HURST DELAVAN, IL 61734 137 29 3 M 25-29 26:41.35 6:40/M
67 GREG WEIMAN EAST PEORIA, IL 616 303 33 6 M 30-34 26:42.94 6:41/M
68 JONA McDERMAID CHILLICOTHE, IL 615 204 48 1 F 45-49 26:47.36 6:42/M
69 ROB JOHNSON NORMAL, IL 61761 155 31 7 M 30-34 26:48.65 6:42/M
70 Mike Gudat Peoria IL 399 42 7 M 40-44 26:53.71 6:43/M
71 JOE BAILS MAHOMET, IL 61853 17 37 11 M 35-39 26:56.79 6:44/M
72 PAUL KLINE LEWISTOWN, IL 61542 174 18 13 M 15-19 26:57.43 6:44/M
73 Alyssa Doerr Chillicothe IL 439 19 4 F 15-19 26:58.83 6:45/M
74 JACK BARTHOLOMEW MORTON, IL 61550 23 46 4 M 45-49 27:09.26 6:47/M
75 Carolyn Pratt Varna IL 409 50 1 F 50-54 27:10.40 6:48/M
76 SHANE SPETEN HUNTLEY, IL 60142 278 38 12 M 35-39 27:15.79 6:49/M
77 ERIN KERFOOT CREVE COEUR, IL 616 165 35 2 F 35-39 27:17.73 6:49/M
78 MIKE FLINN EAST PEORIA, IL 616 99 50 5 M 50-54 27:19.05 6:50/M
79 Bob Lambert Bloomington IL 355 55 6 M 55-59 27:22.47 6:51/M
80 AXEL LARSON MORTON, IL 61550 179 25 4 M 25-29 27:28.75 6:52/M
81 Spencer Wilson Washington IL 364 16 14 M 15-19 27:30.80 6:53/M
82 Shane McBride Peoria IL 455 30 8 M 30-34 27:32.51 6:53/M
83 CHRISTINE JOHNSON NORMAL, IL 61761 150 33 1 F 30-34 27:39.10 6:55/M
84 Fred Farris Chicago IL 369 33 9 M 30-34 27:41.92 6:55/M
85 Nathanael Fraser Peoria IL 395 15 15 M 15-19 27:45.45 6:56/M
86 Christa Tucker East Peoria IL 418 33 2 F 30-34 27:47.09 6:57/M
87 SEAN HOWES MONTICELLO, IL 6185 133 21 4 M 20-24 27:48.67 6:57/M
88 Charlie Grotevant Buckingham IL 410 67 1 M 65-69 27:51.66 6:58/M
89 Shai Wong Peoria IL 379 55 7 M 55-59 27:58.30 7:00/M
90 Robert Steele Granite IL 429 60 2 M 60-64 28:13.98 7:03/M
91 Chris Bosley Washington IL 347 34 10 M 30-34 28:19.74 7:05/M
92 Jordan Angot Peoria IL 397 11 3 M 0-14 28:20.47 7:05/M
93 THERESA DOLTON EAST PEORIA, IL 616 84 44 1 F 40-44 28:26.74 7:07/M
94 ADAM FORD PEORIA, IL 61614 101 33 11 M 30-34 28:29.81 7:07/M
95 CHRISTY PARDIECK TALLAHASSEE, FL 323 228 31 3 F 30-34 28:32.56 7:08/M
96 Christy Hill East Peoria IL 329 48 2 F 45-49 28:33.08 7:08/M
97 BRIAN NEUMAN LaSALLE, IL 61301 216 40 8 M 40-44 28:36.48 7:09/M
98 Jeremy Malson Metamora IL 467 35 13 M 35-39 28:38.32 7:10/M
99 CHRISTY DECKER EAST PEORIA, IL 616 78 34 4 F 30-34 28:43.05 7:11/M
100 Terry Boord Elmwood IL 450 45 5 M 45-49 28:45.51 7:11/M
Place Name City Bib No Age Age Group Time Pace
101 Andrew Sondgeroth Germantown Hills I 421 30 12 M 30-34 28:47.12 7:12/M
102 JONATHAN CAPE CARBONDALE, IL 6290 51 28 5 M 25-29 28:48.83 7:12/M
103 Mackenzie McClure Mackinaw IL 432 14 1 F 0-14 28:49.89 7:12/M
104 JASON RESPONDEK HANNA CITY, IL 6153 246 28 6 M 25-29 28:49.91 7:12/M
105 JOHN REDLINGSHAFER EAST PEORIA, IL 616 245 30 13 M 30-34 28:51.02 7:13/M
106 KATHIE MAXWELL WASHINGTON, IL 6157 200 36 3 F 35-39 28:53.23 7:13/M
107 HANNAH MAGNUSON NORMAL, IL 61761 194 16 5 F 15-19 28:55.33 7:14/M
108 NATHAN BROWN EAST PEORIA, IL 616 43 26 7 M 25-29 28:59.29 7:15/M
109 Bruce Sutter Normal IL 391 52 6 M 50-54 29:00.17 7:15/M
110 Jason Gordon Brookfield IL 468 39 14 M 35-39 29:01.23 7:15/M
111 Nancy Altorfer W Des Moines IA 454 25 4 F 25-29 29:03.57 7:16/M
112 Greg Sorenson Pekin IL 440 28 8 M 25-29 29:04.64 7:16/M
113 Mike Rucker Peoria IL 417 69 2 M 65-69 29:07.07 7:17/M
114 MICHAEL TALLON WASHINGTON, IL 6157 287 31 14 M 30-34 29:08.42 7:17/M
115 JOEY LOFTUS MORTON, IL 61550 186 14 4 M 0-14 29:08.80 7:17/M
116 ASHLYN LOCKART EUREKA, IL 61530 184 11 2 F 0-14 29:09.46 7:17/M
117 Brittney Wright Washington IL 408 13 3 F 0-14 29:12.28 7:18/M
118 Cameron Plate Tulsa OK 343 8 5 M 0-14 29:13.35 7:18/M
119 JIM HENKINS PEKIN, IL 61554 122 51 7 M 50-54 29:15.00 7:19/M
120 Dave Camp Topeka KS 396 55 8 M 55-59 29:15.23 7:19/M
121 SARA BAILEY EAST PEORIA, IL 616 16 29 5 F 25-29 29:17.46 7:19/M
122 BRAD PARROTT PEORIA, IL 61604 229 30 15 M 30-34 29:17.47 7:19/M
123 Thiago Wong Peoria IL 377 23 4 F 20-24 29:21.09 7:20/M
124 Lupe Martinez Peoria IL 434 41 9 M 40-44 29:23.49 7:21/M
125 Jessica Miner Heyworth IL 428 32 5 F 30-34 29:31.54 7:23/M
126 Carolyn Sutter Normal IL 389 48 3 F 45-49 29:32.65 7:23/M
127 CHRIS MAGNUSON NORMAL, IL 61761 193 49 6 M 45-49 29:36.67 7:24/M
128 JEANI TALBOTT GALESBURG, IL 61401 286 36 4 F 35-39 29:36.87 7:24/M
129 JOHN FRYMAN DANVERS, IL 61732 105 47 7 M 45-49 29:38.35 7:25/M
130 Mike Shields Macomb IL 466 26 9 M 25-29 29:40.00 7:25/M
131 Tara Buesing Bristol IL 412 39 5 F 35-39 29:42.69 7:26/M
132 ROB KAZLAUSKI EAST PEORIA, IL 616 160 46 8 M 45-49 29:43.42 7:26/M
133 Brock Kingsland Creve Coeur IL 363 19 16 M 15-19 29:44.06 7:26/M
134 Mike Bassett East Peoria IL 362 20 5 M 20-24 29:44.28 7:26/M
135 Jim Winn Chillicothe IL 438 61 3 M 60-64 29:47.37 7:27/M
136 ROY SAATKAMP EAST PEORIA, IL 616 254 58 9 M 55-59 29:54.17 7:29/M
137 STEVE SCHULZ NORMAL, IL 61761 261 43 10 M 40-44 29:57.75 7:29/M
138 JOHN STEELE LASALLE, IL 61301 279 68 3 M 65-69 29:57.83 7:29/M
139 JAMES MIDDLEMAS WEST PEORIA, IL 616 210 37 15 M 35-39 30:00.70 7:30/M
140 SAM SHAFER LEWISTOWN, IL 61542 268 17 17 M 15-19 30:03.52 7:31/M
141 Zach Chatterton Peoria IL 335 32 16 M 30-34 30:07.46 7:32/M
142 KORY ICKLER TALLAHASSEE, FL 323 139 36 16 M 35-39 30:07.51 7:32/M
143 BILL MELTON LINCOLN, IL 62656 207 64 4 M 60-64 30:08.05 7:32/M
144 Harry Placher Lacon IL 351 53 8 M 50-54 30:09.83 7:32/M
145 KRISTI MELTON LINCOLN, IL 62656 208 26 6 F 25-29 30:10.11 7:33/M
146 Aaron Norris East Peoria IL 464 33 17 M 30-34 30:10.17 7:33/M
147 GREG CLARK PEORIA, IL 61615 57 60 5 M 60-64 30:11.04 7:33/M
148 Bill Holmes Edelstein IL 419 62 6 M 60-64 30:13.21 7:33/M
149 STEVE YANCEY ASHLAND, VA 23005 319 49 9 M 45-49 30:15.25 7:34/M
150 PAT O'BRYAN PEORIA, IL 61615 219 55 1 F 55-59 30:18.07 7:35/M
151 Julie Davison 392 49 4 F 45-49 30:18.53 7:35/M
152 CHERYL JEFFERY LACON, IL 61540 144 54 2 F 50-54 30:19.21 7:35/M
153 Gary Cleveland East Peoria IL 463 65 4 M 65-69 30:30.25 7:38/M
154 CRYSTAL KYLE PEORIA, IL 61615 175 45 5 F 45-49 30:32.63 7:38/M
155 Jackie Holthouse Chicago IL 385 33 6 F 30-34 30:36.63 7:39/M
156 JOSH SENTZ EAST PEORIA, IL 616 265 21 6 M 20-24 30:39.99 7:40/M
157 Robert Bevill Peoria IL 458 52 9 M 50-54 30:41.81 7:40/M
158 Lanny Lobdell Normal IL 358 67 5 M 65-69 30:46.42 7:42/M
159 ALAN HOGAN PRINCEVILLE, IL 615 128 49 10 M 45-49 30:48.27 7:42/M
160 LAURA SUTHERLAND CHILLICOTHE, IL 615 284 43 2 F 40-44 30:51.27 7:43/M
161 AARON PARDIECK PEORIA, IL 61604 227 32 18 M 30-34 30:51.71 7:43/M
162 KRISTI WILLIAMS WASHINGTON, IL 6157 311 39 6 F 35-39 30:58.32 7:45/M
163 JENNIFER FINEFIELD FT. COLLINS, CO 805 98 27 7 F 25-29 31:07.04 7:47/M
164 KATE ALTORFER DENVER, CO 82005 3 29 8 F 25-29 31:07.57 7:47/M
165 Fred Romane Chillicothe IL 383 46 11 M 45-49 31:09.31 7:47/M
166 TOM HOWES MONTICELLO, IL 6185 134 20 7 M 20-24 31:10.86 7:48/M
167 MIKE POWERS PEORIA, IL 61615 241 51 10 M 50-54 31:17.05 7:49/M
168 DIANE LEGASPI BARTONVIILLE, IL 61 182 53 3 F 50-54 31:18.03 7:50/M
169 Brice Watson East Peoria IL 415 45 12 M 45-49 31:18.45 7:50/M
170 Tim Potendyk East Peoria IL 457 48 13 M 45-49 31:18.61 7:50/M
171 David Pardiesck Peoria IL 334 56 10 M 55-59 31:19.64 7:50/M
172 STEVE FREEZE EAST PEORIA, IL 616 103 58 11 M 55-59 31:20.05 7:50/M
173 CURTIS WHISKER EUREKA, IL 61530 306 36 17 M 35-39 31:22.17 7:51/M
174 JEFF HOWES MONTICELLO, IL 6185 131 52 11 M 50-54 31:23.16 7:51/M
175 JOANN FRASER WASHINGTON, IL 6157 102 62 1 F 60-64 31:25.49 7:51/M
176 RICH BEAL BLOOMINGTON, IL 617 26 60 7 M 60-64 31:31.19 7:53/M
177 JARI BALA EAST PEORIA, IL 616 21 49 6 F 45-49 31:32.38 7:53/M
178 PAXTON HOFFMAN-HOWLETT TREMONT, IL 61568 127 14 4 F 0-14 31:33.56 7:53/M
179 JOE DELINSKI EAST PEORIA, IL 616 79 24 8 M 20-24 31:34.76 7:54/M
180 ROBERT BARRA PEKIN, IL 61554 22 60 8 M 60-64 31:42.74 7:56/M
181 Toni Smith Chillicothe IL 452 42 3 F 40-44 31:43.23 7:56/M
182 Andrew Gudat Peoria IL 400 11 6 M 0-14 31:45.62 7:56/M
183 Jerry Gimbel Sparland IL 447 61 9 M 60-64 31:47.27 7:57/M
184 Ryan VanDover Manchester MO 382 28 10 M 25-29 31:51.98 7:58/M
185 ROGER GEYER PEORIA, IL 61603 106 62 10 M 60-64 32:01.63 8:00/M
186 Teresa Angot-Lewis Peoria IL 398 45 7 F 45-49 32:04.60 8:01/M
187 RYAN RUTLEDGE EAST PEORIA, IL 616 252 26 11 M 25-29 32:11.28 8:03/M
188 PATRICIA KEIM EAST PEORIA, IL 616 162 53 4 F 50-54 32:12.29 8:03/M
189 MICHAEL MC GRAW WASHINGTON, IL 6157 202 56 12 M 55-59 32:14.33 8:04/M
190 Becky Shimp Sparland IL 442 56 2 F 55-59 32:15.31 8:04/M
191 GARY DAVIS LEWISTOWN, IL 61542 73 52 12 M 50-54 32:23.38 8:06/M
192 LISA DAVIS LEWISTOWN, IL 61542 74 50 5 F 50-54 32:23.57 8:06/M
193 WILLIAM BAILS TIPTON, IA 52772 18 60 11 M 60-64 32:24.19 8:06/M
194 VIC VILLARREAL GALESBURG, IL 61401 300 56 13 M 55-59 32:24.48 8:06/M
195 JOEL KEENE SHOREWOOD, IL 60404 161 34 19 M 30-34 32:34.27 8:09/M
196 Terry Shields Galva IL 465 61 12 M 60-64 32:34.97 8:09/M
197 SCOTT KIMBLE PINCKNEY, MI 48169 169 20 9 M 20-24 32:35.21 8:09/M
198 JOSH BEAL BETTENDORF, IA 5272 25 30 20 M 30-34 32:40.07 8:10/M
199 Grant Klobuchar Morton IL 386 15 18 M 15-19 32:40.60 8:10/M
200 JOHN DYKE EAST PEORIA, IL 616 88 54 13 M 50-54 32:40.63 8:10/M
Place Name City Bib No Age Age Group Time Pace
201 Julie Wettstein Washington IL 370 38 7 F 35-39 32:41.36 8:10/M
202 JAMES HAWORTH MORTON, IL 61550 119 14 7 M 0-14 32:44.24 8:11/M
203 Mary Milroy Toulon IL 430 46 8 F 45-49 32:48.93 8:12/M
204 ELAINE LAGODA MAPLETON, IL 61547 177 50 6 F 50-54 32:50.02 8:13/M
205 Brett King Metamora IL 376 38 18 M 35-39 32:51.65 8:13/M
206 TERESA STEGALL CHICAGO, IL 60641 280 28 9 F 25-29 32:53.07 8:13/M
207 MARYSUE BAKER WEST PEORIA, IL 616 20 51 7 F 50-54 32:53.77 8:13/M
208 KIRSTEN MAREK BLACKSTONE, IL 6131 196 39 8 F 35-39 32:55.11 8:14/M
209 JACK KAISER DUNLAP, IL 61525 158 40 11 M 40-44 32:57.07 8:14/M
210 JULIE COLEMAN WASHINGTON, IL 6157 60 37 9 F 35-39 33:04.38 8:16/M
211 Leah Carroll Washington IL 402 25 10 F 25-29 33:09.30 8:17/M
212 Scott Hasset Morton IL 327 44 12 M 40-44 33:13.50 8:18/M
213 ROGER HALLEEN EAST PEORIA, IL 616 115 51 14 M 50-54 33:18.96 8:20/M
214 BARBARA HOUSE PONTIAC IL 61764 129 57 3 F 55-59 33:19.26 8:20/M
215 LEXI HARMS MORTON, IL 61550 117 15 6 F 15-19 33:20.59 8:20/M
216 JUD SWAN EAST PEORIA, IL 616 285 30 21 M 30-34 33:20.60 8:20/M
217 Sarah Kelch Normal IL 390 23 5 F 20-24 33:23.72 8:21/M
218 JENNY THOMAS PERU, IL 61354 290 35 10 F 35-39 33:26.35 8:22/M
219 HEATHER FERRO PEKIN, IL 61554 96 35 11 F 35-39 33:28.33 8:22/M
220 MOLLY MARKUM EAST PEORIA, IL 616 197 45 9 F 45-49 33:28.68 8:22/M
221 MIKE FIEDLER WASHINGTON, IL 6157 97 45 14 M 45-49 33:32.51 8:23/M
222 HEATHARLYNE WILKES METAMORA, IL 61548 310 36 12 F 35-39 33:32.66 8:23/M
223 Mike Lynn Pekin IL 460 58 14 M 55-59 33:37.98 8:24/M
224 SHERRI MATUSZYK KEWANEE, IL 61443 199 47 10 F 45-49 33:38.99 8:25/M
225 Brandon Plate Tulsa OK 344 9 8 M 0-14 33:42.66 8:26/M
226 Jim Gibb Peoria IL 423 34 22 M 30-34 33:43.50 8:26/M
227 JENNIFER ANDERSON ONEIDA, IL 61467 6 44 4 F 40-44 33:47.53 8:27/M
228 MARY BERGREN KEWANEE, IL 61443 28 53 8 F 50-54 33:51.51 8:28/M
229 Jim Buster Pekin IL 331 56 15 M 55-59 33:53.22 8:28/M
230 TERRY SMALLWOOD PRINCETON, IL 61356 273 41 13 M 40-44 34:02.18 8:31/M
231 KATHY HUBBARD EAST PEORIA, IL 616 136 29 11 F 25-29 34:10.46 8:33/M
232 LOGAN CRAWFORD BROKEN ARROW, OK 74 65 13 9 M 0-14 34:12.17 8:33/M
233 Edward Heinz Chillicothe IL 471 31 23 M 30-34 34:13.77 8:33/M
234 AL LAGODA MAPLETON, IL 61547 176 51 15 M 50-54 34:20.99 8:35/M
235 MONICA SHAFER ZIONSVILLE, IN 4607 267 35 13 F 35-39 34:21.70 8:35/M
236 JASON OSBORN NORMAL, IL 61761 225 32 24 M 30-34 34:22.87 8:36/M
237 LAURA JOHNSON WHEATON, IL 60189 154 24 6 F 20-24 34:23.27 8:36/M
238 TERRY WHITEHEAD PEORIA, IL 61615 308 52 16 M 50-54 34:27.76 8:37/M
239 JEFF BLUNDY BRIMFIELD, IL 61517 33 40 14 M 40-44 34:31.91 8:38/M
240 Jamie Bosley Washington IL 348 34 7 F 30-34 34:31.99 8:38/M
241 MIKE POST NASHVILLE, TN 37204 240 35 19 M 35-39 34:33.21 8:38/M
242 SHEILA CASTENS SILVIS, IL 61282 53 54 9 F 50-54 34:35.50 8:39/M
243 FRANK DURYEA HANNA CITY, IL 6153 86 55 16 M 55-59 34:35.99 8:39/M
244 JOHN SLOAN PLANO, TX 75075 271 48 15 M 45-49 34:36.75 8:39/M
245 BROOKE PIERCE EAST PEORIA, IL 616 236 20 7 F 20-24 34:36.84 8:39/M
246 TAYLOR HARRISON EAST PEORIA, IL 616 118 14 5 F 0-14 34:39.29 8:40/M
247 CHAD BILLINGS ELGIN, IL 60120 30 12 10 M 0-14 34:40.94 8:40/M
248 Henry Balfanz East Peoria IL 325 55 17 M 55-59 34:45.15 8:41/M
249 CARLA WINDISCH INDIANAPOLIS, IN 46 312 57 4 F 55-59 34:46.18 8:42/M
250 CORRIE DYKE EAST PEORIA, IL 616 87 19 7 F 15-19 34:46.54 8:42/M
251 JAMI BROWN EAST PEORIA, IL 616 41 24 8 F 20-24 34:46.85 8:42/M
252 JULIA KIMBLE PINCKNEY, MI 48169 167 22 9 F 20-24 34:48.34 8:42/M
253 Kourtni Brooke Dunlap IL 436 19 8 F 15-19 34:49.31 8:42/M
254 JEANNE GLEASON NORMAL, IL 61761 107 52 10 F 50-54 34:51.42 8:43/M
255 Rachel Bevard East Peoria IL 332 29 12 F 25-29 34:51.93 8:43/M
256 HEATHER BEAL CHICAGO, IL 60605 24 27 13 F 25-29 34:53.01 8:43/M
257 Debbie Siegel Peoria IL 356 40 5 F 40-44 34:53.86 8:43/M
258 Scott Moen Savage MN 416 30 25 M 30-34 34:56.91 8:44/M
259 NAYALIE VERSHAW MONMOUTH, IL 61462 298 32 8 F 30-34 34:56.95 8:44/M
260 ROBERT ARCHER WEST PEORIA, IL 616 12 62 13 M 60-64 34:58.50 8:45/M
261 JOHN VANNE EAST PEORIA, IL 616 296 25 12 M 25-29 35:01.27 8:45/M
262 MARITZA SLOAN PLANO, TX 75075 272 45 11 F 45-49 35:01.30 8:45/M
263 Sarah Boerma Hopedale IL 407 26 14 F 25-29 35:06.39 8:47/M
264 EMILY WESTLAKE EAST PEORIA, IL 616 305 20 10 F 20-24 35:06.77 8:47/M
265 SHANE SEALS EAST PEORIA, IL 616 263 33 26 M 30-34 35:13.16 8:48/M
266 DEBBIE HENKINS PEKIN, IL 61554 121 51 11 F 50-54 35:13.34 8:48/M
267 CHRISTINA ALCARAZ EAST PEORIA, IL 616 1 39 14 F 35-39 35:13.43 8:48/M
268 GRAHAM HEPBURN HENDERSONVILLE, TN 123 39 20 M 35-39 35:15.46 8:49/M
269 KATHY JOHN DUNLAP, IL 61525 149 53 12 F 50-54 35:16.58 8:49/M
270 NICOLE CHESHER PEKIN, IL 61554 55 32 9 F 30-34 35:18.65 8:50/M
271 JOHANNA JAMES-HEINZ ELMWOOD, IL 61529 143 30 10 F 30-34 35:24.21 8:51/M
272 THERESA SCHULTZ MANITO, IL 61546 260 45 12 F 45-49 35:29.42 8:52/M
273 MICHAEL SHOOK MORTON, IL 61550 270 39 21 M 35-39 35:33.64 8:53/M
274 Robert Pool Onarga IL 406 73 1 M 70-99 35:39.56 8:55/M
275 KIRISTEN PETERS-WHETSTO CHICAGO, IL 60707 230 31 11 F 30-34 35:42.55 8:56/M
276 CHRIS COX EAST PEORIA, IL 616 63 40 15 M 40-44 35:43.02 8:56/M
277 Toby Peplow East Peoria IL 384 36 15 F 35-39 35:45.23 8:56/M
278 Emily Crumley Minneapolis MN 342 28 15 F 25-29 35:46.66 8:57/M
279 CHRISTINA CALVERT PEKIN, IL 61554 49 32 12 F 30-34 35:46.71 8:57/M
280 Joe Knight Washington IL 338 43 16 M 40-44 35:51.09 8:58/M
281 DEBBIE BELSER MORTON, IL 61550 27 27 16 F 25-29 35:51.86 8:58/M
282 ALLISON CLINE EAST PEORIA, IL 616 59 26 17 F 25-29 35:52.62 8:58/M
283 Julie Feeny Peoria IL 413 49 13 F 45-49 35:59.57 9:00/M
284 Lois Gilmore Janesville WI 353 79 1 F 70-99 36:00.84 9:00/M
285 Kari Struelenyer Chicago IL 456 27 18 F 25-29 36:01.35 9:00/M
286 BOB CULVER GREENFIELD, WI 5322 68 51 17 M 50-54 36:03.22 9:01/M
287 CHRISTINE DITTMER RIVERTON, IL 62561 82 27 19 F 25-29 36:15.83 9:04/M
288 Catherine Dittmer Morton IL 339 29 20 F 25-29 36:16.10 9:04/M
289 ANNALEE MENZ ST. CHARLES, MO 633 209 41 6 F 40-44 36:21.17 9:05/M
290 MARKIECE PETTINGILL GREEN VALLEY, IL 61 233 11 11 M 0-14 36:23.22 9:06/M
291 MARDI KLEINSCHMIDT PEORIA, IL 61614 173 40 7 F 40-44 36:23.81 9:06/M
292 CARLA SENTZ EAST PEORIA, IL 616 264 48 14 F 45-49 36:30.87 9:08/M
293 Jody Simpson Peoria IL 427 48 15 F 45-49 36:36.03 9:09/M
294 Zachary Wang East Peoria IL 426 22 10 M 20-24 36:36.30 9:09/M
295 Jill Carnahan Peoria IL 473 33 13 F 30-34 36:38.77 9:10/M
296 Aaron Carnahan Peoria IL 474 41 17 M 40-44 36:39.24 9:10/M
297 CYNTHIA BRENNAN DUNLAP, IL 61525 40 32 14 F 30-34 36:41.01 9:10/M
