Washington Cherry Festival 5k 5k

Overall Finish List

May 31, 2008


Results By Illinois Valley Striders
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    TJ McMorrow             East Peoria  IL       476   18 ***** M 15-18      16:48.6    5:25/M
       2    Chris Frideman          Peoria Hts  IL        253   35 ***** M 35-39      17:09.3    5:32/M
       3    Scott Sheller           Morton  IL            462   ** ***** M  0-10      17:31.9    5:39/M
       4    David Getz              Morton  IL            335   19     1 M 19-24      17:47.5    5:44/M
       5    Chris Alexander         East Peoria  IL       483   40     1 M 40-44      18:04.4    5:50/M
       6    Alec McClure            Mackinaw  IL          281   15     1 M 15-18      18:06.6    5:50/M
       7    James Arnold            Metamora  IL          285   38     1 M 35-39      18:11.2    5:52/M
       8    Leo Vandervlugt         Chillicothe  IL       440   55     1 M 55-59      18:38.4    6:01/M
       9    Jon Goettler            Washington  IL        336   32     1 M 30-34      18:39.6    6:01/M
      10    Steve Gifford           Morton  IL            495   25     1 M 25-29      18:47.9    6:04/M
      11    Emily DeWald                                  228   24 ***** F 19-24      18:58.7    6:07/M
      12    Robert Deatherage       Washington  IL        321   18     2 M 15-18      19:07.5    6:10/M
      13    Matthew Segebart        Washington  IL        415   33     2 M 30-34      19:25.1    6:16/M
      14    Kevin DiVerde           Washington  IL        323   16     3 M 15-18      19:46.1    6:23/M
      15    Ben Getz                Morton  IL            333   19     2 M 19-24      19:49.3    6:24/M
      16    Michael Helgeson        Peoria  IL            500   44     2 M 40-44      19:53.4    6:25/M
      17    Leann Banwart           Washington  IL        288   25 ***** F 25-29      20:01.6    6:27/M
      18    Nathan Smith            Morton  IL            420   16     4 M 15-18      20:02.2    6:28/M
      19    Caleb Ulrich            Roanoke  IL           258   16     5 M 15-18      20:04.5    6:28/M
      20    MATTHEW PESELY          WASHINGTON  IL        499   18     6 M 15-18      20:05.1    6:29/M
      21    Jake Castor             Washington  IL        311   12     1 M 11-14      20:06.2    6:29/M
      22    Nigel Keen              Bloomington  IL       224   52     1 M 50-54      20:20.8    6:34/M
      23    Chad French             Canton  IL            266   13     2 M 11-14      20:27.6    6:36/M
      24    Christopher Tookey      Washington  IL        431   18     7 M 15-18      20:41.8    6:40/M
      25    Jim French              Canton  IL            267   42     3 M 40-44      20:53.8    6:44/M
      26    Nancie Margetis         East Peoria  IL       484   43 ***** F 40-44      20:54.5    6:45/M
      27    Dominic Lang            Washington  IL        365   28     2 M 25-29      20:55.8    6:45/M
      28    Paul Innis              La Salle  IL          457   49     1 M 45-49      20:56.6    6:45/M
      29    Brandon French          East Alton  IL        329   21     3 M 19-24      20:57.6    6:45/M
      30    Kara Thomas             Pekin  IL             430   28     1 F 25-29      20:58.3    6:46/M
      31    Craig Mitchell          Peoria  IL            392   42     4 M 40-44      21:01.0    6:47/M
      32    Andrew McGraw           Washington  IL        386   16     8 M 15-18      21:02.1    6:47/M
      33    Adam Blunier            Roanoke  IL           298   22     4 M 19-24      21:03.6    6:47/M
      34    Steve Harms             Roanoke  IL           340   23     5 M 19-24      21:18.0    6:52/M
      35    Ben McCready            Bloomington           257   25     3 M 25-29      21:19.9    6:53/M
      36    Justin Brown            Washington  IL        305   20     6 M 19-24      21:39.9    6:59/M
      37    Ferial O'Shea           Washington  IL        472   37     2 M 35-39      21:43.8    7:00/M
      38    Shannon Pritchard       Canton  IL            280   39     3 M 35-39      21:50.2    7:03/M
      39    Beverly Enslow          Metamora  IL          278   51     1 F 50-54      21:54.6    7:04/M
      40    Dustin McDougall        Washington  IL        385   33     3 M 30-34      21:56.1    7:05/M
      41    Lan Eberle              Canton  IL            275   38     4 M 35-39      21:58.4    7:05/M
      42    Jeremy Malson           Peoria  IL            375   33     4 M 30-34      22:01.4    7:06/M
      43    David Wilcoxson         Washington  IL        444   28     4 M 25-29      22:03.5    7:07/M
      44    Mitch Gregory           Washington  IL        338   49     2 M 45-49      22:05.3    7:07/M
      45    Kurt Butterfield        Morton  IL            307   49     3 M 45-49      22:06.3    7:08/M
      46    Ben Misselhorn          Washington  IL        391   15     9 M 15-18      22:15.9    7:11/M
      47    Jeff Little             Washington  IL        373   42     5 M 40-44      22:20.5    7:12/M
      48    Jeromee Hermann                               487   36     5 M 35-39      22:25.5    7:14/M
      49    Doug Streitmatter       Princeville  IL       251   46     4 M 45-49      22:31.6    7:16/M
      50    Katie Petravick         Washington  IL        395   18     1 F 15-18      22:32.4    7:16/M
      51    Teresa Snodgrass        Tremont  IL           422   34     1 F 30-34      22:33.6    7:16/M
      52    Sarah McCoy             Washington  IL        381   17     2 F 15-18      22:41.3    7:19/M
      53    Kimber Bivens           Peoria  IL            445   23     1 F 19-24      22:44.8    7:20/M
      54    Ben Davidson            Bartonville  IL       316   32     5 M 30-34      22:48.5    7:21/M
      55    Daniel Bennett          Washington  IL        310   30     6 M 30-34      22:49.2    7:22/M
      56    Adam Geier              Morton  IL            331   13     3 M 11-14      22:52.1    7:23/M
      57    Paul Urycki             Metamora  IL          270   48     5 M 45-49      22:54.4    7:23/M
      58    Nasser Gayed            Germantown HIlls  I   494   51     2 M 50-54      22:57.6    7:24/M
      59    Scott Hutchens          Metamora  IL          271   44     6 M 40-44      22:58.6    7:25/M
      60    Tim McVicker            Morton  IL            481   35     6 M 35-39      23:00.0    7:25/M
      61    Brian Porter            Washington  IL        397   37     7 M 35-39      23:00.8    7:25/M
      62    Mike Rucker             Peoria  IL            225   67     1 M 60-99      23:08.0    7:28/M
      63    Morgan Eberle           PEORIA  IL            269   13     1 F 11-14      23:10.7    7:28/M
      64    Joe Lee                 Washington  IL        369   43     7 M 40-44      23:15.5    7:30/M
      65    Julia Williams          Washington  IL        447   13     2 F 11-14      23:21.2    7:32/M
      66    Tom Smith               Washington  IL        421   36     8 M 35-39      23:32.0    7:35/M
      67    Stephanie Mabe          Washington  IL        374   31     2 F 30-34      23:43.7    7:39/M
      68    Chris Robinson          Eureka  IL            405   35     1 F 35-39      23:44.3    7:39/M
      69    Brittany Wright         Washington  IL        477   12     3 F 11-14      23:46.5    7:40/M
      70    Joni Anderson           Peoria  IL            282   51     2 F 50-54      23:51.1    7:42/M
      71    Jona McDermaid          Chillicothe  IL       383   46     1 F 45-49      23:51.5    7:42/M
      72    Dominque Marsan                               229   51     3 M 50-54      23:53.1    7:42/M
      73    Nicole Headington       Peoria  IL            342   25     2 F 25-29      23:59.3    7:44/M
      74    Lance Rogers            Eureka  IL            406   38     9 M 35-39      24:01.1    7:45/M
      75    Jim Winn                Chillicothe  IL       262   60     2 M 60-99      24:14.4    7:49/M
      76    Hannah Booker           Tremont  IL           300   15     3 F 15-18      24:18.2    7:50/M
      77    Hans Ritter             Washington  IL        401   33     7 M 30-34      24:20.8    7:51/M
      78    Patrick McMahon         Morton  IL            387   24     7 M 19-24      24:22.5    7:52/M
      79    Kevin Meyer             Germantown Hills  I   389   40     8 M 40-44      24:25.4    7:53/M
      80    Allison Fussner         Washington  IL        455   15     4 F 15-18      24:26.5    7:53/M
      81    Jonathan Vallosio       Washington  IL        439   17    10 M 15-18      24:28.7    7:54/M
      82    Matt Vogel              Canton  IL            222   53     4 M 50-54      24:29.9    7:54/M
      83    Josh Yoder              Eureka  IL            453   33     8 M 30-34      24:30.8    7:54/M
      84    Case Pudik              Washington  IL        399   35    10 M 35-39      24:33.6    7:55/M
      85    Brian Staniszewski      Washington  IL        263   33     9 M 30-34      24:35.8    7:56/M
      86    Chad Cremer             Washington  IL        493   28     5 M 25-29      24:36.5    7:56/M
      87    Bill Holmes             Edelstein  IL         343   61     3 M 60-99      24:41.1    7:58/M
      88    Brenda Murray           Mapleton  IL          393   33     3 F 30-34      24:54.2    8:02/M
      89    Mark Kiel               Dunlap  IL            356   39    11 M 35-39      24:56.9    8:03/M
      90    Todd Borrowman          Washington  IL        303   41     9 M 40-44      24:58.1    8:03/M
      91    Seth Borrowman          Washington  IL        302   10     1 M  0-10      25:01.6    8:04/M
      92    Alex Smillie            Morton  IL            479   18    11 M 15-18      25:10.4    8:07/M
      93    Whitney Streitmatter    Princeville  IL       252   12     4 F 11-14      25:11.3    8:07/M
      94    Stephen Williams        Washington  IL        449   15    12 M 15-18      25:12.6    8:08/M
      95    Paige Heitzman                                273   26     3 F 25-29      25:14.9    8:08/M
      96    Matthew Ulrich                                486   28     6 M 25-29      25:18.4    8:10/M
      97    Brad Grebner            Washburn  IL          223   28     7 M 25-29      25:19.9    8:10/M
      98    Stephanie McCoy         Washington  IL        382   19     2 F 19-24      25:22.4    8:11/M
      99    Jeremy Knapp            Peoria  IL            361    6     2 M  0-10      25:24.5    8:12/M
     100    Robert Fike             Washington  IL        326   39    12 M 35-39      25:30.2    8:14/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Adam Gurewitz           Washington  IL        339   35    13 M 35-39      25:34.2    8:15/M
     102    Elisabeth Campbell      Peoria  IL            308   28     4 F 25-29      25:37.2    8:16/M
     103    Kathie Maxwell          Washington  IL        380   34     4 F 30-34      25:45.6    8:18/M
     104    John McDermott          Washington  IL        384   16    13 M 15-18      25:46.9    8:19/M
     105    Dan Getz                Morton  IL            334   16    14 M 15-18      25:48.0    8:19/M
     106    David Tallon            Washington  IL        425   31     5 F 30-34      25:50.0    8:20/M
     107    Kathy Wright            Washington  IL        452   51     3 F 50-54      25:51.7    8:20/M
     108    Skip Ashcraft           Princeville  IL       279   58     2 M 55-59      25:56.2    8:22/M
     109    Eric Klein              Washington  IL        359   38    14 M 35-39      25:57.7    8:22/M
     110    Amanda Mahoney          Metamora  IL          256   24     3 F 19-24      25:58.7    8:23/M
     111    April Kerr              Washington  IL        354   25     5 F 25-29      25:59.3    8:23/M
     112    Dawn Tucker             Metamora  IL          433   34     6 F 30-34      26:02.7    8:24/M
     113    Ann Schmitt             Peoria  IL            255   44     1 F 40-44      26:03.5    8:24/M
     114    Richie Benson                                 272   15    15 M 15-18      26:04.3    8:25/M
     115    Natalie Miller          Washington  IL        390   18     5 F 15-18      26:04.9    8:25/M
     116    Amy Learned             washington  IL        458   16     6 F 15-18      26:05.8    8:25/M
     117    Kathy Lee               Washington  IL        370   40     2 F 40-44      26:19.3    8:29/M
     118    Andria Bishop           Peoria Heights  IL    293   11     5 F 11-14      26:20.4    8:30/M
     119    Lanny Lobdell           Normal  IL            460   65     4 M 60-99      26:22.1    8:30/M
     120    Lisa Theis              Washington  IL        428   25     6 F 25-29      26:24.1    8:31/M
     121    Amy Lee                 Morton  IL            254   39     2 F 35-39      26:25.0    8:31/M
     122    Anita Booker            Tremont  IL           299   44     3 F 40-44      26:25.8    8:31/M
     123    Crystal Beck            Washington  IL        290   20     4 F 19-24      26:36.6    8:35/M
     124    Paige Pillischafske     Washington  IL        396   21     5 F 19-24      26:49.3    8:39/M
     125    Marc Hurtgen            Washington  IL        348   33    10 M 30-34      26:55.6    8:41/M
     126    Heidi Ricker            Deerfield  IL         226   39     3 F 35-39      26:56.7    8:41/M
     127    JOE LAHOOD              WASHINGTON  IL        231   47     6 M 45-49      27:00.4    8:43/M
     128    Anthony Eberle          Canton                276   17    16 M 15-18      27:01.1    8:43/M
     129    Alex Rives              Canton  IL            277   17     7 F 15-18      27:02.0    8:43/M
     130    Lisa Telford            East Peoria  IL       427   27     7 F 25-29      27:03.1    8:44/M
     131    Laurel Frautschi        Washington  IL        328   39     4 F 35-39      27:06.0    8:45/M
     132    Holly-Anne Geier        Morton  IL            332   48     2 F 45-49      27:09.6    8:45/M
     133    Jeff Vallosio           Washington  IL        438   53     5 M 50-54      27:16.4    8:48/M
     134    Jesse Waibel            Washington  IL        497   37    15 M 35-39      27:19.2    8:49/M
     135    Julie Davison           Washington  IL        319   47     3 F 45-49      27:24.2    8:50/M
     136    Steve Trueblood Jr.     Washington  IL        432   15    17 M 15-18      27:31.2    8:53/M
     137    Steve McMurray          Washington  IL        470   46     7 M 45-49      27:34.7    8:54/M
     138    Tim VanBeveran          Peoria  IL            465   32    11 M 30-34      27:41.1    8:56/M
     139    Jodi Eberle             Canton  IL            274   31     7 F 30-34      27:42.9    8:56/M
     140    Lisa Smith              Washington  IL        418   29     8 F 25-29      27:47.3    8:58/M
     141    Mindy Kearns            Washington  IL        351   29     9 F 25-29      27:47.8    8:58/M
     142    Michael Brinkman        Washington  IL        304   63     5 M 60-99      27:48.3    8:58/M
     143    Matthew Hoppock         Washington  IL        344   36    16 M 35-39      27:48.9    8:58/M
     144    Tom Smillie             Morton  IL            478   52     6 M 50-54      27:49.5    8:58/M
     145    Whitney Bennett         Washington  IL        404   29    10 F 25-29      27:50.2    8:59/M
     146    Jerry Smith             N. Pekin  IL          417   48     8 M 45-49      27:52.0    8:59/M
     147    Wyatt Page              Washington  IL        394   99     6 M 60-99      28:03.8    9:03/M
     148    Casey Davidson          Bartonville  IL       317   32     8 F 30-34      28:13.1    9:06/M
     149    Matt Smith              Washington  IL        419   31    12 M 30-34      28:16.5    9:07/M
     150    Dennis Bishop           Peoria Heights  IL    294   52     7 M 50-54      28:21.2    9:09/M
     151    Ann Marie Klein         Washington  IL        358   35     5 F 35-39      28:29.1    9:11/M
     152    Elizabeth Knight        Washington  IL        363   39     6 F 35-39      28:30.5    9:12/M
     153    Sam Stalter             Washington  IL        464   27     8 M 25-29      28:31.5    9:12/M
     154    Melissa Stalter         Washington  IL        463   26    11 F 25-29      28:32.3    9:12/M
     155    Patricia Keim           East Peoria  IL       482   51     4 F 50-54      28:34.2    9:13/M
     156    Mark Atchason           Washington  IL        287   99     7 M 60-99      28:35.3    9:13/M
     157    Michael Tallon          Washington  IL        426   99     8 M 60-99      28:37.2    9:14/M
     158    Dan Davis               Washington  IL        318   42    10 M 40-44      28:38.5    9:14/M
     159    Paul Santos             Metamora  IL          411   39    17 M 35-39      28:41.0    9:15/M
     160    Andrew Huey             Washington  IL        347   49     4 F 45-49      28:41.8    9:15/M
     161    Shelly LaHood           East Peoria  IL       364   37     7 F 35-39      28:44.8    9:16/M
     162    Matt Ward               Washington  IL        443   29     9 M 25-29      28:47.8    9:17/M
     163    Laura Johnson           Morton  IL            475   22     6 F 19-24      28:55.1    9:20/M
     164    Bill Johnson            Morton  IL            473   53     8 M 50-54      28:55.8    9:20/M
     165    Jack Stone              Washington  IL        423   55     3 M 55-59      28:59.1    9:21/M
     166    John Ciko               Metamora  IL          312   37    18 M 35-39      29:00.1    9:21/M
     167    Hollie Smillie          Morton  IL            480   45     5 F 45-49      29:00.7    9:21/M
     168    Jennifer Poston         metamora  IL          398   33     9 F 30-34      29:04.2    9:23/M
     169    Mike Ruse               Edelstein  IL         410   37    19 M 35-39      29:08.0    9:24/M
     170    Dana Wallace            Pekin  IL             259   35     8 F 35-39      29:12.8    9:25/M
     171    Karen Johnson           Morton  IL            474   52     5 F 50-54      29:19.9    9:27/M
     172    judy seckler            metamora  IL          414   56     1 F 55-59      29:21.2    9:28/M
     173    Andrea Filante          Eureka  IL            327   38     9 F 35-39      29:23.0    9:29/M
     174    Julie Cox               East Peoria  IL       454   42     4 F 40-44      29:30.3    9:31/M
     175    Von Pugh                Washington  IL        400   37    20 M 35-39      29:33.6    9:32/M
     176    Ethan Hosbrough         Washington  IL        345   12     4 M 11-14      29:38.2    9:34/M
     177    Chuck Gabbert           East Peoria  IL       261   51     9 M 50-54      29:39.9    9:34/M
     178    Dan Walter              Washington  IL        442   41    11 M 40-44      29:40.5    9:34/M
     179    Kelli Jo Deatherage     Washington  IL        320   15     8 F 15-18      29:49.2    9:37/M
     180    Lori Evans              Washington  IL        325   33    10 F 30-34      29:55.5    9:39/M
     181    KEN MAURER              METAMORA  IL          264   61     9 M 60-99      29:56.9    9:39/M
     182    Brenda Craig            East Peoria  IL       314   36    10 F 35-39      30:01.7    9:41/M
     183    Michael Green           Washington  IL        337   42    12 M 40-44      30:09.4    9:44/M
     184    Allison Schantz         Washington  IL        412   14     6 F 11-14      30:10.2    9:44/M
     185    Kevin McLang            Peoria  IL            221   43    13 M 40-44      30:14.4    9:45/M
     186    John Heller             East Peoria  IL       220   54    10 M 50-54      30:15.1    9:45/M
     187    Ron Hill                Peoria  IL            498   58     4 M 55-59      30:26.9    9:49/M
     188    Mark Robbins            washington  IL        402   37    21 M 35-39      30:28.0    9:50/M
     189    Eric Mathewson          Peoria  IL            379   36    22 M 35-39      30:31.8    9:51/M
     190    Eric Sievers            Washington  IL        416   39    23 M 35-39      30:32.8    9:51/M
     191    BJ Biagini                                    485   46     9 M 45-49      30:44.1    9:55/M
     192    Jennifer Bergman        Washington  IL        291   37    11 F 35-39      30:46.9    9:55/M
     193    Wendy Rogers                                  467   39    12 F 35-39      30:48.7    9:56/M
     194    Jennifer Wilfong        Washington  IL        466   43     5 F 40-44      30:49.6    9:56/M
     195    Joe Albright                                  468   47    10 M 45-49      30:55.0    9:58/M
     196    Beau Marshall           Washington  IL        377   11     5 M 11-14      31:10.5   10:03/M
     197    Jerry Marshall          Washington  IL        378   41    14 M 40-44      31:11.6   10:04/M
     198    Lori Biagini            Washington  IL        292   36    13 F 35-39      31:12.7   10:04/M
     199    Marc Heuermann          Washington  IL        456   40    15 M 40-44      31:15.8   10:05/M
     200    Ed Schenck II           Washington  IL        490   33    13 M 30-34      31:16.7   10:05/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    William Donald          Metamora  IL          324   31    14 M 30-34      31:17.7   10:05/M
     202    Tony Carbaugh           Washington  IL        309   33    15 M 30-34      31:19.4   10:06/M
     203    Andrew Velpel           Washington  IL        441   33    16 M 30-34      31:26.8   10:08/M
     204    Cynthia Keller          Spring Bay  IL        353   34    11 F 30-34      31:37.6   10:12/M
     205    Katrina Bishop          Peoria Heights  IL    295   14     7 F 11-14      31:39.9   10:13/M
     206    LISA PUENT              Washington  IL        469   41     6 F 40-44      31:41.9   10:13/M
     207    ERINN PERRY             MORTON  IL            471   28    12 F 25-29      31:43.2   10:14/M
     208    Annette Lobdell         Normal  IL            459   65    10 M 60-99      31:57.8   10:18/M
     209    Sandra Theobald         Peoria  IL            429   65     1 F 60-99      32:06.6   10:21/M
     210    Erica Knapp             Peoria  IL            360   30    17 M 30-34      32:09.7   10:22/M
     211    Sawyer Krause                                 234   13     6 M 11-14      32:10.6   10:23/M
     212    Anita Asher             Washington  IL        286   41     7 F 40-44      32:14.2   10:24/M
     213    Jamie Blaine            Washington  IL        297   25    13 F 25-29      32:25.4   10:27/M
     214    Chad Mammen             Washington  IL        376   25    10 M 25-29      32:26.1   10:28/M
     215    Diane Fairvre                                 235   41     8 F 40-44      32:32.6   10:30/M
     216    SUE LAHOOD              WASHINGTON  IL        230   44     9 F 40-44      32:33.3   10:30/M
     217    Kim Deets               East Peoria  IL       322   46     6 F 45-49      32:38.3   10:32/M
     218    Deb Arnold              East Peoria  IL       284   51    11 M 50-54      32:40.0   10:32/M
     219    Kate Lang               Washington  IL        366   26    14 F 25-29      32:47.0   10:35/M
     220    Kendra Knapp            Peoria  IL            362   29    15 F 25-29      32:53.8   10:36/M
     221    Herb Kasube             Peoria  IL            350   59     5 M 55-59      33:01.0   10:39/M
     222    Carrie Tallon           Washington  IL        424   29    16 F 25-29      33:08.5   10:41/M
     223    Kristina Williams       Washington  IL        448   37    14 F 35-39      33:24.3   10:46/M
     224    Deanna Kindhart         East Peoria  IL       357   30    12 F 30-34      33:34.2   10:50/M
     225    Anna Bushnell           west peoria  IL       306   38    15 F 35-39      33:40.4   10:52/M
     226    Jordan Borders          Peoria  IL            301   26    17 F 25-29      34:03.0   10:59/M
     227    Wendy Lewis             East Peoria  IL       372   33    13 F 30-34      34:03.7   10:59/M
     228    Mary Hosbrough          Washington  IL        346   36    16 F 35-39      34:24.1   11:06/M
     229    Michael Menz            Washington  IL        388   37    17 F 35-39      34:35.1   11:09/M
     230    Susan Copp              Washington  IL        313   53     6 F 50-54      34:54.5   11:15/M
     231    Michelle Hawks          Bartonville  IL       341   34    14 F 30-34      35:08.6   11:20/M
     232    Erin Vallosio           Washington  IL        437   18     9 F 15-18      35:10.8   11:21/M
     233    Erica Vallosio          Washington  IL        436   15    10 F 15-18      35:11.4   11:21/M
     234    PATTY ISIT              BARTONVILLE  IL       496   47     7 F 45-49      35:26.3   11:26/M
     235    Nicole Robbins          washington  IL        403   31    15 F 30-34      35:29.6   11:27/M
     236    Jon Uhlenhake           Washington  IL        434   10     3 M  0-10      35:44.2   11:32/M
     237    Christy Pabon           Peoria  IL            461   34    18 M 30-34      35:47.0   11:33/M
     238    Michelle Uhlenhake      Washington  IL        435   40    10 F 40-44      35:48.4   11:33/M
     239    Adolph Arnold           East Peoria  IL       283   52    12 M 50-54      35:52.9   11:34/M
     240    Makayla Lauderbach                            213   99     2 F 60-99      35:53.8   11:35/M
     241    Jacyln Colaw            Washington  IL        488   30    16 F 30-34      35:59.6   11:36/M
     242    Theresa Schultz         Manito  IL            413   44    11 F 40-44      36:02.1   11:37/M
     243    LOU MCMURRAY            PEORIA  IL            265   77    11 M 60-99      36:04.5   11:38/M
     244    Cindy Kiel              Dunlap  IL            355   39    18 F 35-39      38:25.2   12:24/M
     245    Collin Krause           Peoria  IL            233   11     7 M 11-14      38:35.6   12:27/M
     246    Mike Krause             Peoria  IL            232   38    24 M 35-39      38:36.5   12:27/M
     247    Mike Lauderback         Washington  IL        367   49    11 M 45-49      39:37.8   12:47/M
     248    Dawson Cook                                   218    7     4 M  0-10      39:54.1   12:52/M
     249    Nichole Cook                                  219   32    17 F 30-34      39:55.4   12:53/M
     250    Becky Gabbert           East Peoria  IL       260   51     7 F 50-54      40:46.8   13:09/M
     251    Kathy Witmer            Washington  IL        451   57     2 F 55-59      42:12.8   13:37/M
     252    Marilyn Bates           Washington  IL        289   53     8 F 50-54      42:13.7   13:37/M
     253    Kelli Rinkenberge       Brimfield  IL         227   24     7 F 19-24      44:16.8   14:17/M
     254    Margaret Kampfner       Flanagan  IL          349   64     3 F 60-99      44:54.7   14:29/M