> HOPE FOR HAITI 5K
> OCTOBER 8, 2005
> 1 DOUG NEWTON 19.42 56 M
> 2 CHARLEY HANSON 19.49 36 M
> 3 SHANNON PRITCHARD 20.34 36 M
> 4 LARRY McMASTERS 20.43 62 M
> 5 DENIES ETIENNE 20.55 58 M
> 6 MINDY ELLIOTT 21.01 34 F
> 7 PAUL URYCKI 21.26 45 M
> 8 EMILY ZIMMERMAN 21.33 22 F
> 9 LAM EBERLE 21.56 35 M
> 10 CHAD FRENCH 22.06 11 M
> 11 STEVE FOSTER 22.12 51 M
> 12 TERESA CARROLL 22.33 32 F
> 13 SHAWN VOLPE 22.38 50 M
> 14 CALEB DERESTIL 22.50 16 M
> 15 TOM EADS 23.04 35 M
> 16 JIM DAVID 23.05 53 M
> 17 RYAN KENNY 23.07 23 M
> 18 STEVE HEINE 23.28 49 M
> 19 KEN STECKLING 23.46 67 M
> 20 DANIEL LEMAN 24.35 13 M
> 21 TOM OLSON 24.47 27 M
> 22 DIANE LEGASPI 24.55 49 F
> 23 JODY SIMPSON 24.56 44 F
> 24 HENRY BALFANZ 26.09 51 M
> 25 REGINA HARTLEY 26.12 47 F
> 26 MARGARET CARRIGAN 26.49 18 F
> 27 MARYSUE BAKER 27.03 46 F
> 28 JENNIFER JONES 27.44 46 F
> 29 MARTY BAKER 27.50 47 M
> 30 SALLY MALOOF 28.12 51 F
> 31 KAREN KENDALL 28.28 60 F
> 32 NICK LAUX 28.54 14 M
> 33 FRAN GARCIA 29.00 47 F
> 34 EVAN WAGLER 29.06 18 M
> 35 MICK KENNY 29.09 55 M
> 36 BANDIT 29.09 ? ?
> 37 ELISABETH LEMAN 29.10 10 F
> 38 MELLISA DALL 29.17 18 F
> 39 KAREN LEMAN 29.18 44 F
> 40 MALOU KRAMER 29.30 51 F
> 41 JENNI McMURTRY 29.31 31 F
> 42 CHRISTINE WHITE 29.44 28 F
> 43 SANDRA THEOBALD 29.50 63 F
> 44 MARTI MONCKTON 30.00 41 F
> 45 MARTE LAMBERT 30.20 24 F
> 46 DOROTHY VENTURI 30.50 68 F
> 47 OLLIE NANYES 30.56 46 M
> 48 CLIFFORD BOHLMAN 31.03 60 M
> 49 PAUL LAUX 31.11 36 M
> 50 JENNIFER CARROLL 31.14 18 F
> 51 RENEE WEBB 32.17 33 F
> 52 LAURA WETTERHUS 32.25 24 F
> 53 ART GROSS 32.26 63 M
> 54 REY NAGARAJAN 32.32 50 M
> 55 PATTY ATHERTON 33.11 37 F
> 56 KRISTYNE ASCHER 33.17 33 F
> 57 MARY WHEELER 33.39 53 F
> 58 DAVID LEMAN 33.46 7 M
> 59 BARBARA HEISER 34.28 61 F
> 60 MARY ANN LINER 35.06 51 F
> 61 TOMMY CARROLL 37.56 16 M
> 62 JOHN ZAISER 38.44 27 M
> 63 DANI ZAISER 39.42 27 F
> 64 MARGARET KAMPFNER 39.43 61 F
> 65 BOB READING 41.20 59 M
> 66 KARE CARROLL 44.16 12 F
> 67 JOHN CARROLL 44.17 14 M