STEAMBOAT FALL CLASSIC 15K RACE
September 15, 2002 Peoria, Illinois
PLACE FIRST LAST AGE SEX CITY STATE TIME PACE CLYDESDALE
1 Daniel Engel 25 M Bloomington IL 50:02.2 5:23
2 Cameron Stuber 27 M Chicago IL 50:44.3 5:27
3 Matt Brill 27 M Chicago IL 51:16.1 5:31
4 Mike Heffron 35 M El Paso IL 52:34.0 5:39
5 Christopher Friedman 29 M Peoria Hts. IL 53:00.6 5:42
6 Josh Banister 28 M Peoria IL 54:14.2 5:50
7 Ryan Conway 19 M Champaign IL 55:19.3 5:57
8 Ken Lauff 40 M Sterling IL 55:39.5 5:59
9 Bob Garcia 47 M Omaha NE 56:07.8 6:02
10 Glenn Herold 51 M Peoria IL 56:18.2 6:03
11 Matt Hajny 25 M Washington IL 56:34.3 6:05
12 Colin Andrews 27 M Chicago IL 56:56.5 6:07
13 Chris Tuma 35 M Bloomington IL 57:16.8 6:09 1
14 Troy Walcott 31 M Peoria IL 57:27.5 6:10
15 Seanan AlYasiri 31 M Bloomington IL 57:40.1 6:12
16 Doug Richards 23 M Morton IL 57:53.6 6:13
17 Trent Runyon 25 M Normal IL 58:08.0 6:15
18 Kevin McGuire 41 M Peoria IL 58:11.2 6:15
19 Chance Kelch 16 M Washington IL 58:38.6 6:18
20 Jerry Kollar 36 M Peoria IL 58:55.6 6:20
21 John Malson 54 M Metamora IL 58:56.8 6:20
22 Ken Jagmin 57 M Chicago IL 59:00.4 6:20
23 Steve Johnson 28 M Roanoke IL 59:34.6 6:24
24 John McConnell 35 M Peoria IL 59:58.8 6:27
25 Joe Werth 44 M Pekin IL 00:00.9 6:27
26 Merlin Anderson 55 M Normal IL 00:04.4 6:27
27 Mat Littleton 24 M Quincy IL 00:08.9 6:28
28 Robert Cairncross 39 M East Peoria IL 00:12.8 6:28
29 Bob Thompson 47 M Davenport IA 00:22.3 6:29
30 Alan Hogan 42 M Peoria IL 00:28.1 6:30
31 Nigel Keen 46 M Bloomington IL 00:31.3 6:30
32 Paul M Brown 40 M Petersburg IL 00:36.5 6:31
33 James Owens 49 M Ellisville IL 00:42.3 6:31
34 Dave Floyd 48 M Chatham IL 00:53.6 6:32
35 Peggy Shadid 39 F Peoria IL 00:54.2 6:33
36 John Hartnett 50 M Springfield IL 01:23.4 6:36
37 Clark Anderson 33 M Romeoville IL 01:33.3 6:37 1
38 Willy Adams 41 M Canton IL 01:46.7 6:38
39 Rick Anderson 41 M Minooka IL 02:08.5 6:41 1
40 Chris Walsh 40 F Campus IL 02:17.2 6:41
41 David Smith 44 M Quincy IL 02:22.1 6:42
42 Kurt Leifheit 22 M Chicago IL 02:38.1 6:44
43 Troy Cutler 34 M Chillicothe IL 02:41.4 6:44
44 Eric Floyd 46 M Springfield IL 02:42.9 6:44
45 Karen Rogers 38 F Springfield IL 02:55.1 6:46
46 Jeff Thompson 32 M Canton IL 03:03.8 6:46
47 Sam Kherat 42 M Peoria IL 03:10.9 6:47
48 Brian Rossi 24 M Normal IL 03:15.9 6:48
49 Greg Heine 46 M Peoria IL 03:33.9 6:50
50 Joseph Hart 47 M Marseilles IL 03:42.3 6:51
51 Sara Mills 25 F Bloomington IL 03:53.9 6:52
52 Nathan Thomas 29 M Peoria IL 04:20.8 6:55
53 Ronda Schappaugh 36 F Petersburg IL 04:30.5 6:56
54 John Matulis 48 M Peoria IL 04:34.8 6:56
55 Larry McMasters 59 M West Peoria IL 04:38.8 6:57
56 Jeff Neltner 38 M West Peoria IL 04:39.8 6:57
57 Tom McDonald 45 M Rock Falls IL 04:40.9 6:57
58 Mike McCully 34 M Chicago IL 04:43.0 6:57
59 Terry Pille 48 M Minonk IL 04:51.4 6:58
60 Beverly Enslow 45 F Peoria IL 04:52.6 6:58
61 Gregory Sorenson 21 M Urbana IL 05:07.1 7:00
62 Stephanie McCollom 22 F Peoria IL 05:16.8 7:01
63 Lori Harms 36 F Peoria IL 05:32.3 7:02
64 Pamela Stevens 37 F Petersburg IL 05:38.0 7:03
65 Paul Loethen 25 M Peoria IL 05:46.6 7:04
66 Scot Fairfield 34 M Metamora IL 05:56.3 7:05
67 Steven Richardson 48 M Peoria IL 05:57.1 7:05
68 Ron Rudd 37 M Petersburg IL 06:04.6 7:06
69 Patrick Mills 51 M Champaign IL 06:18.6 7:07
70 Tom Veerman 41 M Pekin IL 06:23.2 7:08
71 Eric Henson 53 M Peoria IL 06:33.5 7:09
72 Randy Davis 48 M Dunlap IL 06:45.0 7:10
73 Robert Proctor 40 M Peoria IL 06:47.2 7:10
74 Ray Ortiz 35 M Metamora IL 06:48.2 7:11
75 Anand Babu 22 M Peoria IL 06:49.1 7:11
76 Terry Whitehead 45 M Peoria IL 06:52.6 7:11
77 David Schroff 32 M Peoria IL 06:55.0 7:11
78 Nathan Button 22 M Peoria IL 06:58.8 7:12
79 Michael Pauli 57 M Peoria IL 07:09.4 7:13
80 Maria Asher-Goettler 40 F Metamora IL 07:12.5 7:13
81 Christopher Finan 44 M Peoria IL 07:17.8 7:14
82 Dave Shanle 43 M Sherman IL 07:20.2 7:14
83 Gary House 51 M Pontiac IL 07:24.0 7:14
84 John Roets 32 M Lisle IL 07:30.9 7:15
85 Dzung Dinh 43 M Peoria IL 07:38.2 7:16
86 Howard Cohen 54 M Dunlap IL 07:44.6 7:17
87 Marc Ginsburg 34 M Chicago IL 07:55.9 7:18 1
88 Scott Clark 38 M Morton IL 08:07.8 7:19
89 Greg Shell 41 M Peoria IL 08:31.2 7:22
90 Gabe Hollis 25 M Petersburg IL 08:40.1 7:23
91 Barb Lauff 33 F Sterling IL 08:41.7 7:23
92 Robert Ferlmann 40 M Dunlap IL 08:47.5 7:23
93 Katie Anderson 18 F Washington IL 08:48.2 7:23
94 Jerry Crump 59 M East Peoria IL 08:55.8 7:24
95 Michael Helgeson 39 M Peoria IL 09:02.1 7:25
96 Dena Lantz 36 F Peoria IL 09:06.0 7:25
97 Robert Griffith 42 M Chillicothe IL 09:06.5 7:25
98 Lupe Martinez 33 M Peoria IL 09:09.4 7:26
99 Rick Brodine 62 M Yorkville IL 09:11.6 7:26
100 Eric Hansen 52 M Peoria IL 09:19.7 7:27
101 Bob Corbett 45 M Edwards IL 09:21.7 7:27
102 Troy Pritchard 32 M Peoria IL 09:25.8 7:27
103 Kim Litchfield 32 F Farmington IL 09:33.2 7:28
104 Ron Iwanski 58 M Morton IL 09:39.1 7:29
105 Steve Friedman 52 M Peoria IL 10:07.4 7:32
106 Jeff Byars 36 M Peoria IL 10:23.0 7:34
107 Itzela Vasquez 25 F Panama XX 10:24.8 7:34
108 Bruce Bartling 54 M Peoria IL 10:30.5 7:34
109 Theresa Hoadley 41 F Morton IL 10:40.7 7:35
110 Gary Adelman 43 M Peoria IL 10:42.9 7:36
111 Larry Mills 37 M Brimfield IL 10:43.5 7:36
112 Jason Huber 25 M Peoria IL 10:54.2 7:37
113 John Luster 47 M N Pekin IL 10:55.0 7:37
114 Dave Hollis 53 M Petersburg IL 11:04.4 7:38
115 Jeremy Shinall 23 M Peoria IL 11:09.2 7:39
116 Ron Flannery 59 M Peoria IL 11:20.5 7:40
117 Merle Walter 49 M McNabb IL 11:22.1 7:40 1
118 Philip Irwin 50 M Washington IL 11:24.6 7:40
119 Wayne Goris 45 M Peoria IL 11:41.1 7:42
120 Jamie Vaughn 24 F Chillicothe IL 11:43.3 7:42
121 Larry Hartnett 28 M Peoria IL 11:45.0 7:42
122 Brian Ludwig 34 M Peoria IL 11:51.7 7:43
123 Dennis Monroe 18 M Champaign IL 11:53.7 7:43
124 T J Crowell 37 M Peoria IL 11:55.8 7:44
125 Julie Saorin 41 F Ottawa IL 11:58.3 7:44
126 Dave Weaver 53 M Princeville IL 12:03.0 7:44
127 Ralph Smith III 45 M Bloomington IL 12:04.2 7:44
128 Eric Bursott 38 M Metamora IL 12:09.4 7:45
129 Steve Anderson 37 M Shorewood IL 12:13.3 7:45 1
130 Daphne Henderson 32 F Peoria IL 12:25.4 7:47
131 Tim Siscoe 34 M East Peoria IL 12:35.9 7:48
132 Chris McEnroe 37 M West Peoria IL 12:42.8 7:49
133 Dan Joseph 51 M Peoria IL 12:47.9 7:49
134 Todd Pauli 30 M Wheaton IL 12:49.6 7:49
135 Amy Fluharty 23 F Peoria IL 12:50.6 7:49
136 Beth Gosnell 37 F Pekin IL 12:58.7 7:50
137 Joseph O Brien 47 M Peoria IL 13:01.7 7:51
138 Kyla Kepple 23 F Canton IL 13:04.9 7:51
139 Laurie Baker-McNeile 36 F Danvers IL 13:05.6 7:51
140 Christina Greening 19 F Spring Valley IL 13:07.0 7:51
141 Larry Jeffery 47 M Lacon IL 13:08.9 7:51
142 Barbara Radosevich 49 F Peoria IL 13:09.9 7:51
143 Kevin O'Brien 36 M Peoria IL 13:11.2 7:52 1
144 Ralph Dirksen 60 M Macomb IL 13:12.9 7:52
145 Joann Fraser 54 F Washington IL 13:19.5 7:53
146 Carol Pratt 42 F Varna IL 13:20.2 7:53 4
147 Kathy John 46 F Dunlap IL 13:20.9 7:53
148 Patrick Mcconnell 39 M Geneva IL 13:21.3 7:53
149 Daniel McConnell 51 M Dunlap IL 13:21.8 7:53
150 James Winn 54 M Sparland IL 13:22.3 7:53
151 Stephen Joyner 33 M E Peoria IL 13:24.9 7:53
152 Pat O'Bryan 48 F Peoria IL 13:25.9 7:53
153 Neal Leifheit 24 M PEORIA IL 13:31.5 7:54
154 Craig Leifheit 55 M Yorkville IL 13:32.0 7:54
155 John Buttrick 63 M Peoria IL 13:34.6 7:54
156 Joy Morris 27 F Peoria IL 13:35.0 7:54
157 Bob Seider 50 M Decatur IL 13:35.5 7:54
158 Bryan Lavezzi 37 M Peoria IL 13:44.9 7:55
159 Christopher Connor 41 M Dunlap IL 13:50.9 7:56
160 Dan Benesch 55 M Elmwood IL 13:51.4 7:56
161 Bruce Fahrner 51 M Peoria IL 13:55.6 7:56
162 Judy Teeple 61 F Davenport IA 14:06.0 7:58
163 Art Harris 66 M Peoria IL 14:06.8 7:58
164 Eileen Lohr 42 F Peoria IL 14:12.5 7:58
165 Mary Anne Pell 39 F Naperville IL 14:14.3 7:58
166 Thomas Schlink 36 M Peoria IL 14:23.8 7:59
167 Ollie Nanyes 43 M Peoria IL 14:39.1 8:01 1
168 Mike O'Donnell 31 M Peoria IL 14:59.0 8:03
169 Kevin Miller 43 M Morton IL 15:05.2 8:04
170 Doug Marshall 53 M Peoria IL 15:05.9 8:04
171 Jeff Haworth 38 M Pekin IL 15:18.2 8:05
172 Jerry Voelker 46 M Morton IL 15:23.6 8:06
173 Paul Urycki 42 M Metamora IL 15:27.6 8:06
174 Chris Vastine 28 M East Peoria IL 15:33.9 8:07
175 Jim VanVooren 61 M Geneseo IL 15:35.6 8:07
176 Sarah Vogtmann 20 F Peoria IL 15:36.7 8:07
177 Rick Keith 44 M Geneva IL 15:40.7 8:08 1
178 Brian Robertson 34 M East Peoria IL 15:46.9 8:08
179 Eric Johannsen 24 M Peoria Heights IL 15:47.7 8:08
180 Christine Clemons 41 F Peoria IL 15:52.1 8:09
181 Mike Reed 27 M Morton IL 16:05.2 8:10
182 Tim Butler 35 M Springfield IL 16:07.2 8:11 1
183 Jim Buster 49 M Pekin IL 16:07.9 8:11
184 Charlie Callaway 34 M Dunlap IL 16:14.9 8:11
185 Chris O'Neill 33 M Mackinaw IL 16:17.8 8:12 1
186 Walter Ruppman 59 M Washington IL 16:22.3 8:12
187 Ana Breaux 44 F Peoria IL 16:23.6 8:12
188 Rich Breaux 46 M Peoria IL 16:24.1 8:12
189 Anne Sullivan 22 F Peoria IL 16:35.9 8:14
190 Diana Houlihan 46 F Peoria IL 16:47.0 8:15
191 Don Otto 49 M Chillicothe IL 16:49.6 8:15
192 Priscilla Wilkins 23 F Hanna City IL 16:56.6 8:16
193 Cherie House 24 F Princeton IL 17:01.9 8:16
194 Cheryl Jeffery 46 F Lacon IL 17:22.2 8:19
195 Sal Perillo 48 M Washington IL 17:23.2 8:19
196 Lora Haas 38 F Chillicothe IL 17:24.7 8:19
197 Rob Guttschow 34 M Chicago IL 17:25.9 8:19
198 George Taseff 46 M Metamora IL 17:27.8 8:19 1
199 Brian Wheeler 39 M Peoria IL 17:32.0 8:20
200 Michael Gallagher 43 M Peoria Hts. IL 17:34.3 8:20
201 Stephen Day 45 M Mapleton IL 17:41.1 8:21 1
202 Mike Flynn 48 M Washington IL 17:41.5 8:21
203 Steve Davis 51 M Hanna City IL 17:50.7 8:22
204 Shevaun Fennell 34 F Peoria IL 17:56.3 8:22
205 Michael McCarthy 38 M Morton IL 18:02.4 8:23
206 Dawn Phegley 45 F Morton IL 18:06.6 8:23
207 Steve Sommer 51 M Morton IL 18:08.3 8:24
208 John Christiansen 37 M LaGrange Park IL 18:10.4 8:24
209 Vicky Stoughton 39 F Peoria IL 18:11.7 8:24
210 Scott Heppner 40 M Peoria IL 18:12.9 8:24
211 Alan Sheridan 37 M Belleville IL 18:14.1 8:24
212 Jason Zimmerman 28 M Eureka IL 18:16.8 8:24 1
213 Gweneth Patten 37 F Ottawa IL 18:27.8 8:26
214 Lee Ann Raikes 38 F Marseilles IL 18:28.6 8:26 4
215 Curtis Burdette 57 M Edwards IL 18:31.1 8:26
216 Mark Kiel 33 M Dunlap IL 18:36.2 8:26
217 Jason Bucek 23 M Normal IL 18:38.2 8:27
218 Diane Legaspi 46 F Bartonville IL 18:57.7 8:29
219 Judy Hollis 51 F Petersburg IL 18:58.4 8:29
220 Stew Rives 49 M Morton IL 19:09.7 8:30
221 Doug Witzig 33 M Peoria IL 19:22.6 8:31
222 Lynn Lulay 54 F Mackinaw IL 19:29.0 8:32
223 Betty Cruz 40 F Peoria IL 19:31.0 8:32
224 Renee Patrick 25 F Peoria IL 19:38.2 8:33
225 Lynne Teubel 40 F Dunlap IL 19:39.7 8:33
226 Erika Ward 18 F Magnolia IL 19:56.0 8:35
227 Valerie Vesely 45 F Ottawa IL 20:06.6 8:36
228 Troy Funk 34 M Edwards IL 20:08.4 8:36
229 Sarah Aldeen 35 F Champaign IL 20:16.3 8:37
230 Mindy Elliott 30 F Edwards IL 20:24.7 8:38
231 Chris Cox 33 M East Peoria IL 20:34.2 8:39
232 Travis Wilkinson 15 M Wyoming IL 20:40.5 8:40
233 Skip Ashcraft 53 M Princeville IL 20:41.4 8:40
234 Randy Simmons 45 M Peoria IL 20:44.9 8:40
235 Teri Selin 45 F Champaign IL 20:45.3 8:40
236 Kelley Jefferson 38 F Champaign IL 20:45.8 8:40
237 Jimmy Faggett 48 M Peoria IL 20:48.8 8:41
238 Gary Wilkinson 46 M Chillicothe IL 20:51.0 8:41 1
239 John Steele 60 M LaSalle IL 20:52.9 8:41
240 Herb Kasube 53 M Peoria IL 20:54.6 8:41
241 Joel Cox 34 M East Peoria IL 21:03.5 8:42
242 Amy Smalley 37 F Peoria IL 21:05.6 8:43
243 Carol Erickson 44 F Morton IL 21:20.9 8:44 4
244 Fred Michael 62 M Peoria IL 21:23.4 8:44
245 Alison Swain 31 F Peoria IL 21:33.6 8:46
246 Thomas Apke 53 M Springfield IL 21:40.9 8:46
247 Jess Freeman 48 M Peoria IL 21:47.4 8:47
248 Rebecca Bursott 37 F Metamora IL 21:50.6 8:47
249 Rusty Wells 50 M Ottawa IL 22:04.9 8:49 1
250 Milton Radosevich 49 M Peoria IL 22:10.5 8:49
251 Melanie Brewer 26 F East Peoria IL 22:16.5 8:50
252 Jonathon Aggen 33 M Mapleton IL 22:19.9 8:50
253 Dave Clark 33 M Morton IL 22:20.6 8:51
254 Ed Becker 48 M Peoria IL 22:21.2 8:51
255 Maureen Addis 41 F Edelstein IL 22:22.0 8:51
256 Diane Christensen 31 F Peoria Heights IL 22:26.6 8:51
257 Michael Rucker 62 M Peoria IL 22:37.0 8:52
258 Barb Gurtler 67 F Peoria IL 22:37.7 8:52
259 Shawna Von Behren 23 F Mapleton IL 22:50.3 8:54
260 Moe Moushon 40 M Peoria IL 22:54.6 8:54 1
261 Jeanne Kleen 45 F Minonk IL 23:02.1 8:55
262 R J Whitworth 50 M Bloomington IL 23:08.0 8:56
263 Stephen Kelly 38 M Peoria IL 23:13.2 8:56
264 Judy Norris 52 F Peoria IL 23:13.8 8:56
265 Darcy Nelson 34 F Canton IL 23:14.3 8:56
266 Robert Hill 66 M Bloomington IL 23:15.3 8:56
267 Jim Hancock 57 M Peoria IL 23:15.7 8:56
268 Henry Balfanz 48 M East Peoria IL 23:25.3 8:58
269 Patrick Maloney 49 M Peoria IL 23:31.3 8:58
270 Aaron Sullivan 26 M Peoria Heights IL 23:34.1 8:58
271 Jayma Von Behren 18 F Mapleton IL 23:48.6 9:00
272 Louie Tieman 51 M Milmine IL 23:55.1 9:01
273 Janelle Sullivan 25 F Peoria Heights IL 23:56.2 9:01
274 Noreen Hand 54 F Peoria IL 23:56.8 9:01
275 David Crandall 44 M Morton IL 23:58.1 9:01
276 Marvin Kenser 46 M Peoria IL 23:59.8 9:01 1
277 Matt Waugh 45 M Peoria IL 24:04.6 9:02
278 James Carlberg 40 M Peoria IL 24:05.8 9:02 1
279 John Avendano 39 M Morton IL 24:07.7 9:02
280 Sam Craig 47 M Spring Bay IL 24:12.8 9:03
281 Jim Neltner 50 M East Peoria IL 24:30.2 9:04
282 William Loeffel 46 M Canton IL 24:32.9 9:05
283 Cameron Pizor 23 F Peoria IL 24:35.2 9:05
284 Christine Smith 24 F Peoria IL 24:44.2 9:06
285 Terry Long 41 M Pekin IL 24:48.2 9:06 1
286 Kim Morris 42 F Peoria IL 24:56.1 9:07
287 Greta Reynolds 33 F Peoria IL 25:02.5 9:08
288 Kathy Voelker 45 F Morton IL 25:07.4